• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

comic flicks and the critics

11 posts in this topic

i just posted this over in gold--might be of interest here, too.

 

 

 

in one of the green lantern being panned threads, a poster made a comment along the lines of, "so what, we know these superhero flicks will never get critical acclaim." not a quote, but it was very close to that.

 

SO---here are the movies listed as "comic book adaptations" in the genre section of boxofficemojo. they're listed in terms of domestic box office $, NOT adjusted for inflation. i've deleted non-superhero stuff, and movies that even with a liberal eye wouldn't be considered a mainstream production. out to the right i've added the rottentomatoes rating for each---60% and above considered "fresh" on that site [in case everyone does not know--rottentomatoes simple accumulates ALL reviews from the media on a particular flick, determines if it favorable or unfavorable--"fresh" or "rotten"--and works the math on the %].

 

as you can see, the critics have tended to love the movies that we seem to love the most. comic movies get no acclaim? hardly.

 

1 The Dark Knight WB $533,345,358 4,366 $158,411,483 4,366 7/18/08---94%

2 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3/02---89%

3 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30/04---93%

4 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4/07---63%

5 Iron Man Par. $318,412,101 4,154 $98,618,668 4,105 5/2/08---94%

6 Iron Man 2 Par. $312,433,331 4,390 $128,122,480 4,380 5/7/10---74%

7 Batman WB $251,188,924 2,201 $40,489,746 2,194 6/23/89---71%

9 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 5/26/06---57%

10 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/2/03---88%

12 Batman Begins WB $205,343,774 3,858 $48,745,440 3,858 6/15/05---84%

13 Superman Returns WB $200,081,192 4,065 $52,535,096 4,065 6/28/06---76%

15 Batman Forever WB $184,031,112 2,893 $52,784,433 2,842 6/16/95---44%

16 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 5/1/09---37%

17 Thor Par. $174,966,002 3,963 $65,723,338 3,955 5/6/11---77%

18 Batman Returns WB $162,831,698 2,644 $45,687,711 2,644 6/19/92---79%

19 X-Men Fox $157,299,717 3,112 $54,471,475 3,025 7/14/00---82%

20 Fantastic Four Fox $154,696,080 3,619 $56,061,504 3,602 7/8/05---27%

22 The Incredible Hulk Uni. $134,806,913 3,508 $55,414,050 3,505 6/13/08---66%

24 Superman WB $134,218,018 817 $7,465,343 508 12/15/78---94%

25 Hulk Uni. $132,177,234 3,674 $62,128,420 3,660 6/20/03---62%

26 Fantastic Four: Rise of the Silver Surfer $131,921,738 $58,051,684---37%

28 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16/07---27%

29 X-Men: First Class Fox $108,424,562 3,692 $55,101,604 3,641 6/3/11---87%

30 Superman II WB $108,185,706 1,878 $14,100,523 1,397 6/19/81---88%

31 Watchmen WB $107,509,799 3,611 $55,214,334 3,611 3/6/09---64%

32 Batman and Robin WB $107,325,195 2,942 $42,872,605 2,934 6/20/97---13%

35 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14/03---45%

37 The Green Hornet Sony $98,780,042 3,584 $33,526,876 3,584 1/14/11---44%

39 Blade II NL $82,348,319 2,707 $32,528,016 2,707 3/22/02---59%

41 Hellboy II: The Golden Army Uni. $75,986,503 3,212 $34,539,115--- 87%

44 V for Vendetta WB $70,511,035 3,365 $25,642,340 3,365 3/17/06---73%

45 Blade NL $70,087,718 2,389 $17,073,856 2,322 8/21/98---55%

47 Superman III WB $59,950,623 1,763 $13,352,357 1,759 6/17/83---24%

48 Hellboy SonR $59,623,958 3,043 $23,172,440 3,028 4/2/04---81%

50 Spawn NL $54,870,175 2,604 $19,738,749 2,536 8/1/97---20%

52 Blade: Trinity NL $52,411,906 2,912 $16,061,271 2,912 12/8/04---26%

54 The Crow Mira. $50,693,129 2,119 $11,774,332 1,573 5/13/94---83%

57 The Rocketeer BV $46,704,056 1,903 $9,600,754 1,616 6/21/91---60%

60 Catwoman WB $40,202,379 3,117 $16,728,411 3,117 7/23/04---19%

64 The Punisher Lions $33,810,189 2,649 $13,834,527 2,649 4/16/04---29%

65 The Shadow Uni. $32,063,435 1,769 $11,713,845 1,677 7/1/94---34%

70 Priest SGem $29,028,376 2,864 $14,953,664 2,864 5/13/11---17%

72 Elektra Fox $24,409,722 3,204 $12,804,793 3,204 1/14/05---10%

76 The Spirit LGF $19,806,188 2,509 $6,463,278 2,509 12/25/08---15%

77 The Crow: City of Angels Mira. $17,917,287 2,423 $9,785,111 2,423---12%

78 The Phantom Par. $17,323,326 2,163 $5,072,346 2,159 6/7/96---43%

80 Superman IV: The Quest for Peace WB $15,681,020 1,511 $5,683,122---10%

81 Supergirl TriS $14,296,438 1,620 $5,738,249 1,608 11/21/84---8%

85 Punisher: War Zone LGF $8,050,977 2,508 $4,271,451 2,508 12/5/08---27%

 

Link to comment
Share on other sites

No TMNT love :cry:

 

I always thought they started the independent comic-movie craze bringing in the edgy heroes to the screen(The Crow, Hellboy, etc).

Judge Dredd didn't even make the list. :P
Link to comment
Share on other sites

No TMNT love :cry:

 

I always thought they started the independent comic-movie craze bringing in the edgy heroes to the screen(The Crow, Hellboy, etc).

Judge Dredd didn't even make the list. :P
Maybe it was for the best. :baiting:

:gossip:To stop any PM's. Yes, I know the original Batman(1989) was edgy, I was just going for lesser known movies from independent titles that cracked $50-120 million. TMNT #1 started it all IMHO, grossing $120 million and having a great reception until the "Go Ninja, Go Ninja, Go!" krap. :sick:

Link to comment
Share on other sites

No TMNT love :cry:

 

I always thought they started the independent comic-movie craze bringing in the edgy heroes to the screen(The Crow, Hellboy, etc).

Judge Dredd didn't even make the list. :P

 

dredd was there---i don't know the character or the movie, and pulled it thinking he wasn't a superhero type. the turtles, too. thus, here is the link to the complete list. it will not have the rottentomatoes %, however.

 

http://boxofficemojo.com/genres/chart/?id=comicbookadaptation.htm

Link to comment
Share on other sites

No TMNT love :cry:

 

I always thought they started the independent comic-movie craze bringing in the edgy heroes to the screen(The Crow, Hellboy, etc).

Judge Dredd didn't even make the list. :P

 

dredd was there---i don't know the character or the movie, and pulled it thinking he wasn't a superhero type. the turtles, too. thus, here is the link to the complete list. it will not have the rottentomatoes %, however.

 

http://boxofficemojo.com/genres/chart/?id=comicbookadaptation.htm

Good old Brenda Starr right on the bottom of every list known to man. lol
Link to comment
Share on other sites

The list looks pretty good to me. 4 of my Top 5.

 

My Top 5:

 

1.. The Dark Knight

2. Spidey 2

3. Spidey 1

4. Batman Begins

5. Iron Man

 

nice list, and very reminscent of mine:

 

1. spidey 2

2. dark knight

3. spidey 1

4. superman 1

5. iron man

 

Link to comment
Share on other sites

The list looks pretty good to me. 4 of my Top 5.

 

My Top 5:

 

1.. The Dark Knight

2. Spidey 2

3. Spidey 1

4. Batman Begins

5. Iron Man

 

nice list, and very reminscent of mine:

 

1. spidey 2

2. dark knight

3. spidey 1

4. superman 1

5. iron man

 

It's too bad that Spidey 1 didn't live up it's potential. The first half was the best of any comic movie. It was so true to the source, and it worked. It could've been #1 if it held thru the entire movie.

Link to comment
Share on other sites

The list looks pretty good to me. 4 of my Top 5.

 

My Top 5:

 

1.. The Dark Knight

2. Spidey 2

3. Spidey 1

4. Batman Begins

5. Iron Man

 

nice list, and very reminscent of mine:

 

1. spidey 2

2. dark knight

3. spidey 1

4. superman 1

5. iron man

 

It's too bad that Spidey 1 didn't live up it's potential. The first half was the best of any comic movie. It was so true to the source, and it worked. It could've been #1 if it held thru the entire movie.

 

 

My shameless list

 

1 - Superman #1

2 - Dark knight

3 - Superman #2

4 - Spiderman #2

5 - X-MEN #2

6 - Batman 1989

7 - Watchmen

8 - X-men 1st class

9 - Kick-

10 - Thor

 

Link to comment
Share on other sites