• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Raw, HG (mostly) discounted, MARVELS!

100 posts in this topic

Ok all, Ive got about 1800 raw, mostly HG and very nice Marvels of many different titles inventoried, priced, and graded ready to sell.

 

So, here is what I plan on doing and then we can get into actually listing books.

 

All the books are in an Excell file that has the title, issue, grade, and price listed. As of right now I do not have 1800+ books scanned, sorry lol I will get scans of books upon request. But it might take me a little while. In general these books have nice PQ and I do not remember many books with nasty QP.

Sal has seen a lot of these books so he can vouch for the whiteness and quality of them if you so desire to ask him

 

Up front I offer a no-hassle return policy. If you buy something and you dont like it, return it. Ill give you your money back. Easy peasy, lemon squeezy

 

I will list some books tonight, tomorrow, and then later this weekend. I will therefore be listing them in alpha order and by letter. Such as all the "A"s first and then "B"s and so forth.

 

DISCOUNTS :banana:

$0-$100=10% discount

$101-$200=20% discount

$201-$300=30% discount

$301+$499 40% discount

$500+ 45% discount

 

Shipping:

I can ship up to about 12 or so books in a Priority Mail 1090 box and will be $6 anywhere in the US. Canada or other places I will give $8 credit towards the cost of shipping.

I can also do about 35-40 books in a Prority Mail Flat rate box for $12. I know how to pack in the boxes. For any reference, please PM houseofcomics and ask Marc, or Shin for that matter.

 

Payment:

Payment can be in cash, check, MO, or Paypal.

 

Time stamp will determine who gets what books. So, if you send me a PM and someone cuts the list and gives me an :takeit: before you do, then the other person gets the book/s that you wanted. In dealing with the volume I think this thread will generate, I can not do it any other way.

 

So, if you have any Q's, ask away.

Link to comment
Share on other sites

A Titles (well, except for Fear, cause it got listed as Adventure Into Fear in the Spreadsheet)

 

 

Title issue grade price

Adventure into Fear 11 6 9

Adventure into Fear 12 5 6

Adventure into Fear 13 7 7

Adventure into Fear 14 6 6

Adventure into Fear 15 5 5

Adventure into Fear 16 5.5 5

Adventure into Fear 17 7 7

Adventure into Fear 18 8.5 13

Adventure into Fear 21 7 7

Adventure into Fear 22 4 4

Adventure into Fear 23 7 7

Adventure into Fear 23 8.5 13

Adventure into Fear 26 7.5 8

Adventure into Fear 25 4 4

Adventure into Fear 27 4 4

Adventure into Fear 28 5 5

Adventure into Fear 29 6 6

Adventure into Fear 30 7 7

Adventure into Fear 31 5.5 5

Amazing Spiderman 131 4.5 10

Amazing Spiderman 139 4.0? 10

Amazing Spiderman 140 9.4 60

Amazing Spiderman 141 7 15

Amazing Spiderman 142 3.5 5

Amazing Spiderman 145 7.5 15

Amazing Spiderman 148 7 15

Amazing Spiderman 150 4 8

Amazing Spiderman 175 9.2 30

Amazing Spiderman 182 9 20

Amazing Spiderman 184 9 20

Amazing Spiderman 188 9 20

Amazing Spiderman 190 9.2 28

Amazing Spiderman 193 9.6 40

Amazing Spiderman 195 7 12

Amazing Spiderman 197 9.4 25

Amazing Spiderman 198 8 10

Amazing Spiderman 200 9.2 35

Amazing Spiderman 203 9.4 15

Amazing Spiderman 204 9.4 15

Amazing Spiderman 205 9.4 15

Amazing Spiderman 206 9.2 12

Amazing Spiderman 207 9.6 20

Amazing Adventures 19 8 6

Amazing Adventures 20 5 3

Amazing Adventures 21 OMG 1

Amazing Adventures 22 9.4 12

Amazing Adventures 23

Amazing Adventures 24 8.5 6

Amazing Adventures 25 5.5 2

Amazing Adventures 26 9.2 10

Amazing Adventures 27 4 2

Amazing Adventures 28 4? 2

Amazing Adventures 29 8 6

Amazing Adventures 30 7.5 5

Amazing Adventures 31 6 4

Amazing Adventures 32 7 5

Amazing Adventures 33 9 8

Amazing Adventures 34 8.5 6

Amazing Adventures 35 8.5 6

Amazing Adventures 36 9.2 10

Amazing Adventures 37 9.4 15

Amazing Adventures 38 7.5 5

Amazing Adventures 39 8.5 6

Astonishing Tales 18 6.5/7 4

Astonishing Tales 19 8 6

Astonishing Tales 20 6 4

Astonishing Tales 26 9 14

Astonishing Tales 27 6 5

Astonishing Tales 28 6.5 5

Astonishing Tales 29 8.5 6

Astonishing Tales 30 6 5

Astonishing Tales 31 7.5 6

Astonishing Tales 32 8.5 8

Astonishing Tales 33 8.5 8

Astonishing Tales 34 8 8

Astonishing Tales 35 4 2

Astonishing Tales 36 5? 2

Astonishing Tales 14 5 2

Astonishing Tales 16 6 4

Astonishing Tales 17 7 5

Avengers 67 4.5 12

Avengers 105 7 15

Avengers 109 4 5

Avengers 110 7.5 25

Avengers 112 8 25

Avengers 113 7 14

Avengers 113 7.5 15

Avengers 113 5 5

Avengers 114 7 10

Avengers 115 6.5 9

Avengers 115 7 10

Avengers 116 5 8

Avengers 124 9 20

Avengers 125 8 15

Avengers 128 8.5/9.0 25

Avengers 129 8.0/8.5 25

Avengers 130 6.5 8

Avengers 131 6 5

Avengers 132 9.2 20

Avengers 133 8.5 15

Avengers 134 7.5 12

Avengers 135 7 10

Avengers 136 inc 1

Avengers 137 4 2

Avengers 138 9.2 20

Avengers 139 9 15

Avengers 140 9.2 20

Avengers 141 4 2

Avengers 142 8.5 8

Avengers 144 8 10

Avengers 146 7.5 6

Avengers 147 7.5 6

Avengers 149 9.2 12

Avengers 150 9 12

Avengers 151 9.4 18

Avengers 153 9.6 25

Avengers 161 9.2 12

Avengers 168 7 2

Avengers 168 popped staple 2

Avengers 169 9.0/9.2 7

Avengers 171 7 3

Avengers 172 8.5 4

Avengers 174 9 5

Avengers 175 9.4 10

Avengers 176 9.2 7

Avengers 177 9 5

Avengers 178 9 5

Avengers 178 8.5 4

Avengers 179 8.5 4

Avengers 180 9.2 7

Avengers 183 9.6 20

Avengers 183 9.4/9.6 15

Avengers 185 9.6 20

Avengers 188 9.2 10

Avengers 189 9.4/9.6 20

Avengers 191 9 8

Avengers 192 9 4

Avengers 193 8.5 3

Avengers 195 9.2 10

Avengers 198 8.5 3

Avengers 199 9 4

Avengers 200 9.4 12

Avengers Annual 6 9.2 18

Avengers Annual 8 9.4 18

Avengers Annual 9 9.2 10

 

Link to comment
Share on other sites

B Titles

 

Title Issue Grade Price

Battlestar Galactica 2 9.0/9.2 6

Battlestar Galactica 3 9.4/9.6 10

Battlestar Galactica 4 9.8 15

Battlestar Galactica 5 9.4 10

Battlestar Galactica 6 9.2 6

Battlestar Galactica 7 9.2 6

Battlestar Galactica 8 9.6 12

Battlestar Galactica 9 9.4 10

Battlestar Galactica 10 9.4/9.6 10

Battlestar Galactica 11 9 5

Battlestar Galactica 12 9.6 12

Battlestar Galactica 13 9.4 10

Battlestar Galactica 14 9 5

Battlestar Galactica 15 9.4/9.6 10

Battlestar Galactica 16 9.4 10

Battlestar Galactica 17 9.4/9.6 12

Battlestar Galactica 18 9.2 8

Battlestar Galactica 1 9.4 15

Black Goliath 1 6 5

Black Goliath 2 7 5

Black Goliath 3 8.5 8

Black Goliath 4 9.2/9.4 12

Black Goliath 5 8.5 8

Black Panther 1 9 25

Black Panther 3 9 10

Black Panther 4 8 8

Black Panther 5 8 8

Black Panther 7 9 19

Black Panther 8 9.4 15

Black Panther 9 9.2 12

Black Panther 10 9.2 12

Black Panther 11 9.4/9.6 15

Black Panther 12 9 19

Black Panther 13 9.2 12

Black Panther 14 9.2 20

Black Panther 15 9.2 20

 

Link to comment
Share on other sites

You''ll be happy with those. The last book I bought from Arex was undergraded. He sold it to me as an 8.5 and it slabbed a 9.2.

 

(thumbs u

Link to comment
Share on other sites

You''ll be happy with those. The last book I bought from Arex was undergraded. He sold it to me as an 8.5 and it slabbed a 9.2.

 

(thumbs u

 

So true. Arex can't grade worth a :censored:.

 

 

 

 

 

:P

Link to comment
Share on other sites

Title Issue Grade Price

Captain America 145 8 10

Captain America 146 5 3

Captain America 147 6.5 5

Captain America 148 7.5 7

Captain America 149 6.5 5

Captain America 152 6 5

Captain America 153 8 20

Captain America 154 6.0/6.5 5

Captain America 155 7 8

Captain America 156 7 8

Captain America 156 4 2

Captain America 157 7 8

Captain America 157 4 2

Captain America 158 7.5 8

Captain America 159 5 3

Captain America 160 8 10

Captain America 160 6 5

Captain America 161 8.5 10

Captain America 162 7 8

Captain America 163 6.0/6.5 5

Captain America 163 4.0/4.5 2

Captain America 164 6.5 5

Captain America 164 9 10

Captain America 165 7 6

Captain America 165 3.5/4 2

Captain America 166 6 5

Captain America 166 8 8

Captain America 167 7 6

Captain America 168 8 8

Captain America 169 7.5/8 8

Captain America 169 6 5

Captain America 170 9.2 12

Captain America 170 9.4 15

Captain America 171 8 8

Captain America 171 8 8

Captain America 176 8.5 8

Captain America 177 8 8

Captain America 177 4 2

Captain America 178 8.5 8

Captain America 178 7.5 7

Captain America 179 8 7

Captain America 179 9.2 12

Captain America 180 9 15

Captain America 180 9.2 20

Captain America 181 6.5 5

Captain America 181 6 5

Captain America 181 8.5 8

Captain America 182 6.5 2

Captain America 183 9 10

Captain America 184 7.5 3

Captain America 184 9 6

Captain America 185 8/8.5 4

Captain America 186 9.4+ 12

Captain America 186 7 3

Captain America 187 6 2

Captain America 188 9.2 8

Captain America 189 9 8

Captain America 189 7.5 4

Captain America 190 8 5

Captain America 190 7.5/8 5

Captain America 190 9 8

Captain America 191 4 1

Captain America 191 4 1

Captain America 191 8 5

Captain America 192 4 1

Captain America 192 7.5 4

Captain America 193 7 6

Captain America 193 4 2

Captain America 193 5 5

Captain America 194 4 2

Captain America 194 9 12

Captain America 194 8 8

Captain America 195 8 8

Captain America 195 8 8

Captain America 196 6.5 5

Captain America 196 9 12

Captain America 197 8 8

Captain America 197 8.5 8

Captain America 198 8 8

Captain America 198 8.5 8

Captain America 199 4 2

Captain America 199 8.5 8

Captain America 199 9.2 12

Captain America 199 8.5/9 10

Captain America 200 9 15

Captain America 201 9 10

Captain America 202 9.4 16

Captain America 203 9 10

Captain America 204 9 10

Captain America 205 9.4 18

Captain America 206 8.5 9

Captain America 207 9.2 12

Captain America 208 9.4 18

Captain America 200 8 8

Captain America 200 Rusty Staple 1

Captain America 200 4.0 H2O 1

Captain America 201 4 h2o 1

Captain America 202 6 5

Captain America 203 8 8

Captain America 205 6 h2o 1

Captain America 206 5 2

Captain America 207 4 h2o 1

Captain America 208 4 h2o 1

Captain America 209 9.2 12

Captain America 210 9.2 12

Captain America 212 9 10

Captain America 211 9.4 18

Captain America 213 9.2 12

Captain America 214 9.0/9.2 10

Captain America 215 9 4

Captain America 219 9.4 6

Captain America 221 9.0 + 4

Captain America 222 9.0/9.2 5

Captain America 228 9.6 10

Captain America 229 9.4/9.6 10

Captain America 231 9 4

Captain America 233 9 4

Captain America 236 8.5/9 4

Captain America 238 9.6 10

Captain America 239 9.6 10

Captain America 242 9.2/9.4 5

Captain America 243 9.4 6

Captain America 244 9.2/9.4 5

Captain America 245 9.2 5

Captain America 246 9.6 10

Captain Marvel 22 6.5 5

Captain Marvel 23 4 2

Captain Marvel 24 5 4

Captain Marvel 34 7.5 12

Captain Marvel 35 4 2

Captain Marvel 36 7.5 5

Captain Marvel 37 7 4

Captain Marvel 38 7.5 5

Captain Marvel 39 7 4

Captain Marvel 40 8 5

Captain Marvel 41 8 5

Captain Marvel 42 9 8

Captain Marvel 43 8.0/8.5 5

Captain Marvel 44 9 8

Captain Marvel 45 9 8

Captain Marvel 46 9.4 14

Captain Marvel 47 9.4+ 14

Captain Marvel 48 9 8

Captain Marvel 50 9.2 12

Captain Marvel 51 9.2 10

Captain Marvel 52 9 8

Captain Marvel 53 9.4/9.6 15

Captain Marvel 54 9.2 12

Captain Marvel 55 9.4 14

Captain Marvel 56 9.4 14

Captain Marvel 57 9.4 18

Captain Marvel 58 9 8

Captain Marvel 59 9.2 10

Captain Marvel 60 9.4 14

Captain Marvel 61 9.2+ 12

The Cat 62 9.4 14

The Cat 1 6.5 10

The Cat 2 6 6

The Cat 3 6 6

The Cat 3 7 7

Champions 4 7 7

Champions 1 9 30

Champions 2 9.4 25

Champions 3 8.0/8.5 10

Champions 3 8 8

Champions 4 7.5 6

Champions 5 6.5/7 6

Champions 6 9 12

Champions 7 9 12

Champions 8 9 12

Champions 9 8.5/9 10

Champions 10 9 12

Champions 11 8 8

Champions 11 9.4 25

Champions 12 9.0/9.2 12

Champions 12 8.5 10

Champions 13 9 12

Champions 13 8 8

Champions 14 8.5 8

Champions 15 9.6 30

Champions 16 8 8

Champions 16 9.2 15 :news:

Champions 17 8.5 8

Conan 17 9.4 22

Conan 50 6.5 2

Conan 51 7 2

Conan 52 8 3

Conan 53 7 2

Conan 54 5 2

Conan 55 8 4

Conan 56 6 2

Conan 57 8 3

Conan 59 6 2

Conan 60 6 2

Conan 61 6 2

Conan 62 7.5 3

Conan 63 7 3

Conan 64 5/5.5 2

Conan 65 6 2

Conan 66 7 3

Conan 67 9 4

Conan 68 8 2

Conan 69 9 4

Conan 70 8.5 2

Conan 71 9.4 6

Conan 73 9.2 5

Conan 74 9.2 5

Conan 75 9.2 5

Conan 76 9 4

Conan 77 9.6 10

Conan 78 9.2 5

Conan 79 9.6 10

Conan 80 9.4 6

Conan 81 9 4

Conan 82 9.6 10

Conan 83 9.6 10

Conan 84 9.4 6

Conan 87 9 4

Conan 90 9.2 5

Conan 91 9.4 6

Conan 93 9.4 6

Conan 95 9.4 6

Conan 96 9.4 6

Conan 98 9.2/9.4 6

Conan 99 9.6 10

Conan 100 9.6 10

Conan 101 9.4 2

Conan 102 8 2

Conan 103 9.4 2

Conan 104 9.4 2

Conan 105 9.2/9.4 2

Conan 106 9.2 2

Conan 107 9.2/9.4 2

Conan 108 9.4 2

Conan 109 9.4 2

Conan 111 9.6/9.8 2

Conan 112 8 2

Conan 113 8.5 2

 

Link to comment
Share on other sites

Title Issue Grade Price

Daredevil 101 6.5 5

Daredevil 102 7 7

Daredevil 103 9.0/9.2 18 :news SOLD

Daredevil 104 7 7

Daredevil 106 8.5 14

Daredevil 107 8.5 14

Daredevil 108 9 18

Daredevil 109 9.2/9.4 25[/s} :news: SOLD

Daredevil 110 8 10

Daredevil 112 8.5 14

Daredevil 113 9.0/9.2 18

Daredevil 114 7 7

Daredevil 115 5 4

Daredevil 116 9.2 20 :news: SOLD

Daredevil 117 8.0/8.5 10

Daredevil 118 4 2

Daredevil 119 9.0/9.2 18 :news: SOLD

Daredevil 120 6 4

Daredevil 121 6 4

Daredevil 122 8 10

Daredevil 123 5 4

Daredevil 124 6 4

Daredevil 125 4 4

Daredevil 126 4.5/5 4

Daredevil 127 8 10

Daredevil 128 5 20

Daredevil 129 7 18

Daredevil 130 8 7

Daredevil 132 7.5 10

Daredevil 133 9.2 10

Daredevil 134 7.5 7

Daredevil 135 8.5 10

Daredevil 136 8.5 10

Daredevil 137 7.0/7.5 7

Daredevil 138 8.5 16

Daredevil 139 9.4 20 :news: SOLD

Daredevil 140 9.4 20

Daredevil 141 9.2 30

Daredevil 142 9.2+ 15

Daredevil 143 9 12

Daredevil 144 8.5 10

Daredevil 147 7.5 7

Daredevil 148 9.4 20

Daredevil 149 9 12

Daredevil 150 9.2+ 15

Daredevil 154 9.6+ 25

Daredevil 155 9.2 15

Daredevil 159 9.6/9.8 35

Daredevil Ann 4 9.4/9.6 20

Defenders 11 9 35

Defenders 12 8.5 11

Defenders 13 9.2 20

Defenders 14 9 15

Defenders 15 9 16

Defenders 16 9.0/9.2 18

Defenders 17 8.5 8

Defenders 18 6 5

Defenders 19 9.4 18

Defenders 20 8 7

Defenders 21 9 6

Defenders 22 6.5 2

Defenders 23 8.0/8.5 5

Defenders 24 6 2

Defenders 25 7.5 3

Defenders 26 8 5

Defenders 27 6 3

Defenders 28 8 5

Defenders 29 4 2

Defenders 30 3.5 2

Defenders 31 8 2

Defenders 32 7 2

Defenders 33 9 4

Defenders 34 8 2

Defenders 35 7 2

Defenders 36 5.5 2

Defenders 37 9.0/9.2 4

Defenders 38 8 2

Defenders 39 9.2 5

Defenders 40 9.4+ 5

Defenders 41 9.4+ 5

Defenders 42 8 2

Defenders 43 9 4

Defenders 44 9.4+ 5

Defenders 45 9.4/9.6 7

Defenders 46 9.6 7

Defenders 47 9.6/9.8 10

Defenders 48 9.6 7

Defenders 49 9.8 10

Defenders 50 9.4/9.6 7

Defenders 51 9.6+ 7

Defenders 52 9.4+ 5

Defenders 53 9.2/9.4 4

Defenders 54 9.6 7

Defenders 55 9.6+ 5

Defenders 57 9.4/9.6 5

Defenders 58 9.4 4

Defenders 59 9 3

Defenders 60 9.6 6

Defenders 61 9.4 4

Defenders 62 9.4/9.6 6

Defenders 63 9.4 4

Defenders 64 9.2/9.4 5

Defenders 65 9 3

Defenders 66 9.4 4

Defenders 67 9.2 3

Defenders 68 9.2/9.4 4

Defenders 69 9.4 4

Defenders 70 9.6/9.8 8

Defenders 71 9.6 6

Defenders 72 9.4 4

Defenders 73 9.2 3

Defenders 74 9.6 6

Defenders 75 9.4 4

Defenders 76 9.4+ 4

Defenders 77 9.6 6

Defenders 78 9.4+ 4

Defenders 79 9.2/9.4 3

Defenders 80 9.8 10

Defenders 81 9.6 6

Defenders 82 9.4+ 4

Defenders 83 9.8 10

Defenders 84 9.6 6

Defenders 85 9.4 4

Defenders 86 9.4/9.6 6

Devil Dinosaur 1 9.2/9.4 25

Doc Savage 4 9 10

Doc Savage 5 6.5 5

Doc Savage 6 9.0/9.2 10

Doc Savage 7 9.0/9.2 10

Doc Savage 8 7 5

Dr. Strange 1 6 15

Dr. Strange 2 8 20

Dr. Strange 3 7.5 12

Dr. Strange 4 8.5 15

Dr. Strange 5 6.5/7 10

Dr. Strange 6 6 5

Dr. Strange 7 8 8

Dr. Strange 8 9 10

Dr. Strange 9 9 10

Dr. Strange 10 7.5 6

Dr. Strange 11 7 3

Dr. Strange 12 8 5

Dr. Strange 13 8 5

Dr. Strange 14 7 6

Dr. Strange 15 8 5

Dr. Strange 16 9 6

Dr. Strange 17 8.5 5

Dr. Strange 18 9.0+ 6

Dr. Strange 19 9.4 10

Dr. Strange 20 8.5/9.0 6

Dr. Strange 21 9 4

Dr. Strange 22 9.0/9.2 5

Dr. Strange 23 8.5 2

Dr. Strange 24 9.6 8

Dr. Strange 25 9.6 8

Dr. Strange 26 9.2/9.4 5

Dr. Strange 27 9.6 8

Dr. Strange 28 9.6/9.8 10

Dr. Strange 30 9.8 10

Dr. Strange 31 9.4+ 5

Dr. Strange 32 9.6 8

Dr. Strange 33 9 3

Dr. Strange 34 9.6 8

Dr. Strange 35 9.4 5

Dr. Strange 36 9.2+ 4

Dr. Strange 37 9.6+ 8

Dr. Strange 38 9.4 5

Dr. Strange 39 9.2 4

Dr. Strange 40 9.4 5

Dr. Strange 41 9.4 5

Dr. Strange 42 9.4 5

Dr. Strange 43 9.2 4

Dr. Strange 44 7.5 2

Dr. Strange 45 9 3

Dr. Strange 46 7.5 2

Dr. Strange 47 9.2 4

Dr. Strange 48 5.5/6 1

Dr. Strange 48 4 1

Dr. Strange 49 9 3

Dr. Strange 49 4 1

Dr. Strange 80 8 2

 

Link to comment
Share on other sites

Title Issue Grade Price

Eternals 1 9.4 30

Eternals 2 9.4 20

Eternals 3 9.4/9.6 20

Eternals 4 9.6+ 20

Eternals 5 9.2 10

Eternals 6 8 5

Eternals 7 8.5 5

Eternals 8 9.4 14

Eternals 9 9.4+ 15

Eternals 10 9 10

Eternals 11 9.6 20

Eternals 12 9.4/9.6 19

Eternals 13 8.5 5

Eternals 14 9.0+ 10

Eternals 15 9.6 19

Eternals 16 9.6 19

Eternals 17 9.6 19

Eternals 18 9.2+ 10

Eternals 19 9.8 20

Eternals Ann 1 8.5 6

 

Link to comment
Share on other sites