• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

paperheart

Member
  • Posts

    22,662
  • Joined

Posts posted by paperheart

  1. on the 18th day of release, MW passed the opening weekend total of Sony's previous spider-bomb Morbius

    Morbius Madame Web  
     $        17,300,000  $            6,100,000  $ (11,200,000)
     $        30,500,000  $            8,200,000  $ (22,300,000)
     $        39,000,000  $          12,500,000  $ (26,500,000)
     $        41,100,000  $          18,900,000  $ (22,200,000)
     $        43,800,000  $          23,600,000  $ (20,200,000)
     $        45,500,000  $          26,100,000  $ (19,400,000)
     $        46,900,000  $          27,800,000  $ (19,100,000)
     $        49,800,000  $          28,600,000  $ (21,200,000)
     $        54,200,000  $          29,400,000  $ (24,800,000)
     $        57,100,000  $          31,100,000  $ (26,000,000)
     $        57,900,000  $          33,700,000  $ (24,200,000)
     $        58,900,000  $          35,400,000  $ (23,500,000)
     $        59,600,000  $          35,800,000  $ (23,800,000)
     $        60,400,000  $          36,500,000  $ (23,900,000)
     $        62,000,000  $          36,900,000  $ (25,100,000)
     $        64,000,000  $          37,300,000  $ (26,700,000)
     $        65,100,000  $          38,100,000  $ (27,000,000)
     $        65,700,000  $          39,500,000  $ (26,200,000)
  2. All released 12/22, check out the legs on the Stub-Mariner #luizbutchersEnglish&Math

      X-Mas weekend Current weekend Total US BO Multiple
    Aquadud2  $       38,100,000  $                 400,000  $      124,200,000 3.26
    Migration  $       17,800,000  $             3,000,000  $      120,400,000 6.76
    Anyone But You  $          8,000,000  $             1,300,000  $        87,000,000 10.88
  3. Morbius

    Madame Web  
     $        17,300,000  $            6,100,000  $ (11,200,000)
     $        30,500,000  $            8,200,000  $ (22,300,000)
     $        39,000,000  $          12,500,000  $ (26,500,000)
     $        41,100,000  $          18,900,000  $ (22,200,000)
     $        43,800,000  $          23,600,000  $ (20,200,000)
     $        45,500,000  $          26,100,000  $ (19,400,000)
     $        46,900,000  $          27,800,000  $ (19,100,000)
     $        49,800,000  $          28,600,000  $ (21,200,000)
     $        54,200,000  $          29,400,000  $ (24,800,000)
     $        57,100,000  $          31,100,000  $ (26,000,000)
     $        57,900,000  $          33,700,000  $ (24,200,000)
     $        58,900,000  $          35,400,000  $ (23,500,000)
  4. 2c still think they would've had a better shot if Madame Web was an actual madame and the three damsels in distress were ladies of the evening

    :roflmao:the Spider-Man clairvoyant is showing a -67% second frame drop (which is bad though not as atrocious as Marvels -78% second weekend freefall) with $5M in 4th place at 4,013 theaters. She’ll stand at $34.4M by Sunday.

  5. All released Dec 22, one legless wonder

      X-Mas weekend Current weekend Total US BO Multiple
    Aquadud2  $       38,100,000  $                 800,000  $      123,500,000 3.24
    Migration  $       17,800,000  $             3,800,000  $      114,800,000 6.45
    Anyone But You  $          8,000,000  $             2,400,000  $        84,700,000 10.59
  6. it's amazing that MW is trailing Morbius by nearly $20M after 6 days but it is even more amazing that over 2M people paid to see this move

    Morbius Madame Web  
     $        17,300,000  $            6,100,000  $ (11,200,000)
     $        30,500,000  $            8,200,000  $ (22,300,000)
     $        39,000,000  $          12,500,000  $ (26,500,000)
     $        41,100,000  $          18,900,000  $ (22,200,000)
     $        43,800,000  $          23,400,000  $ (20,400,000)
     $        45,500,000  $          25,800,000  $ (19,700,000)
       
         
         
         
         
         
         
  7. ‘Bob Marley: One Love’ Headed To Midweek Valentine’s Day Opening Record Of $12M; ‘Madame Web’ Spinning $5M+ – Box Office

    From Deadline: Projecting out six days is a bit iffy at this point. Some believe Bob Marley is frontloaded, yet there’s an argument to be made that this movie should not be comped to The Color Purple — one movie is about a iconic music artist and the other is a Broadway musical. Nonetheless, at this point, studios are sticking to forecasts of $30M+ for Bob Marley: One Love over six days, and $20M+ for Madame Web.

    2c If this estimate holds, will be a minor miracle if it finishes at >$50M US.