• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

248 NR auctions end Sunday May 22

3 posts in this topic

Our May monthly auction comes to a conclusion on Sunday.

 

View all auctions ending May 22

 

Action Comics (1938 DC) 255 FN- 5.5

Action Comics (1938 DC) 327 VF+ 8.5

Action Comics (1938 DC) 584 CGC 9.8

Action Comics (1938 DC) 585 CGC 9.8

Action Comics (1938 DC) 586 CGC 9.8

Action Comics (1938 DC) 587 CGC 9.8

Action Comics (1938 DC) 588 CGC 9.8

Action Comics (1938 DC) 589 CGC 9.8

Action Comics (1938 DC) 590 CGC 9.8

Action Comics (1938 DC) 593 CGC 9.8

Action Comics (1938 DC) 595 CGC 9.8

Action Comics (1938 DC) 598 CGC 9.8

Action Comics (1938 DC) 599 CGC 9.8

Adventure Comics (1938-1983 1st Series) 225 VG 4.0

Adventure Comics (1938-1983 1st Series) 235 VG 4.0

Adventure Comics (1938-1983 1st Series) 241 VG 4.0

Adventure Comics (1938-1983 1st Series) 259 FN 6.0

Adventure Comics (1938-1983 1st Series) 275 FN+ 6.5

Adventure Comics (1938-1983 1st Series) 290 FN- 5.5

Adventure Comics (1938-1983 1st Series) 381 VF+ 8.5

Adventure Comics (1938-1983 1st Series) 416 CGC 9.0

Adventures of Bob Hope (1950) 7 FN 6.0

Adventures of Superman (1939) 70 VG- 3.5

Adventures of Superman (1939) 70 FR/GD 1.5

Adventures of Superman (1939) 76 CGC 6.5

Adventures of Superman (1939) 100 CGC 3.0

Adventures of Superman (1939) 117 VG/FN 5.0

Adventures of Superman (1939) 196 VF 8.0

Adventures of Superman Annual (1939-1986 1st Series) 6 CGC 3.0

Amazing Spider-Man (1963-1998 1st Series) 3 CGC 3.0

Amazing Spider-Man (1963-1998 1st Series) 8 CGC 5.5

Amazing Spider-Man (1963-1998 1st Series) 11 GD+ 2.5

Amazing Spider-Man (1963-1998 1st Series) 13 CGC 3.0

Amazing Spider-Man (1963-1998 1st Series) 16 CGC 5.0

Amazing Spider-Man (1963-1998 1st Series) 17 CGC 4.0

Amazing Spider-Man (1963-1998 1st Series) 19 CGC 6.5

Amazing Spider-Man (1963-1998 1st Series) 21 PR 0.5

Amazing Spider-Man (1963-1998 1st Series) 42 CGC 3.0

Amazing Spider-Man (1963-1998 1st Series) 50 VG 4.0

Amazing Spider-Man (1963-1998 1st Series) 57 CGC 6.0

Amazing Spider-Man (1963-1998 1st Series) 85 VF 8.0

Amazing Spider-Man (1963-1998 1st Series) 98 VF 8.0

Amazing Spider-Man (1963-1998 1st Series) 99 VF- 7.5

Amazing Spider-Man (1963-1998 1st Series) 108 CGC 8.0

Amazing Spider-Man (1963-1998 1st Series) 109 FN/VF 7.0

Amazing Spider-Man (1963-1998 1st Series) 112 VF+ 8.5

Amazing Spider-Man (1963-1998 1st Series) 113 VF+ 8.5

Amazing Spider-Man (1963-1998 1st Series) 115 VF+ 8.5

Amazing Spider-Man (1963-1998 1st Series) 122 CGC 8.5

Amazing Spider-Man (1963-1998 1st Series) 123 FN+ 6.5

Amazing Spider-Man (1963-1998 1st Series) 125 VF+ 8.5

Amazing Spider-Man (1963-1998 1st Series) 126 CGC 9.4

Amazing Spider-Man (1963-1998 1st Series) 129 CGC 7.0

Amazing Spider-Man (1963-1998 1st Series) 156 VF/NM 9.0

Amazing Spider-Man (1963-1998 1st Series) 157 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 175 CGC 9.4

Amazing Spider-Man (1963-1998 1st Series) 179 CGC 9.0

Amazing Spider-Man (1963-1998 1st Series) 186 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 193 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 209 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 215 CGC 9.8

Amazing Spider-Man (1963-1998 1st Series) 231 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 245 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 275 CGC 9.6

Amazing Spider-Man (1963-1998 1st Series) 276 CGC 9.4

Amazing Spider-Man (1963-1998 1st Series) 300 CGC 9.4

Amazing Spider-Man (1963-1998 1st Series) 315 CGC 9.4

Amazing Spider-Man (1963-1998) Annual 5 CGC 9.0

Amazing Spider-Man (1998- 2nd Series) 36 CGC 9.6

Amazing Spider-Man (1998- 2nd Series) 628B CGC 9.8

Amazing Spider-Man (1998- 2nd Series) 638B CGC 9.8

America's Best Comics (1942) 20 VG/FN 5.0

Astonishing X-Men (2004- 3rd Series) 13D CGC 9.8 Sig.Series

Astonishing X-Men (2004- 3rd Series) 25D CGC 9.8

Atom (1962) 5 CGC 9.0

Atomic Comics (1946 Green Pub.) 1 CGC 7.0

Avengers Invaders (2008 Marvel Dynamite) 2c CGC 9.8

Avengers Invaders (2008 Marvel Dynamite) 3C CGC 9.8 Sig.Series

Batman (1940) 165 FN 6.0

Batman (1940) 167 VG+ 4.5

Batman (1940) 404 CGC 9.8

Batman Annual (1961) 2 GD 2.0

Batman Harley Quinn (1999 1st Printing) 1 VF 8.0

Black Hood Comics (1943) 19 VG 4.0

Brave and the Bold (1955 1st Series) 36 CGC 6.5

Captain Marvel Adventures (1941) 31 CGC 8.0

Captain Marvel Adventures (1941) 32 CGC 8.0

Captain Marvel Adventures (1941) 54 VG 4.0

Captain Marvel Adventures (1941) 70 CGC 8.0

Captain Marvel Jr. (1942) 49 CGC 9.4

Captain Midnight (1942-1948) 13 CGC 9.0

Captain Midnight (1942-1948) 19 CGC 9.2

Captain Midnight (1942-1948) 20 CGC 9.2

Captain Savage (1968) 1 CGC 8.5

Conan the Barbarian (1970 Marvel) 24 VF+ 8.5

Cyclone Comics (1940) 1 CGC 8.0

Daredevil (1964-1998 1st Series) 4 VG- 3.5

Daredevil (1964-1998 1st Series) 7 GD 2.0

Dark Knight Strikes Again (2001) 1B CGC 9.8

Dark Reign The List Amazing Spider-Man (2009) 1C NM 9.4

Dark Reign The List Avengers (2009) 1B NM- 9.2

Dark Reign The List X-Men (2009) 1B NM+ 9.6

Dell Giant Tom and Jerry's Winter Fun (1954) 6 CGC 9.2

Dell Giant Vacation Parade (1950) 4 CGC 6.5

Dell Giants (1959) 24 CGC 9.0

Deputy Dawg (1965) 1 CGC 9.6

Detective Comics (1937-) 386 VF- 7.5

Fantastic Four (1961-1996 1st Series) 8 CGC 5.0

Fantastic Four (1961-1996 1st Series) 9 CGC 5.5

Fantastic Four (1961-1996 1st Series) 11 CGC 4.0

Fantastic Four (1961-1996 1st Series) 24 VG- 3.5

Fantastic Four (1961-1996 1st Series) 32 GD/VG 3.0

Fantastic Four (1961-1996 1st Series) 38 VG 4.0

Fantastic Four (1961-1996 1st Series) 48 CGC 4.5

Fantastic Four (1961-1996 1st Series) 50 VG 4.0

Fantastic Four (1961-1996 1st Series) 63 VG- 3.5

Fantastic Four (1961-1996 1st Series) 64 VG 4.0

Fantastic Four (1961-1996 1st Series) 66 VG- 3.5

Fantastic Four (1961-1996 1st Series) 68 VG 4.0

Fantastic Four (1961-1996 1st Series) 69 VG/FN 5.0

Fantastic Four (1961-1996 1st Series) 74 VG- 3.5

Fantastic Four (1961-1996 1st Series) 79 FN 6.0

Fantastic Four (1961-1996 1st Series) 85 FN 6.0

Fantastic Four (1961-1996 1st Series) 86 FN 6.0

Fantastic Four (1961-1996 1st Series) 87 VG+ 4.5

Fantastic Four (1961-1996 1st Series) 88 VG+ 4.5

Fantastic Four (1961-1996 1st Series) 91 VG 4.0

Fantastic Four (1961-1996 1st Series) 92 FN- 5.5

Fantastic Four (1961-1996 1st Series) 96 VG/FN 5.0

Fantastic Four (1961-1996 1st Series) 104 VG 4.0

Fantastic Four (1961-1996 1st Series) 105 FN 6.0

Fantastic Four (1961-1996 1st Series) 106 VG/FN 5.0

Fantastic Four (1961-1996 1st Series) 107 VG- 3.5

Fantastic Four (1961-1996 1st Series) 108 VG+ 4.5

Fantastic Four (1961-1996 1st Series) 109 FN/VF 7.0

Fantastic Four (1961-1996 1st Series) 110A FN+ 6.5

Fantastic Four (1961-1996 1st Series) 112 VF 8.0

Fantastic Four (1961-1996 1st Series) 113 FN+ 6.5

Fantastic Four (1961-1996 1st Series) 114 FN 6.0

Flash (1959 1st Series DC) 137 VG 4.0

Ghost Rider (1973 1st Series) 3 CGC 9.2

GI Joe (1982 Marvel) 21 CGC 9.6

GI Joe (1982 Marvel) 155 CGC 9.6

GI Joe (2001 Image/Devil's Due) 21SF CGC 9.4

Giant Size Chillers (1975) 1 VF+ 8.5

Giant Size Dracula (1974) 5 VF- 7.5

Giant Size Spider-Man (1974) 4 CGC 9.2

Godzilla Kingdom of Monsters (2011 IDW) 78 Piece Cover Variant Set

Green Lantern (1990 2nd Series) 49 CGC 9.8

Green Lantern (1990 2nd Series) 50 CGC 9.8

Green Lantern (1990 2nd Series) 51 CGC 9.8

Green Lantern (1990 2nd Series) 52 CGC 9.8

Hawkman (1964 1st Series) 1 CGC 6.5

Hellboy Seed of Destruction (1994) 1 CGC 9.8

Incredible Hulk (1962-1999 1st series) 6 CGC 3.5

Incredible Hulk (1962-1999 1st series) 102 CGC 8.5

Incredible Hulk (1962-1999 1st series) 181 CGC 5.5

Incredible Hulk (1962-1999 1st series) 182 CGC 9.8

Incredible Hulk (1962-1999 1st series) 182 CGC 8.5

Iron Fist (1975 1st Series) 1 FN 6.0

Iron Fist (1975 1st Series) 15 FN/VF 7.0

Iron Man (1968 1st Series) 2 CGC 9.2

Iron Man (1968 1st Series) 56 NM 9.4

Iron Man and Sub-Mariner (1968) 1 CGC 8.0

Joe Palooka (1945 Harvey) 25 NM 9.4

Justice League of America (1960 1st Series) 2 CGC 2.5

Marvel Spotlight (1971 1st Series) 2 CGC 9.0

Marvel Super Heroes Secret Wars (1984) 8 CGC 9.6

Marvel Team-Up (1972 1st Series) 3 VF 8.0

Marvel Two-in-One Annual (1976-1982 1st Series) 2 VF/NM 9.0

Metal Men (1963 1st Series) 1 GD/VG 3.0

New Gods (1971 1st Series) 1 CGC 9.4

New Mutants (1983 1st Series) 98 CGC 9.6

New Teen Titans (1980) (Tales of ...) 2 GD/VG 3.0

Nick Fury Agent of SHIELD (1968 1st Series) 1 CGC 9.0

Nick Fury Agent of SHIELD (1968 1st Series) 2 CGC 3.5

Richie Rich Millions (1961) 47 NM 9.4

San Diego Comic Con Comics (1992) 2 VF 8.0

Shadow (1973 1st Series DC) 1 NM 9.4

Showcase (1956-1978) 34 CGC 4.5

Showcase (1956-1978) 34 GD 2.0

Silver Surfer (1968 1st Series) 2 CGC 8.0

Silver Surfer (1968 1st Series) 2 CGC 3.5

Silver Surfer (1968 1st Series) 3 CGC 8.0

Silver Surfer (1968 1st Series) 12 VF- 7.5

Silver Surfer (1968 1st Series) 17 VF- 7.5

Sinister House of Secret Love (1971) 1 VF/NM 9.0

Soldier Comics (1952) 5 CGC 7.0

Spectacular Spider-Man (1976 1st Series) 1 VF- 7.5

Star Wars (1977 Marvel) 4 CGC 9.2

Startling Terror Tales (1953-54 2nd Series) 11 CGC 7.0

Steve Canyon Comics (1948) 1 CGC 9.4

Strange Tales (1951-1976 1st Series) 101 CGC 3.0

Stumbo Tinytown (1963) 10 CGC 9.4

Sub-Mariner (1968 1st Series) 34 CGC 9.2

Tales from the Crypt (1950 E.C. Comics) 36 CGC 7.0

Tales of Suspense (1959) 67 CGC 9.2

This Magazine is Haunted (1951 Fawcett/Charlton) 2 FN 6.0

Thor (1962-1996 1st Series) 132 CGC 9.6

Tomb of Dracula (1972 1st Series) 5 VG/FN 5.0

Tomb of Dracula (1972 1st Series) 10 CGC 6.0

Ultimate Power (2006) 1B CGC 9.8

Ultimate Power (2006) mycomicshop Variant 1 CGC 9.8 Sig.Series

Ultimate Spider-Man (2000) 1 CGC 9.4

Ultimate Spider-Man (2000) 79B CGC 9.8 Sig.Series

Ultimate Spider-Man (2000) 104C CGC 9.6

Ultimate Spider-Man German Edition (2001) 1 NM/M 9.8

Ultimates 2 (2004 2nd Series) 13B CGC 9.8

Uncanny X-Men (1963) 5 CGC 6.0

Uncanny X-Men (1963) 10 CGC 8.0

Uncanny X-Men (1963) 83 VF 8.0

Uncanny X-Men (1963) 106 CGC 9.0 Sig.Series

Uncanny X-Men (1963) 109 FN 6.0

Uncanny X-Men (1963) 110 VF- 7.5

Uncanny X-Men (1963) 112 CGC 9.2

Uncanny X-Men (1963) 112 VF+ 8.5

Uncanny X-Men (1963) 113 NM 9.4

Uncanny X-Men (1963) 124 CGC 8.5

Uncanny X-Men (1963) 125 CGC 8.5

Uncanny X-Men (1963) 131 CGC 7.5

Uncanny X-Men (1963) 133 CGC 9.4

Uncanny X-Men (1963) 134 CGC 9.6

Uncanny X-Men (1963) 137 CGC 9.2

Uncanny X-Men (1963) 138 CGC 9.6

Uncanny X-Men (1963) 139 CGC 9.2

Uncanny X-Men (1963) 140 CGC 9.2

Uncanny X-Men (1963) 140 VF+ 8.5

Uncanny X-Men (1963) 141 CGC 9.2

Uncanny X-Men (1963) 151 CGC 9.6

Uncanny X-Men (1963) 167 CGC 9.6

Walking Dead (2003 Image) 80B VF- 7.5

War Machine (1994-1996 1st Series) 1 CGC 9.8

Watchmen (1986) 1 CGC 9.4

Web of Spider-Man (1985 1st Series) 1 CGC 9.8

Whiz Comics (1940) 70 FN 6.0

Wolverine (1988 1st Series) 3 CGC 9.6

Wolverine (2003 2nd Series) Dynamic Forces Variant 66 CGC 9.8

Wolverine The Origin (2001) 1 NM 9.4

Wonder Woman (1942-1986 1st Series DC) 15 GD+ 2.5

Y the Last Man (2002) 2 NM- 9.2

Link to comment
Share on other sites