• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Chew #1 1st print CGC 9.9, GSX 1 CGC 9.6, Action 27 CGC 6.0, 1100 more auctions

7 posts in this topic

Shown below are some highlights from our January auction, which started today, January 7th, and will be ending January 15th-18th, Sunday to Wednesday. Please PM me or call 512-240-2802 if you have any questions about the auction or would like to talk to me about consigning with us.

View all items in the January Auction.

22561999_1_M.jpg

Action Comics (1938 DC) 27 CGC 6.0
Published 1940 by DC
Paper: Cream to off white

Pep Moran story by Gene Baxter --- The Black Pirate by Sheldon Moldoff --- Untitled Three Aces story A Jerry Siegel and Joe Schuster Superman adventure leads off this issue, followed by: Tex Thompson in "The Return of the Gorrah!" --- An untitled Clip Carson adventure --- Zatara, the Master Magician in "The Vanished Explorer!" Full page ad for Superman #6. Full page ad for Supermen of America club. Inside front cover ad for All Star Comics #1 plus ads for Batman #1, Superman #5 and Detectrive #41.

22606217_1_M.jpg

All Star Comics (1940-1978) 47 CGC 7.5
Published 1949 by DC
Paper: White

The Justice Society of America heads to the old west in "The Ghost of Billy the Kid!" -script by John Broome, pencils by Irwin Hasen (splash page and chapters 1 and 3) and Arthur Peddy (chapter 2), inks by Bob Oksner (splash and chapters 1 and) and Bernard Sachs (chapter 2). Back-up Rockhead McWizzard story. Two-page article, "Time Will Tell," about clocks. Hasen/Oksner cover.

22561949_1_M.jpg

Amazing Spider-Man (1963 1st Series) 1 CGC 1.8
Published 1963 by Marvel
Paper: Off white

5th page & centerfold detached.

Spider-Man origin retold and J. Jonah Jameson intro in "Spider-Man." -script by Stan Lee, art by Steve Ditko. First appearance of the Chameleon and Fantastic Four guest appearance in "Spider-Man vs. the Chameleon." -script by Lee, art by Ditko. Cover by Jack Kirby/Ditko. Spider-man's origin retold. Reprinted in Marvel Tales # 138.

22644959_1_M.jpg

Amazing Spider-Man (1963 1st Series) 129 CGC 9.6
Published 1974 by Marvel
Paper: Off white to white

First appearances of the Punisher and the Jackal in "The Punisher Strikes Twice." -script by Gerry Conway, pencils by Ross Andru, inks by Frank Giacoia and Dave Hunt. Gil Kane cover. Reprinted in Marvel Tales # 106 and 209. Ralph Macchio letter to the editor.

22588931_1_M.jpg

Amazing Spider-Man (1963 1st Series) 252 CGC 9.8
Published 1984 by Marvel
Paper: White

Spidey has a new costume (black & white)--see also Marvel Team-Up 141 and Spectacular Spider-Man 90 (plus Marvel Super-Heroes Secret Wars 8). *NOTE* Wanna see something cool? Marvel Age # 12 has sketches of the Black Costume and it came out BEFORE this issue! "Homecoming!" Plot by Roger Stern, -script by Tom DeFalco, breakdowns by Ron Frenz, finished art by Brett Breeding. Cameos by the Black Cat and the Avengers. Frenz/Klaus Janson cover (based on the Jack Kirby cover for Amazing Fantasy 15).

22486847_1_M.jpg

Batman (1940) 232 NM 9.4
Published 1971 by DC

1st appearance of Ra's Al Ghul in "Daughter of the Demon." -script by Denny O'Neil, pencils by Neal Adams, inks by Giordano. Origin of Batman and Robin retold. Last 15-cent cover price. Letter to the editor by Mike W. Barr. Adams cover.

22597525_1_M.jpg

Chew (2009) 1A CGC 9.9
Published 2009 by Image
Paper: White

Written by JOHN LAYMAN. Art and Cover ROB GUILLORY. Tony Chu is a cop with a secret. A weird secret. Tony Chu is Cibopathic, which means he gets psychic impressions from whatever he eats. It also means he's a hell of a detective, as long as he doesn't mind nibbling on the corpse of a murder victim to figure out whodunit, and why. It's a dirty job, and Tony has to eat terrible things in the name of justice. And if that wasn't bad enough, the government has figured out Tony Chu's secret. They have plans for him... whether he likes it or not. 32 pages, full color.

22620721_1_M.jpg

Flash (1959 1st Series DC) 123 CGC 9.0
Published 1961 by DC
Paper: Cream to off white

Savannah pedigree.

1st Silver Age appearance of Golden Age Flash; 1st mention of an Earth-2 where Golden Age heroes live. "Flash of Two Worlds." -script by Gardner Fox, pencils by Carmine Infantino, inks by Joe Giella. Infantino cover pencils, Murphy Anderson cover inks.

22606223_1_M.jpg

Flash Comics (1940 DC) 25 CGC 6.5
Published 1942 by DC
Paper: Cream to off white

Flash stars in “Joan’s Investigation,” written by Gardner Fox, pencils by Everett E. Hubbard, inks by Harold Wilson Sharp. Also includes: Les Sparks, Radio Amateur in “The Adventure of the Poisoned Pill” by Don Cameron; Johnny Thunder in “Johnny’s Messenger Service” by John B. Wentworth and Stan Aschmeier; The Whip in “Stock Swindle” by Wentworth and Homer Fleming; King in “The Haunted House at Seabrook” by Fox and Harry Lampert; “Sudden Shocks” by Ed Wheelan; and Hawkman in “The Youth Serum” by Fox and Sheldon Moldoff. 64 pgs. Cover art by Sheldon Moldoff.

22516783_1_M.jpg

Flash Comics (1940 DC) 100 VG/FN 5.0
Published 1948 by DC

Flash stars in “The Vanishing Treasure Ship,” written by John Broome, pencils by Carmine Infantino, inks by Bernard Sachs. Also includes: Ghost Patrol in “The Man Who Couldn’t Miss” with pencils by Infantino, inks by Robert Oksner; Black Canary in “The Circle of Terror” by Kanigher, pencils by Infantino, inks by Sachs; Atom in “The Bullet Eater” with pencils by Paul Reinman, inks by Robert Oksner; and Hawkman in “The Human Fly Bandits” by Broome and Joe Kubert. 48 pgs. Cover art by Joe Kubert.

22600351_1_M.jpg

Four Color (1942 Series 2) 129 CGC 9.2
Published 1946 by Dell Four Color
Paper: White

Walt Disney's Uncle Remus and His Tales of Brer Rabbit (#1)Adapted from Disney movie "Song of the South"

22604399_1_M.jpg

Ghost Rider (1950 Magazine Enterprises) 1 CGC 8.0
Published 1950 by Magazine Enterprises
Paper: Cream to off white

A-1 # 27. Ghost Rider stars in an untitled origin story, plus "The Fire Ghost," "Spook Justice," and "A Trap for Nemesis!" All art and cover by Ayers.

22650647_1_M.jpg

Giant Size X-Men (1975) 1 CGC 9.6
Published 1975 by Marvel
Paper: White

68-page giant. 1st appearance of the new X-Men. "Second Genesis!" -script by Len Wein, plot assist by Chris Claremont, art by Dave Cockrum. First appearances of Nightcrawler, Storm, Colossus, and Thunderbird; 2nd full appearance of Wolverine after Incredible Hulk 181. Appearances of Cyclops, Iceman, the Angel, Marvel Girl, the Banshee, Sunfire, Havok, Lorna Dane, and Mr. Fantastic (of the Fantastic Four). Beast cameo. Gil Kane/Cockrum cover.

22615629_1_M.jpg

Imagerie d'Epinal Album d'Images (1888) 1888 GD+ 2.5
Published 1888 by Humoristic Publishing Co.

Spine and pages firmly attached. This copy has Puss'n'Boots on the cover, and does not feature the general title "Contes De Fees" ("Fairy Tales") on the cover. It contains a total of 100 different broadsheets, printed on one side only, all in French. Overstreet states all known copies contain fifty of the sixty known broadsheets, making this rare item even more exotic.

"Imagerie d'Epinal Album d' Images" by various French artists. Printed and hand colored in France expressly for the Humoristic Publishing Company by Jean-Charles Pellerin's Imagerie d'Epinal printing house, which was founded in 1796. Printed on one side only. This is a collection of fifty to sixty broadsheets (actual number of broadsheets vary by copy; a broad sheet is a single sheet), originally sold separately. Overstreet states: "all known copies only have fifty of the sixty known broadsheets, three slightly different covers known to exist," some with the original French text on the broadsheets, some with English translations, with or without the general title "Contes de Fees" ("Fairy Tales"). According to Overstreet, all known copies were collected with sheets 15-20, 23,24, 47 and 48 missing. See individual item description for further details. Each broadsheet tells a different fairy tale, in sequential art panels (with accompanying descriptive text below each panel). This historically important graphic collection presages the format used by Hal Foster in his Prince Valiant strips by some fifty years, and is a clear forerunner of the modern day comic book. Pellerin for Humoristic Publishing Co., Kansas City, Mo; no date but Overstreet states this was published in 1888. 11-1/2" x 15-1/2", Overstreet states 108 pages but page count may vary per copy. Please see individual item description for further details. Full color hardcover, hand colored interior.

22474885_1_M.jpg

Showcase (1956-1978) 9 GD 2.0
Published 1957 by DC

Cover art by Al Plastino. The Girl in Superman's Past, -script by Jerry Coleman, art by Al Plastino; Lois meets Lana Lang for the first time, and the girls immediately compete to see whom Superman likes better, but Superman refuses to fall into their traps. The New Lois Lane, -script by Otto Binder, pencils by Ruben Moreira, inks by Al Plastino; Superman hopes that Lois' constant snooping to find his identity will provide evidence to convince "Con" Conners that he is wrong in believing that Clark Kent is Superman. Sleuths In Skirts article. Mrs Superman, -script by Otto Binder, art by Al Plastino; Lois dreams she's married to Superman. 36 pgs. $0.10.

22474887_1_M.jpg

Superman's Girlfriend Lois Lane (1958) 1 GD/VG 3.0
Published 1958 by DC

Cover pencils by Curt Swan, inks by Stan Kaye. The Bombshell of the Boulevards starring Lois Lane, -script by Jerry Coleman, art by Kurt Schaffenberger; Lois disguises herself as actress Lois LaFlamme to try to get an interview with an ambassador. Honey in Hollywood and Peg teen stories by Henry Boltinoff. Lois Lane, Super-Chef, -script by Otto Binder, art by Kurt Schaffenberger; Lois takes a job as a cook in a diner in order to be more attractive to Superman. Do You Know What's Behind a Law? public service announcement, -script by Jack Schiff, art by Bob Brown. The Witch of Metropolis, -script by Otto Binder, art by Kurt Schaffenberger; Lois thinks she turns into a witch at night. 36 pgs. $0.10.

22561973_1_M.jpg

Tales of Suspense (1959) 39 CGC 4.0
Published 1963 by Marvel
Paper: Cream to off white

First appearance of Iron Man in "Iron Man is Born!" Plot by Stan Lee, -script by Larry Lieber, layouts by Jack Kirby, pencils and inks by Don Heck. Back-up stories: "The Last Rocket" with Gene Colan art; "Gundar" with -script by Stan Lee, art by Steve Ditko; and a text story, "The Treasure." Kirby/Heck cover.

22606001_1_M.jpg

Teenage Mutant Ninja Turtles (1984 Magazine) 2 CGC 9.8
Published 1984 by Mirage Studios
Paper: White

First printing. According to Overstreet, this issue has two additional printings, which can be identified as such on the inside cover. Also, beware valueless counterfeits which have a glossy cover stock.

22606003_1_M.jpg

Tick Special Edition (1988) 1 CGC 9.8
Published 1988 by NEC
Paper: White

Manufactured with "No. 0042" printed on interior cover.

1st comic book appearance of the Tick; Ben Edlund story and art. 1 thru 5000 serially numbered copies.

22597507_1_M.jpg

Uncanny X-Men (1963) 1 GD- 1.8
Published 1963 by Marvel

Book is complete, staples tight. No restoration.

Cover pencils by Jack Kirby, inks by Sol Brodsky. X-Men, -script by Stan Lee, pencils by Jack Kirby, inks by Paul Reinman; After a day of training and meeting Jean Grey, a new student at Professor X's school, the X-Men go one their first assignment--stopping a mutant named Magneto from talking over an Air Force base. Full page house ads for Amazing Spider-Man #4 and Sgt. Fury and His Howling Commandos #3. This is it, the first issue of the Uncanny X-Men, and even in the beginning, there was Magneto, the Earth's most powerful super villain. Conceived by Stan Lee and Jack Kirby, this first issue will always remain one of the core books within the Marvel Comics mythos. This is Stan and Jack making history and legend, although no one knew it at the time. First appearances of Professor X, Cyclops, Iceman, the Angel, the Beast, Marvel Girl, and Magneto. 36 pgs. $0.12.

22561985_1_M.jpg

Uncanny X-Men (1963) 94 CGC 9.0
Published 1975 by Marvel
Paper: Off white to white

"The Doomsmith Scenario!" Part 1 of 2. Story by Chris Claremont and Len Wein. Art by Dave Cockrum. It is a changing of the guard at Xavier's School for the Gifted. Professor X's original students are replaced by an all new team of X-Men. The demonic acrobat Nightcrawler, the weather controlling Storm, the iron-skinned strongman - Colossus, the shrieking Banshee, the tribal warrior - Thunderbird, and the dangerous Wolverine have been gathered together from the four corners of the world to defend mankind from the forces of evil, and to vanguard Xavier's dream of mutants and humans co-existing in peace and harmony. However their first mission may be their last. The new X-Men must stop the sinister madman Count Nefaria who has seized control of the United States' strategic missile force.

22597571_1_M.jpg

Walking Dead (2003 Image) 3 CGC 9.8
Published 2003 by Image
Paper: White

(W) Robert Kirkman (A) Tony Moore BW 32pp Ongoing Monthly Series In stores the week of December 3rd. THE CONCEPT: How many hours are in a day when you don't spend half of them watching television? When is that last time any of us REALLY worked to get something that we wanted? How long has it been since any of us really NEEDED something that we WANTED? The world we knew is gone. The world of commerce and frivolous necessity has been replaced by a world of survival and responsibility. An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled, no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: Rick Grimes' horrific adventure continues. Reunited with his family, his focus shifts from survival to protection. It's one thing to know that you have to watch your back every second of every day. It's another thing entirely to have to worry about losing your family in the blink of an eye. Rick's life has changed dramatically in the last couple months and so far, he's learned to deal with it... but is he finally starting to crack? From the guys behind BATTLE POPE and BRIT comes something COMPLETELY different.

22495013_1_M.jpg

Wolverine (1982 Limited Series) 1 CGC 9.8
Published 1982 by Marvel
Paper: White

1982 Marvel Comics 4-issue mini-series featuring Wolverine in his first solo series fighting in Japan. "Wolverine." -script by Chris Claremont, pencils by Frank Miller, inks by Joe Rubinstein. Miller/Rubinstein cover. Back cover MegaForce ad with art by William Stout.

Link to comment
Share on other sites

Complete list of auction contents

Gold, Atom Age (thru 1959)

3-D Sheena, Jungle Queen (1953) 1 VG 4.0

3-D-Ell (1953) 1 VG+ 4.5

Action Comics (1938 DC) 27 CGC 6.0

Action Comics (1938 DC) 80 PR 0.5

Action Comics (1938 DC) 94 GD- 1.8

Action Comics (1938 DC) 250 VG 4.0

Action Comics (1938 DC) 253 VG/FN 5.0

Adventure Comics (1938 1st Series) 219 GD 2.0

Adventure Comics (1938 1st Series) 220 FR/GD 1.5

Adventures of Bob Hope (1950) 10 VG+ 4.5

Airboy Comics Vol. 08 (1951 Hillman) 3 FN- 5.5

Airboy Comics Vol. 08 (1951 Hillman) 10 VG 4.0

Airboy Comics Vol. 08 (1951 Hillman) 11 VG/FN 5.0

All Star Comics (1940-1978) 4 CGC 5.0 Restored

All Star Comics (1940-1978) 47 CGC 7.5

All-Flash (1941) 21 CGC 6.0

Balbo The Boy Magician (1943 Miniature) 12 NM- 9.2

Barker's Komic Picture Souvenir (1892) B2 PR 0.5

Barker's Komic Picture Souvenir (1892) 1894B PR 0.5

Batman (1940) 30 GD/VG 3.0

Batman (1940) 43 GD 2.0

Batman (1940) 49 GD+ 2.5

Batman (1940) 51 GD/VG 3.0

Batman (1940) 100 GD+ 2.5

Batman (1940) 109 GD- 1.8

Batman (1940) 119 VG 4.0

Batman (1940) 120 GD- 1.8

Batman (1940) 121 GD- 1.8

Batman (1940) 122 GD 2.0

Black Cat Mystery (1951 Harvey) 54 VF 8.0

Bomber Comics (1944) 4 GD 2.0

Brave and the Bold (1955 1st Series) 2 PR 0.5

Brave and the Bold (1955 1st Series) 13 GD+ 2.5

Brave and the Bold (1955 1st Series) 24 GD 2.0

Captain 3-D (1953) 1 FN 6.0

Captain Marvel Jr. Battles for Stalingrad (1944) 0 FN 6.0

Captain Midnight (1942-1948) 15 PR 0.5

Captain Midnight (1942-1948) 28 VG 4.0

Captain Video (1951) 2 FN 6.0

Challengers of the Unknown (1958 DC 1st Series) 4 GD 2.0

Challengers of the Unknown (1958 DC 1st Series) 5 VG 4.0

Challengers of the Unknown (1958 DC 1st Series) 6 GD/VG 3.0

Challengers of the Unknown (1958 DC 1st Series) 7 VG 4.0

Challengers of the Unknown (1958 DC 1st Series) 8 VG- 3.5

Chamber of Chills (1952 Harvey) 5 VG 4.0

Chamber of Chills (1952 Harvey) 24 GD 2.0

Chip's Old Wood Cuts (1895) 0H GD 2.0

Crime Does Not Pay (1942) 57 VG 4.0

Crime Illustrated (1955) 1 CGC 8.0

Crime Suspenstories (1950-55 E.C. Comics) 3 VG- 3.5

Detective Comics (1937-) 72 CGC 5.0

Detective Comics (1937-) 96 GD/VG 3.0

Detective Comics (1937-) 104 VG/FN 5.0

Detective Comics (1937-) 115 CGC 5.5

Detective Comics (1937-) 117 FN 6.0

Detective Comics (1937-) 119 VG+ 4.5

Detective Comics (1937-) 136 FN/VF 7.0

Detective Comics (1937-) 246 GD 2.0

Detective Comics (1937-) 248 FR/GD 1.5

Detective Comics (1937-) 251 GD 2.0

Detective Comics (1937-) 268 GD 2.0

Tracy Monthly (1948-1961) 1 GD/VG 3.0

Doll Man Quarterly (1941 Quality) 20 FN 6.0

Durango Kid (1949 ME) 7 FN 6.0

Fighting Yank (1942 Nedor/Better) 15 FN 6.0

First Romance Magazine (1949) 14 VF/NM 9.0

First Romance Magazine (1949) 15 VF+ 8.5

First Romance Magazine (1949) 16 VF 8.0

Flash (1959 1st Series DC) 109 GD- 1.8

Flash Comics (1940 DC) 25 CGC 6.5

Flash Comics (1940 DC) 100 VG/FN 5.0

Four Color (1942 Series 2) 47 FN 6.0

Four Color (1942 Series 2) 129 CGC 9.2

Four Color (1942 Series 2) 596 GD/VG 3.0

Four Color (1942 Series 2) 656 GD- 1.8

Four Color (1942 Series 2) 985 VF/NM 9.0

Frontline Combat (1951) 4 CGC 7.0

Frontline Combat (1951) 15 FN 6.0

Ghost Rider (1950 Magazine Enterprises) 1 CGC 8.0

GI Combat (1952) 67 VG 4.0

Golden Arrow (1942) 3 GD+ 2.5

Golden Arrow Mighty Midget (1942 Miniature) 11B NM 9.4

Hay Fever (1873 J.R. Osgood & Co.) 1873 GD- 1.8

Imagerie d'Epinal Album d'Images (1888) 1888 GD+ 2.5

Incredible Science Fiction (1955 EC) 33 VG/FN 5.0

Jumbo Comics (1938) 165 CGC 5.0

Lone Ranger (1948 Dell) 12 VG+ 4.5

Mad (Magazine #24 on) 26 VF- 7.5

Mad (Magazine #24 on) 27 FN/VF 7.0

Mad (Magazine #24 on) 28 GD/VG 3.0

Mad (Magazine #24 on) 29 VG- 3.5

Monte Hale Western (1948) 78 CGC 9.0

Mystery in Space (1951 1st Series) 52 VG+ 4.5

Mystery in Space (1951 1st Series) 53 CGC 4.0

Nightmare (1953 St. John) 10 GD 2.0

Out of the Shadows (1952) 5 GD 2.0

Panic (1954 EC) 1 VG 4.0

Panic (1954 EC) 7 VF 8.0

Patsy Walker (1945) 2 CGC 7.5

Patsy Walker (1945) 8 CGC 9.2

Pep Comics (1940) 21 FR/GD 1.5

Piracy (1954 E.C. Comics) 2 FN/VF 7.0

Plastic Man (1943 Vital/Quality) 49 VG 4.0

Prince Valiant Feature Book (1941) 26 PR 0.5

Roly Poly Comics (1945) 15 FN 6.0

Samson (1940 Fox) 1 PR 0.5

Shock Suspenstories (1952) 3 VG 4.0

Shock Suspenstories (1952) 6 VG/FN 5.0

Showcase (1956-1978) 9 GD 2.0

Showcase (1956-1978) 23 GD/VG 3.0

Sparkler Comics (1941 2nd Series) 99 VF 8.0

Spooky (1955 1st Series) 23 VF 8.0

Spooky (1955 1st Series) 30 VF 8.0

Star Spangled Comics (1941) 57 CGC 8.0

Startling Comics (1940) 48 FN+ 6.5

Startling Comics (1940) 50 FN+ 6.5

Strange Tales (1951-1976 1st Series) 24 FR/GD 1.5

Superboy (1949 1st Series DC) 36 GD- 1.8

Superboy (1949 1st Series DC) 68 GD/VG 3.0

Superman (1939 1st Series) 9 GD 2.0

Superman (1939 1st Series) 16 GD 2.0

Superman (1939 1st Series) 43 FR/GD 1.5

Superman (1939 1st Series) 55 FR 1.0

Superman (1939 1st Series) 71 GD/VG 3.0

Superman (1939 1st Series) 113 FN 6.0

Superman (1939 1st Series) 117 FN 6.0

Superman's Girlfriend Lois Lane (1958) 1 GD/VG 3.0

Tales from the Crypt (1950 E.C. Comics) 43 FN 6.0

Tales of Suspense (1959) 2 FR 1.0

Tales of Suspense (1959) 4 FR/GD 1.5

Tomb of Terror (1952) 5 GD/VG 3.0

Trapped! (1954) 1 CGC 8.5

Two Fisted Tales (1950 EC) 22 CGC 8.0

Two Fisted Tales (1950 EC) 22 GD+ 2.5

Two Fisted Tales (1950 EC) 34 GD/VG 3.0

Two Fisted Tales (1950 EC) 37 FN- 5.5

Two Fisted Tales (1950 EC) 41 VF 8.0

Vault of Horror (1950 E.C. Comics) 28 VG- 3.5

Vault of Horror (1950 E.C. Comics) 39 FN 6.0

War Against Crime (1948 EC) 8 GD+ 2.5

Web of Mystery (1951) 27 VG 4.0

Weird Fantasy (1950 E.C. Comics) 14 FN 6.0

Weird Fantasy (1950 E.C. Comics) 17 FN/VF 7.0

Weird Science (1950 E.C.) 11 FN+ 6.5

Weird Science (1950 E.C.) 13 FN 6.0

Weird Science (1950 E.C.) 14 FN 6.0

Weird Science (1950 E.C.) 15 FN 6.0

Weird Science (1950 E.C.) 18 FN 6.0

Weird Science-Fantasy (1954 E.C. Comics) 25 FN 6.0

Weird Science-Fantasy (1954 E.C. Comics) 27 VF- 7.5

Weird Science-Fantasy (1954 E.C. Comics) 28 FN 6.0

Witches Tales (1951 Harvey) 17 GD/VG 3.0

Wonder Woman (1942-1986 1st Series DC) 40 VG 4.0

World's Finest (1941) 18 VG- 3.5

Yellowjacket Comics (1944) 9 CGC 6.5

 

Link to comment
Share on other sites

Silver Age (1960-1969) Round 1

Action Comics (1938 DC) 266 GD 2.0

Action Comics (1938 DC) 270 GD/VG 3.0

Action Comics (1938 DC) 271 GD 2.0

Action Comics (1938 DC) 280 CGC 8.0

Action Comics (1938 DC) 287 VG- 3.5

Action Comics (1938 DC) 288 VG+ 4.5

Action Comics (1938 DC) 291 FN- 5.5

Action Comics (1938 DC) 298 VG 4.0

Action Comics (1938 DC) 301 VG+ 4.5

Action Comics (1938 DC) 302 FN- 5.5

Action Comics (1938 DC) 304 VF 8.0

Action Comics (1938 DC) 323 VF+ 8.5

Action Comics (1938 DC) 331 VF 8.0

Action Comics (1938 DC) 334 FN- 5.5

Action Comics (1938 DC) 341 VF 8.0

Action Comics (1938 DC) 342 FN/VF 7.0

Action Comics (1938 DC) 348 VF 8.0

Action Comics (1938 DC) 357 VF/NM 9.0

Action Comics (1938 DC) 358 VF 8.0

Action Comics (1938 DC) 366 VF/NM 9.0

Action Comics (1938 DC) 368 FN/VF 7.0

Action Comics (1938 DC) 370 NM- 9.2

Action Comics (1938 DC) 371 NM- 9.2

Action Comics (1938 DC) 372 VF+ 8.5

Action Comics (1938 DC) 374 VF 8.0

Action Comics (1938 DC) 375 VF+ 8.5

Action Comics (1938 DC) 377 NM- 9.2

Adventure Comics (1938 1st Series) 271 FN- 5.5

Adventure Comics (1938 1st Series) 275 FN 6.0

Adventure Comics (1938 1st Series) 279 FN/VF 7.0

Adventure Comics (1938 1st Series) 282 FN 6.0

Adventure Comics (1938 1st Series) 282 VG 4.0

Adventure Comics (1938 1st Series) 283 FN 6.0

Adventure Comics (1938 1st Series) 285 FN 6.0

Adventure Comics (1938 1st Series) 291 FN 6.0

Adventure Comics (1938 1st Series) 299 FN 6.0

Adventure Comics (1938 1st Series) 300 FR 1.0

Adventure Comics (1938 1st Series) 304 VG- 3.5

Adventure Comics (1938 1st Series) 376 FN/VF 7.0

Adventure Comics (1938 1st Series) 380 VF 8.0

Adventure Comics (1938 1st Series) 381 VF+ 8.5

Adventure Comics (1938 1st Series) 381 VG 4.0

Adventures of Jerry Lewis (1957) 97 NM- 9.2

Adventures of the Fly (Fly Man) (1959) 37 VF- 7.5

Adventures of the Fly (Fly Man) (1959) 39 VF 8.0

Alter Ego (Fanzine) 8 VF+ 8.5

Amazing Spider-Man (1963 1st Series) 1 CGC 1.8

Amazing Spider-Man (1963 1st Series) 4 GD+ 2.5

Amazing Spider-Man (1963 1st Series) 5 GD+ 2.5

Amazing Spider-Man (1963 1st Series) 7 GD/VG 3.0

Amazing Spider-Man (1963 1st Series) 8 GD 2.0

Amazing Spider-Man (1963 1st Series) 9 VG 4.0

Amazing Spider-Man (1963 1st Series) 10 GD/VG 3.0

Amazing Spider-Man (1963 1st Series) 12 GD 2.0

Amazing Spider-Man (1963 1st Series) 14 GD 2.0

Amazing Spider-Man (1963 1st Series) 15 VG 4.0

Amazing Spider-Man (1963 1st Series) 16 GD 2.0

Amazing Spider-Man (1963 1st Series) 17 CGC 5.0

Amazing Spider-Man (1963 1st Series) 17 GD 2.0

Amazing Spider-Man (1963 1st Series) 18 VF- 7.5

Amazing Spider-Man (1963 1st Series) 18 GD+ 2.5

Amazing Spider-Man (1963 1st Series) 19 FR 1.0

Amazing Spider-Man (1963 1st Series) 20 GD- 1.8

Amazing Spider-Man (1963 1st Series) 21 FN+ 6.5

Amazing Spider-Man (1963 1st Series) 22 VG 4.0

Amazing Spider-Man (1963 1st Series) 23 VG+ 4.5

Amazing Spider-Man (1963 1st Series) 23 GD 2.0

Amazing Spider-Man (1963 1st Series) 24 FN- 5.5

Amazing Spider-Man (1963 1st Series) 25 GD/VG 3.0

Amazing Spider-Man (1963 1st Series) 26 VG 4.0

Amazing Spider-Man (1963 1st Series) 27 VG 4.0

Amazing Spider-Man (1963 1st Series) 28 VG 4.0

Amazing Spider-Man (1963 1st Series) 29 VG 4.0

Amazing Spider-Man (1963 1st Series) 30 VF 8.0

Amazing Spider-Man (1963 1st Series) 30 FN- 5.5

Amazing Spider-Man (1963 1st Series) 31 FN- 5.5

Amazing Spider-Man (1963 1st Series) 32 FN- 5.5

Amazing Spider-Man (1963 1st Series) 32 GD/VG 3.0

Amazing Spider-Man (1963 1st Series) 34 VF 8.0

Amazing Spider-Man (1963 1st Series) 35 FN- 5.5

Amazing Spider-Man (1963 1st Series) 36 VF- 7.5

Amazing Spider-Man (1963 1st Series) 36 VG 4.0

Amazing Spider-Man (1963 1st Series) 37 VG+ 4.5

Amazing Spider-Man (1963 1st Series) 38 FN/VF 7.0

Amazing Spider-Man (1963 1st Series) 39 FN/VF 7.0

Amazing Spider-Man (1963 1st Series) 40 FN- 5.5

Amazing Spider-Man (1963 1st Series) 41 FN+ 6.5

Amazing Spider-Man (1963 1st Series) 42 VF- 7.5

Amazing Spider-Man (1963 1st Series) 43 VF- 7.5

Amazing Spider-Man (1963 1st Series) 43 VG/FN 5.0

Amazing Spider-Man (1963 1st Series) 45 FN/VF 7.0

Amazing Spider-Man (1963 1st Series) 47 FN 6.0

Amazing Spider-Man (1963 1st Series) 47 VG 4.0

Amazing Spider-Man (1963 1st Series) 50 VG+ 4.5

Amazing Spider-Man (1963 1st Series) 51 VF 8.0

Amazing Spider-Man (1963 1st Series) 53 FN/VF 7.0

Amazing Spider-Man (1963 1st Series) 54 VF 8.0

Amazing Spider-Man (1963 1st Series) 54 VG/FN 5.0

Amazing Spider-Man (1963 1st Series) 55 FN+ 6.5

