• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

983 auctions: Hulk 1 4.0, WD 1 9.8, ASM 14 9.4, Batman 200 9.6, lots more

12 posts in this topic

Bid now: View all items in the March Auction.

Some highlights from this auction are shown below, followed by a complete listing of all items in the auction.

22727513_1_M.jpg

All Star Comics (1940-1978) 19 CGC 5.5
Published 1943 by DC
Paper: Cream to off white

Winter 1943. The Justice Society of America star in "The Crimes Set to Music!" Plot by Gardner Fox and Sheldom Mayer, -script by Fox. Art by Joe Gallagher plus individual chapters featuring Starman (art by Stan Aschmeier), Johnny Thunder (art by Aschmeier), Doctor Fate (art by Aschmeier), the Atom (art by Gallagher), the Sandman and Sandy (art by Joe Simon and Jack Kirby), Dr. Mid-nite (art by Aschmeier), the Spectre (art by Bernard Baily), and Hawkman (art by Sheldon Moldoff). Wonder Woman appearance. Tootsie Roll back cover ad, "Captain Tootsie and the Great Jewel Robbery" by Rod Reed and C.C. Beck. 1+ page text story, "Hop Harrigan Over Torres Strait." Gallagher cover.

22735187_1_M.jpg

Amazing Spider-Man (1963 1st Series) 5 CGC 7.5
Published 1963 by Marvel
Paper: Cream to off white

Doctor Doom appearance in "Marked for Destruction by Dr. Doom!" -script by Stan Lee, art by Steve Ditko. Fantastic Four cameo. Ditko cover. Reprinted in Marvel Tales # 142.

22723253_1_M.jpg

Amazing Spider-Man (1963 1st Series) 14 CGC 9.4
Published 1964 by Marvel
Paper: Cream to off white

First appearance of the Green Goblin (Norman Osborn) and Hulk guest appearance in "The Grotesque Adventures of the Green Goblin." -script by Stan Lee, art and cover by Steve Ditko. Reprinted in Marvel Tales # 9 and 152..

22728317_1_M.jpg

Amazing Spider-Man (1963 1st Series) 129 CGC 8.5
Published 1974 by Marvel
Paper: White

2-3/4" crack on back of slab.

First appearances of the Punisher and the Jackal in "The Punisher Strikes Twice." -script by Gerry Conway, pencils by Ross Andru, inks by Frank Giacoia and Dave Hunt. Gil Kane cover. Reprinted in Marvel Tales # 106 and 209. Ralph Macchio letter to the editor.

22753375_1_M.jpg

Amazing Spider-Man (1963 1st Series) 137 CGC 9.8
Published 1974 by Marvel
Paper: White

Harry Osborn's second appearance as the Green Goblin in "Death-Trap Times Three." -script by Gerry Conway, pencils by Ross Andru, inks Frank Giacoia and Dave Hunt. Gil Kane cover. Reprinted in Marvel Tales # 114. Letter to the editor from writer Charles Hoffman. The letters page also has Marvel Value Stamp series A # 99: Sandman.

22751493_1_M.jpg

Amazing Spider-Man (1963 1st Series) 238A CGC 9.8
Published 1983 by Marvel
Paper: White

3-1/2" crack on back side of case at the top.

Issue 238A HAS the Lakeside Skin Tattooz insert. First appearance of the Hobgoblin (Ned Leeds) in "Shadow of Evils Past!" -script by Roger Stern, pencils by John Romita Jr., inks by John Romta Sr. Green Goblin cameo. Romita Jr./Romita Sr. cover.

22731921_1_M.jpg

Avengers (1963 1st Series) 16 CGC 9.2
Published 1965 by Marvel
Paper: Cream to off white

"The Old Order Changeth!" -script by Stan Lee, layouts by Jack Kirby, finished art by Ayers. New line-up for Avengers: Captain America, Thor, Iron Man, Wasp, Giant Man, Hawkeye, Quicksilver, Scarlet Witch, and Rick Jones. First appearance of Edwin Jarvis, the butler, in Avengers. Villains: The Melter, the Enchantress, the Executioner, the second Black Knight, and Zemo's Mercenaries (Erik Josten). Guest Appearances by the Sub-Mariner, the Black Widow, the Mole Man, Kang, and Immortus. Cameos by Magneto, Mastermind, the Toad, Beast, Iceman, Angel (on loan from the original X-Men), and Hulk. Reprinted in Marvel Triple Action # 10. Kirby/Sol Brodsky cover.

22724413_1_M.jpg

Avengers (1963 1st Series) Annual 10 CGC 9.8
Published 1981 by Marvel
Paper: White

First appearance of Rogue and Madelyn Pryor in "By My Friends Betrayed!" Spider-Woman, X-Men, Carol Danvers, and New Brotherhood of Mutants guest star. -script by Chris Claremont. Pencils by Michael Golden. Inks by Armando Gil. Cover by Al Milgrom. This action-packed annual has got it all, true believers: the first appearance of Rogue, the spectacular art of Michael Golden, the tragic return of Carol Danvers, and the stupendous struggle between the Brotherhood of Evil Mutants and the mighty Avengers! Following the events of Uncanny X-Men #142, Mystique & her New Brotherhood of Evil Mutants attempt to break four of their members out of Ryker's Island prison! After Rogue and Mystique take down Captain America, Iron Man, and Thor, the rest of the Avengers and Spider-Woman catch up to the villains, and the epic clash erupts! Woven in and around the frantic action at Ryker's Island is the heartbreaking story of Carol Danvers' return to Earth. Her life has fallen apart since leaving for Limbo with Marcus Immortus in Avengers #200, and now, stripped of her powers and memories, Carol begins the long road to recovery. And the first step is an emotional confrontation with her former teammates! Notes: Marvel Super-Heroes #11 (Fall 1992) fills in the details of Carol Danvers' life between Avengers #200 and Avengers Annual #10. The Thing stars in a one-page Hostess ad, "A Lesson to Be Learned!" This issue was reprinted in 1993 in the trade paperback: The Greatest Battles of the Avengers. 48 pages.

22746679_1_M.jpg

Barreto, Diego - Original Art for Flash Secret Files and Origins (1997) #3 Issue 3, Part 42 FN 6.0
Published 2001 by DC

Page 42 (page 6 of the actual story) from Flash Secret Files and Origins (1997) #3. Penciled by Diego Barreto. 11" x 17-1/2", pencil and ink on Bristol board.

22754541_1_M.jpg

Batman (1940) 15 CGC 4.5
Published 1943 by DC
Paper: Light tan to off white

Cover art by Jack Burnley. Your Face Is Your Fortune starring Batman, Robin, and Catwoman, -script by Jack Schiff, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. The Boy Who Wanted To Be Robin starring Batman and Robin, -script by Don Cameron, pencils by Jack Burnley, inks by Jack Burnley and Ray Burnley. The Two Futures starring Batman and Robin, -script by Bill Finger, pencils by Jack Burnley, inks by Jack Burnley and Ray Burnley. The Loneliest Men In the World starring Batman and Robin, -script by Don Cameron, pencils by Bob Kane, inks by Jerry Robinson and George Roussos. 68 pgs. $0.10.

22753367_1_M.jpg

Batman (1940) 200 CGC 9.6
Published 1968 by DC
Paper: White

Cover art by Neal Adams (first work on this title). The Man Who Radiated Fear! starring Batman and Robin (with Joker and Penguin cameos), -script by Mike Friedrich, pencils by Chic Stone (ghosting for Bob Kane), inks by Joe Giella. The Bat-Man, -script by Bill Finger, art by Bob Kane. The Batman says: public service announcement, -script by Whitney Ellsworth, art by Jack Burnley. One-page dialogue between comic writer Mike Friedrich and fan Biljo White. Statement of ownership--average print run 1,198,000; average paid circulation 805,700. 36 pgs. $0.12.

22719367_1_M.jpg

Batman The Killing Joke (1988) 1-1ST CGC 9.8
Published 1988 by DC
Paper: White

1st Printing. Batman matches wits with his arch nemesis The Joker in this critically acclaimed, prestige format one-shot. He also laughs at one of his jokes. The book is infamous for the scene in which The Joker shoots and cripples Barbara Gordon, effectively ending her crime fighting career as Batgirl. Written by Alan Moore, with art by Brian Bolland. NOTE: 1st Printing, title is printed in green embossed ink. All others are later printings.

22751511_1_M.jpg

Cerebus (1977) 2 CGC 9.2
Published 1978 by Aardvark-Vanaheim
Paper: Off white to white

22751515_1_M.jpg

Cerebus (1977) 6 CGC 9.8
Published 1978 by Aardvark-Vanaheim
Paper: White

First appearance of Jaka in "The Secret". Dave Sim story and art. "Aardvarkian Age" map by Michael Loubert.

22605987_1_M.jpg

Cry for Dawn (1989) 1 CGC 9.8
Published 1989 by Cry for Dawn
Paper: White

1st appearance of Dawn. This is the first printing. Mature readers. 2nd and 3rd printings stated on cover.

22752859_1_M.jpg

Daredevil (1964 1st Series) 168 CGC 9.6
Published 1981 by Marvel
Paper: Off white to white

Cover pencils by Frank Miller, inks by Klaus Janson. First appearance of Elektra in Elektra, -script by Frank Miller, pencils by Frank Miller (breakdowns) and Klaus Janson (finished art), inks by Klaus Janson; Matt is after an international criminal being protected by Eric Slaughter when he runs across his college sweetheart turned bounty hunter; this story, by the way, is a reworking of a couple of classic Spirit stories by Will Eisner, Sand Serif and Bring in Sand Serif (1950). 36 pgs. Cover price $0.50.

22751711_1_M.jpg

Fables (2002) 1A CGC 9.6
Published 2002 by DC/Vertigo
Paper: White

WRITTEN BY BILL WILLINGHAM; ART BY LAN MEDINA AND STEVE LEIALOHA. A new VERTIGO series takes a decidedly dark spin on familiar fairy tale characters. Led by Snow White, a reformed Bigby Wolf, and a slew of others, the secret community of Fabletown is adjusting to life among the "mundanes." But this is no fairy tale, and when Snow White's estranged sister, Rose Red, goes missing ? her apartment a grizzly, bloody scene ? it's up to her sister and Mr. Wolf to find the culprit. But the question remains, will they find Rose intact, or will the cryptic message on her wall come true: "No More Happily Ever After?" MATURE READERS FC, 32 PG. $2.50

22724421_1_M.jpg

Fantastic Four (1961-1996 1st Series) 50 CGC 9.0
Published 1966 by Marvel
Paper: Off white to white

Galactus battles the Silver Surfer in the conclusion of the Galactus Trilogy, "The Startling Saga of the Silver Surfer!" -script by Stan Lee, pencils by Jack Kirby, inks by Joe Sinnott. Watcher and Inhumans appearances. First appearance of Wyatt Wingfoot. Letter to the editor from comics writer Gerry Conway. Kirby/Sinnott cover.

22606223_1_M.jpg

Flash Comics (1940 DC) 25 CGC 6.5
Published 1942 by DC
Paper: Cream to off white

Flash stars in "Joan's Investigation," written by Gardner Fox, pencils by Everett E. Hubbard, inks by Harold Wilson Sharp. Also includes: Les Sparks, Radio Amateur in "The Adventure of the Poisoned Pill" by Don Cameron; Johnny Thunder in "Johnny's Messenger Service" by John B. Wentworth and Stan Aschmeier; The Whip in "Stock Swindle" by Wentworth and Homer Fleming; King in "The Haunted House at Seabrook" by Fox and Harry Lampert; "Sudden Shocks" by Ed Wheelan; and Hawkman in "The Youth Serum" by Fox and Sheldon Moldoff. 64 pgs. Cover art by Sheldon Moldoff.

22746681_1_M.jpg

Hai, Shane - Original Art 1993 VG 4.0
Published 1993 by None

Pen and ink drawing by Shane Hai. 11" x 17-1/2". Signed and remarked by Shane Hai at bottom left corner.

22746689_1_M.jpg

Hasen, Irwin - Green Lantern Original Sketch 2001 NM- 9.2
Published 2001 by None

Pen and ink with colored marker sketch of the Golden Age Green Lantern by "Wildcat" creator (and Golden Age Green Lantern artist) Irwin Hasen. Signed and remarked by Hansen at bottom left. 8-1/4" x 11-1/4" on sketch paper.

22708735_1_M.jpg

Incredible Hulk (1962-1999 1st series) 1 CGC 4.0
Published 1962 by Marvel
Paper: Cream to off white

The first appearance and origin of the Incredible Hulk in "The Coming of the Hulk." -script by Stan Lee, pencils by Jack Kirby, inks by Paul Reinman. 1st app. Rick Jones, General Ross, and Betty Ross. It's the height of the Cold War and the government is about to test their new Gamma Bomb. Unfortunately, a carefree and oblivious teenager named Rick Jones wanders out onto the test area. Dr. Bruce Banner, the creator of the Gamma Bomb, rushes out to warn the young man away. However, the bomb explodes and as Banner pushes the teenager to safety he is caught in the heart of a Gamma maelstrom. The gamma-rays that bombard Banner's taunt frame transform his physiology. Now, whenever Banner becomes angry he transforms into the man-brute known as the Incredible Hulk. Feared by the public and hunted by the army, the Hulk becomes one of the most tragic figures in Marvel's history. General "Thunderbolt" Ross will not rest until the Hulk is destroyed. The creature's only allies are Rick Jones and Betty Ross, Thunderbolt's daughter and Banner's one true love. Thus begins the epic saga of the world's mightiest mortal. NOTE: Notice that the Hulk was colored grey for the first few issues of his series. In an interview, Stan Lee (creator) said very simply that the reason for this was that grey was the easiest color for the copiers of the time to print. When the technology got better the Hulk became green, and according to Stan, for no better reason than they didn't have a green hero in their stable yet.

22762705_1_M.jpg

Iron Man (1968 1st Series) 1 CGC 8.5
Published 1968 by Marvel
Paper: Off white to white

"Alone Against A.I.M.!" -script by Archie Goodwin; pencils by Gene Colan; inks by Johnny Craig. Iron Man origin retold in three-page back-up by same creative team. Colan cover.

22752939_1_M.jpg

Iron Man (1968 1st Series) 2 CGC 9.6
Published 1968 by Marvel
Paper: Cream to off white

"The Day of the Demolisher!" -script by Archie Goodwin; art by Johnny Craig.

22746683_1_M.jpg

Jeanty, Georges - Original Art for Deadpool (1997 1st Series) #62 Issue 62, Part 17 VG 4.0
Published 2002 by Marvel

Interior page 17 from Deadpool (1997 1st Series) #62. Penciled by Georges Jeanty and inked by Jon Holdredge. Signed at the bottom right by Jeanty. 11" x 17-1/2" on Bristol board.

22746685_1_M.jpg

Larsen, Erik - Original Art for Defenders (2001 2nd Series) #8 Issue 8, Part 1 VF 8.0
Published 2001 by Marvel

1st page from Defenders (2001 2nd Series) #8. Penciled by Erik Larsen. 11" x 17-1/2", pencil and ink on Bristol board.

22753025_1_M.jpg

Marvel Feature (1971 1st Series) 1 CGC 9.4
Published 1971 by Marvel
Paper: Off white to white

Giant-size issue; 1st appearance and origin of the Defenders (Sub-Mariner, Hulk, and Doctor Strange); Neal Adams cover. Ross Andru & Bill Everett art. Also see Sub-Mariner # 34 & 35.

14415661_1_M.jpg

Plastic Man (1943 Vital/Quality) 1 CGC 4.0
Published 1943 by Quality
Paper: Cream to off white

# 1 does not have an issue number. Plastic Man stars in "The Game of Death," "The Most Astounding Case in the Career of Plastic Man," "Go West, Young Man, Go West," and an untitled story. Two-page text story, "Plastic Nemesis." Jack Cole cover/art. Skull cover.

22753057_1_M.jpg

Spider-Man (1990) 1 CGC 9.9
Published 1990 by Marvel
Paper: White

Torment: Part 1 of 5. Story, art and cover by Todd McFarlane. Fresh off his legendary run on Amazing Spider-Man, super-star artist Todd McFarlane is given the reigns to his very own Spidey title. Right out of the gate the wall-crawler will be challenged like never before as mysterious and ominous drums in the distance are driving the savage Lizard to cut a swath of death and destruction through the streets of New York City. Can Spider-Man discover the one responsible for this madness before his arch foe causes more damage?

22727501_1_M.jpg

Superman's Pal Jimmy Olsen (1954) 1 CGC 4.5
Published 1954 by DC
Paper: Off white to white

Cover pencils by Curt Swan, inks by Stan Kaye. Work Can Be Fun! public service announcement starring Buzzy, -script by Jack Schiff, art by Win Mortimer. The Boy of 100 Faces!, -script by Otto Binder, pencils by Curt Swan, inks by Ray Burnley; Jimmy solves the mystery of the Vickers jewelry robbery. Supergram - the Superman Puzzle Game. Case of the Lumberjack Jinx!, -script by Otto Binder, pencils by Curt Swan, inks by Ray Burnley; Jimmy Olsen is sent to the Meredith Lumber Camp by Perry White to determine the source of a "jinx" that is preventing paper from being delivered to the Daily Planet. The Man of Steel's Substitute!, -script by Otto Binder, pencils by Curt Swan, inks by Ray Burnley; When Superman is to busy to honor a commitment to a group of homeless, Jimmy tries to stand in for him. 36 pgs. $0.10.

22746691_1_M.jpg

Syaf, Ardian - Original Art for Dresden Files Storm Front (2008) #4 Issue 4, Part 14 NM- 9.2
Published 2009 by Dabel Brothers Productions

Page 14 from Dresden Files Storm Front (2008) #4. Penciled by Ardian Syaf. 11" x 17-1/2", pencil and ink on Bristol board.

22561973_1_M.jpg

Tales of Suspense (1959) 39 CGC 4.0
Published 1963 by Marvel
Paper: Cream to off white

First appearance of Iron Man in "Iron Man is Born!" Plot by Stan Lee, -script by Larry Lieber, layouts by Jack Kirby, pencils and inks by Don Heck. Back-up stories: "The Last Rocket" with Gene Colan art; "Gundar" with -script by Stan Lee, art by Steve Ditko; and a text story, "The Treasure." Kirby/Heck cover.

22753289_1_M.jpg

Uncanny X-Men (1963) 33 CGC 9.4
Published 1967 by Marvel
Paper: White

Cover pencils by Gil Kane, John Romita, and Werner Roth, inks by Gil Kane and John Romita; Juggernaut rampages to Factor Three headquarters; Professor X shows Jean a story about the ruby of Crimson Bands; Cameos by Doctor Strange and the Ancient One. Ad for the Merry Marvel Marching Society. 36 pgs. $0.12.

22751407_1_M.jpg

Walking Dead (2003 Image) 1A CGC 9.8
Published 2003 by Image
Paper: White

1ST PRINTING (2nd printing exists). (W) Robert Kirkman (A) Tony Moore BW 32pp $2.95 Monthly ongoing Series In stores the week of October 1st. THE CONCEPT: How many hours are in a day when you don't spend half of them watching television? When is that last time any of us REALLY worked to get something that we wanted? How long has it been since any of us really NEEDED something that we WANTED? The world we knew is gone. The world of commerce and frivolous necessity has been replaced by a world of survival and responsibility. An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled, no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally start to live. THIS ISSUE: Rick Grimes is not prepared for this. A couple months ago he was a small town cop who had never shot anyone and only ever saw one dead body. Separated from his family he must now sort through the death and confusion to try and find his wife and son. All the while fighting for his survival. How did this happen? How did things get so bad so fast? How will things ever return to normal after everything he's seen? From the guys behind BATTLE POPE and BRIT comes something COMPLETELY different.

22744859_1_M.jpg

Watchmen (1986) 1 CGC 9.6
Published 1986 by DC
Paper: White

Alan Moore's classic take on the superhero genre. Widely considered to be one of the greatest stories in modern comics history. Art by Dave Gibbons. 1st appearance Rorschach, Ozymandias, Dr. Manhattan, Silk Spectre & Nite Owl. Death of the Comedian.

22737967_1_M.jpg

Watchmen (1986) 2 CGC 9.8
Published 1986 by DC
Paper: White

Alan Moore -script; Dave Gibbons art.

Link to comment
Share on other sites

Gold, Atom Age (thru 1959)

Action Comics (1938 DC) 234 GD/VG 3.0

Adventure Comics (1938 1st Series) 104 VG 4.0

Adventure Comics (1938 1st Series) 134 FN- 5.5

Air Fighters Comics Vol. 2 (1943-1945) 9 CGC 6.0

All Good Comics (1946 Fox) 1 VG 4.0

All Star Comics (1940-1978) 19 CGC 5.5

All-Flash (1941) 14 VG 4.0

All-Flash (1941) 15 VG+ 4.5

Atom Age Combat (1959 Fago) 2 GD 2.0

Batman (1940) 15 CGC 4.5

Batman (1940) 31 FR 1.0

Batman (1940) 34 FR 1.0

Batman (1940) 88 CGC 3.0

Batman (1940) 90 GD 2.0

Batman (1940) 99 GD 2.0

Batman (1940) 100 GD 2.0

Batman (1940) 111 FR 1.0

Batman (1940) 112 GD 2.0

Batman (1940) 117 VG+ 4.5

Batman (1940) 121 GD- 1.8

Batman (1940) 122 FR/GD 1.5

Batman (1940) 126 GD+ 2.5

Black Magic Vol. 2 (1951) 8 GD- 1.8

Blackhawk (1944 1st Series) 23 FN 6.0

Blondie Comics (1947 McKay/Harvey/King/Charlton) 27 VF/NM 9.0

Blue Beetle (1939 Fox/Holyoke) 7 CGC 4.0

Blue Beetle (1939 Fox/Holyoke) 41 GD+ 2.5

Captain Marvel Adventures (1941) 9 CGC 6.0

Captain Marvel Adventures (1941) 49 VG 4.0

Captain Marvel Adventures (1941) 51 GD 2.0

Captain Marvel Adventures (1941) 57 GD+ 2.5

Captain Marvel Adventures (1941) 70 CGC 8.0

Captain Marvel Adventures (1941) 104 VG 4.0

Captain Marvel Adventures (1941) 121 VG 4.0

Captain Marvel Adventures (1941) 130 VG+ 4.5

Captain Marvel Adventures (1941) 142 VG/FN 5.0

Captain Marvel Jr. (1942) 2 FR/GD 1.5

Cartoon Cavalcade (Simon & Schuster) 1945D FN+ 6.5

Challengers of the Unknown (1958 DC 1st Series) 7 FR/GD 1.5

Classics Illustrated 061 The Woman in White (1949) 1A VG+ 4.5

Dale Evans Comics (1948) 1 CGC 5.5

Daredevil Comics (1941 Lev Gleason) 19 CGC 2.0

Daredevil Comics (1941 Lev Gleason) 29 CGC 4.5

Dell Giant Lone Ranger Movie Story (1956) 0 VG/FN 5.0

Dell Giant Vacation Parade (1950) 1 VG+ 4.5

Desperado (1948 Lev Gleason) 3 CGC 8.5

Detective Comics (1937-) 120 FR 1.0

Detective Comics (1937-) 219 PR 0.5

Detective Comics (1937-) 223 GD+ 2.5

Detective Comics (1937-) 227 FR 1.0

Detective Comics (1937-) 234 GD/VG 3.0

Detective Comics (1937-) 236 VG- 3.5

Detective Comics (1937-) 246 VG 4.0

Detective Comics (1937-) 249 CGC 7.0

Detective Comics (1937-) 257 VG- 3.5

Detective Comics (1937-) 259 GD/VG 3.0

Feature Comics (1939) 129 GD 2.0

Fighting Yank (1942 Nedor/Better) 15 FN 6.0

Flash Comics (1940 DC) 25 CGC 6.5

Flash Comics (1940 DC) 46 VG 4.0

Flash Comics (1940 DC) 68 VG- 3.5

Flash Comics Wheaties Giveaway (1946) 0 GD 2.0

Four Color (1942 Series 2) 92 GD/VG 3.0

Four Color (1942 Series 2) 191 FN/VF 7.0

Four Color (1942 Series 2) 382 VF+ 8.5

Four Color (1942 Series 2) 422 VG 4.0

Four Color (1942 Series 2) 702 FN+ 6.5

Four Color (1942 Series 2) 857 FN/VF 7.0

Four Color (1942 Series 2) 966 FN/VF 7.0

Four Color (1942 Series 2) 981 VF+ 8.5

Four Color (1942 Series 2) 1024 VF 8.0

Frontline Combat (1951) 2 GD- 1.8

GI Combat (1952) 68 GD- 1.8

Green Lantern (1941-1949 Golden Age) 23 VG 4.0

Hopalong Cassidy (1943 Fawcett/DC) 22 FN/VF 7.0

Jann of the Jungle (1955) 12 GD/VG 3.0

Jungle Comics (1940 Fiction House) 40 GD 2.0

Jungle Comics (1940 Fiction House) 86 GD- 1.8

Jungle Comics (1940 Fiction House) 103 GD- 1.8

Jungle Comics (1940 Fiction House) 113 GD- 1.8

Jungle Comics (1940 Fiction House) 125 VG/FN 5.0

Jungle Comics (1940 Fiction House) 134 VG 4.0

Mad (1952 Comic 1-23) 19 VG/FN 5.0

Mad (Magazine #24 on) 25 GD 2.0

Marvel Family (1945) 4 VG- 3.5

Marvel Tales (1949 Atlas) 101 GD 2.0

Mystery in Space (1951 1st Series) 53 FR 1.0

Plastic Man (1943 Vital/Quality) 1 CGC 4.0

Plastic Man (1943 Vital/Quality) 2 CGC 7.0

Sensation Comics (1942) 30 CGC 5.5 Restored

Sensation Comics (1942) 57 CGC 5.0

Star Spangled Comics (1941) 9 CGC 3.5

Strange Adventures (1950 1st Series) 97 VG 4.0

Strange Tales (1951-1976 1st Series) 24 FR/GD 1.5

Superboy (1949 1st Series DC) 20 FN 6.0

Superboy (1949 1st Series DC) 73 FN 6.0

Superboy (1949 1st Series DC) 76 FN 6.0

Superman (1939 1st Series) 9 GD 2.0

Superman (1939 1st Series) 42 GD 2.0

Superman's Pal Jimmy Olsen (1954) 1 CGC 4.5

Superman's Pal Jimmy Olsen (1954) 25 FN 6.0

Two Fisted Tales (1950 EC) 41 VG+ 4.5

Valor (1955 E.C. Comics) 1 FN- 5.5

Vault of Horror (1950 E.C. Comics) 34 GD- 1.8

Walt Disney's Comics and Stories (1940 Dell/Gold Key/Gladsto 100 VG 4.0

Warfront (1951) 1 VF- 7.5

Weird Thrillers (1951) 3 VG+ 4.5

Western Comics (1948) 3 FN 6.0

Wings Comics (1940) 72 GD/VG 3.0

Wings Comics (1940) 81 FN/VF 7.0

Wonder Woman (1942-1986 1st Series DC) 21 CGC 5.0

Wonder Woman (1942-1986 1st Series DC) 40 VG 4.0

World's Finest (1941) 100 VG- 3.5

 

Link to comment
Share on other sites

Silver Age (1960-1969)

7-Up Sam Vol. 08 12 NM 9.4

Action Comics (1938 DC) 357 VF/NM 9.0

Action Comics (1938 DC) 370 NM- 9.2

Adventure Comics (1938 1st Series) 271 FN- 5.5

Adventure Comics (1938 1st Series) 279 FN/VF 7.0

Adventure Comics (1938 1st Series) 279 GD/VG 3.0

Adventure Comics (1938 1st Series) 282 FN 6.0

Adventure Comics (1938 1st Series) 300 GD- 1.8

Adventure Comics (1938 1st Series) 381 VF+ 8.5

Adventures of Bob Hope (1950) 107 VG/FN 5.0

Adventures of Jerry Lewis (1957) 97 NM- 9.2

Adventures of the Fly (Fly Man) (1959) 37 VF- 7.5

Adventures of the Fly (Fly Man) (1959) 39 VF 8.0

Amazing Adventures (1961 1st Series) 5 VG 4.0

Amazing Spider-Man (1963 1st Series) 3 CGC 3.0

Amazing Spider-Man (1963 1st Series) 5 CGC 7.5

Amazing Spider-Man (1963 1st Series) 7 FR 1.0

Amazing Spider-Man (1963 1st Series) 8 CGC 6.0

Amazing Spider-Man (1963 1st Series) 10 CGC 4.0

Amazing Spider-Man (1963 1st Series) 11 CGC 5.0

Amazing Spider-Man (1963 1st Series) 12 CGC 5.0

Amazing Spider-Man (1963 1st Series) 14 CGC 9.4

Amazing Spider-Man (1963 1st Series) 15 CGC 6.0

Amazing Spider-Man (1963 1st Series) 16 FR 1.0

Amazing Spider-Man (1963 1st Series) 17 CGC 8.0

Amazing Spider-Man (1963 1st Series) 17 GD- 1.8

Amazing Spider-Man (1963 1st Series) 18 CGC 9.0

Amazing Spider-Man (1963 1st Series) 18 GD- 1.8

Amazing Spider-Man (1963 1st Series) 20 CGC 6.0

Amazing Spider-Man (1963 1st Series) 22 VG 4.0

Amazing Spider-Man (1963 1st Series) 22 GD 2.0

Amazing Spider-Man (1963 1st Series) 23 CGC 6.5

Amazing Spider-Man (1963 1st Series) 23 VG- 3.5

Amazing Spider-Man (1963 1st Series) 24 VG/FN 5.0

Amazing Spider-Man (1963 1st Series) 24 GD+ 2.5

Amazing Spider-Man (1963 1st Series) 25 CGC 6.0

Amazing Spider-Man (1963 1st Series) 26 GD 2.0

Amazing Spider-Man (1963 1st Series) 27 VG/FN 5.0

Amazing Spider-Man (1963 1st Series) 28 CGC 7.0

Amazing Spider-Man (1963 1st Series) 28 GD 2.0

Amazing Spider-Man (1963 1st Series) 31 VG- 3.5

Amazing Spider-Man (1963 1st Series) 32 GD/VG 3.0

Amazing Spider-Man (1963 1st Series) 33 CGC 7.5

