• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

July auction has begun: JIM 84 & 85 CGC 8.0, Avengers 1 CGC 4.0, DD 1 CGC 7.0

11 posts in this topic

Bid now: View all items in the July Auction.

Some highlights from this auction are shown below, followed by a complete listing of all items in the auction.

22987173_1_M.jpg

Action Comics #630 Frank Springer Page 1 Original Art

Page 1 of the final Secret Six installment from Action Comics #630 (January, 1989), with art by Frank Springer. Measure 11" x 16". Excellent condition.

22987187_1_M.jpg

Action Comics #630 Frank Springer Page 2 Original Art

Page 2 of the final Secret Six installment from Action Comics #630 (January, 1989), with art by Frank Springer. Measure 11" x 16". Excellent condition.

23039923_1_M.jpg

All Star Comics (1940-1978) 7 CGC 6.0
Published 1941 by DC
Paper: Off white

Justice Society of America raise money for war orphans in this book-length adventure, "$1,000,000 for War Orphans." Plot by Gardner Fox and Sheldon Mayer, -script by Fox. Art by Everett E. Hibbard plus individual chapters featuring Green Lantern (art by Martin Nodell), the Spectre (art by Bernard Baily), the Atom (art by Ben Flinton), Doctor Fate (art by Stan Aschmeier), Hawkman (art by Sheldon Moldoff), the Sandman (art by Cliff Young), the Hour Man (art by Baily; final issue), and Johnny Thunder (art by Aschmeier). Batman, Superman, and Flash cameos. Doiby Dickles appearance. Two-page Hop Harrigan story, "Secret Airport" (art by Mayer). Hibbard cover.

22952617_1_M.jpg

All Star Western (1970) 10 CGC 9.0
Published 1972 by DC
Paper: Off white

Giant-size issue. 1st appearance of Jonah Hex in "Welcome to Paradise." -script by John Albano, art by Tony De Zuniga. El Diablo stars in "The Devil's Secret." -script by Bob Kanigher, art by Gray Morrow. Bat Lash reprint: "My Name is Bat Lash!" (part 2) with -script by Sergio Aragones and Denny O'Neil, pencils by Nick Cardy, inks by Mike Sekowsky. DeZuniga cover.

23014443_1_M.jpg

Amazing Adventures (1970 2nd Series) 11 CGC 9.0
Published 1972 by Marvel
Paper: Off white to white

First appearance of the Beast in mutated form in "The Beast!" -script by Gerry Conway, pencils by Tom Sutton, inks by Syd Shores. Brief appearance by the original X-Men. Gil Kane/Bill Everett cover.

23039935_1_M.jpg

Amazing Spider-Man (1963 1st Series) 129 CGC 9.0
Published 1974 by Marvel
Paper: Off white to white

Cover pencils by Gil Kane, inks by John Romita. First appearances of the Punisher and the Jackal in The Punisher Strikes Twice, -script by Gerry Conway, pencils by Ross Andru, inks by Frank Giacoia and Dave Hunt; The Jackal convinces the Punisher that Spider-Man is evil and sends the deadly assassin to kill the web-slinger. Reprinted in Marvel Tales # 106 and 209. Ralph Macchio letter to the editor. Next Punisher in ASM #134 (Cameo) and #135. 36 pgs. $0.20.

22987153_1_M.jpg

Archie's Weird Mysteries Fernando Ruiz Page 10 Original Art

Page 10 of "Painting the Town," from Archie's Weird Mysteries (March 2004), with art by Fernando Ruiz. Signed by Ruiz. Measures 11-1/2" x 7-3/4", in excellent condition.

22966713_1_M.jpg

Avengers (1963 1st Series) 1 CGC 4.0
Published 1963 by Marvel
Paper: Cream to off white

Cover pencils by Jack Kirby, inks by Ayers. The Coming of the Avengers!, -script by Stan Lee, pencils by Jack Kirby, inks by Ayers; ron Man, the Hulk, Ant-Man, the Wasp, and Thor join forces to defeat Loki. Roster for this first landmark issue: Thor, Hulk, Iron Man, and Ant Man. The Fantastic Four and Rick Jones also appear. 36 pgs. $0.12.

22825801_1_M.jpg

Batman (1940) 100 VG 4.0
Published 1956 by DC

This is the hard-to-find and much sought after 100th anniversary issue. The three Batman and Robin stories in this issue are all new and not reprints. "Batmantown, U.S.A.," "The Hunters of Gotham City," and "The Great Batman Contest." Bill Finger -script. Sheldon Moldoff and Charles Paris art.

22762581_1_M.jpg

Batman (1940) 227 VF+ 8.5
Published 1970 by DC

"The Demon of Gothos Mansion!" -script by Denny O'Neil, pencils by Irv Novick, inks by Giordano. Robin back-up story, "Help Me--I Think I'm Dead!" -script by Mike Friedrich, pencils by Novick, inks by Mike Esposito. Small pencil portraits of Carmine Infantino, Joe Kubert, Giordano, and Neal Adams by Adams, who also does the cover.

23026787_1_M.jpg

Batman The Dark Knight Returns (1986 1st Printing) 1 CGC 9.6
Published 1986 by DC
Paper: White

1st printing; Frank Miller -script and art. NOTE: 2nd, 3rd, and 4th printings of #1 are labeled as such on the inside cover.

23005909_1_M.jpg

Batman Vengeance of Bane Special (1993) 1A CGC 9.6
Published 1993 by DC
Paper: White

1st printing - In Batman Sword of Azrael (1992) #1-4, a major new hero was introduced to the Batman mythos. Now, another character is added to the Batman family. Only this time, it's a villain. Bane is the sole survivor of the Venom experiments (first revealed in Batman Legends of the Dark Knight (1989-2007) #16-20), an attempt to create drug-enhanced killing machines. As a result of these tests, Bane has spent a lifetime as the toughest inmate in the worst prison on the South American island of Santa Prisca where he acquired his berserk strength, a savage, calculating intellect, and an unparalleled megalomania. He ultimately sets his sights on Gotham City, and goes gunning for the Dark Knight. Written by Chuck Dixon, with art by Graham Nolan and Eduardo Barreto. Painted cover by Glenn Fabry. 68 pages.

22965963_1_M.jpg

Blade Runner Sketchbook (1982) 1 FN 6.0
Published 1982 by Blue Dolphin

Features original production artwork from the motion picture.

22987095_1_M.jpg

Complete 5 page story "TV War" from Sad Sack & The Sarge #58 Original Art

Complete 5 page story from Sad Sack & The Sarge #58 (October, 1966) - "The T.V. War!" with art by Fred Rhoads. Each pages measure 14-1/4" x 20-1/4". Overall excellent condition.

23026789_1_M.jpg

Conan the Barbarian (1970 Marvel) 1 CGC 9.2
Published 1970 by Marvel
Paper: White

Cover pencils by Barry Windsor-Smith, inks by John Verpoorten. First comic book appearance and origin of Conan. The Coming of Conan!, -script by Roy Thomas, pencils by Barry Windsor-Smith, inks by Dan Adkins; Conan battles at Vanaheim and sees his future; Tara returns to her dimension 1st comic book appearance of Kull (cameo). The letters page contains a map of Conan's world of the Hyborian Age drawn by Windsor-Smith (based on Robert E. Howard's own version) and a short essay on The World of Conan. 36 pgs. Cover price: $0.15.

23032545_1_M.jpg

Daredevil (1964 1st Series) 1 CGC 7.0
Published 1964 by Marvel
Paper: White

Cover pencils by Jack Kirby, inks by Bill Everett. First appearances of Daredevil, Karen Page, and Foggy Nelson in The Origin of Daredevil, -script by Stan Lee, art by Bill Everett (splash page penciled by Jack Kirby); Matt Murdock saves a blind man from an oncoming truck but is struck blind himself by a radioactive canister during the rescue; The radioactivity heightens Matt's other senses and gives him an uncanny radar sense; Matt graduates college and begins practicing law with his college roommate Foggy; Matt's father, a boxer, is killed by the Fixer after he refuses to throw a fight; Matt designs a costume and a billy club (from his cane) and takes his derogatory childhood nickname "Daredevil"; DD tracks down the Fixer and the man who shot his father. Spider-Man and Fantastic Four appear on the cover but not in the story inside. 36 pgs. Cover price $0.12.

22986957_1_M.jpg

DC Comics Cavalcade Weekly Frank McLaughlin Unpublished Judomaster Page 6 Original Art

Page 6 of a Judomaster story from the unpublished DC Comics Cavalcade Weekly (also called Blockbuster Weekly). Great art by Judomaster creator Frank McLaughlin. Excellent condition.

22986959_1_M.jpg

DC Comics Cavalcade Weekly Frank McLaughlin Unpublished Judomaster Page 7 Original Art

Page 7 of a Judomaster story from the unpublished DC Comics Cavalcade Weekly (also called Blockbuster Weekly). Great art by Judomaster creator Frank McLaughlin. Excellent condition.

22986963_1_M.jpg

DC Comics Cavalcade Weekly Frank McLaughlin Unpublished Judomaster Page 9 Original Art

Page 9 of a Judomaster story from the unpublished DC Comics Cavalcade Weekly (also called Blockbuster Weekly). Great art by Judomaster creator Frank McLaughlin. Excellent condition.

22986965_1_M.jpg

DC Comics Cavalcade Weekly Frank McLaughlin Unpublished Judomaster Page 10 Original Art

Page 10 of a Judomaster story from the unpublished DC Comics Cavalcade Weekly (also called Blockbuster Weekly). Great art by Judomaster creator Frank McLaughlin. Excellent condition.

22986995_1_M.jpg

DC Comics Cavalcade Weekly Frank McLaughlin Unpublished Judomaster Page 25 Original Art

Page 25 of a Judomaster story from the unpublished DC Comics Cavalcade Weekly (also called Blockbuster Weekly). Great art by Judomaster creator Frank McLaughlin. Excellent condition.

23013049_1_M.jpg

Fables (2002) 1A CGC 9.8
Published 2002 by DC/Vertigo
Paper: White

WRITTEN BY BILL WILLINGHAM; ART BY LAN MEDINA AND STEVE LEIALOHA. A new VERTIGO series takes a decidedly dark spin on familiar fairy tale characters. Led by Snow White, a reformed Bigby Wolf, and a slew of others, the secret community of Fabletown is adjusting to life among the "mundanes." But this is no fairy tale, and when Snow White's estranged sister, Rose Red, goes missing ? her apartment a grizzly, bloody scene ? it's up to her sister and Mr. Wolf to find the culprit. But the question remains, will they find Rose intact, or will the cryptic message on her wall come true: "No More Happily Ever After?" MATURE READERS FC, 32 PG. $2.50

23026813_1_M.jpg

Fantastic Four (1961-1996 1st Series) 25 CGC 7.5
Published 1964 by Marvel
Paper: White

"The Hulk vs. the Thing!" -script by Stan Lee, pencils by Jack Kirby, inks by George Roussos (as George Bell). Third Avengers cross-over; second Silver Age Captain America appearance. Kirby/Roussos cover.

22969985_1_M.jpg

Flash (2011-) 1C CGC 9.6
Published 2011 by DC
Paper: White

Limited 1 for 200 Sketch Variant Cover by FRANCIS MANAPUL Written by FRANCIS MANAPUL and BRIAN BUCCELLATO Art by FRANCIS MANAPUL The Fastest Man Alive returns to his own monthly series from the writer/artist team of Francis Manapul and Brian Buccellato! The Flash knows he can't be everywhere at once, but what happens when he faces an all-new villain who really can! As if that's not bad enough, this villain is a close friend!

22987213_1_M.jpg

Giant Size Kid Colt Larry Lieber Page 18 Original Art

Page 18 of "Meet the Manhunter," from Giant Size Kid Colt (January 1975). Art by Larry Lieber, featuring Kid Colt and the Rawhide Kid with guns a-blazin'. Measures 11-1/2" x 17-3/4", in very good condition.

22987215_1_M.jpg

Giant Size Kid Colt Larry Lieber Page 19 Original Art

Page 19 of "Meet the Manhunter," from Giant Size Kid Colt (January 1975). Art by Larry Lieber, featuring Kid Colt and the Rawhide Kid taking care of business. Measures 11-1/2" x 17-3/4", in very good condition.

23014455_1_M.jpg

Giant Size X-Men (1975) 1 CGC 8.0
Published 1975 by Marvel
Paper: Off white to white

68-page giant. 1st appearance of the new X-Men. "Second Genesis!" -script by Len Wein, plot assist by Chris Claremont, art by Dave Cockrum. First appearances of Nightcrawler, Storm, Colossus, and Thunderbird; 2nd full appearance of Wolverine after Incredible Hulk 181. Appearances of Cyclops, Iceman, the Angel, Marvel Girl, the Banshee, Sunfire, Havok, Lorna Dane, and Mr. Fantastic (of the Fantastic Four). Beast cameo. Gil Kane/Cockrum cover.

23019495_1_M.jpg

Green Lantern (1960-1988 1st Series DC) 76 VG/FN 5.0
Published 1970 by DC

Cover art by Neal Adams. Green Arrow begins co-starring in this classic issue, which popularized "relevance" in comics. No Evil Shall Escape My Sight!, -script by Denny O'Neil, art by Neal Adams; Green Arrow shows Green Lantern the plight of the people living in the tenements of slumlord Jubal Slade; But when the Guardians of the Universe observe GL roughing up Slade, they bring him to Oa and reprimand him. Against their orders GL returns to Earth and collects evidence to put Slade away; In response, the Guardians contact Green Lantern, but Green Arrow argues that there are serious problems across America that have escaped the attention of Green Lantern; The Guardians confer, and decide to send a representative to accompany the two heroes as they go on a journey of discovery. Letters to the editor from comic writers Mike Friedrich and Martin Pasko and writer Alan Brennert. 36 pgs. $0.15.

23045863_1_M.jpg

Grimm Fairy Tales (2005) 57F CGC 9.8 Sig.Series
Published 2011 by Zenescope Entertainment
Paper: White

Signed by Eric Basaldua and Nei Ruffino on 1/7/11."Sela" Convention Edition.

Limited to 250 Chicago Comic and Entertainment Expo Cover by Eric Basaldua and Nei Ruffino. (W) Joe Brusha (A) Various Grimm Fairy Tales present the classic fairy tale Diamonds and Toads. Fresh from her battle with Goblin Queen Sela now has to deal with the wizard's pupil Gruel. Long before he became trained in the art of magic Gruel suffered an evil curse. A curse that would scar him for life and set him on a path of revenge against everything pure or beautiful in the world. His life's goal is destruction and Sela is next on the list.

22757889_1_M.jpg

Hobbit (1989) 1 CGC 9.8
Published 1989 by Eclipse
Paper: White

Comics adaption of JRR Tolkein's THE HOBBIT (the story that sets the stage for the LORD OF THE RINGS Trilogy). Adaptation by Charles Dixon.

22945585_1_M.jpg

Incredible Hulk (1962-1999 1st series) 181 GD/VG 3.0
Published 1974 by Marvel

First full Wolverine story (cameo appearance in previous issue). Cover art by Herb Trimpe. And Now...The Wolverine!, -script by Len Wein, pencils by Herb Trimpe, inks by Jack Abel; Canadian super-agent Wolverine teams up with the Hulk to battle Wendigo; Once the monster is felled, however, Wolvie turns on the Hulk and the two battle; Marie goes ahead with her plans of trying to transfer the power of the Wendigo into the Hulk but when the guilt becomes too much for best friend Georges who feels responsible for Paul's monstrous condition, he works the change on himself; Paul Cartier is returned to human form and Georges becomes the Wendigo. Wendigos story continues in Monsters Unleashed 9.Marvel Value Stamp #54 (Shanna). Letter from Mary Jo Duffy. 36 pgs. $0.25.

23013051_1_M.jpg

Invincible (2003) 1B CGC 9.8
Published 2003 by Image
Paper: White

Larry's Wonderful World of Comics Limited Edition. Convention exclusive limited to 1000 copies. (W) Robert Kirkman (A) Cory Walker © Cory Walker & Bill Crabtree. In stores the week of January 15th. The Concept: Mark Grayson is just like most everyone else his age. He's a senior at a normal American high School. He has a crappy part time job after school and on weekends. He likes girls quite a bit... but doesn't quite understand them. He enjoys hanging out with his friends, and sleeping late on Saturdays... at least until the good cartoons come on. The only difference between Mark and everyone else is that his father is the most powerful superhero on the planet, and as of late, he seems to be inheriting his father's powers. Which sounds okay at first, but how do you follow in your father's footsteps when you know you will never live up to his standards? This Issue: ORIGIN ISSUE!!! Strange things begin to happen to Mark Grayson as he begins to develop superpowers. Luckily, his dad is around to show him the ropes, at least he WOULD be if he weren't so busy saving the world all the time. Mark is forced to go out on his own, and try and figure out how all this superheroing business works. The results are a monumental disaster. Meanwhile, there's trouble at school, when Mark is drug into a fight of epic proportions. I dare you to miss it... well... not really... I'd prefer if you just bought it. FC 32pp

23024127_1_M.jpg

Iron Man and Sub-Mariner (1968) 1 NM 9.4
Published 1968 by Marvel

Roy Thomas and Archie Goodwin stories. Gene Colan, Johnny Craig, and Frank Giacoia art. Cover by Colan and Bill Everett. Pre-dates both Iron Man #1 and Sub-Mariner #1; Iron Man story continues in Iron Man #1, while the Sub-Mariner story continues in Sub-Mariner #1.

22442831_1_M.jpg

John Carter Warlord Of Mars 35 Cent Price Variant 4 CGC 9.0
Published 1977 by Marvel
Paper: Cream to off white

Limited Distribution 35 Cent Price Variant. "Air Pirates of Mars, Part 4: Raiding Party." Stara Kan puts John Carter in a difficult position by telling him that he must join in a raid or watch Dejah Thoris die. -script by Marv Wolfman, pencils by Gil Kane, inks by Rudy Nebres. Cover by Kane and Pablo Marcos.

23042109_1_M.jpg

Matt Groening Signed Life in Hell Lithograph: Insomnia

24" x 26" signed and numbered "Life in Hell" lithograph personally signed by Matt Groening. This one is entitled "Insomnia" and numbered 83/100. In overall excellent condition. The cardholders visible at the corners of the image were used to keep the piece flat to be photographed but are not attached to the piece itself.

23042113_1_M.jpg

Matt Groening Signed Life in Hell Lithograph: Kill 8 Hours a Day

24" x 26" signed and numbered "Life in Hell" lithograph personally signed by Matt Groening. This one is entitled "How to Kill 8 Hours a Day and Still Keep Your Job" and numbered 124/200. Minor corner and edge damage but in overall excellent condition. The cardholders visible at the corners of the image were used to keep the piece flat to be photographed but are not attached to the piece itself.

22966049_1_M.jpg

Mr. Natural (1970 1st Printing) 1 FN/VF 7.0
Published 1970 by Kitchen Sink

The comix underground's most popular character, Mr. Natural, in his butt-kicking debut issue. 1st printing. To verify first printing, make sure the front cover has a .50 cover price, along with an Apex Novelties AND SF logo, with "R. Crumb 1970" at bottom. The indicia should read "Copyright August 1970 by R. Crumb. Printed by Apex Novelties and published by the San Francisco Comic Book Company." Finally, verify the back cover art is 5 1/2" wide.

23013193_1_M.jpg

New Mutants (1983 1st Series) 98 CGC 9.8
Published 1991 by Marvel
Paper: White

1st appearance of Deadpool, Gideon, and Domino. Cover pencils by Rob Liefeld. The Beginning of the End, Part One, -script by Rob Liefeld (plot) and Fabian Nicieza (-script), art by Rob Liefeld; Gideon arranges for the murder of Sunspot's father; Deapool, working for Mr. Tolliver, attacks Cable; Domino defeats him; Cable and Domino plot strategy; Rictor decides to go after Wolfsbane, who stayed in Genosha; Gideon tells Sunspot his father is dead. Part 1 of 3. 36 pgs. $1.00.

22591037_1_M.jpg

Phantom Lady Series 1 (1947) 15 VG 4.0
Published 1947 by Fox Features Syndicate

Cover art by Matt Baker. An Army of Walking Dead starring Phantom Lady and Dr. Crime, art by Matt Baker. Fish For Small Fry text story by J.L. Keene. Article on customs in North Africa, the Island of Bali, and New Zealand. The Worlds Meanest Crook starring Phantom Lady, -script by Gregory Page. The Red Rain starring Phantom Lady and Vulture, -script by Gregory Page, art by Matt Baker. 36 pgs. $0.10.

23005911_1_M.jpg

Sandman (1989 2nd Series) 1 CGC 9.8
Published 1989 by DC/Vertigo
Paper: White

52-page giant; Neil Gaiman -script. Sam Kieth art. 1st app of Morpheus, the Modern Age Sandman; Wesley Dodds (Golden Age Sandman) cameo appearance. (see also Books of Magic, Vertigo Jam, and Vertigo Preview)

22974611_1_M.jpg

Strangers in Paradise (1993 Antarctic) 1 NM- 9.2
Published 1993 by Antarctic Press

Black and White Limited Series. 1st comic by Terry Moore. 1st appearance of Katchoo and Francine.

22949993_1_M.jpg

Teenage Mutant Ninja Turtles (1984 Magazine) 3B VF 8.0
Published 1985 by Mirage Studios

Variant #3B has 'Laird's Photo' in white rather than blue.

23011135_1_M.jpg

Thief of Thieves (2012 Image) 1B NM 9.4

Comics Pro Edition. Story by ROBERT KIRKMAN & NICK SPENCER. Art & cover by SHAWN MARTINBROUGH. Conrad Paulson lives a secret double life as master thief Redmond. There is nothing he can't steal, nothing he can't have... except for the life he left behind. Now, with a grown son he hardly knows, and an ex-wife he never stopped loving, Conrad must try to piece together what's left of his life, before the FBI finally catch up to him... but it appears they are the least of his worries.

23026819_1_M.jpg

Thor (1962-1996 1st Series) 84 CGC 8.0
Published 1962 by Marvel
Paper: Cream to off white

Second appearance of Thor and first appearance of Jane Foster (called "Jane Nelson") in "The Mighty Thor vs. the Executioner!" Plot by Stan Lee, -script by Larry Lieber, pencils by Jack Kirby, inks by Ayers. The Executioner in this story is not the same character who will appear in issue 103. Back-up stories: "The Witching Hour!" with -script by Lee, art by Don Heck; "Somewhere Hides a Thing" with -script by Lee, art by Steve Ditko; and a two-page text story, "The Recipe." Kirby/Ayers cover.

23026821_1_M.jpg

Thor (1962-1996 1st Series) 85 CGC 8.0
Published 1962 by Marvel
Paper: Off white to white

First appearance Loki and Heimdall, plus cameos of Odin, Balder, and Tyr, in "Trapped By Loki, the God of Mischief!" Plot by Stan Lee, -script by Larry Lieber, pencils by Jack Kirby, inks by Ayers. Jane Foster (Nelson) guest appearance. First appearance of Asgard. Back-up stories: "Filbert's Frightful Future" with -script by Lee, art by Don Heck; "Off LImits" with -script by Lee, art by Steve Ditko; and a two-page text story, "The Clock." Kirby/Ayers cover.

22656167_1_M.jpg

Uncanny X-Men (1963) 94 CGC 8.5
Published 1975 by Marvel
Paper: Off white to white

"The Doomsmith Scenario!" Part 1 of 2. Story by Chris Claremont and Len Wein. Art by Dave Cockrum. It is a changing of the guard at Xavier's School for the Gifted. Professor X's original students are replaced by an all new team of X-Men. The demonic acrobat Nightcrawler, the weather controlling Storm, the iron-skinned strongman - Colossus, the shrieking Banshee, the tribal warrior - Thunderbird, and the dangerous Wolverine have been gathered together from the four corners of the world to defend mankind from the forces of evil, and to vanguard Xavier's dream of mutants and humans co-existing in peace and harmony. However their first mission may be their last. The new X-Men must stop the sinister madman Count Nefaria who has seized control of the United States' strategic missile force.

22953777_1_M.jpg

Walking Dead (2003 Image) 4 CGC 9.8 Sig.Series
Published 2004 by Image
Paper: White

Signed by Robert Kirkman on 3/31/12 & Tony Moore on 4/1/12.

23005925_1_M.jpg

Walking Dead (2003 Image) 5 CGC 9.8
Published 2004 by Image
Paper: White

Written by ROBERT KIRKMAN Art & cover by TONY MOORE B&W 32 pgs. $2.95 Monthly ongoing series On sale 25 FEBRUARY, 2004 MATURE READERS WARNING THE CONCEPT: An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled: no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: It was only a matter of time before their camp was attacked...and that time has come. Rick Grimes and company find themselves surrounded by zombies. Who will die, who ? if anyone ? will survive? Who will be the next to join the walking dead?

23005927_1_M.jpg

Walking Dead (2003 Image) 12 CGC 9.8
Published 2004 by Image
Paper: White

on sale 09.01/$2.95 monthly ongoing miniseries black & white/32 pages MATURE READERS WARNING written by ROBERT KIRKMAN art by CHARLIE ADLARD cover by TONY MOORE THE CONCEPT: An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled: There is no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: It always comes down to this: At any moment, a zombie could leap out of the shadows and end your life. At last, it seems like there is a cause that unites mankind to end all our petty squabbles. But no. It's never that simple. Now Rick has a gun to his head.

23011073_1_M.jpg

Walking Dead (2003 Image) 19 FN/VF 7.0
Published 2005 by Image

April 13 ? 32 pg ? BW ? $2.95 written by ROBERT KIRKMAN art by CHARLIE ADLARD cover by TONY MOORE RETAILER WARNING: MAY NOT BE SUITABLE FOR ALL AGES The group has a visitor, but is she friend, foe or worse? Where did she come from? How did she survive? Can she be trusted? This is the beginning of a new story arc, an excellent jumping-on point for new readers. The quest to rebuild civilization starts here.

Link to comment
Share on other sites

Complete list of auction contents

Gold, Atom Age (1940s/50s)

3-D Sheena, Jungle Queen (1953) 1 GD- 1.8

3-D-Ell (1953) 1 CGC 8.5

Action Comics (1938 DC) 171 VG 4.0

Action Comics (1938 DC) 195 GD+ 2.5

Action Comics (1938 DC) 235 VG- 3.5

Action Comics (1938 DC) 238 GD/VG 3.0

Action Comics (1938 DC) 246 GD+ 2.5

Action Comics (1938 DC) 249 VG- 3.5

Action Comics (1938 DC) 251 VG 4.0

Action Comics (1938 DC) 253 GD- 1.8

Action Comics (1938 DC) 255 GD/VG 3.0

Adventure Comics (1938 1st Series) 262 VG+ 4.5

Adventures of Dean Martin and Jerry Lewis (1952) 6 FN 6.0

Adventures of Dean Martin and Jerry Lewis (1952) 31 VG+ 4.5

Adventures of Dean Martin and Jerry Lewis (1952) 35 FN- 5.5

Adventures of Dean Martin and Jerry Lewis (1952) 38 VG 4.0

All American Men of War (1952) 14 CGC 3.0

All American Men of War (1952) 17 CGC 3.0

All American Men of War (1952) 18 VG 4.0

All Famous Police Cases (1952-54) 15 CGC 1.0

All Star Comics (1940-1978) 7 CGC 6.0

All Star Comics (1940-1978) 38 PR 0.5

America's Greatest Comics (1941 Fawcett) 8 GD- 1.8

Archie Giant Series (1954) 2 VG- 3.5

Archie Giant Series (1954) 4 GD 2.0

Archie's Girls Betty and Veronica (1951) 3 FR 1.0

Archie's Girls Betty and Veronica Annual (1953) 4 VG- 3.5

Astonishing (1951) 8 VG 4.0

Atomic War! (1952) 3 CGC 3.5

Babe Ruth Sports Comics (1949) 8 GD 2.0

Baffling Mysteries (1952) 18 GD+ 2.5

Batman (1940) 32 PR 0.5

Batman (1940) 36 FR/GD 1.5

Batman (1940) 88 GD- 1.8

Batman (1940) 100 VG 4.0

Batman (1940) 124 VG- 3.5

Beyond (1950 Ace) 21 CGC 3.0

Blackhawk (1944 1st Series) 106 VG 4.0

Blue Bolt (1949) 103 GD 2.0

Bobby Benson's B-Bar-B Riders (1950 ME/AC) 1 GD 2.0

BullsEye (1954) 1 CGC 1.8

Captain Marvel Adventures (1941) 50 VF 8.0

Captain Marvel Adventures (1941) 67 VG 4.0

Captain Marvel Adventures (1941) 106 GD 2.0

Captain Marvel Adventures (1941) 108 VG 4.0

Captain Marvel Adventures (1941) 109 GD+ 2.5

Captain Marvel Adventures (1941) 111 FR/GD 1.5

Captain Marvel Jr. (1942) 2 PR 0.5

Captain Video (1951) British Edition 2 VG- 3.5

Challengers of the Unknown (1958 DC 1st Series) 7 VG 4.0

Challengers of the Unknown (1958 DC 1st Series) 9 FN+ 6.5

Choice Comics (1941) 2 VG+ 4.5

Crack Comics (1940) 15 GD- 1.8

Crack Comics (1940) 16 FN- 5.5

Crack Comics (1940) 17 VG/FN 5.0

Crime and Justice (1951) 20 VF+ 8.5

Crime Does Not Pay (1942) 62 VG 4.0

Daredevil Comics (1941 Lev Gleason) 31 GD 2.0

