• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Aug auction AF #15 3.0, Batman #12 5.0, ASM #122 9.8, Michonne/Governor 9.8s

10 posts in this topic

Bid now: View all items in the August Auction.

Strange Adventures #10 CGC 9.6 White Mountain

This month's Golden Age auctions includea Batman #12 CGC 5.0 from 1942and an eye-popping Strange Adventures #10 CGC 9.6 OWWfrom the White Mountain pedigree. The perfect preservation of this 1951 comic (over 60 years old!) is remarkable.No fan of Will Eisner or the Spirit will want to miss The Spirit (#1) CGC 4.5 from 1944,and Eisner fans will also want to check out PS, The Preventive Maintenance Monthlywith several issues in this month's auction. Wikipedia has more info about this unusual piece of comics history.

Amazing Fantasy #15 CGC 3.0

Our Silver Age auctions are led by the king of the Silver Age, Amazing Fantasy #15 CGC 3.0.This comic has an opening bid of $5200. Demand for this comic continues to exceed supply: over the past 90 days, four CGC 3.0 copies of Amazing Fantasy #15 have been sold for an average price of $5980, up from averages of $4700 a year ago and $4200 two years ago. Other notable Silver Age auctions are Avengers #9 CGC 9.2 Signed by Stan Lee (first Wonder Man), Tales to Astonish #27 VG/FN 5.0 (first Ant-Man),a high-grade Fantastic Four #39 CGC 9.4,X-Men #9 CGC 9.2 Signed by Stan Lee (first meeting of the X-Men and the Avengers, firstappearance of Lucifer), and two lower-grade Silver Age keys, Avengers #1 GD 2.0 and Thor/Journey Into Mystery #83 FR 1.0.

Amazing Spider-Man #122 CGC 9.8

Bronze Age highlights include Amazing Spider-Man #122 CGC 9.8 WP, the landmark issue following the tragic death of Gwen Stacy in Amazing Spider-Man #121. Not to be outdone, Jonah Hex leaves his mark on the auction with his first appearance in All-Star Western #10 CGC 9.6, andNeal Adams asks if you dare enter the house of mystery with a classic Neal Adams Batman horror cover in Brave and the Bold #93 CGC 9.6 Signed by Neal Adams and Denny O'Neil.

Thief of Thieves #1 ComicsPro Ed. CGC 9.8

The Modern Age brings its own auction action this month with a slew of CGC 9.8sand 9.6s of some of the hottest issues around. Thief of Thieves #1 ComicsPro Edition CGC 9.8--rarerand more valuable than the regular version of ToT #1, a scorching hot issue in its own right. Or how about MorningGlories #1 CGC 9.8? Chew #1 CGC 7.0? Or going back to 1989, Neil Gaiman's Sandman #1 CGC 9.8.

Elseworlds 80-Page Giant CGC 9.6

The Modern Age auction line-up also includes the controversial Elseworlds 80-Page Giant CGC 9.6. Due to concerns over issue content, the publisher ordered the printing stopped and the existing issues recalled and destroyed. However, some of the already printed copies escaped into the wild and became highly sought collector's items.

Walking Dead #19 CGC 9.6 (1st Michonne), #27 CGC 9.8 (1st Governor)

No list of top Modern Age comics would be complete without the Walking Dead, and this auction has them:Walking Dead #1 Special Edition VF+ 8.5,WD #2 CGC 8.5,WD #5 CGC 9.6,WD #7 CGC 9.8,WD #9 CGC 9.8,WD #10 CGC 9.8,WD #19 CGC 9.6,and WD #27 CGC 9.8.Full list of 52 Walking Dead issues in this month's auction.

With Michonne and the Governor slated for introduction in the upcoming season 3 of AMC's The Walking Dead,the demand for issues #19 and #27 introducing these two key characters has rocketed up over the past several months. Get them now: Walking Dead #19 CGC 9.6 first appearance of Michonne,Walking Dead #27 CGC 9.8 first appearance of the Governor

We are looking forward to this auction and hope you are too. Have fun! Auction highlights are shown below, followed by a complete listing of all auction items.

19731069_1_M.jpg

All Star Comics (1940-1978) 20 CGC 4.5
Published 1944 by DC
Paper: Cream to off white

Spring 1944. The Justice Society of America star in "The Movie That Changed a Man's Life." Plot by Gardner Fox and Sheldon Mayer, -script by Fox. Art by Joe Gallagher plus individual chapters featuring Hawkman (art by Sheldon Moldoff), the Spectre (art by Bernard Baily), the Atom (art by Joe Gallagher), Dr. Mid-nite (art by Aschmeier), Starman (art by Aschmeier), and Johnny Thunder (art by Gallagher). Wonder Woman cameo. Two-page Hop Harrigan text story, "Ghost Plane." Tootsie Roll back cover ad, "Captain Tootsie and the Secret Weapon" by Rod Reed and C.C. Beck. Gallagher cover.

23039931_1_M.jpg

All Star Comics (1940-1978) 26 CGC 5.0
Published 1945 by DC
Paper: Cream to off white

Fall 1945. The Justice Society of America battle robots (robot cover) from outer space in "Vampires of the Void!" -script by Gardner Fox. Art by Joe Gallagher and Martin Naydel, plus individual chapters featuring Hawkman (art by Joe Kubert), the Atom (art by Gallagher), Green Lantern (art by Stan Aschmeier and Naydel), Dr. Mid-nite (art by Aschmeier and Naydel), Flash (art by Gallagher and Naydel), and Johnny Thunder (art by Aschmeier). Wonder Woman cameo. Two-page text story, "Hurricane Orders" by Jim Robinson. Tootsie Roll back cover ad, "Captain Tootsie and the Hand Grenade" by C.C. Beck and Pete Costanza. Cover art by Gallagher and Naydel.

22978497_1_M.jpg

All Star Western (1970) 10 CGC 9.6
Published 1972 by DC
Paper: Off white to white

Giant-size issue. 1st appearance of Jonah Hex in "Welcome to Paradise." -script by John Albano, art by Tony De Zuniga. El Diablo stars in "The Devil's Secret." -script by Bob Kanigher, art by Gray Morrow. Bat Lash reprint: "My Name is Bat Lash!" (part 2) with -script by Sergio Aragones and Denny O'Neil, pencils by Nick Cardy, inks by Mike Sekowsky. DeZuniga cover.

23035269_1_M.jpg

Amazing Fantasy (1962) 15 CGC 3.0
Published 1962 by Marvel
Paper: Off white

Origin and 1st Appearance of Spider-Man by Stan Lee and Steve Ditko (11pgs). 1st appearance of Aunt May and Uncle Ben. Jack Kirby/Steve Ditko cover work. Reprinted in Marvel Tales # 137. Back-up stories include a mummy story titled "The Bell-Ringer" and an alien story titled "There are Martians Among Us" by Stan Lee and Steve Ditko.

23003151_1_M.jpg

Amazing Spider-Man (1963 1st Series) 45 CGC 9.4
Published 1967 by Marvel
Paper: White

The third appearance of the Lizard in "Spidey Smashes Out!" -script by Stan Lee; art and cover by John Romita Sr. Reprinted in Marvel Tales # 185.

23003161_1_M.jpg

Amazing Spider-Man (1963 1st Series) 122 CGC 9.8
Published 1973 by Marvel
Paper: White

In the previous issue, the Green Goblin kills Gwen Stacy, so in this issue, Spider-Man is out for blood! "The Goblin's Last Stand" has a -script by Gerry Conway, pencils by Gil Kane, and inks by John Romita Sr. and Tony Mortellaro. The death scene of the Green Goblin (Norman Osborn) is stunning and inspired a similar moment in the 2002 Spider-Man movie. Romita cover. Reprinted in Marvel Tales # 99 and 192.

23039933_1_M.jpg

Amazing Spider-Man (1963 1st Series) 129 CGC 8.0
Published 1974 by Marvel
Paper: Off white to white

Cover pencils by Gil Kane, inks by John Romita. First appearances of the Punisher and the Jackal in The Punisher Strikes Twice, -script by Gerry Conway, pencils by Ross Andru, inks by Frank Giacoia and Dave Hunt; The Jackal convinces the Punisher that Spider-Man is evil and sends the deadly assassin to kill the web-slinger. Reprinted in Marvel Tales # 106 and 209. Ralph Macchio letter to the editor. Next Punisher in ASM #134 (Cameo) and #135. 36 pgs. $0.20.

23047273_1_M.jpg

Avengers (1963 1st Series) 1 GD 2.0
Published 1963 by Marvel

Cover pencils by Jack Kirby, inks by Ayers. The Coming of the Avengers!, -script by Stan Lee, pencils by Jack Kirby, inks by Ayers; Iron Man, the Hulk, Ant-Man, the Wasp, and Thor join forces to defeat Loki. Roster for this first landmark issue: Thor, Hulk, Iron Man, and Ant Man. The Fantastic Four and Rick Jones also appear. 36 pgs. $0.12.

23065473_1_M.jpg

Avengers (1963 1st Series) 9 CGC 9.2 Sig.Series
Published 1964 by Marvel
Paper: Off white to white

Signed by Stan Lee on 3/17/08.

"The Coming of the Wonder Man!" -script by Stan Lee, pencils by Don Heck, inks by Ayers. Roster: Captain America, Thor, Iron Man, Giant-Man, and the Wasp. Villains: Executioner, the Enchantress, and Baron Zemo. First appearance of Wonder Man. Cameo appearance by Bucky. Jack Kirby cover pencils, Chic Stone cover inks.

22949629_1_M.jpg

Avengers (1963 1st Series) 25 CGC 9.2
Published 1966 by Marvel
Paper: White

"Enter Dr. Doom!" -script by Stan Lee, pencils by Don Heck, inks by Ayers. Avengers roll call: Captain America, Hawkeye, Quicksilver, and the Scarlet Witch. Guest appearance by the Fantastic Four. Letter to the editor from writer Steve Utley. Reprinted in Marvel Triple Action # 19. Jack Kirby/Ayers cover.

23065093_1_M.jpg

Batman (1940) 12 CGC 5.0
Published 1942 by DC
Paper: Off white

Cover art by Jerry Robinson and George Roussos. Brothers In Crime starring Batman and Robin, -script by Don Cameron, pencils by Jerry Robinson, inks by Jerry Robinson and George Roussos. The Wizard of Words starring Batman, Robin, and The Joker, -script by Bill Finger, pencils by Bob Kane, inks by Jerry Robinson. They Thrill To Conquer starring Batman and Robin, -script by Bill Finger, pencils by Jack Burnley (signed as Bob Kane), inks by Jack Burnley (signed as Bob Kane) and Ray Burnley. Around the Clock With the Batman starring Batman and Robin, -script by Bill Finger, pencils by Bob Kane, inks by Jerry Robinson. 68 pgs. $0.10.

23090005_1_M.jpg

Batman (1940) 245 CGC 9.4
Published 1972 by DC
Paper: Off white to white

Batman stars in "The Bruce Wayne Murder Case!" -script by Denny O'Neil, pencils by Neal Adams, inks by Giordano. Robin back-up story, "Who Stole the Gift From Nowhere!" -script by Elliot Maggin, pencils by Irv Novick, inks by Giordano. Letter to the editor from comic writer David Michelinie. Neal Adams cover pencils.

23062769_1_M.jpg

Boy Commandos (1942-1949 1st Series) 1 CGC 1.8
Published 1943 by DC
Paper: Cream to off white

Origin Liberty Bell. The Sandman & The Newsboy Legion x-over in Boy Commandos. Simon and Kirby art. 48 pages. Simon and Kirby cameo? (Classic WWII cover)

21905115_1_M.jpg

Brave and the Bold (1955 1st Series) 34 FN 6.0
Published 1961 by DC
Paper: Off white to white

Comic is autographed by artist Joe Kubert and includes a Lone Star Comics Certificate of Authenticity.

1st Silver Age appearance of Hawkman in "Creature of a Thousand Shapes!" -script by Gardner Fox, art by Joe Kubert. Letter to the editor from comic writer Roy Thomas. Kubert cover.

22978511_1_M.jpg

Brave and the Bold (1955 1st Series) 93 CGC 9.6 Sig.Series
Published 1971 by DC
Paper: Off white to white

Signed by Neal Adams and Denny O'Neil on 07/24/2012.

Batman visits the House of Mystery in "Red Water, Crimson Death." -script by Denny O'Neil, art and cover by Neal Adams.

23085771_1_M.jpg

Chew (2009) 1A CGC 7.0
Published 2009 by Image
Paper: White

Written by JOHN LAYMAN. Art and Cover ROB GUILLORY. Tony Chu is a cop with a secret. A weird secret. Tony Chu is Cibopathic, which means he gets psychic impressions from whatever he eats. It also means he's a hell of a detective, as long as he doesn't mind nibbling on the corpse of a murder victim to figure out whodunit, and why. It's a dirty job, and Tony has to eat terrible things in the name of justice. And if that wasn't bad enough, the government has figured out Tony Chu's secret. They have plans for him... whether he likes it or not. 32 pages, full color.

22987127_1_M.jpg

Complete 5 page story "Spit and Polish" from Sad Sack & The Sarge #58 Original Art

Complete 5 page story from Sad Sack & The Sarge #58 (October, 1966) - "Spit (Excuse The Expression) and Polish!" with art by Fred Rhoads. Each pages measure 14-1/4" x 20-1/4". Overall excellent condition.

22985419_1_M.jpg

Daredevil (1964 1st Series) 1 FN+ 6.5
Published 1964 by Marvel

Cover pencils by Jack Kirby, inks by Bill Everett. First appearances of Daredevil, Karen Page, and Foggy Nelson in The Origin of Daredevil, -script by Stan Lee, art by Bill Everett (splash page penciled by Jack Kirby); Matt Murdock saves a blind man from an oncoming truck but is struck blind himself by a radioactive canister during the rescue; The radioactivity heightens Matt's other senses and gives him an uncanny radar sense; Matt graduates college and begins practicing law with his college roommate Foggy; Matt's father, a boxer, is killed by the Fixer after he refuses to throw a fight; Matt designs a costume and a billy club (from his cane) and takes his derogatory childhood nickname "Daredevil"; DD tracks down the Fixer and the man who shot his father. Spider-Man and Fantastic Four appear on the cover but not in the story inside. 36 pgs. Cover price $0.12.

22677783_1_M.jpg

Daredevil (1964 1st Series) 168 CGC 9.6
Published 1981 by Marvel
Paper: White

Cover pencils by Frank Miller, inks by Klaus Janson. First appearance of Elektra in Elektra, -script by Frank Miller, pencils by Frank Miller (breakdowns) and Klaus Janson (finished art), inks by Klaus Janson; Matt is after an international criminal being protected by Eric Slaughter when he runs across his college sweetheart turned bounty hunter; this story, by the way, is a reworking of a couple of classic Spirit stories by Will Eisner, Sand Serif and Bring in Sand Serif (1950). 36 pgs. Cover price $0.50.

22140627_1_M.jpg

Elseworlds 80-Page Giant (1999) 1 CGC 9.6
Published 1999 by DC
Paper: White

Featuring "Letitia Lerner, Superman's Baby-Sitter," by Kyle Baker; plus several other stories. Due to questionable content in the Kyle Baker story, most copies were destroyed by DC. Wikipedia states that "estimates of available copies range between 700 and 2000." The story went on to earn two Eisner Awards and was republished in Bizarro Comics.

22978521_1_M.jpg

Fantastic Four (1961 1st Series) 39 CGC 9.4
Published 1965 by Marvel
Paper: Cream to off white

Daredevil assists the FF in battling Doctor Doom in "A Blind Man Shall Lead Them!" -script by Stan Lee, pencils by Jack Kirby, inks by Frank Giacoia (as Frank Ray) and Wally Wood (on the Daredevil and Matt Murdock figures). Cameos by Medusa, the Wizard, the Sandman, and the Trapster. Kirby/Stone Chic Stone cover.

23085799_1_M.jpg

Incredible Hulk (1962-1999 1st series) 181 CGC 6.5
Published 1974 by Marvel
Paper: Off white to white

First full Wolverine story (cameo appearance in previous issue). Cover art by Herb Trimpe. And Now...The Wolverine!, -script by Len Wein, pencils by Herb Trimpe, inks by Jack Abel; Canadian super-agent Wolverine teams up with the Hulk to battle Wendigo; Once the monster is felled, however, Wolvie turns on the Hulk and the two battle; Marie goes ahead with her plans of trying to transfer the power of the Wendigo into the Hulk but when the guilt becomes too much for best friend Georges who feels responsible for Paul's monstrous condition, he works the change on himself; Paul Cartier is returned to human form and Georges becomes the Wendigo. Wendigos story continues in Monsters Unleashed 9.Marvel Value Stamp #54 (Shanna). Letter from Mary Jo Duffy. 36 pgs. $0.25.

22912255_1_M.jpg

Invincible (2003) 1B CGC 9.8
Published 2003 by Image
Paper: White

Limited Edition

Larry's Wonderful World of Comics Limited Edition. Convention exclusive limited to 1000 copies. (W) Robert Kirkman (A) Cory Walker © Cory Walker & Bill Crabtree. In stores the week of January 15th. The Concept: Mark Grayson is just like most everyone else his age. He's a senior at a normal American high School. He has a crappy part time job after school and on weekends. He likes girls quite a bit... but doesn't quite understand them. He enjoys hanging out with his friends, and sleeping late on Saturdays... at least until the good cartoons come on. The only difference between Mark and everyone else is that his father is the most powerful superhero on the planet, and as of late, he seems to be inheriting his father's powers. Which sounds okay at first, but how do you follow in your father's footsteps when you know you will never live up to his standards? This Issue: ORIGIN ISSUE!!! Strange things begin to happen to Mark Grayson as he begins to develop superpowers. Luckily, his dad is around to show him the ropes, at least he WOULD be if he weren't so busy saving the world all the time. Mark is forced to go out on his own, and try and figure out how all this superheroing business works. The results are a monumental disaster. Meanwhile, there's trouble at school, when Mark is drug into a fight of epic proportions. I dare you to miss it... well... not really... I'd prefer if you just bought it. FC 32pp

23082637_1_M.jpg

Iron Man (1968 1st Series) 1 CGC 8.0
Published 1968 by Marvel
Paper: Off white

Several minor side edge cracks, one 4" crack on back of slab. Scuffing on back of slab.

"Alone Against A.I.M.!" -script by Archie Goodwin; pencils by Gene Colan; inks by Johnny Craig. Iron Man origin retold in three-page back-up by same creative team. Colan cover.

23041937_1_M.jpg

Marvel Premiere (1972) 15 CGC 9.6
Published 1974 by Marvel
Paper: Off white to white

First 25-cent cover price. Origin and first appearance of Iron Fist in "The Fury of Iron Fist!" -script by Roy Thomas, pencils by Gil Kane, inks by Giordano. The letters page contains Marvel Value Stamp series A # 94 (Electro by Steve Ditko). Kane cover pencils.

23042113_1_M.jpg

Matt Groening Signed Life in Hell Lithograph: Kill 8 Hours a Day

24" x 26" signed and numbered "Life in Hell" lithograph personally signed by Matt Groening and dated ('83). This one is entitled "How to Kill 8 Hours a Day and Still Keep Your Job" and numbered 124/200. Minor corner and edge damage but in overall excellent condition. The cardholders visible at the corners of the image were used to keep the piece flat to be photographed but are not attached to the piece itself.

23085773_1_M.jpg

Morning Glories (2010 Image) 1A CGC 9.8
Published 2010 by Image
Paper: White

The most anticipated new series of the year starts here! Morning Glory Academy is one of the most prestigious prep schools in the country... But behind it's hallowed doors something sinister and deadly lurks. When six brilliant but troubled new students arrive, they find themselves trapped and desperately seeking answers in a place where nothing is what it seems to be! TAG: DOUBLE SIZED FIRST ISSUE, 44 FULL PAGES OF STORY FOR JUST $3.99! IT'S RUNAWAYS MEETS LOST! FROM THE WRITER OF EXISTENCE 2.0, FORGETLESS, AND SHUDDERTOWN!

22963069_1_M.jpg

Sandman (1989 2nd Series) 1 CGC 9.8
Published 1989 by DC/Vertigo
Paper: White

52-page giant; Neil Gaiman -script. Sam Kieth art. 1st app of Morpheus, the Modern Age Sandman; Wesley Dodds (Golden Age Sandman) cameo appearance. (see also Books of Magic, Vertigo Jam, and Vertigo Preview)

23066749_1_M.jpg

Spirit (1944 Quality) 0A CGC 4.5
Published 1944 by Quality
Paper: Off white to white

#1, "Wanted Dead or Alive" on cover. Cover art by Lou Fine. Wanted For Murder, pencils by Lou Fine; The murder of a Secret Service Operative leads the Spirit into the den of a gang counterfeiting 1804 silver dollars. Tony Zacco, Public Enemy #1, pencils by Lou Fine. Dressed to Kill, -script by Bill Woolfolk, pencils by Lou Fine. A Clock Stops, pencils by Lou Fine. The Eyes Have It, pencils by Lou Fine. Manhunt, -script by Will Eisner, pencils by Will Eisner and Lou Fine. 52 pgs. $0.10.

23065495_1_M.jpg

Strange Adventures (1950 1st Series) 10 CGC 9.6
Published 1951 by DC
Paper: Off white to white

2-1/2" crack on front of slab.

Captain Comet in "The Air Bandits From Space" (-script by Edgar Ray Merritt), "The Other Earths" (-script by Manly Wade Wellman), "The Experiment of Dr. Sylvan" (art by Murphy Anderson), and "The World That Drowned" (-script by Manny Rubin). Captain Comet cover.

23082853_1_M.jpg

Tales of Suspense (1959) 49 CGC 7.5
Published 1964 by Marvel
Paper: Cream to off white

First X-Men crossover (same date as X-Men # 3--January 1964), plus first Avengers crossover (without Captain America) in the Iron Man story, "The New Iron Man Meets the Angel!" -script by Stan Lee, pencils by Steve Ditko, inks by Paul Reinman. The back-up stories: the first Tales of the Watcher, "The Saga of the Sneepers!" Plot by Lee, -script and pencils by Larry Lieber, inks by George Bell; and "Strange Encounter" (text story). Jack Kirby/Sol Brodsky cover.

23054445_1_M.jpg

Tales to Astonish (1959-1968 1st Series) 27 VG/FN 5.0
Published 1962 by Marvel

Last 10-cent issue. First appearance of Ant-Man (Henry Pym) in "The Man In the Ant Hill!" Plot by Stan Lee, -script by Larry Lieber, pencils by Jack Kirby, inks by Ayers (7 pages). Back-up stories: "Mirror, Mirror, On the Wall" with art by Don Heck; "The Talking Horse" with art by Bob Forgione; "Dead Planet" with -script by Stan Lee, art by Steve Ditko; and "Trouble Bubble" (a text story). Kirby/Ayers cover.

23085775_1_M.jpg

Thief of Thieves (2012 Image) 1B CGC 9.8
Paper: White

Comics Pro Edition. Story by ROBERT KIRKMAN & NICK SPENCER. Art & cover by SHAWN MARTINBROUGH. Conrad Paulson lives a secret double life as master thief Redmond. There is nothing he can't steal, nothing he can't have... except for the life he left behind. Now, with a grown son he hardly knows, and an ex-wife he never stopped loving, Conrad must try to piece together what's left of his life, before the FBI finally catch up to him... but it appears they are the least of his worries.

23047297_1_M.jpg

Thor (1962-1996 1st Series) 83 FR 1.0
Published 1962 by Marvel

First appearance and origin of Thor in "The Stone Men From Saturn!" Plot by Stan Lee, -script by Larry Lieber, pencils by Jack Kirby, inks by Ayers. Back-up stories: "The Perfect Crime" with -script by Lee, art by Don Heck; "When the Jungle Sleeps" with -script by Lee, art by Steve Ditko; and a two-page text story, "Discovery." Kirby/Ayers cover.

23065501_1_M.jpg

Uncanny X-Men (1963) 9 CGC 9.2 Sig.Series
Published 1965 by Marvel
Paper: Off white to white

Signed by Stan Lee on 12/1/08.

"Enter, The Avengers!" -script by Stan Lee, pencils and cover by Jack Kirby with inks by Chic Stone. 1st meeting of X-Men and the Avengers, 1st appearance of Lucifer. Also features a Marvel Girl "Marvel Masterwork" pin-up with pencils by Kirby and inks by Chic Stone. 36 pgs.

23081637_1_M.jpg

Walking Dead (2003 Image) 1B VF+ 8.5
Published 2008 by Image

THE WALKING DEAD #1 SPECIAL EDITION story ROBERT KIRKMAN art TONY MOORE cover CHARLIE ADLARD & CLIFF RATHBURN In celebration of the release of the 50th issue of this groundbreaking series, Image Comics presents a special reprint edition the first issue. Complete with the full -script, original series proposal and a pile of other bonus features. ? 40 PAGES ? BW ?

23085777_1_M.jpg

Walking Dead (2003 Image) 2A CGC 8.5
Published 2003 by Image
Paper: White

1ST PRINTING (2nd printing exists). (W) Robert Kirkman (A) Tony Moore BW 32pp $2.95 THE CONCEPT: How many hours are in a day when you don't spend half of them watching television? When is that last time any of us REALLY worked to get something that we wanted? How long has it been since any of us really NEEDED something that we WANTED? The world we knew is gone. The world of commerce and frivolous necessity has been replaced by a world of survival and responsibility. An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled, no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: Rick Grime's horrific adventure continues. Everything he knew is gone, and the search for his family begins. Rick sets out for Atlanta, the last known location of his wife and son. It's only a five-hour drive, but this is not the case when all the gas stations are closed and your car is out of gas. On top of that, there are new rules in this world. One of the most important... don't go into the city, any city... EVER. Rick doesn't know this rule... but he'll learn. From the guys behind BATTLE POPE and BRIT comes something COMPLETELY different.

23101431_1_M.jpg

Walking Dead (2003 Image) 7A CGC 9.8
Published 2004 by Image
Paper: White

1ST PRINTING (2nd printing exists). Written by ROBERT KIRKMAN; Art by Charlie Adlard cover by Tony MOORE B&W 32 pgs. $2.95 Monthly ongoing series On sale 28 APRIL, 2004 MATURE READERS WARNING CONCEPT: An epidemic of apocalyptic proportions has swept the globe, causing the dead to rise and feed on the living. In a matter of months society has crumbled: There is no government, no grocery stores, no mail delivery, no cable TV. In a world ruled by the dead, we are forced to finally begin living. THIS ISSUE: Winter has come and the decision is made to move the camp to a safer area. With such harsh weather conditions, Rick and company realize the zombies all around them are the least of their worries. As a bad situation somehow gets worse, Rick and his family find themselves wondering, "What next?" What next, indeed...

23085779_1_M.jpg

Walking Dead (2003 Image) 19 CGC 9.6
Published 2005 by Image
Paper: White

First appearance of Michonne. Zombie bondage cover. Written by ROBERT KIRKMAN, art by CHARLIE ADLARD, and cover by TONY MOORE. The group has a visitor, but is she friend, foe or worse? Where did she come from? How did she survive? Can she be trusted? This is the beginning of a new story arc, an excellent jumping-on point for new readers. The quest to rebuild civilization starts here.

23085785_1_M.jpg

Walking Dead (2003 Image) 27 CGC 9.8
Published 2006 by Image
Paper: White

First appearance of the Governor and the town of Woodbury. Written by ROBERT KIRKMAN. Art & cover by CHARLIE ADLARD & CLIFF RATHBURN. Life goes on as the bold new direction for THE WALKING DEAD continues.

23085787_1_M.jpg

Walking Dead (2003 Image) 81B CGC 9.8
Published 2011 by Image
Paper: White

Black and White ComicsPRO Variant Cover. 'NO WAY OUT' continues! Desperate times call for desperate measures. RETAILER WARNING: MAY NOT BE SUITABLE FOR ALL AGES PLUS: Throughout 2011, THE WALKING DEAD will be reprinted in single issue form and shipping weekly! It's the perfect opportunity to get in on the ground floor of the series that inspired the hit AMC television series!

22791815_1_M.jpg

Wolverine (1982 Limited Series) 1 CGC 9.8 Sig.Series
Published 1982 by Marvel
Paper: White

Signed by Stan Lee on 12/10/11

1982 Marvel Comics 4-issue mini-series featuring Wolverine in his first solo series fighting in Japan. "Wolverine." -script by Chris Claremont, pencils by Frank Miller, inks by Joe Rubinstein. Miller/Rubinstein cover. Back cover MegaForce ad with art by William Stout.

Link to comment
Share on other sites

Gold, Atom Age (1940s/50s)

3-D Batman (1953) 1953 VG 4.0

Abbott and Costello (1948 St. John) 1 GD/VG 3.0

Action Comics (1938 DC) 137 CGC 2.0

Action Comics (1938 DC) 171 VG 4.0

Action Comics (1938 DC) 191 CGC 1.0

Action Comics (1938 DC) 195 VG 4.0

Action Comics (1938 DC) 209 CGC 2.5

Action Comics (1938 DC) 210 CGC 1.5

Action Comics (1938 DC) 220 CGC 2.5

Action Comics (1938 DC) 237 CGC 5.5

Action Comics (1938 DC) 245 CGC 4.0

Action Comics (1938 DC) 255 GD/VG 3.0

Adventure Comics (1938 1st Series) 204 CGC 3.0

Adventure Comics (1938 1st Series) 205 VG+ 4.5

Adventure Comics (1938 1st Series) 228 CGC 3.0

Adventure Comics (1938 1st Series) 229 CGC 3.0

Adventure Comics (1938 1st Series) 245 CGC 2.5

Adventure Comics (1938 1st Series) 253 CGC 3.0

Adventures in 3-D (1953) 1 CGC 9.4

Adventures into the Unknown (1948 ACG) 29 FN+ 6.5

Adventures of Dean Martin and Jerry Lewis (1952) 2 FN- 5.5

Air Fighters Comics Vol. 1 (1941-1943) 10 GD 2.0

