• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

More CGC Census analysis (too much time on my hands?)

8 posts in this topic

Ok, here's my latest number-crunching attempts...

 

Here are the average CGC Universal grades for the "10 Best" copies for a few books:

(The individual comics selected are based on the "most popular/populous" submissions in each year...

Let me know if there are key issues you'd like to see the "10 Best" average that didn't make the list.)

 

1960s

Fantastic Four 1 (1961) 9.07

Amazing Fantasy 15 (1962) 9.30

Incredible Hulk 1 (1962) 9.00

Amazing Spider-Man 1 (1963) 9.46

Amazing Spider-Man 2 (1963) 9.34

Amazing Spider-Man 3 (1963) 9.34

Amazing Spider-Man 4 (1963) 9.34

Amazing Spider-Man 5 (1963) 9.48

Amazing Spider-Man 6 (1963) 9.54

Amazing Spider-Man 7 (1963) 9.46

Avengers 1 (1963) 9.38

Tales of Suspense 39 (1963) 9.28

X-Men 1 (1963) 9.40

X-Men 2 (1963) 9.46

Amazing Spider-Man 10 (1964) 9.56

Amazing Spider-Man 13 (1964) 9.48

Amazing Spider-Man 14 (1964) 9.54

Amazing Spider-Man 15 (1964) 9.44

Amazing Spider-Man 16 (1964) 9.50

Amazing Spider-Man 17 (1964) 9.48

Amazing Spider-Man 18 (1964) 9.52

Amazing Spider-Man 19 (1964) 9.57

Amazing Spider-Man 8 (1964) 9.58

Amazing Spider-Man 9 (1964) 9.52

Avengers 4 (1964) 9.48

Daredevil 1 (1964) 9.44

Amazing Spider-Man 20 (1965) 9.50

Amazing Spider-Man 23 (1965) 9.46

Amazing Spider-Man 25 (1965) 9.50

Amazing Spider-Man 27 (1965) 9.48

Amazing Spider-Man 28 (1965) 9.40

Amazing Spider-Man 30 (1965) 9.52

Amazing Spider-Man 33 (1966) 9.68

Amazing Spider-Man 39 (1966) 9.60

Amazing Spider-Man 40 (1966) 9.54

Amazing Spider-Man 42 (1966) 9.56

Fantastic Four 48 (1966) 9.72

Amazing Spider-Man 45 (1967) 9.60

Amazing Spider-Man 47 (1967) 9.62

Amazing Spider-Man 50 (1967) 9.50

Amazing Spider-Man 59 (1968) 9.64

Amazing Spider-Man 62 (1968) 9.64

Amazing Spider-Man 64 (1968) 9.72

Captain America 100 (1968) 9.82

Captain Marvel 1 (1968) 9.80

Doctor Strange 169 (1968) 9.80

Incredible Hulk 102 (1968) 9.70

Iron Man 1 (1968) 9.82

Iron Man 2 (1968) 9.82

Iron Man and Sub-Mariner 1 (1968) 9.65

Nick Fury, Agent of S.H.I.E.L.D. 1 (1968) 9.81

Silver Surfer 1 (1968) 9.62

Silver Surfer 2 (1968) 9.64

Sub-Mariner 1 (1968) 9.80

Silver Surfer 4 (1969) 9.68

 

1970s

Conan the Barbarian 1 (1970) 9.70

Amazing Spider-Man 100 (1971) 9.68

Amazing Spider-Man 97 (1971) 9.64

Amazing Spider-Man 98 (1971) 9.64

House of Secrets 92 (1971) 9.52

Defenders 1 (1972) 9.66

Kamandi, the Last Boy on Earth 1 (1972) 9.80

Swamp Thing 1 (1972) 9.64

Tomb of Dracula 1 (1972) 9.64

Amazing Spider-Man 121 (1973) 9.64

Amazing Spider-Man 122 (1973) 9.62

Amazing Spider-Man 129 (1974) 9.62

Incredible Hulk 180 (1974) 9.68

Incredible Hulk 181 (1974) 9.73

Incredible Hulk 182 (1974) 9.64

Giant-Size X-Men 1 (1975) 9.74

Iron Fist 1 (1975) 9.62

X-Men 94 (1975) 9.60

X-Men 95 (1975) 9.66

X-Men 96 (1975) 9.62

Daredevil 131 (1976) 9.60

Spectacular Spider-Man 1 (1976) 9.80

X-Men 100 (1976) 9.68

X-Men 101 (1976) 9.62

X-Men 97 (1976) 9.62

X-Men 98 (1976) 9.64

X-Men 99 (1976) 9.64

Godzilla 1 (1977) 9.81

Iron Fist 14 (1977) 9.78

Star Wars 1 (1977) 9.80

What If? 1 (1977) 9.80

X-Men 108 (1977) 9.62

Spider-Woman 1 (1978) 9.80

X-Men 109 (1978) 9.72

Amazing Spider-Man 194 (1979) 9.66

Daredevil 158 (1979) 9.74

X-Men 117 (1979) 9.66

X-Men 118 (1979) 9.70

X-Men 119 (1979) 9.80

X-Men 120 (1979) 9.66

X-Men 121 (1979) 9.68

X-Men 125 (1979) 9.80

X-Men 126 (1979) 9.68

X-Men 127 (1979) 9.80

X-Men 128 (1979) 9.70

 

1980s

Amazing Spider-Man 200 (1980) 9.80

X-Men 129 (1980) 9.78

X-Men 130 (1980) 9.76

X-Men 132 (1980) 9.74

X-Men 133 (1980) 9.80

X-Men 134 (1980) 9.80

X-Men 135 (1980) 9.81

X-Men 136 (1980) 9.72

X-Men 137 (1980) 9.81

X-Men 138 (1980) 9.80

X-Men 139 (1980) 9.72

X-Men 140 (1980) 9.76

Avengers Annual 10 (1981) 9.80

Daredevil 168 (1981) 9.62

Uncanny X-Men 142 (1981) 9.80

Uncanny X-Men 143 (1981) 9.81

Uncanny X-Men 150 (1981) 9.80

X-Men 141 (1981) 9.80

Daredevil 180 (1982) 9.80

Daredevil 181 (1982) 9.80

Daredevil 182 (1982) 9.80

G.I. Joe, A Real American Hero 1 (1982) 9.80

Wolverine Limited Series 1 (1982) 9.91

Wolverine Limited Series 2 (1982) 9.81

Wolverine Limited Series 3 (1982) 9.82

Wolverine Limited Series 4 (1982) 9.81

Amazing Spider-Man 238 (1983) 9.81

Amazing Spider-Man 239 (1983) 9.80

Amazing Spider-Man 252 (1984) 9.80

Marvel Super Heroes Secret Wars 8 (1984) 9.81

Crisis on Infinite Earths 1 (1985) 9.82

Web of Spider-Man 1 (1985) 9.80

Batman: The Dark Knight Returns 1 (1986) 9.80

Amazing Spider-Man 298 (1988) 9.80

Amazing Spider-Man 299 (1988) 9.80

Amazing Spider-Man 300 (1988) 9.82

Batman: The Killing Joke nn (1988) 9.94

Incredible Hulk 340 (1988) 9.80

Wolverine 1 (1988) 9.88

Wolverine 10 (1989) 9.82

 

1990s

Amazing Spider-Man 328 (1990) 9.81

New Mutants 87 (1990) 9.80

Spider-Man 1 (1990) 9.90

Spider-Man 1 Gold Edition (1990) 9.90

Spider-Man 1 Platinum Edition (1990) 9.60

Spider-Man 1 Silver Edition (1990) 9.92

Uncanny X-Men 266 (1990) 9.81

X-Men 1 (1991) 9.85

X-Men 1 Special Collectors Edition (1991) 9.90

Amazing Spider-Man 361 (1992) 9.80

Spawn 1 (1992) 9.96

Venom: Lethal Protector 1 (1993) 9.99

Witchblade 1 (1995) 9.80

Daredevil v2 #1 (1998) 9.78

Tomb Raider 1 (1999) 9.80

 

2000s

Ultimate Spider-Man 1 (2000) 9.80

Ultimate Spider-Man 1 Dynamic Forces Edition (2000) 9.80

Ultimate Spider-Man 1 Variant Cover (2000) 9.80

Ultimate Spider-Man 2 (2000) 9.81

Amazing Spider-Man v2 #30 (2001) 9.86

Amazing Spider-Man v2 #36 (2001) 9.96

Dark Knight Strikes Again 1 (2001) 9.92

G.I. Joe 1 (2001) 9.89

Green Arrow 1 (2001) 9.82

Tomb Raider/Darkness Special 1 Topcowstore.com Edition (2001) 9.93

Tomb Raider/Darkness Special 1 Topcowstore.com Foil Edition (2001) 9.83

Ultimate Spider-Man 13 (2001) 9.80

Ultimate Spider-Man 3 (2001) 9.80

Ultimate Spider-Man 4 (2001) 9.80

Ultimate Spider-Man 5 (2001) 9.80

Ultimate Spider-Man 6 (2001) 9.80

Ultimate Spider-Man 7 (2001) 9.80

Ultimate X-Men 1 (2001) 9.80

Wolverine: The Origin 1 (2001) 9.95

Wolverine: The Origin 2 (2001) 9.91

Batman 608 (2002) 9.82

Captain America v4 #1 (2002) 9.81

Incredible Hulk 34 (2002) 9.80

Spider-Man/Black Cat: The Evil That Men Do 1 (2002) 9.81

Transformers Armada 1 Holofoil Edition (2002) 9.95

Transformers: Generation 1 1 (2002) 9.89

Transformers: Generation 1 1 Holofoil Edition (2002) 10.00

Transformers: Generation 1 1 Retailer Incentive Edition (2002) 9.80

Ultimate Spider-Man 1/2 (2002) 9.80

Ultimates 1 (2002) 9.89

Wizard Ace Edition: Amazing Spider-Man 129 (2002) 9.83

Wolverine: The Origin 3 (2002) 9.95

Wolverine: The Origin 4 (2002) 9.90

Wolverine: The Origin 5 (2002) 9.82

Wolverine: The Origin 6 (2002) 9.95

Batman 612 (2003) 9.83

Ultimate Spider-Man 33 (2003) 9.92

Ultimate Spider-Man 38 (2003) 9.80

Ultimate War 1 (2003) 9.93

Wolverine v3 #1 (2003) 9.80

 

...and here are the averages for all books with at least 20 universal submissions in each year...

Year Average

1939 6.65

1940 7.16

1941 8.02

1942 7.80

1943 8.07

1944 8.38

1945 8.63

1946 8.52

1947 8.45

1948 7.56

1949 8.12

1950 8.76

1951 7.94

1952 8.63

1953 9.23

1954 8.57

1955 8.70

1956 7.78

1957 6.99

1958 7.11

1959 7.77

1960 8.14

1961 8.55

1962 8.99

1963 9.24

1964 9.34

1965 9.39

1966 9.47

1967 9.46

1968 9.53

1969 9.51

1970 9.50

1971 9.51

1972 9.54

1973 9.56

1974 9.62

1975 9.59

1976 9.61

1977 9.66

1978 9.65

1979 9.70

1980 9.71

1981 9.74

1982 9.74

1983 9.75

1984 9.78

1985 9.76

1986 9.72

1987 9.76

1988 9.74

1989 9.74

1990 9.72

1991 9.75

1992 9.78

1993 9.76

1994 9.75

1995 9.79

1996 9.75

1997 9.72

1998 9.79

1999 9.76

2000 9.79

2001 9.80

2002 9.80

2003 9.81

Link to comment
Share on other sites

NM/M ++-+-+--++-----?

You know... I can just picture that exact condition, now that it's been alpha'd. grin.gif

Thanks, Pov!

 

Wait a minute, how is this for using "Alpha Grades"...

 

9.74 - "Better than 9.73, but only 0.01 better."

Link to comment
Share on other sites

NM/M ++-+-+--++-----?

You know... I can just picture that exact condition, now that it's been alpha'd. grin.gif

Thanks, Pov!

 

Wait a minute, how is this for using "Alpha Grades"...

 

9.74 - "Better than 9.73, but only 0.01 better."

 

Whoah! Me, an Alpha fan, being suckered in like a hoop tosser at a cheap carnival! OMG!!!! 893frustrated.gif893frustrated.gif893frustrated.gifgrin.gif

Link to comment
Share on other sites