• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Overstreet prices 1971-2009 for many keys.....Enjoy

27 posts in this topic

With the new Overstreet coming out here are prices from 1971-2009

 

I finally obtained all Overstreets except #3 and decided to track what I considered

keys. I have several more but the books are put away for now

 

Batman1 AF 15 Showcase 4 Fantastic Four 1

ASM 1 Hulk 1 Xmen 1 Showcase 22 Green Lantern 1

Brave Bold 22

 

 

ADDED xmen 9 hulk 181 gsx1 asm5 asm14 asm 121 122 in the post later on.

 

 

Enjoy :foryou:

 

... ..... BAT1 AF15 SHOW4 FF1

1971... 175... 16... 12..... 30...

1972... 230... 18... 20..... 40..

1973

1974... 800... 40.... 40... 70...

1975... 1200... 80... 50... 180...

1976... 1600... 160... 100... 120...

1977... 1800... 225... 180... 363...

1978 2400... 450... 800... 900...

1980... 2800... 900... 875... 1000...

1981... 5000... 1000... 1100... 1200...

1983... 5500... 1200... 1100... 1200...

1984... 5700... 1100... 1100... 1200...

1985... 6000... 1100... 1100... 1100...

1986... 6500... 1100... 1100... 1100...

1987... 7600... 1200... 1250... 1250...

1988... 8400... 1500... 1450... 1380...

1989... 9800... 1800... 1600... 1600...

1990... 14500... 2800... 3000... 2650...

1991... 27000.. 6100.. 8000.. 7000..

1992.. 31000.. 7000.. 10000.. 7200..

1993.. 33500.. 7000.. 9400.. 7200..

1994.. 36000.. 20000.. 18000.. 12000..

1995.. 42000.. 22000.. 21000.. 13000..

1996.. 55000.. 26000.. 24500.. 17000..

1997.. 60000.. 27000.. 25000.. 18000..

1998.. 62000.. 27000.. 25000.. 18400..

1999.. 63000.. 27000.. 25000.. 19000..

2000.. 65000.. 25000.. 25000.. 19000..

2001.. 85000.. 35000.. 32000.. 24000..

2002.. 100000.. 42000.. 35000.. 27000..

2003.. 115000.. 48000.. 38000.. 32000..

2004.. 125000.. 42500.. 41000.. 34000

2005.. 140000.. 42500.. 42000.. 35000

2006.. 150000.. 33500.. 42500.. 36000

2007.. 165000.. 44000.. 43000.. 37000

2008.. 185000.. 50000.. 45000.. 41000

2009.. 215000.. 65000.. 48000.. 52000

 

......ASM1.. HULK1.. XMEN1.. SHOW22.. GL1.. BB28

1971.. 16.. 14.. 6.. 6.. 7.. 5..

1972.. 16.. 16.. 6.. 10.. 8.. 5.5

1973..

1974.. 40.. 30 10.. 20.. 15.. 7

1975.. 80.. 50.. 15.. 24.. 20.. 8

1976.. 160.. 90.. 25.. 30.. 25.. 15

1977.. 255.. 120.. 36.. 45.. 40.. 24

1978.. 300.. 240.. 60.. 60.. 60.. 27

1979.. 405.. 360.. 57.. 75.. 84.. 75

1980.. 600.. 480.. 120.. 180.. 135.. 180

1981.. 600.. 600.. 180.. 240.. 170.. 240

1982.. 640.. 625.. 225.. 290.. 200.. 275

1983.. 700.. 625.. 280.. 300.. 225.. 305

1984.. 700.. 580.. 330.. 300.. 225.. 350

1985.. 750.. 580.. 380.. 300.. 280.. 350

1986.. 800.. 580.. 400... 350.. 300.. 380

1987.. 900.. 630.. 480.. 415.. 350.. 440

1988.. 1000.. 660.. 600.. 495.. 438.. 550

1989.. 1500.. 700.. 750.. 575.. 490.. 700

1990.. 2750.. 950.. 990.. 725.. 600.. 1100

1991.. 5600.. 2000.. 1900.. 2200.. 780.. 2200

1992.. 6500.. 2500.. 2200.. 2500.. 2000.. 2600

1993.. 6800.. 4000.. 2150.. 2250.. 2250.. 2600

1994.. 13500.. 7100.. 3000.. 3300.. 2300.. 3070

1995.. 14500.. 8500.. 3200.. 3900.. 1900.. 3300

1996.. 18000.. 10000.. 4500.. 4400.. 2000.. 4300

1997.. 19000.. 11000.. 5000.. 4600.. 2400.. 4800

1998.. 19000.. 11000.. 5500.. 4200.. 2700.. 5000

1999.. 18000.. 12000.. 6000.. 4400.. 2700.. 5100

2000.. 18000.. 12000.. 6200.. 4500.. 2800.. 5100

2001.. 25000.. 15000.. 9500.. 5500.. 3400.. 6000

2002.. 28000.. 17000.. 10000.. 6200.. 4000.. 7000

2003.. 32000.. 19000.. 11000.. 6400.. 4200.. 7500

2004.. 32000.. 23000.. 13000.. 7000.. 6500.. 8000

2005.. 32500.. 25000.. 13000.. 7500.. 7200.. 8800

2006.. 33000.. 26000.. 15000.. 8000.. 7700.. 9500

2007.. 34000.. 28500.. 16500.. 8700.. 8300.. 10500

2008.. 40000.. 32000.. 19000.. 9300.. 8700.. 11500

2009.. 44000.. 32000.. 22000.. 10000.. 9500.. 13000

 

 

WEBHEAD

Link to comment
Share on other sites

From my ratty copy of Overstreet #3. (thumbs u

 

 

 

... ..... BAT1 AF15 SHOW4 FF1

1973 400... 25... 30... 50...

 

 

......ASM1.. HULK1.. XMEN1.. SHOW22.. GL1.. BB28

1973.. 25.. 20.. 8.. 14.. 12.. 6..

 

Link to comment
Share on other sites

Having actually purchased a few of those keys as a kid circa 1972/73, I can tell you that at those prices you would have been lucky to get a VG copy. I'd forgotten that Overstreet has never been reliable when it comes to value of key books.

Link to comment
Share on other sites

Anybody else noticed the big jumps for silverage prices between 1990 to 1994? there was huge increases, you could have doubled your money. This was before the internet and Ebay, I wonder if something like that would happen now? hm An example of this is ASM1.. HULK1.. XMEN1.. SHOW22.. GL1.. BB28

1990 2750.. 950.. 990.. 725.. 600.. 1100

1991 5600.. 2000.. 1900.. 2200.. 780.. 2200

then again

1993 6800.. 4000.. 2150.. 2250.. 2250.. 2600

1994 13500.. 7100.. 3000.. 3300.. 2300.. 3070

That Robert Overstreet sure had a lot of power back then,I would be very skeptical that prices would ever jump like that in today`s market conditions(internet/Ebay).

Link to comment
Share on other sites

Having actually purchased a few of those keys as a kid circa 1972/73, I can tell you that at those prices you would have been lucky to get a VG copy. I'd forgotten that Overstreet has never been reliable when it comes to value of key books.

 

(thumbs u

 

I bought my Spidey 1 VGF for $65 in 1975. I would have loved to be able to get a NM copy for $80.

 

Availability was also a significant issue in the early/mid '70s. Even if Overstreet was accurate, one might well be unable to locate a HG key.

Link to comment
Share on other sites

Anybody else noticed the big jumps for silverage prices between 1990 to 1994? there was huge increases, you could have doubled your money. This was before the internet and Ebay, I wonder if something like that would happen now? hm An example of this is ASM1.. HULK1.. XMEN1.. SHOW22.. GL1.. BB28

1990 2750.. 950.. 990.. 725.. 600.. 1100

1991 5600.. 2000.. 1900.. 2200.. 780.. 2200

then again

1993 6800.. 4000.. 2150.. 2250.. 2250.. 2600

1994 13500.. 7100.. 3000.. 3300.. 2300.. 3070

That Robert Overstreet sure had a lot of power back then

 

I think you're confusing cause and effect. Prices were far outstripping the Guide in that time period--it just took some time for Overstreet to catch up.

Link to comment
Share on other sites

Having actually purchased a few of those keys as a kid circa 1972/73, I can tell you that at those prices you would have been lucky to get a VG copy. I'd forgotten that Overstreet has never been reliable when it comes to value of key books.

 

True. I bought an X-Men #1 back then for $13.00 when it was valued at $8.00 in Overstreet.

Link to comment
Share on other sites

Thanks. Wow - some of those just took off through the roof at the end of the 1970s.

 

No, where comics *really* blew up was between 1989-91 or so, when the sportscard dealers enveloped the hobby and prices skyrocketed. I think if you do the % increase math on many books, you'll find some very significant jumps in that range.

 

I can remember going to a show in 1987 and seeing a guy selling a stack of HG Hulk 181's for $30 a pop, then in 1989-90 these same books were $250+.

Link to comment
Share on other sites

In 1990-1991 I think this when the Overstreet was monthly and the prices just went up every month like a stock market tracker. I remember going to shops and almost every decent Silver book sold as soon as they came in. It was a feeding freenzy with the prices exploding.

Link to comment
Share on other sites

In 1990-1991 I think this when the Overstreet was monthly and the prices just went up every month like a stock market tracker.

 

Yep, once the Sportscard dealers hit the market, OS started emulating Beckett, since that's what they demanded - constant price updates to fuel mass speculation.

Link to comment
Share on other sites

In 1990-1991 I think this when the Overstreet was monthly and the prices just went up every month like a stock market tracker. I remember going to shops and almost every decent Silver book sold as soon as they came in. It was a feeding freenzy with the prices exploding.

You are not kidding!

 

A few years before, Silver Age books were very affordable. Not long after, prices started heading up-up-up. It was shocking how fast the change took place.

Link to comment
Share on other sites

Here some more price guide books....

............xmn94......hulk181.....gsx1......asm5......asm14.......asm121....asm122

1978.. 0.6.. 1.2.. 1.8.. 45.. 18.. 6.. 6..

1979.. 3.75.. 1.2.. 4.5.. 45.. 21.. 9.. 9

1980.. 5.. 3.75.. 9.. 60.. 36.. 15.. 15

1981.. 60.. 5.25.. 60.. 60.. 40.. 15.. 15

1982.. 60.. 16.. 56.. 90.. 60.. 20.. 20

1983.. 70.. 20.. 65.. 90.. 60.. 16.. 16

1984.. 75.. 20.. 70.. 90.. 60.. 15.. 165

1985.. 80.. 24.. 70.. 90.. 60.. 15.. 15

1986.. 85.. 24.. 70.. 105.. 60.. 15.. 15

1987.. 100.. 32.. 85.. 126 68.. 15.. 15

1988.. 105.. 36.. 95.. 148.... 78.. 20.. 20

1989.. 110.. 75.. 95.. 175.. 100.. 24.. 24

1990.. 125.. 220.. 95.. 300.. 225.. 32.. 32

1991.. 140.. 260.. 105.. 460.. 620.. 55.. 85

1992.. 155.. 260.. 175.. 500.. 725.. 65.. 95

1993.. 180.. 300.. 200.. 700.. 875.. 75.. 100

1994.. 250.. 255.. 230.. 1000.. 1000.. 75.. 100

1995.. 290.. 270.. 250.. 960.. 1100.. 90.. 115

1996.. 350.. 315.. 350.. 1300.. 1300.. 110.. 130

1997.. 400.. 400.. 350.. 1400.. 1400.. 120.. 135

1998.. 420.. 450.. 440.. 1450.. 1500.. 95.. 120

1999.. 440.. 465.. 480.. 1450.. 1550.. 105.. 120

2000.. 460.. 480.. 490.. 1450.. 1600.. 125.. 140

2001.. 750.. 900.. 900.. 1850.. 2100.. 150.. 165

2002.. 900.. 1100.. 1150.. 2200.. 2500.. 185.. 200

2003.. 950.. 1150.. 1150 2500.. 2800.. 210.. 230

2004.. 1025.. 1250.. 1200.. 2900.. 3300.. 250.. 265

2005.. 1000.. 1300.. 1100.. 3200.. 3500.. 275.. 290

2006.. 1025.. 1350.. 1125.. 3500.. 3500.. 300.. 315

2007.. 1080.. 1400.. 1175.. 3750.. 3700.. 325.. 340

2008.. 1150.. 1450.. 1200.. 4100.. 4000.. 350.. 360..

2009.. 1150.. 1450.. 1250.. 4250.. 4200.. 375.. 385..

 

WEBHEAD

Link to comment
Share on other sites

Also interesting are major keys not recognized back in 1971. Pep 22 was listed as part of the run from 21-29, listed at $10 in mint. Archie was not mentioned. Any other keys that were missed?

Link to comment
Share on other sites

Having actually purchased a few of those keys as a kid circa 1972/73, I can tell you that at those prices you would have been lucky to get a VG copy. I'd forgotten that Overstreet has never been reliable when it comes to value of key books.

 

(thumbs u

 

I bought my Spidey 1 VGF for $65 in 1975. I would have loved to be able to get a NM copy for $80.

 

Availability was also a significant issue in the early/mid '70s. Even if Overstreet was accurate, one might well be unable to locate a HG key.

 

Exactly,back then we did'nt have the internet.Finding most key books were very hard to locate,and forget about grades VF was high grade stuff. :preach:

Link to comment
Share on other sites

Exactly - I remember back in the mid-80's, right when the whole sportscard dealer "rookie card" phenomenon was taking effect in comics and driving previously-Commons appearances into the stratosphere, I was looking for a VF/NM or higher copy of ASM 14. I thought since the GG was Spidey's main villain, it would be a good pickup.

 

Remember, back then, villain first appearances was an emerging trend, and virtually none of them had any premium related to surrounding issues (Doc Doom is another great example). I remember reading OS updates around that time where some people were promoting them as "the next big thing".

 

I remember going from local show to larger TO show, back to local show, contacting a few mail order dealers, and finding NADA. And this is for a relatively common issue in the ASM run, not some GA rarity.

 

No matter what the Guide says, it was tough to find any early-SA key or soon-to-be key in high-grade.

Link to comment
Share on other sites

Having actually purchased a few of those keys as a kid circa 1972/73, I can tell you that at those prices you would have been lucky to get a VG copy. I'd forgotten that Overstreet has never been reliable when it comes to value of key books.

 

(thumbs u

 

I bought my Spidey 1 VGF for $65 in 1975. I would have loved to be able to get a NM copy for $80.

 

Availability was also a significant issue in the early/mid '70s. Even if Overstreet was accurate, one might well be unable to locate a HG key.

 

Exactly,back then we did'nt have the internet.Finding most key books were very hard to locate,and forget about grades VF was high grade stuff. :preach:

 

Back then Overstreet only listed 3 grades and the price spread between low grade and high grade was a lot smaller.

 

In the mid 70s I paid $50 or NM price for a copy of FF #2 that was missing the top third of the front cover. When I asked the seller why he wanted a NM price he asked me if I had ever seen another copy. I hadn't so I paid. I still have that book and I've loved it for 35 years.

 

I'm also a dumb because a NM copy would be worth a pretty penny now.

:censored::censored::censored::censored::censored::censored::censored::censored::censored::censored::censored::censored::censored::censored:

 

 

 

 

 

 

:cry:

Link to comment
Share on other sites