• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

CGC Spideys and Daredevils ending tonight...

28 posts in this topic

Some GPA analysis for those who care...

 

I arbitrarily went back to Sep 2003. First number was my result. Second number is the GPA as of this afternoon. Then a percentage I realized in my auction. For the books that had not been seen in the last seven months there's a zero in the GPA line...

 

$25.87 CGC 9.6 Amazing Spider-Man 328 $27.21 95%

$34.33 CGC 9.6 Amazing Spider-Man 325 $-

$24.56 CGC 9.6 Amazing Spider-Man 323 $23.28 105%

$16.50 CGC 9.6 Amazing Spider-Man 321 $22.73 73%

$26.00 CGC 9.6 Amazing Spider-Man 320 $19.87 131%

$52.00 CGC 9.8 Amazing Spider-Man 319 $40.11 130%

$94.57 CGC 9.8 Amazing Spider-Man 316 $115.67 82%

$62.00 CGC 9.8 Amazing Spider-Man 314 $43.97 141%

$116.50 CGC 9.8 Amazing Spider-Man 312 $73.49 159%

$25.00 CGC 9.6 Amazing Spider-Man 309 $27.83 90%

$18.50 CGC 9.6 Amazing Spider-Man 303 $21.17 87%

$26.00 CGC 9.6 Amazing Spider-Man 301 $36.73 71%

$43.01 CGC 9.4 Amazing Spider-Man 299 $29.21 147%

$52.00 CGC 9.4 Amazing Spider-Man 298 $44.27 117%

$26.00 CGC 9.6 Amazing Spider-Man 295 $-

$34.33 CGC 9.4 Amazing Spider-Man 294 $-

$15.50 CGC 9.6 Amazing Spider-Man 275 $23.19 67%

$15.50 CGC 9.6 Amazing Spider-Man 274 $-

$8.51 CGC 9.6 Amazing Spider-Man 272 $21.90 39%

$15.50 CGC 9.6 Amazing Spider-Man 268 $19.25 81%

$24.20 CGC 9.6 Amazing Spider-Man 265 $-

$15.50 CGC 9.6 Amazing Spider-Man 262 $26.71 58%

$27.02 CGC 9.6 Amazing Spider-Man 261 $34.36 79%

$78.77 CGC 9.6 Amazing Spider-Man 258 $- but 9.8 is 41.77

$78.77 CGC 9.8 Amazing Spider-Man 256 $50.00 158%

$15.50 CGC 9.6 Amazing Spider-Man 254 $25.13 62%

$52.23 CGC 9.6 Amazing Spider-Man 249 $34.95 149%

$26.00 CGC 9.6 Amazing Spider-Man 247 $24.95 104%

$37.19 CGC 9.8 Amazing Spider-Man 246 $-

$26.70 CGC 9.6 Amazing Spider-Man 245 $26.50 101%

$38.19 CGC 9.8 Amazing Spider-Man 243 $- 9.6 average is 37.95

$92.99 CGC 9.8 Amazing Spider-Man 237 $-

$92.00 CGC 9.8 Amazing Spider-Man 236 $-

$32.77 CGC 9.6 Amazing Spider-Man 235 $20.00 164%

$68.67 CGC 9.8 Amazing Spider-Man 233 $-

$36.77 CGC 9.6 Amazing Spider-Man 232 $33.01 111%

$116.50 CGC 9.8 Amazing Spider-Man 228 $-

$46.57 CGC 9.6 Amazing Spider-Man 224 $-

$45.44 CGC 9.6 Amazing Spider-Man 220 $-

$45.44 CGC 9.6 Amazing Spider-Man 218 $38.00 120%

$79.19 CGC 9.8 Amazing Spider-Man 217 $-

$41.00 CGC 9.6 Amazing Spider-Man 216 $-

$26.00 CGC 9.6 Amazing Spider-Man 215 $-

$24.20 CGC 9.6 Amazing Spider-Man 213 $25.45 95%

$68.67 CGC 9.6 Amazing Spider-Man 210 $-

$26.00 CGC 9.6 Amazing Spider-Man 208 $22.33 116%

$178.50 CGC 9.8 Amazing Spider-Man 207 $-

$28.71 CGC 9.6 Amazing Spider-Man 206 $41.14 70%

$116.50 CGC 9.8 Amazing Spider-Man 205 $105.49 110%

$37.00 CGC 9.6 Amazing Spider-Man 189 $39.53 94%

$53.00 CGC 9.6 Amazing Spider-Man 188 $58.11 91%

$38.77 CGC 9.6 Amazing Spider-Man 183 $42.01 92%

$67.52 CGC 9.6 Amazing Spider-Man 182 $60.89 111%

$181.50 CGC 9.6 Daredevil 162 $-

$197.17 CGC 9.6 Daredevil 163 $187.50 105%

$151.63 CGC 9.8 Daredevil 164 $102.50 148%

$13.50 CGC 9.6 Daredevil 180 $21.76 62%

$24.00 CGC 9.4 Daredevil 184 $21.38 112%

 

Most of the better books had not been offered in the last seven months. The DD 164 number is a little deceiving because the 102.50 result was well below all previous sales, but was the only sale in the last 7 months. My result is a little under the lifetime average for the book. The Spidey 312 number seems high, but prices on that book are all over the map. There were sales of 177 and 43 just in the last 7 months... foreheadslap.gif

 

Thanks again to all who bid. Most who "overpaid" on a book also "underpaid" on another so it works out in the end.

 

Total of the books that have a sale in the last 7 months:

GPA Total: $1631.58

My Total: $1756.72

 

That's a result of 7.67% over the GPA average...

 

And to think, I turned down gman's offer of $300 for DD 159, 160, 161, 162, 163 and 166... foreheadslap.gif

Link to comment
Share on other sites

Nice on the DD 162... some just don't want a gap in a run.

 

Was G's offer raw or slabbed?

 

slabbed... foreheadslap.gif

 

There still aren't many 162s on the census, and it wouldn't surprise me if that book wasn't as well cared for by a lot of collectors who didn't see it as important... It went for more than I expected, but not enough to really surprise me.

Link to comment
Share on other sites

Sending JE a want list is a good idea. I sent him a list of about 4 books I've had a hard time finding and he found them.. given, a couple of them were priced WAY high but still.. he found them smile.gif

 

Brian

Link to comment
Share on other sites

bought and sold a sweet HOS 92 9.6, but no raw DC Greggy-Worthy material sorry to say. Sounds like you might want to send JE a want list they way he's been digging up DC's

 

893scratchchin-thumb.gif

893scratchchin-thumb.gif I'll send him a list of all the black cover 100 page giants. Let's see what he can do with those! insane.gif
Link to comment
Share on other sites