• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

CLOSED

210 posts in this topic

Ending tonight with an early Image comic that's been going on for a looooong time now.

 

Savage Dragon 1

 

9.0 - Looks 9.6 but bottom right corner bend

 

$3

 

SavageDragon1.jpg

Link to comment
Share on other sites

Cool thread!

 

All-Star Squadron 1 $2

ASM Annual19 $4

Batman Special 1 $10

DD 170 $5

DD174 $3

DD 186 $6

DD 188 $3

DD 189 $5

DD 190 $5

DD 193 $2

Alien Worlds 3D 1 $5

Nomad 1-6 $4

Twisted Tales 1 $3

XMen 152 $2

FF 217-226 $10

Vigilante 1 $4

Iron Man 232 $2

Elf Quest 1 $5

Blue Beetle 1 $3

Detective 578 $5

Conspiracy 1-2 $2

ASM 233 $2

ASM 236 $1

ASM 237 $3

ASM 253 $2

ASM 258 $4

ASM 282 $4

SS 51, 65, 66, 75 $8

 

:takeit:

 

 

 

Link to comment
Share on other sites

2nd update!!! This should have all the books SOLD correctly in the thread as well as the list here of what is remaining. Thanks to all for the sales so far (thumbs u , I'm just prepping the last batch of books that will be offered in the thread now.

 

Alpha Flight 13 (9.6) - $5

Albedo 4 (9.6) - $65

Albedo 6 (9.2) - $6

Machine Man 18 (9.4) - $25

Action Comics 546 (9.4) $6

Arak 1 (4.5) - $2

Ash: Fire Within 1 (9.2) $2

ASM 230 (8.5) $6

All-Star Squadron 36 (8.0) $2

Batman 29 ECC Variant (9.6) $25

Walking Dead 1 ECC x2 (9.4)-(9.6) $20

DD 165 (9.0) $14

DD 167 (9.4) $16

DD 196 (9.4) $12

DC Comics Presents 87 (9.2) $7

Miracleman 17 (9.4) $18

X-Factor 1 (9.6) $16

Flaming Carrot 3 (9.4) $15

Robin 1-5 (9.4-9.6) $10

Sin City: Yellow :censored: 1-6 (9.4-9.6) $10

Alien Worlds 2 (7.5) $3

Alien Worlds 3 (9.6) $5

Alien Worlds 4 (9.4) $12

Alien Worlds 5 (9.6) $5

Fury of Firestorm 1 (8.0) $5

X-Men 134 (9.2) $35

Thor 338 (9.2) $10

Judge Dredd Underbelly 1 (9.6) $15

Deathblow 1 (9.4) $3

Prisoner A-D (7.5 - 9.4) $4

Spider-Man 1 (Green) (9.6) $15

Spider-Man 1 (Silver) (9.4) $12

WildCATS Covert Action Teams 0 (9.6) $8

Hawk and Dove 1-12 (9.4-9.6) $8

Skate Man 1 (7.5) $2

Coyote 1 (9.2) $5

Silver Sable 1-7 (9.4-9.6) $5

Blue Devil 1 (8.0) $2

Deathstroke the Terminator 1-28 + Annual 1 (9.4-9.8) $45

GI Joe 145 (6.0) $2

Warlock and the Infinity Watch 1 (9.2) $3

LEGION 1-50 + Annuals 1-3 $45

TMNT 5 (9.4) $30

TMNT 7 (8.5) $10

Dark Horse Presents 2 (8.0) $2

Four Color Magazine 1 (9.2) $3

Prophet 1,2 (9.4), (7.5) $3

Youngblood 1 (9.6) $5

Brigade 1 (9.2) $2

Supreme 0 (9.4) $2

ASM 232 (9.2) $6

ASM 239 (8.5) $28

ASM 244 (5.0) $3

ASM 255 (9.2) $6

ASM 259 (9.4) $12

ASM 260 (9.2) $8

ASM 265 (8.0) $7

ASM 267 (9.4) $7

ASM 268 (9.4) $6

ASM 277 (8.5) $2

ASM 312 (9.2) $15

ASM 314 (9.0) $10

Destroyer Duck 2 (8.0) $2

E-Man 1 (9.0) $2

Savage Dragon 1 (9.0) $3

Link to comment
Share on other sites