• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

HORROR COMICS: New Year Discount Sale

10 posts in this topic

Horror Comics & Magazines Pre-Code 1946 thru a few in the early 1980s

 

This list includes horror comic books and magazines of publishers such as Ace ACG Atlas Avon Burgos Charlton Crestwood DC Dell Eerie Gold Key EC Harvey Marvel Quality St John Standard Stanley Trojan Warren etc. Happy Hunting

 

http://www.BLBComics.com for 1000s of other cool old comics & related material 1851-1980s

 

Contact me at Robert@blbcomics.com or 402 727 4071 Leave a message if I am on another line with your name, number and when a good time is to get back with you.

 

Discounts on a sliding scale can easily be worked out on most items on our web site depending on what you are interested in, how much are are interested in, how long i have had some of them, etc.

 

PayPal at orders@blbcomics.com in the morning gets you same day shipping. We also accept personal checks, money orders, VISA, M/C, Discover, AmEX.

 

All orders come with a 7 day after receipt return option. I'm not doing any comicons for a couple months so all inquiries can be answered same day.!

 

WP = White Paper. Many others also have white paper which i have not yet notated.

 

Adventure Into Mystery

4 VG 1956 42.00 Williamson

 

Adventures Into the Unknown

5 Fine - 1948 120.00

7 VG+ 1949 75.00 skeleton pirate-c

12 VG+ 1950 60.00

19 VG+ 1951 60.00

21 G+ 1951 24.00

23 Fine+ 1951 65.00

24 Fine 1951 65.00 Swamp Thing

25 VF - 1951 75.00

29 Fine - 1952 50.00

116 VG+ 1960 10.00

153 G/VG 1964 4.00

154 VF+ 1965 35.00 I: Nemesis

154 VG+ 1965 10.00 I: Nemesis

156 VF 1965 25.00 WP Nemesis

156 VG+ 1965 7.00 Nemesis

157 VG 1965 6.00 Nemesis

159 VF 1965 25.00 WP Nemesis

160 VF 1965 25.00 WP Nemesis

160 VG+ 1965 7.00 Nemesis

161 VF 1966 25.00 Nemesis

161 VG 1966 6.00 Nemesis

162 Fine+ 1966 10.00 Nemesis

162 VG+ 1966 7.00 Nemesis

163 NM 1966 32.00 WP Nemesis

164 Fine - 1966 10.00 Nemesis

166 VG - 1966 4.00 Nemesis

167 VG+ 1966 7.00 Nemesis

167 VG 1966 6.00 Nemesis

172 NM 1966 32.00 WP Nemesis

172 VG 1966 7.00

174 NM 1966 32.00 WP Nemesis

This venerable horror title began two years before EC issued its first horror in 1948

 

Adventures Into Weird Worlds

2 VG 1952 86.00 horror

5 VG 1952 60.00 horror Everett

8 VG+ 1952 70.00 horror Everett

 

Alarming Tales

2 Fine 1962 20.00 Williamson Crandall

2 VG+ 1962 15.00 Torres Severin

 

Amazing Adult Fantasy

11 VG+ 1962 90.00 all Ditko

13 VG+ 1962 95.00 all Ditko

 

Amazing Adventures

1 VG 1961 222.00 Origin Doctor Droom, Marvel's first superhero Kirby Ditko

5 VG 1961 80.00 Kirby Ditko monsters

 

Amazing Ghost Stories

15 (#1)VG - 1954 50.00 Baker Powell

15(#1) G+ 1954 35.00 Matt Baker Powell

has ultra-cool Matt Baker cover of a black voodoo woman directing zombies in a rain storm

 

Astonishing

63 VG+ 1957 40.00 Everett-c last ish

 

Baffling Mysteries

15 VG+ 1953 40.00 pre code horror

 

Beware!

2 NM 1973 15.00 WP Marvel

3 NM 1973 15.00 WP Marvel

4 NM 1973 15.00 WP Marvel

5 NM 1974 15.00 WP Marvel

7 NM 1974 15.00 WP Marvel

 

Beyond the Grave

2 NM 1975 16.00 Ditko

 

Black Cat Mystery

38 VG- 1952 40.00

61 Fine+ 1958 100.00 Colorama

62 VG+ 1958 40.00 EC swipe story

64 VG 1963 30.00

63 Fine - 1962 53.00 Giant

65 NM- 1963 120.00 scarce last ish

 

Black Magic

v6 #6 Fine+ 1958 35.00

v8#4 VG+ 1961 23.00 Powell

 

Black Magic

1 NM 1973 40.00 WP S&K DC

2 NM 1974 20.00 WP S&K

3 NM 1974 20.00 WP S&K

3 Fine 1974 6.00 S&K

5 Fine 1974 6.00 WP S&K

7 Fine+ 1975 7.00 WP S&K

8 NM 1975 18.00 WP S&K

 

Blue Bolt Weird Tales

114 VG 1952 95.00 LB Cole horror

 

Boris Karloff Tales of Mystery

3 VG+ 1963 10.00

 

Cannonball

2 Fine - 1945 250.00 classic Devil-c

 

Chamber of Chills

16 Fine- 1953 75.00 Nostrand

 

Chamber of Chills

4 NM 1973 16.00 Brunner-c

7 NM 1973 12.00

9 NM 12.00

10 NM 12.00

15 NM 1975 12.00

17 NM 1975 12.00 WP

 

Chamber of Darkness

1 NM - 1969 65.00 WP

5 NM - 1970 25.00 WP Lovecraft Everett

6 NM 1970 20.00 WP

Special 1 NM - 1972 32.00 WP

 

Chilling Adventures in Sorcery

3 NM 1973 15.00 Morrow

4 NM 1973 15.00 Morrow

 

CHILLING TALES OF HORROR

1 Fine 1969 30.00

2 Fine+ 1969 25.00

6 Fine- 1970 15.00

7 Fine 1970 18.00 Cameron art

2/1 Fine- 1971 15.00 Feb says 2/2

2/2 Fine 1971 20.00 April

2/4 F/VF 1971 30.00 bondage-c ACG Feldstein AITU#3-r

2/5 Fine 1971 16.00

 

Creatures On the Loose

10 Fine+ 1971 27.00 Wrightson Kull

10 Fine 1971 15.00 Wrightson Kull

13 NM 1971 20.00 WP

16 NM 1971 15.00 O: Warrior of Mars

22 NM 1972 20.00 WP Steranko-c

24 NM 1972 15.00 WP

 

Creep Show

1 NM 1982 100.00 Wrightson Kamen Stephen King

 

Creepy

4 NM

4 VF/NM 1964

7 NM 1965

7 VF/NM 1965

8 NM 1965

12 NM-

12 VF/NM

18 VF 1968

25 VF 1969 20.00

85 Fine 1977

 

Creepy Things

1 VF+ 1975 15.00 WP

2 NM 1975 15.00 Sutton Zeck

 

Crypt of Shadows

3 NM 1972 15.00 WP

5 NM 1973 15.00 WP

7 NM 1973 15.00 WP

8 NM 1973 15.00 WP

9 Fine 1974 6.00

14 NM 1974 15.00 WP

 

Dark Shadows

6 VG 1970 16.00 Barnabus TV photo

7 VF 1970 55.00 WP Barnabus TV photo covers

8 VG+ 1971 15.00 WP TV

15 NM - 1972 55.00 WP TV

16 Fine+ 1972 15.00 WP TV

17 NM 1972 60.00 WP TV

26 NM 1974 50.00 WP TV

28 VF 1974 25.00 WP TV

29 VF 1974 25.00 WP TV

29 Fine+ 1974 15.00 WP TV

33 VG+ 1975 10.00

34 Fine 1975 12.00

 

Dark Mysteries

3 VG+ 1951 100.00 pre code horror

 

Devilina

1 NM 1975 25.00 WP

 

Die, Monster, Die

1 VG+ 1966 15.00 Karloff movie classic

1 VG 1966 10.00 Boris Karloff movie

 

Doorway to Nightmare

2 VF/NM 1978 10.00 Kaluta-c

 

Do You Believe In Nightmares

1 VG+ 1957 125.00

mostly Ditko C&A; scarce St John last gasp effort

 

Dracula Lives!

1 NM 1973 55.00 Boris painted-c

1 VG 1973 12.00 Boris painted-c

2 VG+ 1973 10.00 Adams Starlin Origin Dracula

3 VG+ 1973 10.00 Neal Adams Robert E Howard's Soloman Kane

4 NM 1974 30.00 Ploog

4 VG+ 1974 10.00 Ploog

5 Fine+ 1974 12.00

6 VG+ 1974 8.00

7 Fine 1974 10.00

8 Fine 1974 10.00

9 Fine 1974 10.00 Gulacy

 

Eerie

4 NM- 1966 42.00 Ditko Morrore Orlando

4 VF 1966

21 F/VF 1968

34 VF 1971 17.00

79 VF/NM 1976 20.00 Starlin

 

Fantastic Fears

8 VG+ 1954 100.00 decapitation horror

 

Fantastic Giants (formerly Konga)

24 NM 1966 200.00 WP Ditko

24 Fine 1966 21.00 Ditko

24 VG+ 1966 17.00 Ditko

A Steve Ditko 64 page special welcome home to Charlton from Marvel, Steve having recently left Spiderman & Doctor Strange

 

Fear

7 NM 1972 20.00 WP

8 NM 1972 20.00 WP

9 NM 1972 15.00 WP

11 VF 1972 11.00

12 VG+ 1973 5.00 Starlin

13 VF 1973 6.00

14 NM 1973 15.00

14 VF 1973 10.00

17 Fine+ 1973 6.00

19 VG+ 1973 8.00 Howard inside Manthing

21 VG+ 1974 5.00

23 Fine+ 1974 8.00

24 VF 1974 25.00 WP Blade

28 VF/NM 1975 10.00

 

Forbidden Tales of Dark Mansion

5 (#1) Fine+ 1972 22.00

9 Fine 1973 7.00

13 Fine - 1973 6.00

12 NM 1973 24.00 WP

13 NM 1973 24.00 WP

14 NM 1974 24.00 WP

14 VG+ 1974 5.00

15 VG+ 1974 5.00

 

Forbidden Worlds

4 Fine+ 1952 150.00

5 Fine 1952 150.00 Krenkel Williamson

5 VG+ 1952 125.00

Krenkel Williamson some say Frazetta worked on this story also

7 VG+ 1952 80.00

11 G/VG 1952 22.00

13 Fine+ 1953 75.00

20 VG 1953 45.00

35 VG+ 1955 45.00 scarce

40 VG 1956 20.00

41 VG+ 1956 30.00

43 VG 1956 22.00

46 VG 1956 22.00

48 VG/VG+ 1956 25.00

58 VG 1957 20.00

59 VG 1957 20.00

64 VG+ 1958 24.00

65 VG 1958 25.00 outer space themes in entire issue

80 Fine - 1959 25.00

83 Fine+ 1959 30.00

83 VG+ 1959 21.00

84 VG+ 1959 21.00

86 VF- 1960 48.00 Flying saucer-c

93 VF 1961 25.00

101 G 1962 4.00

103 VG 1962 8.00

106 VG 1962 8.00

108 VG+ 1962 10.00

109 VG 1963 8.00

110 VG 1963 12.00 3rd Herbie

112 VG 1963 8.00

115 VG 1963 8.00

117 Fine+ 1964 15.00

124 VG+ 1964 10.00

126 VF 1965 20.00 Magicman

126 VG+ 1965 10.00

127 VF 1965 20.00 WP Magicman

128 Fine 1965 12.00 WP Magicman

130 NM 1965 40.00 WP

131 NM 1965 40.00 WP

132 NM 1965 40.00 WP

132 Fine+ 1965 7.00

sharp, much nicer shape but for bottom popped staple

134 VG 1966 6.00

135 NM 1966 40.00 WP

135 VG 1966 6.00

137 NM 1966 45.00 WP Ditko

136 VG+ 1966 7.00 WP

140 NM 1967 45.00 WP Ditko

 

Frankenstein Comics

12 VG+ 1947 100.00 Briefer humor

19 Fine - 1953 125.00 Briefer horror

20 VG+ 1953 90.00 Briefer horror

26 VG+ 1953 80.00 Briefer horror

30 VG 1954 70.00 Briefer horror

32 VG+ 1954 80.00 Briefer horror

 

Frankenstein, The Monster of

1 Fine+ 1973 25.00 Mike Ploog

13 Fine+ 1974 8.00

 

Fright

1 NM 1975 15.00 Son of Dracula

 

Gasp!

3 VG 1967 6.00 ACG

 

Ghostly Haunts

50 Fine+ 1976 8.00 Ditko

 

Ghostly Tales

57 NM 1966 35.00 Ditko

60 VG 1967 6.00 Ditko

69 Fine 1968 12.00 Ditko

73 Fine 1969 9.00 Ditko

75 VF+ 1969 15.00 Ditko

79 NM 1970 20.00 Ditko

82 NM 1970 20.00 Ditko

83 NM - 1970 25.00 Ditko

 

Visit Ghost Manor

8 NM 1969 25.00

12 NM 1970 25.00

 

Ghosts

3 Fine+ 1971 20.00 WP

16 1973 1971 26.00 WP

18 NM 1973 26.00 WP

18 VF 1973 12.00 WP

20 Fine+ 1973 13.00 WP

24 VF 1974 8.00 WP

25 VF/NM 1974 10.00 WP

28 NM 1974 10.00 WP small stain

29 VG 1974 4.00

30 NM 1974 20.00 WP

30 VG+ 1974 5.00

32 NM 1974 15.00 WP

33 VF/NM 1974 10.00 WP

34 NM 1975 30.00 WP double cover

35 NM 1975 16.00 WP

36 NM 1975 16.00 WP

37 NM 1975 16.00 WP

37 Fine+ 1975 7.00

38 VF 1975 8.00

39 VF 1975 8.00

40 VF/NM 1975 20.00 Giant

42 Fine+ 1975 4.00

44 NM 1975 16.00 WP

 

Ghost Stories

5 Fine - 1964 8.00

5 VG 1964 6.00

7 VG+ 1964 7.00

21 NM 1968 22.00 WP

26 VG 1970 6.00

29 NM - 1971 15.00

36 NM 1972 16.00 WP

 

GHOUL TALES

1 VF/NM 1970 66.00 scarce bondage-c

1 Fine+ 1970 40.00 scarce bondage-c

2 VF 1971 35.00

3 F/VF 1971 30.00

4 Fine 1971 20.00 SOTI-r

5 Fine 1971 15.00

 

The Grim Ghost

2 VF+ 1975 5.00

 

The Hand of Fate

20 VG+ 1953 50.00 pre code horror

 

Haunted

18 Fine 1974 6.00 Sutton

 

Haunted Love

2 VG+ 1973 8.00 scarce

 

The Haunt of Fear

23 VG 1954 42.00 Ingels EC

 

Hellblazer

1 NM+ 1988 20.00 WP

2 NM+ 1988 15.00 WP

3 NM+ 1988 15.00 WP

4 NM+ 1988 15.00 WP

5 NM+ 1988 15.00 WP

 

Hell-Rider

1 NM 1971 50.00

2 NM 1971 40.00

 

He-Man

2 VG 1954 30.00 shark painted-c "Horror Harbor"

 

HORROR TALES

8 Fine+ 1969 20.00 (#2)

9 VF 1969 30.00 (#3)

2/1 VG+ 1970 10.00 (#4)

2/2 Fine+ 1970 20.00 (#5)

2/3 VG+ 1970 10.00 (#6) bondage-c

2/6 Fine+ 1970 20.00

 

House of Mystery

8 VG 1952 85.00

53 VF - 1956 60.00

83 VG 1959 18.00

96 VG+ 1960 22.00

98 Fine+ 1960 40.00 WP

102 VG+ 1960 18.00

105 VG 1960 18.00

116 VG+ 1962 22.00

119 VG+ 1962 22.00

120 Fine+ 1962 30.00 Toth

121 VG+ 1962 19.00

123 VG+ 1962 19.00

137 VG 1963 14.00

138 Fine+ 1963 26.00

141 Fine 1964 21.00

175 Fine - 1968 17.00 WP horror format change

175 VG+ 1968 15.00 horror

177 VG+ 1968 12.00 horror

178 VG+ 1969 15.00 Adams

179 VF - 1969 50.00 Wrightson Adams

179 Fine+ 1969 36.00 Wrightson Adams

180 VF - 1969 40.00 Wrightson Wood Kane

181 VF - 1969 45.00 Wrightson Adams

181 VG 1969 10.00 Wrightson Adams

182 Fine+ 1969 18.00 Toth

183 VF+ 1969 45.00 Wrightson Wood

183 Fine+ 1969 20.00 Wrightson Wood

185 NM 1970 75.00 WP Williamson Kaluta

186 Fine+ 1970 25.00 Wrightson Adams

187 Fine+ 1970 12.00 Toth

188 Fine+ 1970 18.00 Wrightson

189 Fine+ 1970 10.00 Wood

191 Fine+ 1971 18.00 Wrightson

193 VG+ 1971 8.00 Wrightson-c

195 VG+ 1971 30.00 Wrightson Swamp Thing prototype

199 VF+ 1972 28.00 Kirby Wood

201 VF 1972 24.00 Kaluta-c

204 Fine - 1972 10.00 Wrightson C&A

204 VG+ 1972 8.00 Wrightson C&A

205 NM - 1972 20.00 WP

207 NM 1972 35.00 WP Wrightson Starlin

207 VF - 1972 20.00 Wrightson Starlin

208 NM 1972 25.00 WP

209 NM 1972 25.00 WP

209 VF - 1972 14.00 WP

209 VG+ 1972 6.00 Wrightson-c

210 NM 1972 25.00 WP

210 WP NM - 1973 20.00 WP

210 Fine 1973 7.00 Kaluta-c

210 VG+ 1973 5.00 Kaluta-c

211 Fine 1973 9.00 Wrightson-c

212 VF 1973 15.00 Kaluta-c

213 Fine 1973 9.00 Wrightson-c

214 Fine+ 1973 13.00 Wrightson-c

214 Fine 1973 9.00 Wrightson-c

215 VF 1973 12.00 WP

215 Fine 1973 6.00

216 NM 1973 20.00 WP

216 Fine+ 1973 7.00

217 VF 1973 17.00 WP Wrightson-c

217 VG+ 1973 7.00 Wrightson-c

218 Fine+ 1973 7.00

218 Fine 1973 6.00

219 Fine+ 1973 12.00 Wrightson-c

219 Fine 1973 9.00 Wrightson-c

220 Fine+ 1973 7.00

220 VG+ 1973 5.00

221 VF/NM 1974 30.00 Wrightson Kaluta

221 VF 1974 20.00 Wrightson Kaluta

222 VF 1974 11.00 WP

222 Fine+ 1974 7.00

223 VF/NM 1974 14.00 WP

223 Fine 1974 6.00

224 NM 1974 55.00 WP Wrightson 100 Pager

224 Fine 1974 15.00 Wrightson 100 pager

225 NM 1974 55.00 WP Wrightson 100 Pager

225 VG+ 1974 12.00 Wrightson 100 pager

225 VG 1974 10.00 Wrightson 100 pager

226 VG+ 1974 12.00 Wrightson 100 Pager

226 VG 1974 10.00 Wrightson 100 pager

227 Fine+ 1974 20.00 100 Pager

227 Fine 1974 15.00 100 Pager

228 Fine+ 1974 25.00 Wrightson Adams

228 VG+ 1974 12.00 Wrightson Adams

229 NM - 1975 49.00 Wrightson Toth

229 Fine - 1975 14.00 Wrightson Toth

230 VF/NM 1975 14.00 WP

230 VF 1975 9.00 WP

23 VF/NM 1975 25.00 WP Wrightson-c

232 Fine+ 1975 7.00

233 VF 1975 9.00

234 VF 1975 9.00

235 VF 1975 9.00

236 VF/NM 1975 20.00 Wrightson-c Ditko Adams

236 VF 1975 15.00 Wrightson-c Ditko Adams

237 VF 1975 9.00

238 VF 1976 9.00 WP

239 Fine+ 1976 7.00 WP

240 VF - 1976 8.00 WP

241 VF/NM 1976 14.00 WP

242 VF/NM 1976 14.00 WP

243 VF/NM 1976 14.00 WP

244 VF/NM 1976 14.00 WP

245 VF/NM 1976 14.00 WP

251 NM 1977 25.00 WP Wood

252 NM 1977 22.00 WP

253 NM 1977 22.00 WP

 

House of Secrets

29 VG - 1960 16.00

35 VG 1960 20.00

47 VG - 1961 14.00

57 VG+ 1962 19.00

62 VG+ 1963 22.00 Eclipso

63 VG+ 1963 20.00 Toth

70 VG 1965 14.00

72 VG+ 1965 16.00

73 VG+ 1965 20.00 Toth Eclipso

75 Fine 1965 21.00

77 VF 1966 50.00

78 VG+ 1966 16.00

79 VG+ 1966 16.00 Eclipso

80 VG+ 1966 16.00

83 Fine+ 1970 26.00 WP Toth

91 Fine+ 1971 15.00 Adams-c

96 VF 1971 26.00 WP Wrightson -c Wood

98 VF+ 1971 28.00 WP Wrightson-c

99 NM - 1972 35.00 WP Wrightson

100 Fine+ 1972 16.00 Wrightson-c

101 VG+ 1972 5.00 Kaluta-c

102 VG+ 1972 5.00

103 Fine - 1972 8.00 Wrightson-c

104 VF/NM 1973 14.00 WP

104 Fine+ 1973 7.00

106 VF+ 1973 16.00 WP Wrightson-c

107 Fine+ 1973 8.00 Wrightson-c

108 VF 1973 11.00 WP

108 VG+ 1973 5.00

109 NM 1973 20.00 Nick Cardy-c

109 VG+ 1973 5.00 Nick Cardy-c

110 VF 1973 11.00

111 Fine 1973 6.00 Nick Cardy

111 VG+ 1973 5.00

112 VF 1973 15.00 cool witch doctor-c

112 Fine 1973 8.00 cool witch doctor-c

113 Fine+ 1973 8.00

113 VG+ 1973 11.00

114 NM - 1973 18.00 WP

114 VF 1973 11.00

115 Fine+ 1974 8.00

115 Fine 1974 6.00 WP

116 Fine+ 1974 8.00 WP

117 NM - 1974 16.00 WP

117 Fine+ 1974 8.00 WP

118 NM 1974 20.00 WP

118 VG+ 1974 7.00

119 VF 1974 11.00 WP

120 VF 1974 11.00 WP

120 Fine+ 1974 8.00

121 VF+ 1974 10.00 WP

121 Fine 1974 6.00

121 VG+ 1974 5.00

122 VF+ 1974 10.00 WP

122 VF 1974 8.00 WP

122 Fine 1974 6.00

123 Fine+ 1974 8.00 WP

123 Fine - 1974 5.00 WP

124 NM 1974 14.00 WP

124 Fine 1974 6.00

125 VF 1974 8.00 WP

125 Fine 1974 6.00 WP

126 Fine 1975 6.00 WP

127 VF/NM 1975 10.00 WP

128 VF 1974 8.00

129 VF 1975 8.00

129 Fine+ 1975 7.00 WP

130 NM 1975 12.00 WP

130 VF 1975 8.00 WP

131 NM 1975 12.00 WP

131 Fine+ 1975 7.00 WP

132 VF 1975 8.00 WP

133 NM 1975 12.00 WP

133 VF 1975 8.00 WP

134 VF 1975 10.00 WP

135 VF 1975 10.00 WP Wrightson-c

136 Vf 1075 10.00 WP

136 Fine+ 1975 7.00 WP

137 VF/NM 1975 7.00 WP

137 VG+ 1975 2.50

138 Fine 1975 3.00 WP

140 Fine+ 1976 12.00 WP O: Patchwork Man

140 Fine 1976 9.00 WP O: Patchwork Man

141 VF 1976 5.00 WP

142 Fine+ 1976 4.00 WP

143 Fine+ 1976 4.00 WP

144 Fine+ 1976 4.00 WP

145 Fine+ 1977 4.00 WP

147 VF 1977 5.00 WP

 

The Hunchback of Notre Dame

4C 854 VF 1957 100.00

classic Anthony Quinn movie photo cover

 

Insect Fear

1 VF 1970 85.00 Print Mint

3 NM 1972 10.00 Spain Osborne Wilson Jaxon

 

Intrigue

1 VF 1955 225.00 WP Jack Cole scarce

 

Journey Into Fear

11 VG+ 1953 67.00 Superior horror

 

Journey Into Mystery

39 VG+ 1955 45.00

67 VG 1961 38.00 Ditko Kirby

 

Journey Into Mystery

1 VF/NM 1973 25.00 WP

6 NM 1973 15.00 WP

13 NM 1974 15.00 WP

15 NM 1974 15.00 WP

 

Journey Into Unknown Worlds

39 Fine 1955 47.00 Atlas Marvel

 

The Many Ghosts of Dr Graves

3 NM 1967 25.00 WP

8 NM 1968 25.00 WP

10 NM 1968 25.00 WP

11 NM 1968 20.00 WP Ditko

13 VG 1969 5.00 WP Ditko

14 NM 1969 14.00 WP

16 VG 1969 5.00 WP Ditko

22 NM 1970 16.00 WP Ditko

23 NM 1970 10.00 WP

29 NM 1971 15.00 WP Ditko

41 NM 1973 15.00 WP Ditko

41 VF 1973 8.00 WP Ditko

43 NM 1973 15.00 WP Ditko

45 VF - 1974 10.00 WP first pro Newton

49 Fine+ 1975 5.00 Newton Sutton

 

Marvel Chillers

1 Fine 1975 6.00 Modred the Mystic

2 VF - 1975 5.00 Modred the Mystic

4 NM 1976 10.00 WP Tigra

7 NM 1976 10.00 WP Tigra

 

Marvel Tales (formerly Marvel Mystery)

96 Fine+ 1950 250.00 horror

99 VG 1951 128.00 horror

101 VG 1951 128.00 horror

106 G/VG 1952 65,00 Krigstein horror

110 VG+ 1952 94.00

118 VG 1953 80.00 hypodermic needle story

131 VG+ 1955 75.00 last pre code horror

146 VG 1956 34.00

 

The Masque of the Red Death

1 VG 1964 15.00 Vincent Price movie

 

Midnight Tales

1 VF/NM 1972 20.00 Wayne Howard

2 VF+ 1973 10.00 Wayne Howard

3 VF+ 1973 10.00 Wayne Howard

4 VF+ 1973 10.00 Wayne Howard

6 Fine+ 1973 7.00 Wayne Howard

7 VG+ 1974 5.00 Wayne Howard

8 Fine+ 1974 7.00 Wayne Howard

10 VF/NM 1974 12.00 Wayne Howard

11 VF 1975 10.00 Wayne Howard

12 VF 1975 10.00 Wayne Howard Ditko

13 VG+ 1975 4.00 Wayne Howard

15 Fine+ 1975 5.00 Wayne Howard

18 VF 1976 8.00 Wayne Howard

 

Mister Mystery

9 VG+ 1953 150.00 Howard Nostrand

 

Mysteries of Unexplored Worlds

6 VG+ 1957 70.00 all Ditko

9 VG+ 1958 65.00 Ditko

10 VG 1958 62.00 Ditko

19 VG+ 1960 50.00 Ditko

21 VG 1960 44.00 Ditko

22 VG 1960 44.00 Ditko

26 Fine - 1961 58.00 Ditko

26 VG+ 1961 52.00 Ditko

39 Fine - 1963 10.00

46 NM 1965 50.00 Vulcan

 

Mysterious Adventures

3 VF - 1951 160.00 cemetary horror-c

 

Jules Verne's Mysterious Isle

1 VG+ 1964 10.00 painted-c

 

Myterious Stories

5 VG 1955 60.00

decent offbeat Cinderella horror parody

 

Mysterious Traveler Comics

1 VG- 1948 100.00

scarce Powell Edgar Allen Poe

 

Mystic

6 G/VG 1952 125.00 Wolverton

48 VG- 1956 34.00

49 VG 1956 40.00 Everett C&A

50 VG- 1956 34.00

 

Nightmare

1 NM - 1970 80.00 Bill Everett

3 NM 1971 40.00Jack Katz

5 NM 1971 38.00 Ralph Reese

11 NM 1973 25.00

 

Out of the Night

11 VG+ 1953 54.00 ACG precode horror

 

Out of This World

7 G/VG 1958 50.00 Ditko

 

Planet of Vampires

1 Fine 1974 5.00 Neal Adams

 

Ripley's Believe It Or Not True Ghost Stories

1 Fine+ 1965 40.00 Al Williamson Wally Wood George Evans

1 VG+ 1965 25.00 Al Williamson Wally Wood George Evans

7 Fine+ 1967 15.00

 

Secrets of Haunted House

1 NM - 1975 40.00 WP

1 VF 1975 29.00 WP

1 VG+ 1975 10.00

2 NM 1975 20.00 WP

3 NM 1975 20.00 WP

4 NM 1975 20.00 WP

33 NM 1981 7.00 WP

34 NM 1981 7.00 WP

 

Secrets of Sinister House

9 VF - 1973 15.00 WP

15 Fine+ 1974 7.00 WP

16 NM 1974 15.00 WP

 

Shadows From Beyond

50 Fine - 1966 10.00 Ditko

50 VG+ 1966 9.00 Ditko

50 VG 1966 8.00 Ditko

 

SHOCK Chilling Tales of Horror and Suspense

1 F/VF 1969 45.00 Bernard Baily

1 Fine+ 1969 30.00 Bernard Baily

1 Fine 1969 26.00 Bernard Baily

2 Fine+ 1969 40.00 Wolverton SOTI-r

2 Fine 1969 30.00 Wolverton SOTI-r

4 Fine 1960 20.00 Williamson/Harrison ACG FW#6-r

5 VG+ 1970 10.00

6 VF 1970 30.00

6 Fine+ 1970 20.00

2/2 VF 1970 25.00

2/4 Fine+ 1970 20.00

2/5 Fine+ 1970 20.00

2/6 F/VF 1971 20.00 bondage-c

3/1 F/VF 1971 26.00 bondage-c

3/4 Fine 1971 15.00

 

Skeleton Hand

5 VG 1953 50.00 ACG pre code horror

 

Skull Comics

1 VF 1970 40.00

Last Gasp horror Irons Sheridan Schrier Jaxon Hayes

2 VF/NM 1970 30.00 Shelton Corben

3 Fine 1971 20.00 Sheridan CorbenSpain

4 VF 1972 25.00 Lovecraft

5 Fine+ 1972 20.00 Sheridan Spain Corben

 

Space Action

2 VG 1952 100.00

Cameron horror check this cover out in yer Gerber !!

 

Spellbound

9 VG+ 1952 60.00 Heath

30 VG 1956 40.00 Everett

31 VG 1956 36.00 Everett

34 VG+ 1957 45.00 Dorsee Sale last ish

 

Spirit World

1 Fine+ 1971 50.00 Jack Kirby

 

Spook Suspense & Mystery

24 G/VG 1953 45.00 LB Cole-c SOTI

26 G/VG 1953 40.00 LB Cole cover

 

STARK TERROR

1 VF 1970 50.00 bondage torture-c

3 VF 1971 30.00

4 Looks F+ 1971 6.00 spine mostly split

 

Star Presentations

3 VG+ 1950 155.00

Wally Wood's classic take on Dr Jekyl & Mr Hyde

 

Strange Fantasy

13 VG+ 1954 87.00 pre code horror

 

Strange Planets

9 Fine+ 1963 45.00 IW Wood Orlando

 

Strange Stories of Suspense

5 (#1)VG/VG+ 1956 90.00

9 VG+ 1956 50.00 Marvel Atlas

15 Fine+ 1957 65.00 Marvel AtlasKrigstein

16 G/VG 1957 30.00 Marvel Atlas Fox Powell

 

Strange Suspense Stories

34 Ditko VG 1957 90.00

Ditko does classic Wm B Gaines ruthless business man story who reforms in end

36 VG+ 1958 70.00 Ditko 68 pgs

36 VG 1958 50.00 Ditko

40 VG 1959 44.00 Ditko

45 VG+ 1960 34.00 Ditko

48 VG+ 1960 34.00 Ditko

51 VG+ 1960 34.00 Ditko

53 Fine+ 1961 65.00 Ditko

53 Fine - 1961 48.00 Ditko

62 Fine 1962 12.00

65 VG+ 1963 10.00

 

Strange Tales

21 VG+ 1953 85.00 WP Bill Everett

27 VG+ 1954 95.00 A-Bomb

77 VG - 1960 30.00 Ditko Kirby

81 Fine 1961 55.00 Ditko Kirby

98 Fine - 1962 45.00 Ditko Kirby

 

Strange Stories of the Unusual

4 VG+ 1956 45.00 Marvel Atlas

 

Strange Terrors

2 VG 1952 54.00 St John

 

Superior Stories

1 VF 1955 150.00 HG Wells Invisible Man

2 VG+ 1955 28.00 Pirate of the Gulf

above average Classics Ilustrated-inspired trying to break into market in the first year of the Comics Code - worth checking out!

 

Supernatural Thrillers

2 VG+ 1973 5.00

4 VG+ 1973 5.00

5 VF 1973 40.00 Living Mummy

6 Fine+ 1973 8.00 Headless Horseman

8 NM - 1974 21.00 Living Mummy

12 VF 1975 14.00 Living Mummy

13 NM 1975 25.00 Living Mummy

13 Fine+ 1975 8.00 Living Mummy

 

Suspense

3 VG+ 1950 80.00 Marvel Timely pre-horror

10 Fine - 1950 90.00 Atlas Marvel pre-code horror

 

Suspense Detective

