• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

mycomicshop.com?

47 posts in this topic

http://www.mycomicshop.com/webuycomics/consignmentterms?ad=cgc01b

 

This is from an add on the CGC main site. It looks like a decent alternative to Ebay, but I was wondering if any of you have input on them. Any insight or information on these guys would be greatly appreciated.

 

PS: I pledge no more threads for at least 48 hours. :fear:

Link to comment
Share on other sites

I've sold books for store credit, and for cash. They pay quickly, (with in a month). Also i really like their auction. Anything you list that sells over $100 you pay no consignment fee. Anything that sell under $100 its 10%.

Link to comment
Share on other sites

I believe they are a member here. There was a thread talking about their July acution a week or so ago.

 

I also found this using the search function:

 

http://boards.collectors-society.com/ubbthreads.php?ubb=showflat&Number=4953594&fpart=1

 

My personal experience - great prices and shipping costs but sub par grading. Seemed everything was about a grade lower.

Link to comment
Share on other sites

I believe they are a member here. There was a thread talking about their July acution a week or so ago.

 

I also found this using the search function:

 

http://boards.collectors-society.com/ubbthreads.php?ubb=showflat&Number=4953594&fpart=1

 

My personal experience - great prices and shipping costs but sub par grading. Seemed everything was about a grade lower.

 

I apologize, I guess I should have clarified I'm inquiring about selling through them. But I can certainly look to them for buying as well.

Link to comment
Share on other sites

I have sent in two batches of books that showed up on their want lists. All said it was about $400 worth of sales. Things went smoothly and I am thinking about sending in a 3rd batch. I would recommend doing the cash option. There is a 25% markup when buying books off of their site with store credit which pretty much cancels out and then some the 20% increase in what they pay in store credit (you can get 5% off with a keyword if you sign up for their e-mail). Their prices are pretty good imo and for certain books it is a much better option than ebay. They sell your books at the grade they pay you at. I can testify that all my books were priced according to the grade they gave them. I would definitely give a good recommendation based on my transactions.

Link to comment
Share on other sites

You guys might not be aware of this, but I have some great Captain Marvel comics for sale!

 

I like the sarcasm. I just don't know that mycomicshop.com would be the best place for you to move these books at though ...

Link to comment
Share on other sites

http://www.mycomicshop.com/webuycomics/consignmentterms?ad=cgc01b

 

This is from an add on the CGC main site. It looks like a decent alternative to Ebay, but I was wondering if any of you have input on them. Any insight or information on these guys would be greatly appreciated.

 

PS: I pledge no more threads for at least 48 hours. :fear:

 

Feel free to ask me any questions here, or call me at 512-240-2802. If you want a reference from a boardie, you can PM thegeneral. He's been consigning with us for a few months (his consignment store: http://www.mycomicshop.com/stores/thegeneral ) A number of other boardies have used us as well either for selling or consigning and are welcome to chime in if they care to.

 

For books in the $30-50 price range and higher, I think consigning with us is a better option than eBay for the following reasons:

 

- Higher visibility than eBay alone. For fixed price listings, we list your item simultaneously on mycomicshop.com and our eBay store. We get a lot of traffic to our web site, and more traffic means you make sales faster and are able to get better prices.

 

There's no cost to you for the additional exposure in our eBay store. When posting your item to eBay, we bump the price up enough to cancel out the eBay final value fee and PayPal fee, so you get your asking price on the item regardless of which venue it sells in. For example, if your asking price was $100, it would be listed on MCS for $100 and posted to our eBay store at $116. If it sold on eBay the extra $16 would cover the eBay costs and you'd be paid based on your $100 asking price, same as if it sold on MCS for $100. Our consignments sell about one-third through eBay and two-thirds through mycomicshop.com, so the extra visibility on eBay does benefit you.

 

- Lower fees. No listing fees. Items sold for under $100 have a 10% commission with a minimum of $5. The commission is 0% on items sold for $100 or more through the end of 2011. In October I'll announce updated rates for the first part of 2012, but my plan is for our commission to be no more than 10%, with higher priced items having lower rates. These rates apply to both fixed price and auction sales.

 

- You eliminate the time and expense of making separate shipments to each buyer, instead making just one shipment to us. Plus you don't have the labor of scanning and listing your items. I know a lot of eBay sellers don't really factor in their own time as an expense, but they should.

Link to comment
Share on other sites

I just sent them 9 Long boxes of moderns this week (nothing good enough to consign).. it just arrived at their store.. fingers crossed that it got there safely. I went with the store credit since I knew I would just turn around and spend it there. Can't really complain.. they even covered the shipping through UPS.

Link to comment
Share on other sites

You guys might not be aware of this, but I have some great Captain Marvel comics for sale!

 

I like the sarcasm. I just don't know that mycomicshop.com would be the best place for you to move these books at though ...

 

I'm assuming this comment is because of a perception that we're primarily a venue for lower priced books? It's true that by quantity we sell far more lower priced comics, but that doesn't mean we don't also sell plenty of higher end comics.

 

Here are recent sales for Captain Marvel. A lot of lower grade, but also more expensive higher grade:

 

Oct 2009 Captain Marvel Adventures (1941) 39 GD+ 2.5 $64
Nov 2009 Captain Marvel Adventures (1941) 28 CGC 1.8 $52
Nov 2009 Captain Marvel Adventures (1941) 73 GD/VG 3.0 $52
Nov 2009 Captain Marvel Adventures (1941) 125 CGC 3.0 $42
Nov 2009 Captain Marvel Adventures (1941) 74 GD- 1.8 $37
Nov 2009 Captain Marvel Adventures (1941) 113 GD 2.0 $34
Dec 2009 Captain Marvel Adventures (1941) 79 GD 2.0 $38
Dec 2009 Captain Marvel Adventures (1941) 17 CGC 7.5 $572
Dec 2009 Captain Marvel Adventures (1941) 60 CGC 7.0 $174
Jan 2010 Captain Marvel Adventures (1941) 90 VG 4.0 $70
Feb 2010 Captain Marvel Adventures (1941) 141 VG- 3.5 $51
Feb 2010 Captain Marvel Adventures (1941) 90 GD 2.0 $35
Mar 2010 Captain Marvel Adventures (1941) 150 CGC 4.5 $131
Mar 2010 Captain Marvel Adventures (1941) 3 CGC 6.5 $1,404
Mar 2010 Captain Marvel Adventures (1941) 63 GD- 1.8 $41
Apr 2010 Captain Marvel Adventures (1941) 69 CGC 9.4 $561
May 2010 Captain Marvel Adventures (1941) 70 GD 2.0 $28
May 2010 Captain Marvel Adventures (1941) 32 GD+ 2.5 $76
Jun 2010 Captain Marvel Adventures (1941) 23 VG+ 4.5 $194
Jul 2010 Captain Marvel Adventures (1941) 101 PR 0.5 $10
Jul 2010 Captain Marvel Adventures (1941) 100 FR 1.0 $37
Jul 2010 Captain Marvel Adventures (1941) 125 FR 1.0 $20
Jul 2010 Captain Marvel Adventures (1941) 17 PR 0.5 $34
Jul 2010 Captain Marvel Adventures (1941) 37 PR 0.5 $18
Jul 2010 Captain Marvel Adventures (1941) 50 FR 1.0 $23
Jul 2010 Captain Marvel Adventures (1941) 130 FR/GD 1.5 $28
Jul 2010 Captain Marvel Adventures (1941) 67 PR 0.5 $10
Jul 2010 Captain Marvel Adventures (1941) 98 FR 1.0 $21
Jul 2010 Captain Marvel Adventures (1941) 54 FR/GD 1.5 $37
Jul 2010 Captain Marvel Adventures (1941) 89 PR 0.5 $10
Jul 2010 Captain Marvel Adventures (1941) 128 FR 1.0 $20
Aug 2010 Captain Marvel Adventures (1941) 147 GD- 1.8 $33
Aug 2010 Captain Marvel Adventures (1941) 118 GD+ 2.5 $41
Aug 2010 Captain Marvel Adventures (1941) 86 FR/GD 1.5 $30
Aug 2010 Captain Marvel Adventures (1941) 80 FR 1.0 $46
Aug 2010 Captain Marvel Adventures (1941) 84 GD+ 2.5 $38
Aug 2010 Captain Marvel Adventures (1941) 130 GD+ 2.5 $39
Aug 2010 Captain Marvel Adventures (1941) 31 CGC 3.0 $89
Aug 2010 Captain Marvel Adventures (1941) 12 GD- 1.8 $119
Aug 2010 Captain Marvel Adventures (1941) 126 GD 2.0 $33
Aug 2010 Captain Marvel Adventures (1941) 57 PR 0.5 $12
Sep 2010 Captain Marvel Adventures (1941) 13 FR 1.0 $74
Sep 2010 Captain Marvel Adventures (1941) 14 FR 1.0 $74
Sep 2010 Captain Marvel Adventures (1941) 39 GD+ 2.5 $70
Sep 2010 Captain Marvel Adventures (1941) 51 GD+ 2.5 $50
Sep 2010 Captain Marvel Adventures (1941) 52 CGC 9.2 $520
Sep 2010 Captain Marvel Adventures (1941) 110 GD 2.0 $34
Sep 2010 Captain Marvel Adventures (1941) 77 FR/GD 1.5 $32
Oct 2010 Captain Marvel Adventures (1941) 130 FR 1.0 $20
Nov 2010 Captain Marvel Adventures (1941) 14 CGC 2.0 $105
Nov 2010 Captain Marvel Adventures (1941) 42 VG- 3.5 $66
Nov 2010 Captain Marvel Adventures (1941) 28 GD 2.0 $57
Nov 2010 Captain Marvel Adventures (1941) 15 GD 2.0 $96
Nov 2010 Captain Marvel Adventures (1941) 114 PR 0.1 $4
Dec 2010 Captain Marvel Adventures (1941) 38 PR 0.5 $18
Dec 2010 Captain Marvel Adventures (1941) 84 VG+ 4.5 $68
Dec 2010 Captain Marvel Adventures (1941) 67 GD/VG 3.0 $50
Jan 2011 Captain Marvel Adventures (1941) 30 CGC 8.0 $357
Jan 2011 Captain Marvel Adventures (1941) 144 CGC 6.0 $81
Feb 2011 Captain Marvel Adventures (1941) 112 CGC 9.2 $332
Feb 2011 Captain Marvel Adventures (1941) 118 CGC 9.2 $332
Feb 2011 Captain Marvel Adventures (1941) 124 CGC 9.2 $322
Feb 2011 Captain Marvel Adventures (1941) 126 CGC 7.0 $95
Feb 2011 Captain Marvel Adventures (1941) 29 GD/VG 3.0 $84
Feb 2011 Captain Marvel Adventures (1941) 70 VG/FN 5.0 $61
Mar 2011 Captain Marvel Adventures (1941) 33 GD 2.0 $50
Mar 2011 Captain Marvel Adventures (1941) 34 VG 4.0 $101
Mar 2011 Captain Marvel Adventures (1941) 44 VG- 3.5 $66
Mar 2011 Captain Marvel Adventures (1941) 100 CGC 2.5 $54
Mar 2011 Captain Marvel Adventures (1941) 14 CGC 2.0 $105
Apr 2011 Captain Marvel Adventures (1941) 45 GD 2.0 $47
Apr 2011 Captain Marvel Adventures (1941) 89 VG+ 4.5 $61
Apr 2011 Captain Marvel Adventures (1941) 108 FN 6.0 $74
Apr 2011 Captain Marvel Adventures (1941) 130 FN- 5.5 $70
Apr 2011 Captain Marvel Adventures (1941) 146 VG+ 4.5 $59
Apr 2011 Captain Marvel Adventures (1941) 109 VG+ 4.5 $59
Apr 2011 Captain Marvel Adventures (1941) 78 CGC 5.0 $90
Apr 2011 Captain Marvel Adventures (1941) 109 VG+ 4.5 $59
Apr 2011 Captain Marvel Adventures (1941) 148 VG 4.0 $54
Apr 2011 Captain Marvel Adventures (1941) 50 VG- 3.5 $53
Apr 2011 Captain Marvel Adventures (1941) 46 VG- 3.5 $56
Apr 2011 Captain Marvel Adventures (1941) 119 VG 4.0 $54
Apr 2011 Captain Marvel Adventures (1941) 77 VG 4.0 $60
Apr 2011 Captain Marvel Adventures (1941) 73 GD/VG 3.0 $42
Apr 2011 Captain Marvel Adventures (1941) 62 CGC 9.0 $195
May 2011 Captain Marvel Adventures (1941) 98 CGC 9.0 $175
May 2011 Captain Marvel Adventures (1941) 31 GD 2.0 $55
May 2011 Captain Marvel Adventures (1941) 51 FR 1.0 $26
May 2011 Captain Marvel Adventures (1941) 56 VG- 3.5 $53
May 2011 Captain Marvel Adventures (1941) 84 GD/VG 3.0 $49
May 2011 Captain Marvel Adventures (1941) 50 GD/VG 3.0 $47
May 2011 Captain Marvel Adventures (1941) 42 VG 4.0 $91
May 2011 Captain Marvel Adventures (1941) 22 CGC 4.0 $164
May 2011 Captain Marvel Adventures (1941) 24 CGC 2.5 Restored $90
May 2011 Captain Marvel Adventures (1941) 103 PR 0.5 $10
May 2011 Captain Marvel Adventures (1941) 31 CGC 8.0 $251
May 2011 Captain Marvel Adventures (1941) 54 VG 4.0 $50
May 2011 Captain Marvel Adventures (1941) 70 CGC 8.0 $134
May 2011 Captain Marvel Adventures (1941) 32 CGC 8.0 $235
Jun 2011 Captain Marvel Adventures (1941) 77 CGC 9.0 $274
Jun 2011 Captain Marvel Adventures (1941) 28 GD+ 2.5 $75
Jun 2011 Captain Marvel Adventures (1941) 120 CGC 9.0 $244
Jun 2011 Captain Marvel Adventures (1941) 36 PR 0.5 $11
Jul 2011 Captain Marvel Adventures (1941) 12 GD+ 2.5 $116
Jul 2011 Captain Marvel Adventures (1941) 45 CGC 7.5 $195
Jul 2011 Captain Marvel Adventures (1941) 10 GD 2.0 $126
Jul 2011 Captain Marvel Adventures (1941) 37 VG 4.0 $93
Jul 2011 Captain Marvel Adventures (1941) 100 VG 4.0 $97

 

You'll find a few all-time GPA highs in this list, including these three recent sales from the bottom of the list:

 

Jun 2011 Captain Marvel Adventures (1941) 77 CGC 9.0 $274 (this one's not showing up in GPA, not sure why)

Jun 2011 Captain Marvel Adventures (1941) 120 CGC 9.0 $244

Jul 2011 Captain Marvel Adventures (1941) 45 CGC 7.5 $195

Link to comment
Share on other sites

You guys might not be aware of this, but I have some great Captain Marvel comics for sale!

 

I like the sarcasm. I just don't know that mycomicshop.com would be the best place for you to move these books at though ...

 

I'm assuming this comment is because of a perception that we're primarily a venue for lower priced books? It's true that by quantity we sell far more lower priced comics, but that doesn't mean we don't also sell plenty of higher end comic

 

No slight intended and yes, I could be more informed as to what books you are moving and your list is helping a long way towards that. However, that list of sales is only half informative as there is no way to know how long the books have been in inventory. Liquidity is both price and speed.

 

The books ArmyParatrooper is trying to consign are nice and 0% commission sure is a great feature for now.

Link to comment
Share on other sites

I just sold a high-value comic in there last auction. I'm pleased with the results. I got $100 bucks more than I would have trying to sell it through eBay, before someone sabotaged the auction with a huge bid and never paid. And no fees whatsoever. You can't beat that.

Link to comment
Share on other sites

mycomicshop, I'm going to give the CGC board just a tad more time to pick up a book or two from me. After that they're yours. I called and they said I need to submit what I'm selling for approval. Mine are all 8.0, 8.5 and one 9.0

 

Should I go through the normal process? I assume I need to make an account?

Link to comment
Share on other sites

mycomicshop, I'm going to give the CGC board just a tad more time to pick up a book or two from me. After that they're yours. I called and they said I need to submit what I'm selling for approval. Mine are all 8.0, 8.5 and one 9.0

 

Should I go through the normal process? I assume I need to make an account?

 

You should take it to a PM.

Link to comment
Share on other sites