• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

newmutants98.com

112 posts in this topic

Link to comment
Share on other sites

A PG 13 would kill box office draw.

 

These movies were all PG-13:

 

1 1 Avatar Fox $760,507,625 2009^

2 2 Titanic Par. $658,672,302 1997^

3 3 Marvel's The Avengers BV $623,357,910 2012

4 4 The Dark Knight WB $534,858,444 2008^

5 7 The Dark Knight Rises WB $448,139,099 2012

6 10 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006

7 13 The Hunger Games LGF $408,010,692 2012

8 14 Spider-Man Sony $403,706,375 2002

9 15 Jurassic Park Uni. $402,348,347 1993^

10 16 Transformers: Revenge of the Fallen P/DW $402,111,870 2009

11 17 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011

12 19 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005^

13 20 The Lord of the Rings: The Return of the King NL $377,845,905 2003^

14 21 Spider-Man 2 Sony $373,585,825 2004

15 23 Transformers: Dark of the Moon P/DW $352,390,543 2011

16 24 The Lord of the Rings: The Two Towers NL $342,551,365 2002^

17 25 Iron Man 3 BV $337,073,000 2013

18 26 Spider-Man 3 Sony $336,530,303 2007

19 28 Forrest Gump Par. $329,694,499 1994

20 30 Transformers P/DW $319,246,193 2007

21 31 Iron Man Par. $318,412,101 2008

22 33 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008

23 34 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^

24 35 Iron Man 2 Par. $312,433,331 2010

25 37 Pirates of the Caribbean: At World's End BV $309,420,425 2007

26 39 Independence Day Fox $306,169,268 1996^

27 40 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003

28 41 Skyfall Sony $304,360,277 2012

29 42 The Hobbit: An Unexpected Journey WB $303,003,568 2012

30 44 The Twilight Saga: Eclipse Sum. $300,531,751 2010

31 45 The Twilight Saga: New Moon Sum. $296,623,634 2009

32 46 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010

33 47 The Sixth Sense BV $293,506,292 1999

34 49 Inception WB $292,576,195 2010

35 50 The Twilight Saga: Breaking Dawn Part 2 LG/S $292,324,737 2012

36 51 Harry Potter and the Order of the Phoenix WB $292,004,738 2007

37 54 Harry Potter and the Goblet of Fire WB $290,013,036 2005

38 58 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011

39 59 Meet the Fockers Uni. $279,261,160 2004

40 62 The Amazing Spider-Man Sony $262,030,663 2012

41 67 Star Trek Par. $257,730,019 2009

42 68 I Am Legend WB $256,393,010 2007

43 69 The Blind Side WB $255,959,475 2009

44 72 Batman WB $251,188,924 1989

45 74 Men in Black Sony $250,690,539 1997

46 79 Bruce Almighty Uni. $242,829,261 2003

47 80 Twister WB $241,721,524 1996

48 82 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011

49 87 X-Men: The Last Stand Fox $234,362,462 2006

50 88 War of the Worlds Par. $234,280,354 2005

51 89 Cast Away Fox $233,632,142 2000

52 92 The Lost World: Jurassic Park Uni. $229,086,679 1997

53 93 Signs BV $227,966,634 2002

54 94 Hancock Sony $227,946,274 2008

55 95 The Bourne Ultimatum Uni. $227,471,070 2007

56 96 Rush Hour 2 NL $226,164,286 2001

57 100 Mrs. Doubtfire Fox $219,195,243 1993

58 103 King Kong Uni. $218,080,025 2005

59 104 Ghost Par. $217,631,306 1990

60 106 The Da Vinci Code Sony $217,536,138 2006

61 112 Mission: Impossible II Par. $215,409,889 2000

62 113 X2: X-Men United Fox $214,949,694 2003

63 115 Austin Powers in Goldmember NL $213,307,889 2002

64 118 Fast Five Uni. $209,837,675 2011

65 119 Mission: Impossible - Ghost Protocol Par. $209,397,903 2011

66 121 Sherlock Holmes WB $209,028,679 2009

67 122 Batman Begins WB $206,852,432 2005^

68 125 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999

69 127 The Mummy Returns Uni. $202,019,785 2001

70 128 Armageddon BV $201,578,182 1998

71 130 Superman Returns WB $200,081,192 2006

72 132 Pearl Harbor BV $198,542,554 2001

73 135 Indiana Jones and the Last Crusade Par. $197,171,806 1989

74 139 Twilight Sum. $192,769,854 2008

75 142 Men in Black II Sony $190,418,803 2002

76 146 Sherlock Holmes: A Game of Shadows WB $186,848,418 2011

77 147 The Day After Tomorrow Fox $186,740,799 2004

78 148 Mr. & Mrs. Smith Fox $186,336,279 2005

79 150 Dances with Wolves Orion $184,208,848 1990

80 151 Batman Forever WB $184,031,112 1995

81 152 The Fugitive WB $183,875,760 1993

82 153 Ocean's Eleven WB $183,417,150 2001

83 155 The Simpsons Movie Fox $183,135,014 2007

84 156 What Women Want Par. $182,811,707 2000

85 157 The Perfect Storm WB $182,618,434 2000

86 158 Lincoln BV $182,207,973 2012

87 159 Liar Liar Uni. $181,410,615 1997

88 160 Jurassic Park III Uni. $181,171,875 2001

89 161 Thor Par. $181,030,624 2011

90 162 Mission: Impossible Par. $180,981,856 1996

91 163 Planet of the Apes (2001) Fox $180,011,740 2001

92 165 X-Men Origins: Wolverine Fox $179,883,157 2009

93 168 Hitch Sony $179,495,555 2005

94 169 MIB 3 Sony $179,020,854 2012

95 173 Rise of the Planet of the Apes Fox $176,760,185 2011

96 175 Captain America: The First Avenger Par. $176,654,505 2011

97 179 The Bourne Supremacy Uni. $176,241,941 2004

98 180 Crocodile Dundee Par. $174,803,506 1986

99 189 True Grit Par. $171,243,005 2010

100 191 A Beautiful Mind Uni. $170,742,341 2001

Link to comment
Share on other sites

I was wondering when someone would address that misinformed gentleman

 

A PG 13 would kill box office draw.

 

These movies were all PG-13:

 

1 1 Avatar Fox $760,507,625 2009^

2 2 Titanic Par. $658,672,302 1997^

3 3 Marvel's The Avengers BV $623,357,910 2012

4 4 The Dark Knight WB $534,858,444 2008^

5 7 The Dark Knight Rises WB $448,139,099 2012

6 10 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006

7 13 The Hunger Games LGF $408,010,692 2012

8 14 Spider-Man Sony $403,706,375 2002

9 15 Jurassic Park Uni. $402,348,347 1993^

10 16 Transformers: Revenge of the Fallen P/DW $402,111,870 2009

11 17 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011

12 19 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005^

13 20 The Lord of the Rings: The Return of the King NL $377,845,905 2003^

14 21 Spider-Man 2 Sony $373,585,825 2004

15 23 Transformers: Dark of the Moon P/DW $352,390,543 2011

16 24 The Lord of the Rings: The Two Towers NL $342,551,365 2002^

17 25 Iron Man 3 BV $337,073,000 2013

18 26 Spider-Man 3 Sony $336,530,303 2007

19 28 Forrest Gump Par. $329,694,499 1994

20 30 Transformers P/DW $319,246,193 2007

21 31 Iron Man Par. $318,412,101 2008

22 33 Indiana Jones and the Kingdom of the Crystal Skull Par. $317,101,119 2008

23 34 The Lord of the Rings: The Fellowship of the Ring NL $315,544,750 2001^

24 35 Iron Man 2 Par. $312,433,331 2010

25 37 Pirates of the Caribbean: At World's End BV $309,420,425 2007

26 39 Independence Day Fox $306,169,268 1996^

27 40 Pirates of the Caribbean: The Curse of the Black Pearl BV $305,413,918 2003

28 41 Skyfall Sony $304,360,277 2012

29 42 The Hobbit: An Unexpected Journey WB $303,003,568 2012

30 44 The Twilight Saga: Eclipse Sum. $300,531,751 2010

31 45 The Twilight Saga: New Moon Sum. $296,623,634 2009

32 46 Harry Potter and the Deathly Hallows Part 1 WB $295,983,305 2010

33 47 The Sixth Sense BV $293,506,292 1999

34 49 Inception WB $292,576,195 2010

35 50 The Twilight Saga: Breaking Dawn Part 2 LG/S $292,324,737 2012

36 51 Harry Potter and the Order of the Phoenix WB $292,004,738 2007

37 54 Harry Potter and the Goblet of Fire WB $290,013,036 2005

38 58 The Twilight Saga: Breaking Dawn Part 1 Sum. $281,287,133 2011

39 59 Meet the Fockers Uni. $279,261,160 2004

40 62 The Amazing Spider-Man Sony $262,030,663 2012

41 67 Star Trek Par. $257,730,019 2009

42 68 I Am Legend WB $256,393,010 2007

43 69 The Blind Side WB $255,959,475 2009

44 72 Batman WB $251,188,924 1989

45 74 Men in Black Sony $250,690,539 1997

46 79 Bruce Almighty Uni. $242,829,261 2003

47 80 Twister WB $241,721,524 1996

48 82 Pirates of the Caribbean: On Stranger Tides BV $241,071,802 2011

49 87 X-Men: The Last Stand Fox $234,362,462 2006

50 88 War of the Worlds Par. $234,280,354 2005

51 89 Cast Away Fox $233,632,142 2000

52 92 The Lost World: Jurassic Park Uni. $229,086,679 1997

53 93 Signs BV $227,966,634 2002

54 94 Hancock Sony $227,946,274 2008

55 95 The Bourne Ultimatum Uni. $227,471,070 2007

56 96 Rush Hour 2 NL $226,164,286 2001

57 100 Mrs. Doubtfire Fox $219,195,243 1993

58 103 King Kong Uni. $218,080,025 2005

59 104 Ghost Par. $217,631,306 1990

60 106 The Da Vinci Code Sony $217,536,138 2006

61 112 Mission: Impossible II Par. $215,409,889 2000

62 113 X2: X-Men United Fox $214,949,694 2003

63 115 Austin Powers in Goldmember NL $213,307,889 2002

64 118 Fast Five Uni. $209,837,675 2011

65 119 Mission: Impossible - Ghost Protocol Par. $209,397,903 2011

66 121 Sherlock Holmes WB $209,028,679 2009

67 122 Batman Begins WB $206,852,432 2005^

68 125 Austin Powers: The Spy Who Shagged Me NL $206,040,086 1999

69 127 The Mummy Returns Uni. $202,019,785 2001

70 128 Armageddon BV $201,578,182 1998

71 130 Superman Returns WB $200,081,192 2006

72 132 Pearl Harbor BV $198,542,554 2001

73 135 Indiana Jones and the Last Crusade Par. $197,171,806 1989

74 139 Twilight Sum. $192,769,854 2008

75 142 Men in Black II Sony $190,418,803 2002

76 146 Sherlock Holmes: A Game of Shadows WB $186,848,418 2011

77 147 The Day After Tomorrow Fox $186,740,799 2004

78 148 Mr. & Mrs. Smith Fox $186,336,279 2005

79 150 Dances with Wolves Orion $184,208,848 1990

80 151 Batman Forever WB $184,031,112 1995

81 152 The Fugitive WB $183,875,760 1993

82 153 Ocean's Eleven WB $183,417,150 2001

83 155 The Simpsons Movie Fox $183,135,014 2007

84 156 What Women Want Par. $182,811,707 2000

85 157 The Perfect Storm WB $182,618,434 2000

86 158 Lincoln BV $182,207,973 2012

87 159 Liar Liar Uni. $181,410,615 1997

88 160 Jurassic Park III Uni. $181,171,875 2001

89 161 Thor Par. $181,030,624 2011

90 162 Mission: Impossible Par. $180,981,856 1996

91 163 Planet of the Apes (2001) Fox $180,011,740 2001

92 165 X-Men Origins: Wolverine Fox $179,883,157 2009

93 168 Hitch Sony $179,495,555 2005

94 169 MIB 3 Sony $179,020,854 2012

95 173 Rise of the Planet of the Apes Fox $176,760,185 2011

96 175 Captain America: The First Avenger Par. $176,654,505 2011

97 179 The Bourne Supremacy Uni. $176,241,941 2004

98 180 Crocodile Dundee Par. $174,803,506 1986

99 189 True Grit Par. $171,243,005 2010

100 191 A Beautiful Mind Uni. $170,742,341 2001

Link to comment
Share on other sites

its a reboot with Ryan Reynolds. They are fighting for a rated R version since the -script is rated R. they are fighting the studio for this

 

I hope it gets R. But a pg-13 will help the book more. Right?

 

yup thats probably one of the big issues with the movie. Be true to character or true to mass appeal. Not sure if Ryan Reynolds is a sure thing. he's spoken a lot about the role and has championed being the character but in order to separate how he played it before you should remove him.

 

That's true. Every time I see Chris Evans I think of him as human torch rather than captain America. Am I the only guy that thinks this? Haha

Link to comment
Share on other sites

I dont understand why they would allow one star to play similar characters when they are within the same genre of comic characters.

 

Are there that few of leading men that they have to double up?

Marvel is so calculated yet what will they do if they ever team up Avengers and FF?

 

its a reboot with Ryan Reynolds. They are fighting for a rated R version since the -script is rated R. they are fighting the studio for this

 

I hope it gets R. But a pg-13 will help the book more. Right?

 

yup thats probably one of the big issues with the movie. Be true to character or true to mass appeal. Not sure if Ryan Reynolds is a sure thing. he's spoken a lot about the role and has championed being the character but in order to separate how he played it before you should remove him.

 

That's true. Every time I see Chris Reynolds I think of him as human torch rather than captain America. Am I the only guy that thinks this? Haha

Link to comment
Share on other sites