• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Why is Amazing Spider-man 300 going for so much?

149 posts in this topic

I was looking on EBAY and saw a few listed over $700

that seems like a crazy asking price

 

I get it's the 1st full app of Venom and he's one of the most popular spider-man villains, but there are a ton of high grade copies. Just a few months ago a 9.8 would cost around $300. Now a 9.8 could cost $700+

 

I don't get why 9.8s are going for over $600

 

It's only the original cover, the variant cover doesn't sell for near as much

 

At this point my only chance of getting a 9.8 would be to get a high grade raw copy and hope it hits the 9.8 mark

 

I wonder if Amazing Spider-man 361 will ever hit that point.

Link to comment
Share on other sites

I noticed this myself. There has been a big bump. I've been watching this issue for about a year. From what I've seen it's price spiked almost three times the price from what I initially began watching it at; RAW. Almost every copy on the Bay is slabbed, whereas there were much more raws last year. On top of that; plenty of auctions and astronomical BIN's. I'm sure Sony recently confirming that they have both Venom and Sinister Six films in the pipeline did not hurt.

Link to comment
Share on other sites

I noticed this myself. There has been a big bump. I've been watching this issue for about a year. From what I've seen it's price spiked almost three times the price from what I initially began watching it at; RAW. Almost every copy on the Bay is slabbed, whereas there were much more raws last year. On top of that; plenty of auctions and astronomical BIN's. I'm sure Sony recently confirming that they have both Venom and Sinister Six films in the pipeline did not hurt.

 

Movie hype doh!

 

I should have bought a copy when 9.8 was only around $250-$300

Link to comment
Share on other sites

I was looking on EBAY and saw a few listed over $700

that seems like a crazy asking price

 

I get it's the 1st full app of Venom and he's one of the most popular spider-man villains, but there are a ton of high grade copies. Just a few months ago a 9.8 would cost around $300. Now a 9.8 could cost $700+

 

I don't get why 9.8s are going for over $600

 

It's only the original cover, the variant cover doesn't sell for near as much

 

At this point my only chance of getting a 9.8 would be to get a high grade raw copy and hope it hits the 9.8 mark

 

I wonder if Amazing Spider-man 361 will ever hit that point.

 

WHEN WHERE THEY $300 FOR A 9.8? I agree that its a high priced book but prices are not really that much higher than the last 2 years. You can get a better price on some of the other comic sites as opposed to Fee-Bay.

 

In December 1998, Marvel released a reprint of ASM #300 with a 'Chromium' cover in the Marvel Collectible Classics series:

 

Amazing Spider-Man 300 Marvel Collectible Classics (1998)

 

This appears to have become more collectable than the original with high grade prices well over $500 (not surprising given that the print run was only around 3,300). Some people like the reprint because of the low print run ...To me it's a reprint.

 

GPA: last 2 years. AMS #300 9.8

2013

 

(58) $1,080Hi $510Lo

Dec-15-2013 $693 Cert# 1196851001

Dec-14-2013 $850 Cert# 0143532006

Dec-08-2013 $805 Cert# 0214506016

Dec-08-2013 $750 Cert# 0217311026

Dec-06-2013 $850 Cert# 1105078011

Dec-03-2013 $707 Cert# 1107019002

Dec-01-2013 $650 Cert# 0221931001

Dec-01-2013 $721 Cert# 1157764016

Nov-28-2013 $700 Cert# 0793036003

Nov-24-2013 $717 Cert# 0121183003

Nov-23-2013 $687 Cert# 0628582004

Nov-02-2013 $685 Cert# 1130928002

Oct-12-2013 $725 Cert# 1686212014

Oct-11-2013 $720 Cert# 0992554001

Oct-01-2013 $820 Cert# 0215075022

Oct-01-2013 $815 PQ: W

Sep-11-2013 $700 Cert# 1126555002

Sep-01-2013 $735 Cert# 1110270001

Sep-01-2013 $816 Cert# 0125286001

Aug-25-2013 $621 Cert# 1196851001

Aug-12-2013 $560 Cert# 0178367003

Aug-03-2013 $750 Cert# 0178367003

Jul-28-2013 $787 Cert# 0213713004

Jul-25-2013 $510 Cert# 0771279005

Jul-19-2013 $675 Cert# 0125286001

Jul-18-2013 $765 Cert# 0976400021

Jul-16-2013 $675 Cert# 0969567007

Jul-14-2013 $1,080 Cert# 1170575001

Jul-14-2013 $866 Cert# 0204229004

Jul-14-2013 $750 Cert# 1109320005

Jul-10-2013 $737 Cert# 0178377005

Jul-07-2013 $761 Cert# 1170533001

Jun-19-2013 $850 Cert# 0210241016

Jun-09-2013 $786 Cert# 0006544003

Jun-05-2013 $800 Cert# 1076018002

Jun-02-2013 $805 Cert# 1109597003

Jun-02-2013 $790 Cert# 1107230002

Jun-02-2013 $735 Cert# 1139170012

May-25-2013 $775 Cert# 1127191002

May-12-2013 $816 Cert# 0208818003

Apr-26-2013 $712 Cert# 0178367003

Apr-12-2013 $725 Cert# 1105927002

Apr-11-2013 $800 Cert# 1139170012

Apr-11-2013 $730 Cert# 0202163001

Apr-05-2013 $745 Cert# 1107230002

Apr-02-2013 $700 Cert# 0005904001

Apr-01-2013 $616 Cert# 0988186003

Mar-30-2013 $699 Cert# 0790595020

Mar-24-2013 $704 Cert# 0907232007

Mar-18-2013 $622 Cert# 0206785002

Mar-04-2013 $589 PQ: W

Feb-25-2013 $618 Cert# 0205170003

Feb-10-2013 $645 Cert# 0917164001

Feb-09-2013 $625 Cert# 0790595027

Jan-27-2013 $598 Cert# 0790595027

Jan-27-2013 $626 Cert# 0169312004

Jan-20-2013 $688 Cert# 0196094019

Jan-13-2013 $598 Cert# 0917155002

 

2012

 

(69) $700Hi $500Lo

Dec-29-2012 $600 Cert# 1108182008

Dec-26-2012 $590 Cert# 1006415006

Dec-12-2012 $695 Cert# 1076018003

Dec-07-2012 $620 Cert# 0093118008

Nov-21-2012 $590 Cert# 0790595025

Nov-19-2012 $595 Cert# 0143532006

Nov-18-2012 $605 Cert# 1011700015

Nov-11-2012 $650 Cert# 1000510004

Oct-27-2012 $520 Cert# 1053077003

Oct-18-2012 $580 Cert# 0198565001

Oct-16-2012 $575 Cert# 0196733011

Oct-14-2012 $575 Cert# 0199364006

Oct-13-2012 $575 Cert# 1097737002

Oct-08-2012 $575 Cert# 0175362003

Sep-29-2012 $562 Cert# 1097737002

Sep-24-2012 $575 Cert# 0771279005

Sep-23-2012 $559 Cert# 0183995007

Sep-16-2012 $650 Cert# 1097737002

Sep-16-2012 $548 Cert# 1094084004

Sep-09-2012 $560 Cert# 1094084003

Sep-09-2012 $561 Cert# 0196733012

Sep-02-2012 $596 Cert# 0771279005

Aug-28-2012 $610 Cert# 1110585006

Aug-20-2012 $650 Cert# 1076030001

Aug-17-2012 $521 PQ: W

Aug-06-2012 $600 Cert# 1055558001

Aug-06-2012 $667 Cert# 0125286001

Aug-01-2012 $570 Cert# 1098286002

Jul-19-2012 $609 Cert# 0180988003

Jul-19-2012 $660 Cert# 0716803013

Jul-08-2012 $600 Cert# 0188549003

Jul-06-2012 $525 Cert# 0935367007

Jul-06-2012 $585 Cert# 1107230002

Jul-05-2012 $570 Cert# 1107446003

Jun-24-2012 $541 Cert# 1097103001

Jun-24-2012 $575 Cert# 1107269001

Jun-21-2012 $534 Cert# 0997426002

Jun-18-2012 $700 Cert# 0790595015

Jun-15-2012 $550 Cert# 1107119001

Jun-14-2012 $600 PQ: W

Jun-12-2012 $550 Cert# 0771279005

Jun-09-2012 $510 Cert# 0935637001

Jun-07-2012 $525 PQ: W

May-20-2012 $537 Cert# 0178873003

May-12-2012 $584 Cert# 1031665005

May-11-2012 $639 Cert# 1053077005

May-06-2012 $630 Cert# 1097561004

May-01-2012 $613 Cert# 1073338001

Apr-26-2012 $550 Cert# 0037928011

Apr-24-2012 $635 Cert# 1038612003

Apr-22-2012 $538 Cert# 0790595015

Apr-19-2012 $613 PQ: W

Apr-11-2012 $600 Cert# 0093118008

Apr-06-2012 $520 Cert# 0178873003

Apr-02-2012 $525 Cert# 1053077005

Mar-25-2012 $514 Cert# 1053077003

Mar-18-2012 $560 Cert# 1053077002

Mar-18-2012 $550 Cert# 1073490009

Mar-11-2012 $626 Cert# 1053077004

Mar-09-2012 $700 Cert# 0790595017

Feb-20-2012 $520 Cert# 0180988003

Feb-20-2012 $538 Cert# 0156970009

Feb-11-2012 $500 Cert# 1077600004

Feb-04-2012 $675 Cert# 0951862002

Jan-26-2012 $564 Cert# 1038697012

Jan-22-2012 $525 Cert# 0142738001

Jan-20-2012 $575 Cert# 0983255020

Jan-20-2012 $585 Cert# 1012224017

Jan-10-2012 $543

Link to comment
Share on other sites

I've been looking for a 9.6 white pager. The asking price on ebay for a 9.6 has been over $400 the past couple months. This books really shot through the roof lately... It could at least have waited until I got a nice copy. :grin: $400 for a 9.6 is nuts but seems to be the going rate...?

Link to comment
Share on other sites

I've been looking for a 9.6 white pager. The asking price on ebay for a 9.6 has been over $400 the past couple months. This books really shot through the roof lately... It could at least have waited until I got a nice copy. :grin: $400 for a 9.6 is nuts but seems to be the going rate...?

 

They were selling in 9.6 for around $150-$175 on here a few years ago. But then again, Batman Adventures 12 CGC 9.8 was selling for under $100 for a few years ago on here. Try and find that price now.

 

:ohnoez:

Link to comment
Share on other sites

Prices are always contingent on supply and demand. With this book, even though the supply is there, the demand is greater. I believe the reason for that is, the hobby across the board has accepted this book as the key book of the copper age. It has all the elements of a key, first full appearence of a popular long running character, iconic cover, popular title, and a hot shot artist. The fact that it is readily available actually helps the demand, the movie rumors aren't hurting either. I think the people that compare this book to Hulk 181 and AMS 129 are correct. I have seen dealers that don't touch anything after 1975 with copies of this book in their inventory, it's a book that you know you will sell every copy you have at any show.

Link to comment
Share on other sites

I still don't get why this book is going for so much now

 

Demand, demand, demand.

 

Watch it!

 

dune032206.jpg

 

Oh, I thought you said "Dune, Dune, Dune!"

 

Continue on with his education.

 

In my opinion, this moment is when the full potential of the movies was unlocked and we have been exploring Pandora's box ever since.

 

0FADB76A-7400-4059-B9B8-AEE9C92022CC_zpsllmb9qdh.jpg

Link to comment
Share on other sites

It's only the original cover, the variant cover doesn't sell for near as much

 

There are no ASM 300 variants, only reprints that were produced a decade later.

 

I was a little confused by that statement as well. Maybe there is something we are missing.

 

But I don't think so.

Link to comment
Share on other sites