• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2023 CGC Grading Contest Summer Edition (#7) Round 4 Results
3 3

23 posts in this topic

  • Administrator
  TITLE Popular Comics #66 Archie Comics #39 Thing #15 Incredible Hulk #5 Marvel Spotlight #10 More Fun #102 Harvey Library #1 TTA #11 Spidey #38 HOS #92 Motion Picture #110 War Fury #1 HOS #4 Strange Tales #114 FF Annual #6 Chilling Tales #13 Diary Secrets #30 Horrific #3 Doctor Solar #1 Avengers #7        
  FINAL GRADE 4.5 7.0 5.0 1.5 8.0 6.5 5.0 7.0 6.0 5.5 7.0 4.0 6.0 7.0 8.5 4.0 5.0 3.0 5.0 7.0        
                                                   
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11 BOOK 12 BOOK 13 BOOK 14 BOOK 15 BOOK 16 BOOK 17 BOOK 18 BOOK 19 BOOK 20        
18 Morganmi 4.5 7.0 4.0 2.5 8.5 5.5 5.0 7.0 6.0 6.5 7.0 4.0 5.5 6.5 7.5 4.5 4.5 2.5 4.5 7.0        
18 batcollector 5.0 7.0 4.5 1.5 7.5 6.5 4.5 7.0 6.0 5.5 6.5 4.5 5.0 7.0 8.0 4.5 4.0 1.8 4.5 8.0        
20 Withering Wind 3.5 7.0 5.0 1.5 9.0 6.0 4.5 6.5 6.0 7.0 6.5 4.5 6.0 6.5 8.5 5.5 4.0 2.5 5.0 7.5        
20 pastandpresentcomics 5.0 6.5 4.5 1.5 8.0 6.0 5.0 6.5 6.5 7.0 6.0 4.5 5.0 5.5 8.0 4.0 4.5 3.0 5.0 7.5        
20 CJ Design 4.0 7.0 4.5 1.5 8.5 7.0 5.0 7.5 6.5 6.0 7.0 4.5 5.0 6.5 7.5 4.0 4.5 1.5 5.0 8.0        
21 silverseeker 3.5 7.0 4.5 1.5 8.0 7.0 5.0 4.0 6.0 6.5 6.0 4.0 7.0 6.5 8.5 4.5 5.0 3.5 4.0 7.0        
21 EastEnd1 4.5 6.5 4.0 1.8 7.5 5.5 4.5 7.0 7.0 5.0 6.5 4.5 6.5 7.0 8.0 4.5 5.0 1.8 4.5 7.5        
21 flashlites 3.5 6.5 3.5 1.8 8.5 6.5 5.0 7.0 7.5 6.5 6.5 4.0 6.0 6.5 7.5 4.0 4.0 2.5 5.0 7.5        
21 Point Five 4.5 7.0 4.5 1.5 8.0 6.0 4.5 6.5 6.5 6.5 5.0 4.0 5.0 7.0 7.5 4.5 5.0 2.0 5.0 8.5        
22 zzutak 3.5 7.0 4.0 1.5 8.0 6.5 5.0 6.5 6.0 7.5 6.0 4.0 5.0 6.5 7.5 4.5 5.0 1.8 4.5 6.5        
22 Superman2006 5.5 7.0 5.0 1.8 9.0 5.5 3.0 6.0 6.5 6.0 6.5 4.5 6.0 7.0 8.5 4.0 5.0 1.8 4.0 7.0        
22 TheGeneral 5.0 7.0 4.5 1.8 8.5 7.0 4.0 6.5 6.5 6.5 6.5 5.0 6.0 6.5 8.0 4.5 3.5 2.0 5.0 7.0        
23 timfinz 4.5 6.5 4.5 1.5 9.2 7.0 5.0 8.0 7.5 7.5 6.0 4.0 5.5 7.0 8.5 4.0 4.5 2.0 4.5 6.5        
23 Nsschenks 5.0 7.5 4.0 1.5 8.0 6.0 3.5 5.5 6.5 7.0 6.5 4.5 6.0 6.5 8.0 4.0 4.5 2.5 5.5 6.5        
23 ChrispyC66 3.5 7.0 5.0 1.5 8.0 5.0 4.5 6.5 5.5 7.5 4.5 4.0 6.0 7.0 8.0 4.5 4.0 2.0 5.0 7.0        
23 Warlord 4.5 6.5 3.5 1.8 8.5 6.0 4.5 5.5 5.0 5.0 6.5 4.0 6.0 7.5 9.0 5.0 4.0 2.5 5.0 7.5        
23 Electron 4.5 7.0 5.0 2.0 8.5 6.5 4.0 7.0 6.0 7.5 6.0 4.0 5.5 6.5 7.5 4.5 4.5 2.0 5.0 9.0        
24 spidermanbeyond 5.0 8.0 4.5 2.0 8.5 5.5 4.5 5.0 6.0 5.5 7.0 4.5 5.0 6.5 9.0 4.5 4.5 2.0 5.0 6.5        
24 frozentundraguy 5.0 7.0 3.5 1.8 9.0 6.5 4.0 7.5 5.5 5.0 5.5 4.5 6.0 6.5 8.5 5.0 4.0 3.5 5.5 7.5        
24 grendelbo 6.0 7.5 4.5 2.0 7.0 6.5 5.0 6.0 5.5 7.0 6.5 4.5 5.5 6.0 7.5 4.0 5.0 3.0 5.0 8.0        
25 Mr. Zipper 5.0 6.5 4.5 1.5 8.0 5.5 4.5 6.5 6.0 7.0 4.5 3.5 5.0 6.0 8.0 4.5 4.0 2.5 5.0 7.0        
25 Hudson 5.0 6.5 4.0 1.8 8.5 6.5 5.0 7.0 6.0 6.5 5.5 3.5 5.0 5.5 7.5 4.5 4.5 2.5 4.0 7.5        
25 Deputy Dan 4.5 6.5 4.5 1.5 8.5 6.0 5.5 7.0 6.5 6.5 5.0 3.5 4.5 6.0 7.5 4.0 4.5 2.0 4.5 7.5        
25 old_dano 6.0 7.0 4.0 1.8 8.0 7.5 4.5 5.5 6.0 6.0 7.5 4.5 6.5 5.0 8.0 5.0 5.0 3.0 5.5 7.5        
25 paqart 4.0 7.0 4.0 1.5 9.0 5.5 4.0 6.0 6.5 5.5 7.5 6.0 6.0 7.0 8.0 4.0 5.0 1.8 6.0 8.0        
25 JollyComics 4.5 7.5 4.0 1.8 8.5 6.0 4.5 7.0 6.5 7.0 7.0 4.5 6.0 6.0 8.5 4.5 5.5 1.5 4.5 9.0        
26 musicmeta 5.5 7.5 5.0 1.0 8.5 5.0 4.5 6.5 6.0 7.0 5.5 4.5 6.5 7.0 7.5 5.0 4.5 2.5 6.0 7.0        
26 apocalypse76 5.0 6.0 4.0 1.0 7.5 6.5 6.0 7.0 7.0 6.5 7.0 5.5 6.0 7.5 9.0 4.5 5.0 1.5 5.5 8.0        
26 Stefan_W 4.5 7.5 4.0 2.5 8.5 6.0 4.0 7.0 6.5 7.0 6.5 4.5 5.5 7.5 6.0 4.0 5.0 3.0 5.5 8.0        
27 Lninefingers 3.5 6.5 3.5 1.8 7.5 5.5 5.5 7.0 7.5 7.0 6.5 4.0 5.5 6.0 7.5 4.5 4.5 3.0 4.5 7.5        
27 davidtere 5.5 8.0 5.0 2.0 7.5 8.0 4.0 7.5 6.5 7.0 5.5 4.5 6.0 7.0 8.0 4.5 5.5 3.5 5.0 8.0        
28 Cerebus3000 4.0 7.0 4.5 2.0 8.5 6.0 6.0 7.0 8.0 7.0 7.0 4.0 6.0 6.5 8.5 5.0 3.5 1.8 3.5 7.5        
28 skypinkblu 4.5 8.0 5.0 2.0 9.0 6.0 5.5 7.0 6.0 6.5 5.5 3.5 5.5 5.5 7.5 5.5 6.0 3.0 4.0 7.5        
28 LordRahl 5.0 8.0 3.0 1.0 8.0 7.0 6.0 7.5 6.0 6.5 5.5 4.0 7.0 6.5 8.5 5.0 4.0 3.0 4.0 8.0        
28 Motor City Rob 3.0 7.0 4.0 2.0 9.0 6.0 4.5 5.5 6.5 7.0 5.5 4.0 5.0 7.0 8.0 4.0 4.0 3.0 5.0 8.0        
28 mysterymachine 5.0 7.0 6.5 0.5 8.0 4.0 3.5 6.0 5.0 5.5 6.5 4.0 5.5 6.5 8.0 3.5 4.0 3.0 5.0 8.5        
28 Tom789 4.0 6.5 3.0 2.0 9.0 6.5 5.0 7.5 5.5 6.0 6.5 4.5 5.5 4.5 8.0 4.5 5.0 4.0 5.0 8.5        
29 JohnH19 5.0 8.0 4.5 1.5 7.5 7.0 4.5 8.0 6.5 7.0 7.5 4.5 7.0 5.5 6.5 3.5 4.0 2.5 4.5 7.0        
29 WilliamLunt 7.0 7.5 5.0 1.8 8.0 5.5 4.5 6.5 5.0 7.0 6.0 3.0 5.5 6.5 7.5 4.5 4.0 3.5 5.5 7.0        
29 AJD 4.5 6.0 5.0 1.8 8.0 5.5 4.0 7.5 5.0 6.0 5.5 4.0 6.0 5.0 6.5 4.5 4.0 2.5 6.0 7.5        
29 JustJimN 4.0 7.5 3.0 1.5 8.0 6.5 4.5 6.0 7.5 7.5 6.0 4.0 5.5 7.0 9.0 5.0 4.5 1.8 5.5 8.0        
30 boron 4.0 6.5 4.0 1.0 7.0 6.0 3.0 6.5 7.0 5.0 7.5 4.0 5.5 6.0 8.0 5.0 4.0 1.8 4.5 7.5        
30 Jesse-Lee 4.0 7.0 3.0 1.5 8.0 5.0 3.5 6.0 7.0 8.0 7.5 4.5 6.0 7.0 8.5 4.0 3.0 2.0 5.0 8.0        
30 Old Fashion PB and J 4.5 7.5 4.0 1.8 9.0 5.0 3.0 5.0 7.0 6.5 5.0 4.0 6.5 7.0 8.5 4.0 4.5 3.0 5.5 8.0        
30 1337pino 4.5 7.0 3.5 1.5 9.0 6.5 4.5 7.0 7.0 6.0 6.0 4.0 5.5 5.5 6.0 5.0 4.5 4.0 6.0 8.5        
30 Cman429 3.0 7.5 4.0 2.0 8.0 5.5 4.5 6.0 7.0 7.5 6.5 4.0 5.5 7.0 8.0 3.0 4.5 2.5 5.0 9.0        
31 scburdet 5.5 6.5 4.0 1.8 9.0 7.0 5.0 7.5 6.0 7.0 5.0 4.0 5.5 6.0 7.0 4.5 4.0 4.0 5.5 8.0        
31 Comics4All 4.0 5.5 3.5 1.8 7.0 6.5 3.5 7.0 7.5 6.5 6.5 4.0 6.0 6.5 7.5 5.5 5.0 2.0 6.0 8.0        
31 Black_Adam 3.5 6.0 4.0 1.5 7.0 7.0 4.5 7.0 7.0 7.0 5.5 5.0 5.5 6.5 6.5 4.0 4.5 3.5 5.0 8.5        
31 Get Marwood & I 5.0 6.0 4.0 1.8 8.0 6.0 4.5 7.0 7.0 7.5 6.0 5.0 5.5 6.5 7.5 5.0 4.5 3.0 4.0 9.0        
32 F For Fake 3.5 5.0 3.0 1.5 8.0 6.0 4.0 6.5 7.0 5.5 6.0 3.5 4.0 6.5 7.5 3.5 4.0 2.5 4.5 6.5        
32 Doctor Dositheus 5.5 7.0 5.0 2.0 9.2 6.5 3.0 7.0 4.5 4.5 7.0 5.0 7.5 6.0 9.4 4.5 5.0 2.0 6.0 7.5        
32 Ride the Tiger 4.0 6.0 3.5 1.8 8.5 6.0 5.0 7.0 7.0 8.0 7.0 4.5 7.0 8.0 8.0 4.0 7.0 1.5 5.0 8.0        
33 ashsaytr 5.5 7.5 4.0 2.5 8.0 5.5 4.5 6.0 5.0 5.0 5.0 4.0 4.5 7.5 7.5 3.5 3.0 3.0 4.5 6.5        
33 thehumantorch 5.0 8.0 4.5 1.8 8.0 6.5 4.0 8.0 7.0 8.0 5.0 4.5 5.5 7.0 7.0 3.5 3.5 2.5 6.0 6.5        
33 ned 3.5 6.5 2.5 1.5 8.5 6.0 4.5 7.0 6.5 8.0 6.0 4.0 4.5 5.0 5.5 4.0 5.0 3.0 5.5 7.0        
33 Ron C. 3.0 7.5 4.5 1.5 8.5 5.0 5.0 5.5 6.5 6.0 5.5 4.0 5.0 5.5 8.5 3.5 3.0 2.0 3.5 7.5        
33 Yorick 5.0 6.0 4.0 2.0 9.0 4.5 3.5 5.5 5.0 5.5 5.5 4.0 6.0 6.5 7.5 3.5 3.5 2.5 5.0 7.5        
33 bighairjer 6.0 7.0 4.0 2.0 9.0 5.5 4.0 7.5 6.0 8.0 5.5 4.0 7.0 6.0 8.0 5.0 4.5 3.0 4.5 8.0        
34 JWKyle 4.5 7.0 3.5 1.5 8.0 5.5 4.5 6.5 7.5 8.0 6.0 4.5 4.5 7.0 8.0 4.5 4.0 1.5 7.0 6.5        
34 makeminemarvel 4.5 6.0 4.0 2.5 7.0 6.0 5.0 7.0 7.0 7.0 5.5 4.5 5.5 6.0 7.0 6.5 6.0 2.5 4.5 7.0        
34 southern cross 2.5 7.0 3.5 1.8 8.5 7.0 5.0 7.5 7.0 6.5 4.0 3.5 5.0 6.0 7.0 3.5 4.5 2.0 5.0 7.5        
34 John R 3.0 5.0 2.5 1.0 7.5 7.0 4.0 7.0 6.5 6.5 6.5 2.5 6.0 7.0 8.5 6.5 6.0 3.0 4.5 8.0        
34 Quake1028 3.0 6.5 4.0 1.5 7.5 6.0 4.5 6.5 7.0 5.5 6.0 4.5 3.5 7.0 8.5 4.5 3.5 1.5 7.0 8.0        
34 aszumilo 3.0 7.0 4.5 2.0 8.5 5.5 4.0 6.0 7.5 6.0 6.0 4.5 6.5 7.0 8.0 4.0 3.5 1.8 6.5 8.5        
35 Panda2 3.5 6.5 3.5 1.5 7.5 7.5 5.0 7.0 5.5 6.5 5.5 3.5 4.5 4.0 8.0 3.5 4.0 1.5 4.5 6.5        
35 PeterPark 3.5 7.0 3.5 1.8 8.0 6.0 5.0 7.5 7.0 8.5 6.0 4.5 5.0 6.5 5.5 4.5 4.0 2.5 3.5 7.0        
35 stynxno 6.0 8.0 4.0 1.5 9.0 5.0 4.5 6.5 7.0 7.5 5.5 4.5 6.5 8.0 9.0 4.5 3.5 2.0 5.0 7.5        
35 universal soldier 3.5 7.5 4.5 2.0 9.0 8.0 4.0 7.0 6.5 7.5 6.0 4.5 5.5 7.5 8.5 5.5 4.0 1.5 4.5 8.0        
35 Batman Fett 3.0 8.0 4.0 1.8 9.0 6.0 5.5 7.0 8.0 7.5 6.0 4.0 6.5 6.5 7.5 4.5 3.5 2.0 5.5 8.0        
35 Axelrod 4.5 7.0 4.0 2.0 8.0 5.0 3.5 7.5 7.0 8.5 6.5 4.0 5.0 6.5 7.5 5.0 4.5 2.0 6.0 8.5        
36 trmoore54 5.0 7.5 4.5 2.5 9.0 5.5 4.5 6.0 6.5 7.0 5.5 4.0 5.0 5.5 7.5 4.5 4.0 1.8 6.0 7.5        
36 Ahsoka Tano Jedi Apprentice 5.0 7.5 4.5 2.0 9.4 5.0 4.0 6.5 7.0 6.0 6.0 5.0 5.5 6.5 6.5 4.5 4.0 2.5 5.5 8.5        
37 HighStakesComics 6.5 7.5 4.5 2.5 9.4 6.0 4.0 8.5 7.0 8.0 7.0 3.5 5.5 7.5 9.0 4.5 4.5 2.5 5.5 8.5        
37 sledgehammer 6.5 7.5 5.5 2.0 8.5 6.5 5.5 8.0 7.0 8.0 6.0 4.0 5.5 6.0 7.5 5.0 3.5 2.5 6.0 8.5        
38 ArAich 6.5 8.0 4.5 3.0 8.5 5.5 4.0 6.5 6.0 8.0 5.5 5.0 6.5 7.0 9.0 4.5 3.5 1.8 6.0 7.0        
38 jas1vans 4.5 6.5 5.0 2.0 8.0 5.5 3.5 6.0 4.5 5.5 6.0 2.0 5.5 4.0 8.5 6.0 4.5 2.0 3.0 7.5        
38 Crose87420 4.0 6.5 3.5 1.0 7.0 4.5 4.0 5.5 6.5 6.5 5.0 3.5 5.0 5.5 7.0 4.0 4.0 2.5 5.5 7.5        
38 Pickie 6.5 8.0 4.0 1.5 9.2 6.0 3.5 7.5 6.5 8.0 6.5 3.5 5.0 7.0 8.0 4.5 3.5 2.5 5.5 9.2        
39 Grendel72 3.5 7.0 3.0 1.0 9.2 7.0 3.5 4.5 6.0 5.0 7.5 6.0 4.5 8.5 7.5 4.5 2.5 3.0 5.0 7.0        
40 brumil190 6.0 8.0 5.0 2.5 9.0 5.0 3.5 6.0 7.0 6.5 7.0 5.5 4.5 6.5 8.0 3.0 4.0 1.5 5.5 7.5        
41 pwog 3.0 5.0 3.0 1.5 7.0 4.5 3.5 5.0 7.5 7.0 6.5 4.0 6.0 6.5 8.0 3.0 3.5 2.5 4.0 7.0        
41 fastballspecial 5.0 8.0 3.5 1.8 9.0 5.0 4.0 6.5 7.5 8.5 7.0 3.5 6.5 8.5 8.5 2.5 3.0 2.0 5.0 8.5        
41 ADAMANTIUM 5.5 7.5 4.5 2.0 9.0 8.0 4.5 6.5 7.0 6.0 4.5 3.5 6.0 5.0 8.5 6.0 5.0 1.8 7.5 8.5        
42 BlackOut21 4.0 7.0 3.5 1.8 8.0 5.0 6.0 6.0 5.0 8.0 7.5 4.0 5.0 4.0 6.5 4.0 4.5 1.5 6.5 8.0        
42 thingsofstuff 4.0 6.5 2.5 1.5 7.5 5.0 3.5 6.5 7.5 7.0 4.5 3.5 5.5 7.0 7.5 3.0 4.0 2.0 7.0 8.0        
42 Dormian 5.5 7.0 4.0 3.0 7.5 6.0 4.0 7.5 7.5 8.0 7.0 5.0 4.5 4.5 6.5 4.0 5.0 2.5 3.5 8.5        
42 g-man 6.0 7.5 4.0 2.5 7.5 5.0 5.5 5.0 4.0 7.0 6.0 4.5 7.0 6.5 8.0 3.5 4.5 1.5 4.5 8.5        
42 topofthetotem 3.5 8.0 6.0 1.5 7.0 6.5 2.0 4.5 5.0 7.5 8.0 5.0 6.0 9.0 7.5 4.0 5.0 2.0 6.0 8.5        
44 Wipple 4.5 8.0 4.0 1.5 8.0 4.5 4.0 7.0 6.0 7.0 6.0 3.0 3.0 5.0 6.0 2.5 4.5 2.0 4.0 9.0        
47 filmboyuk 3.0 7.0 2.5 1.8 9.0 4.0 3.0 4.5 7.0 5.0 7.0 5.0 6.0 5.5 9.0 4.5 2.5 2.0 3.0 7.5        
48 Krismusic 3.0 6.5 3.5 2.0 8.5 7.0 6.0 7.5 8.5 8.0 4.5 4.0 3.5 5.0 5.5 4.5 5.0 3.0 3.5 7.0        
50 sagii 5.0 8.5 3.0 1.5 9.2 6.0 3.5 7.0 6.5 7.0 4.0 3.0 4.5 5.0 7.5 4.0 3.0 1.8 2.0 7.5        
50 KryptoMayor 4.0 4.5 2.5 1.0 7.0 6.5 7.0 7.5 8.0 7.5 6.0 5.0 5.5 6.5 8.0 5.0 6.0 1.5 7.0 9.0        
57 Sandflea 6.0 7.5 4.5 2.5 9.2 5.5 3.0 7.0 9.0 9.0 5.0 4.0 5.5 4.5 9.4 3.5 3.0 1.5 5.0 9.2        
65 WEBHEAD 2.0 5.0 3.0 1.5 4.5 4.0 3.0 4.5 5.5 7.0 4.5 5.0 3.5 5.5 8.0 3.0 2.5 3.5 5.5 8.0        
72 cgcsketcherz 1.8 7.0 2.0 1.0 9.0 4.0 1.5 5.5 7.0 8.0 5.5 6.0 4.0 3.5 7.0 6.0 4.0 1.0 5.0 8.0        
Link to comment
Share on other sites

On 8/6/2023 at 9:02 PM, CGC Mike said:

@Morganmi  @batcollector Will participate in the tiebreaker round for first and second place.  

@Withering Wind  @pastandpresentcomics  @CJ Design  will participate in the tiebreaker round for 3rd place

Congrats, guys, and good luck in the tie breaker round!

Link to comment
Share on other sites

Besides a smokin' final round, I thought I graded poorly this contest. But I did the Delta thing.

My total sign delta for this contest was flat. 

comedy-00.gif.657e88aaae97bf5c7cd8834080f8a74f.gif

Dang. I'm not going to double-check my math. 

Link to comment
Share on other sites

On 8/6/2023 at 11:48 PM, grendelbo said:

I'll follow @zzutakwith some more @zzutak(worship)

This was posted in other contests. It's a great thing to remember as we wrap up another one  Thanks again @CGC Mike:manhero:

 

So, just for kicks, recalculate your total Contest score using "signed deltas": -2 for your guess being 2 grade increments too low, -1 for your guess being 1 grade increment too low, 0 for a bullseye, +1 for your guess being 1 grade increment too high, +2 for your guess being 2 grade increments too high, and so on.  What's your cumulative 20-book tally now?  Did the errors to the low side and high side more or less balance out?  Or is your tally way negative or way positive (in which case you're consistently being too strict or too lenient with your condition assessments)?

 Chances are your score using signed deltas will be much smaller than your score using absolute/unsigned deltas.  If that's the case, your errors are balancing out (which is exactly what Ed predicted would happen for a decent grader).  Here's an example using my own Round 1+2+3+4 guesses (20 books):

 

  5 Bullseyes = 0

  3 times my guess was one grade increment too low = -3

  7 times my guess was one grade increment too high = +7

  3 times my guess was two grade increments too low = -6

  2 times my guess was two grade increments too high = +4

 

 My total signed delta score would be 0 - 3 + 7 - 6 + 4 = +2 for the 20-book challenge.  That's an average error of one-tenth of one grade increment (0.1).    Compare that to my total absolute/unsigned delta score (my actual contest score) of 20, or an average error of one grade increment per book.  This is exactly what Ed Jaster predicted would happen for a person whose grading standards are essentially in line with CGC's.

 Until next time!     

 

If I count points that way, my score is -1.2 for all the comics as an absolute grade difference. If I do it using the point system, it is 5 for all 20 comics..

Link to comment
Share on other sites

On 8/6/2023 at 7:02 PM, CGC Mike said:

@Morganmi  @batcollector Will participate in the tiebreaker round for first and second place.  

@Withering Wind  @pastandpresentcomics  @CJ Design  will participate in the tiebreaker round for 3rd place

Congrats, and good luck to all of you in the tiebreaker round!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
3 3