• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2024 CGC Grading Contest Season 3 Winter Edition (#9) Round 3 Results
2 2

23 posts in this topic

  • Administrator
  TITLE Racket Squad in Action #12 Iron Man #4 Comet #1 House of Secrets #90 Fear #10 Mopsy #1 Revealing Romances #5 Dotty #36 Cutie Pie #3 Farmer's Daughter #2 Al Capp's Wolf Gal #1 Aggie Mack #8 Lois Lane #5 My Secret Life #19 Junie Prom Comics #6
  FINAL GRADE 6.0 9.2 6.5 9.0 8.5 4.0 5.5 4.5 7.5 4.0 4.0 5.5 7.0 5.0 6.0
                                 
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11 BOOK 12 BOOK 13 BOOK 14 BOOK 15
16 1Cool 5.5 9.0 7.0 9.4 8.5 4.5 5.0 3.5 7.0 3.5 4.5 6.0 6.5 5.5 6.5
15 AbsoluteCarnage 5.0 9.2 7.5 9.0 8.5 5.5 4.5 5.0 7.0 4.0 3.5 5.5 6.0 4.5 6.0
28 ADAMANTIUM 6.0 9.0 7.5 9.2 8.5 4.5 4.0 5.5 7.0 3.0 3.0 7.5 8.5 4.5 8.5
27 Ahsoka Tano Jedi Apprentice 5.0 8.5 4.5 8.0 6.5 5.5 6.0 5.0 8.5 4.5 4.0 6.0 6.5 5.0 4.5
14 AJD 5.5 9.2 5.5 8.5 9.2 4.0 4.5 4.5 7.0 3.5 4.0 6.0 6.5 5.5 5.5
17 apocalypse76 6.0 9.2 6.5 9.4 8.5 4.5 5.0 4.0 7.0 3.0 3.0 6.5 7.5 6.0 7.0
35 ArcherC 7.5 9.6 7.0 9.0 9.4 6.0 5.5 4.5 8.5 6.5 4.5 6.5 7.5 8.0 8.5
23 Asianassassincomics 5.5 9.2 6.5 9.0 8.5 4.5 3.5 5.0 4.5 3.0 4.0 7.0 6.0 5.0 7.5
31 aszumilo 5.0 8.5 7.0 7.0 8.0 5.0 4.0 4.5 6.0 3.0 4.5 7.0 5.5 6.0 5.0
16 Axelrod 6.5 9.2 7.0 9.2 9.2 5.5 5.0 4.5 7.0 3.5 4.5 6.0 7.5 5.0 7.0
24 B3AST 5.5 9.0 6.0 9.2 8.5 5.5 4.5 4.0 7.0 3.5 4.5 6.5 8.0 7.0 7.5
22 batcollector 5.0 9.0 5.0 8.5 7.5 3.5 3.0 4.0 6.5 4.0 4.0 7.0 6.5 5.0 6.0
27 BlackOut21 7.0 9.0 8.0 9.2 9.2 3.5 5.0 3.5 6.0 3.0 5.0 6.5 8.0 6.0 6.5
17 Bmattioli86 5.0 9.2 6.0 8.5 8.5 6.0 4.0 4.5 7.5 3.5 3.5 5.0 6.5 4.0 6.0
15 Bob7891 4.5 9.2 6.5 8.0 8.5 5.0 5.5 4.0 7.0 3.5 4.0 6.5 6.0 5.0 5.5
27 boron 6.0 8.0 6.5 8.5 8.0 4.5 3.5 4.0 6.5 2.5 5.0 6.5 8.0 6.0 7.5
28 bronzemarvel 4.0 9.2 4.0 9.0 9.0 5.5 5.0 5.0 8.0 3.5 4.5 7.0 7.0 6.5 8.0
18 brumil190 4.5 7.5 5.5 9.0 8.0 4.5 5.5 3.5 7.5 4.0 4.0 6.0 6.5 5.5 5.0
38 Cat 5.5 7.5 7.0 9.0 8.5 3.0 2.5 3.5 7.5 2.0 4.5 6.5 8.0 8.5 9.0
17 Cerebus3000 5.5 9.2 6.0 9.4 8.5 5.5 5.0 6.0 8.0 5.5 4.0 5.5 6.5 5.5 6.0
19 ChrispyC66 6.5 9.2 7.5 9.4 8.5 3.0 5.0 3.5 7.0 4.5 3.0 6.5 6.5 4.5 5.5
21 CJ Design 5.0 9.4 6.0 9.2 9.0 4.0 3.5 3.5 7.5 3.0 5.0 6.5 7.0 5.5 7.0
26 Cman429 5.5 9.0 7.0 9.4 7.5 4.5 4.0 3.0 7.5 2.5 4.5 7.0 7.5 6.0 5.0
32 Cocomonkey 3.5 7.5 6.0 7.0 8.5 5.5 4.5 4.0 7.0 5.0 2.5 6.0 7.0 5.5 8.0
12 comicginger1789 5.5 9.0 6.5 9.2 8.0 4.0 5.0 4.5 6.5 3.5 4.0 6.0 6.5 5.5 6.5
81 Comics4All 6.5 8.5 9.2 9.0 8.5 3.0 3.5 4.0 5.5 4.5          
17 comicstock 6.0 9.0 5.5 8.5 8.0 5.0 5.0 4.5 4.5 3.0 4.0 5.5 7.0 5.0 6.5
32 Cushing Fan 5.5 8.0 5.0 8.0 8.0 4.5 3.0 2.5 8.0 4.0 4.0 7.5 8.0 6.5 7.0
25 davidking623 6.0 8.0 7.0 7.5 7.5 4.5 4.0 4.5 6.0 3.0 3.0 6.5 7.0 5.5 7.0
22 Deputy Dan 5.5 7.5 6.5 8.5 9.0 4.0 4.5 5.0 5.5 3.0 3.5 6.0 7.0 5.0 8.0
73 Doctor Dositheus 5.0 8.5 6.5 7.5 8.0 4.0 4.5 5.0 7.5 3.0          
21 Dormian 3.5 8.5 7.5 9.0 8.5 4.0 4.5 4.0 7.0 3.0 4.0 5.0 6.0 6.5 6.0
38 Dr. Ogie Porterhouse 5.0 8.0 6.5 8.5 9.0 2.5 4.0 3.0 5.5 3.0 4.5 7.5 8.5 7.0 8.0
15 EastEnd1 6.0 9.2 6.5 8.5 9.2 5.5 6.0 5.0 7.5 3.5 4.5 5.5 6.5 6.0 7.0
27 F For Fake 6.0 9.0 7.0 8.0 7.5 4.5 4.0 3.5 7.0 2.5 3.5 7.0 7.5 6.0 8.0
35 fastballspecial 5.0 8.5 5.5 9.4 9.2 3.5 3.0 4.0 8.5 2.5 2.0 4.5 4.5 5.5 5.5
22 frozentundraguy 5.0 8.0 6.0 9.4 8.5 4.5 4.0 3.5 7.0 3.0 3.5 4.5 6.5 5.0 6.5
19 FSQIV 6.5 7.5 6.0 7.5 8.5 6.0 5.0 5.5 7.5 4.0 4.5 5.5 7.5 5.5 6.0
51 Gavin Crawford 3.5 7.0 5.5 6.0 4.5 2.5 3.5 3.0 4.5 4.0 3.0 6.5 5.5 4.5 5.5
14 GawkHawk 6.0 8.5 6.5 9.0 8.0 3.5 4.5 4.0 7.5 4.0 5.0 6.5 7.0 4.5 7.0
16 genrlzod 6.0 8.0 7.5 9.0 9.2 4.0 5.5 3.5 7.0 3.5 4.0 5.5 6.5 6.0 7.0
20 Get Marwood & I 5.5 9.0 7.5 9.0 8.5 5.5 6.0 5.5 6.5 4.5 4.0 5.0 5.5 4.5 5.0
30 g-man 5.5 7.0 5.5 8.0 8.0 4.5 4.0 3.0 7.0 3.5 4.5 7.0 6.0 6.0 5.0
32 Grendel72 8.0 8.5 8.0 9.0 9.2 4.0 3.5 5.0 5.5 3.0 5.0 7.0 7.5 6.0 7.0
25 grendelbo 4.5 7.5 5.0 7.0 8.0 4.0 5.0 4.0 7.5 3.5 3.5 6.0 6.0 4.5 7.0
25 HarfordRoad 6.5 8.0 5.5 9.4 9.0 4.5 3.0 4.0 8.0 2.0 3.5 6.0 7.5 5.0 6.5
31 Harold Lee Sosa 4.5 8.5 7.0 6.5 7.5 6.0 4.0 3.5 8.5 4.5 3.5 5.0 6.0 4.5 5.5
27 Hibou 4.0 8.0 6.5 8.0 7.5 4.5 4.0 5.0 7.0 2.5 3.5 7.0 6.5 4.0 6.0
25 HighStakesComics 5.0 7.0 7.5 9.0 8.0 5.5 6.0 4.5 8.0 3.5 4.0 6.0 7.5 6.5 8.0
24 Hudson 6.0 8.0 5.0 8.5 9.2 4.5 5.0 5.0 6.0 3.5 3.5 6.5 6.0 5.0 7.5
17 jas1vans 6.0 9.2 7.0 9.0 8.5 4.5 3.5 5.0 7.5 2.0 2.5 5.5 7.0 3.5 6.0
19 jbpez 5.5 9.0 7.0 8.5 8.5 4.5 4.0 5.0 7.0 3.0 4.0 7.0 6.5 5.5 7.0
26 jcjames 4.0 7.5 5.0 8.5 8.0 4.5 5.0 5.5 8.0 3.5 4.0 5.0 6.5 6.0 7.5
70 Jesse-Lee 6.5 9.0 7.0 9.2 8.0 3.5 5.0 4.0 7.5 3.0          
80 JJ Speederman 5.0 8.5 7.0 8.5 8.5 2.5 3.0 4.0 6.0 3.0          
15 John R 6.0 9.2 6.0 9.0 8.0 3.0 4.5 4.0 6.0 3.5 4.0 5.5 7.5 6.5 6.0
18 JohnH19 6.5 8.5 6.5 9.2 8.0 5.5 4.5 5.0 7.0 3.5 4.0 5.0 6.0 4.5 5.5
17 JollyComics 5.0 9.0 7.0 9.2 8.5 5.0 6.0 4.0 7.0 4.0 4.5 6.0 6.5 6.0 7.0
78 JWKyle 5.0 8.5 7.0 8.0 9.0 3.5 4.0 3.0 8.0 3.0          
18 Kramerica 6.0 9.4 5.5 9.0 8.0 4.5 5.0 6.0 8.0 4.0 4.0 7.0 5.0 4.5 6.0
84 Krismusic 6.5 8.0 6.0 9.2 9.0 3.5 3.0 3.5 4.5 2.5          
19 KryptoMayor 5.0 9.4 6.5 9.4 9.0 5.5 4.5 4.5 7.5 4.0 4.5 7.0 6.5 5.5 7.0
19 Lninefingers 6.0 8.5 5.5 8.0 9.0 5.0 4.5 5.0 6.5 3.5 4.0 5.5 7.5 5.5 7.0
27 makeminemarvel 5.5 7.0 6.5 7.0 7.5 5.0 4.0 4.0 6.5 3.5 4.5 5.5 6.5 6.0 7.0
27 mattn792 5.5 9.0 6.0 9.2 9.0 4.0 3.5 3.0 6.0 3.0 3.5 6.0 8.5 5.5 8.0
25 mikenyc 4.5 8.5 6.5 9.2 8.0 5.5 4.0 4.0 7.5 3.5 5.0 4.5 6.5 6.0 7.5
16 Morganmi 5.5 9.0 6.0 8.5 8.0 4.5 5.0 5.5 7.5 3.5 3.5 5.5 6.0 4.5 5.0
74 Motor City Rob 4.0 9.0 7.0 8.5 9.2 4.0 4.5 5.0 8.0 3.5          
18 Mr. Zipper 5.5 9.0 6.0 9.2 8.5 5.0 4.5 4.0 6.0 3.5 4.0 6.0 6.5 4.5 7.0
19 musicmeta 5.0 9.0 7.0 8.5 8.0 4.5 3.5 5.5 7.5 5.0 4.5 5.0 6.5 5.5 6.0
27 mysterymachine 7.0 9.2 8.0 8.5 9.0 4.0 4.0 3.5 6.0 3.0 3.5 4.5 5.5 4.0 5.0
31 ned 4.5 8.0 5.5 7.5 7.0 5.5 4.0 4.5 7.5 5.0 4.5 5.0 6.0 5.5 4.0
22 Nsschenks 4.5 9.0 6.0 8.5 8.0 4.0 3.5 4.0 6.5 3.5 4.5 7.0 7.5 5.5 6.5
74 Old Fashion PB and J 5.5 9.2 7.0 8.5 9.0 5.0 4.0 3.5 6.5 4.5          
22 old_dano 6.5 9.0 7.0 8.5 8.5 6.0 4.0 4.5 8.5 4.0 4.5 7.5 6.0 5.0 5.0
23 Panda2 6.0 8.5 5.5 8.0 7.5 4.5 3.5 5.0 8.5 2.5 3.5 6.0 6.5 5.0 6.5
23 paqart 5.0 9.0 7.0 8.5 8.5 5.0 4.5 4.5 6.0 3.5 4.5 5.0 5.0 4.5 4.5
13 pastandpresentcomics 5.5 9.2 6.0 9.0 8.5 4.5 5.0 4.0 6.5 3.5 4.5 6.5 7.0 5.5 6.5
24 Pickie 4.0 8.5 6.5 9.2 9.0 3.5 4.0 3.0 7.0 3.0 4.0 4.5 5.5 5.0 6.5
32 pmpknface 5.0 6.5 4.5 7.0 8.0 3.0 4.0 3.5 6.5 4.0 4.0 6.5 5.5 5.0 6.5
11 Point Five 5.0 9.2 5.0 9.0 8.5 5.0 5.0 4.5 7.0 4.0 4.0 6.5 7.0 5.0 6.0
82 PreHero 4.0 8.0 4.5 9.2 7.0 4.0 4.5 4.0 8.5 3.0          
13 Ride the Tiger 6.5 9.0 6.5 9.0 9.0 6.0 5.5 4.5 8.0 4.5 4.5 5.5 7.0 5.5 7.0
23 Rumler 6.5 9.4 7.5 9.2 9.0 5.0 4.5 5.5 8.0 3.0 4.0 6.5 6.0 5.5 7.5
27 RustyStaples 6.0 8.5 5.0 9.4 9.0 4.5 5.0 6.5 8.0 3.0 3.0 7.0 8.0 5.0 7.5
25 sagii 6.0 8.5 5.5 9.2 9.0 4.0 5.0 3.0 6.0 2.5 2.5 6.5 6.5 5.5 7.0
44 Sandflea 4.0 5.5 9.4 8.0 8.5 3.5 3.5 5.0 6.0 2.5 4.0 7.5 8.0 6.5 7.0
75 SargenticusV 6.5 8.0 7.0 8.0 7.5 5.0 4.5 4.0 7.5 4.5          
18 scburdet 6.0 9.0 8.0 9.4 9.2 3.5 4.5 4.0 6.5 3.5 4.0 6.0 6.5 5.5 6.0
17 silverseeker 5.5 9.2 7.0 9.0 8.5 4.5 4.0 5.0 6.5 3.0 4.0 6.5 7.0 5.5 7.5
16 skypinkblu 5.5 7.5 6.5 9.0 8.5 4.0 6.0 5.0 7.0 3.5 4.0 7.0 6.0 5.5 6.5
20 spidermanbeyond 5.0 8.5 7.0 9.4 9.0 5.0 4.5 5.0 8.0 4.0 4.5 5.5 6.0 6.5 6.0
29 Stefan_W 5.0 9.0 6.5 8.5 8.0 6.0 5.0 5.5 8.5 4.5 5.5 7.0 7.5 6.5 8.0
27 Still Only 35c 7.5 9.2 8.0 9.0 8.0 5.0 4.0 4.0 7.5 3.0 3.0 7.0 8.0 5.5 8.0
14 Superman2006 4.5 9.4 6.5 9.0 9.2 4.5 5.5 5.0 8.0 4.5 4.0 6.5 7.0 5.5 6.5
25 TC33 5.5 8.5 5.0 7.0 7.5 3.5 5.0 4.5 6.5 4.0 4.0 7.0 7.5 5.5 8.0
34 TheApprentice 4.0 7.5 5.0 8.0 7.0 6.0 5.0 4.0 8.0 5.0 4.5 7.0 8.5 5.0 7.0
15 TheGeneral 6.0 8.5 7.0 8.5 9.0 3.5 4.5 4.5 7.0 3.5 3.5 6.5 7.0 5.0 5.0
21 thehumantorch 4.0 8.0 7.0 9.0 9.0 3.5 4.0 4.5 8.0 4.0 3.5 6.0 5.5 5.0 5.0
20 TheTallGuy 5.5 9.2 7.5 9.2 9.4 4.5 6.0 4.0 7.5 3.0 4.5 6.5 8.0 5.5 7.0
17 timfinz 5.0 9.2 6.0 9.4 8.0 3.5 4.0 4.0 7.0 4.5 4.0 5.0 6.5 5.5 6.5
21 tmac100 4.5 9.2 6.0 8.5 8.0 4.0 3.0 5.0 6.0 3.5 4.0 7.0 7.0 5.5 6.5
17 Tom789 6.0 8.5 7.0 9.2 8.0 6.0 5.5 5.0 8.0 4.0 3.5 5.5 5.5 4.5 6.5
23 topofthetotem 6.0 9.2 6.5 9.4 9.0 4.0 3.0 5.5 6.5 3.5 5.5 6.5 7.5 6.0 7.0
18 trmoore54 5.0 9.0 5.5 8.0 8.5 4.0 4.5 4.5 7.0 3.5 4.0 6.0 5.5 6.0 6.5
35 TSwift25 5.0 8.5 6.5 9.2 9.0 3.5 4.0 3.5 8.0 2.5 3.0 8.0 8.5 7.0 8.5
75 TTG 5.5 8.5 6.0 9.0 8.5 3.0 4.5 3.0 6.5 3.0          
17 universal soldier 5.0 9.2 5.5 9.4 9.0 5.5 4.5 5.0 7.5 3.5 4.5 5.5 6.0 5.0 6.0
35 Vince G 5.0 8.0 5.0 7.0 9.0 4.0 4.5 3.0 7.5 2.5 5.5 7.0 7.5 6.5 8.0
22 Warlord 5.5 9.0 6.0 9.2 8.0 5.5 4.5 5.0 6.5 3.5 3.0 5.0 6.0 4.5 5.0
41 WEBHEAD 6.0 7.5 9.0 9.2 8.5 7.5 4.0 5.5 6.0 2.0 4.5 6.5 7.5 7.0 8.0
28 Westy Steve 7.0 9.4 7.0 9.4 9.2 7.0 4.0 4.5 8.5 4.0 5.0 7.0 7.0 6.0 5.0
20 WilliamLunt 5.5 8.5 6.5 7.5 8.0 5.5 4.0 5.0 7.5 3.0 3.5 6.0 6.5 5.0 5.5
32 Wipple 6.0 8.0 6.0 8.0 7.0 3.0 3.0 3.0 7.0 3.0 4.5 6.5 6.0 6.5 7.0
20 Withering Wind 6.5 8.0 6.0 8.5 9.0 5.5 4.5 5.0 8.0 3.5 4.5 6.5 6.5 5.5 6.0
23 Yorick 4.5 9.2 4.5 9.0 9.0 3.5 4.5 4.0 6.5 3.0 4.0 7.0 6.5 6.0 5.5
16 zzutak 6.0 9.2 6.0 9.4 9.0 5.0 5.5 6.0 7.0 4.0 4.0 6.5 6.0 5.0 7.0
                                 
Link to comment
Share on other sites

On 2/7/2024 at 7:35 AM, CGC Mike said:
TITLE Racket Squad in Action #12 Iron Man #4 Comet #1 House of Secrets #90 Fear #10 Mopsy #1 Revealing Romances #5 Dotty #36 Cutie Pie #3 Farmer's Daughter #2 Al Capp's Wolf Gal #1 Aggie Mack #8 Lois Lane #5 My Secret Life #19 Junie Prom Comics #6
FINAL GRADE 6.0 9.2 6.5 9.0 8.5 4.0 5.5 4.5 7.5 4.0 4.0 5.5 7.0 5.0 6.0
                               
GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11 BOOK 12 BOOK 13 BOOK 14 BOOK 15
1Cool 5.5 9.0 7.0 9.4 8.5 4.5 5.0 3.5 7.0 3.5 4.5 6.0 6.5 5.5 6.5
AbsoluteCarnage 5.0 9.2 7.5 9.0 8.5 5.5 4.5 5.0 7.0 4.0 3.5 5.5 6.0 4.5 6.0
ADAMANTIUM 6.0 9.0 7.5 9.2 8.5 4.5 4.0 5.5 7.0 3.0 3.0 7.5 8.5 4.5 8.5
Ahsoka Tano Jedi Apprentice 5.0 8.5 4.5 8.0 6.5 5.5 6.0 5.0 8.5 4.5 4.0 6.0 6.5 5.0 4.5
AJD 5.5 9.2 5.5 8.5 9.2 4.0 4.5 4.5 7.0 3.5 4.0 6.0 6.5 5.5 5.5
apocalypse76 6.0 9.2 6.5 9.4 8.5 4.5 5.0 4.0 7.0 3.0 3.0 6.5 7.5 6.0 7.0
ArcherC 7.5 9.6 7.0 9.0 9.4 6.0 5.5 4.5 8.5 6.5 4.5 6.5 7.5 8.0 8.5
Asianassassincomics 5.5 9.2 6.5 9.0 8.5 4.5 3.5 5.0 4.5 3.0 4.0 7.0 6.0 5.0 7.5
aszumilo 5.0 8.5 7.0 7.0 8.0 5.0 4.0 4.5 6.0 3.0 4.5 7.0 5.5 6.0 5.0
Axelrod 6.5 9.2 7.0 9.2 9.2 5.5 5.0 4.5 7.0 3.5 4.5 6.0 7.5 5.0 7.0
B3AST 5.5 9.0 6.0 9.2 8.5 5.5 4.5 4.0 7.0 3.5 4.5 6.5 8.0 7.0 7.5
batcollector 5.0 9.0 5.0 8.5 7.5 3.5 3.0 4.0 6.5 4.0 4.0 7.0 6.5 5.0 6.0
BlackOut21 7.0 9.0 8.0 9.2 9.2 3.5 5.0 3.5 6.0 3.0 5.0 6.5 8.0 6.0 6.5
Bmattioli86 5.0 9.2 6.0 8.5 8.5 6.0 4.0 4.5 7.5 3.5 3.5 5.0 6.5 4.0 6.0
Bob7891 4.5 9.2 6.5 8.0 8.5 5.0 5.5 4.0 7.0 3.5 4.0 6.5 6.0 5.0 5.5
boron 6.0 8.0 6.5 8.5 8.0 4.5 3.5 4.0 6.5 2.5 5.0 6.5 8.0 6.0 7.5
bronzemarvel 4.0 9.2 4.0 9.0 9.0 5.5 5.0 5.0 8.0 3.5 4.5 7.0 7.0 6.5 8.0
brumil190 4.5 7.5 5.5 9.0 8.0 4.5 5.5 3.5 7.5 4.0 4.0 6.0 6.5 5.5 5.0
Cat 5.5 7.5 7.0 9.0 8.5 3.0 2.5 3.5 7.5 2.0 4.5 6.5 8.0 8.5 9.0
Cerebus3000 5.5 9.2 6.0 9.4 8.5 5.5 5.0 6.0 8.0 5.5 4.0 5.5 6.5 5.5 6.0
ChrispyC66 6.5 9.2 7.5 9.4 8.5 3.0 5.0 3.5 7.0 4.5 3.0 6.5 6.5 4.5 5.5
CJ Design 5.0 9.4 6.0 9.2 9.0 4.0 3.5 3.5 7.5 3.0 5.0 6.5 7.0 5.5 7.0
Cman429 5.5 9.0 7.0 9.4 7.5 4.5 4.0 3.0 7.5 2.5 4.5 7.0 7.5 6.0 5.0
Cocomonkey 3.5 7.5 6.0 7.0 8.5 5.5 4.5 4.0 7.0 5.0 2.5 6.0 7.0 5.5 8.0
comicginger1789 5.5 9.0 6.5 9.2 8.0 4.0 5.0 4.5 6.5 3.5 4.0 6.0 6.5 5.5 6.5
Comics4All 6.5 8.5 9.2 9.0 8.5 3.0 3.5 4.0 5.5            
comicstock 6.0 9.0 5.5 8.5 8.0 5.0 5.0 4.5 4.5 3.0 4.0 5.5 7.0 5.0 6.5
Cushing Fan 5.5 8.0 5.0 8.0 8.0 4.5 3.0 2.5 8.0 4.0 4.0 7.5 8.0 6.5 7.0
davidking623 6.0 8.0 7.0 7.5 7.5 4.5 4.0 4.5 6.0 3.0 3.0 6.5 7.0 5.5 7.0
Deputy Dan 5.5 7.5 6.5 8.5 9.0 4.0 4.5 5.0 5.5 3.0 3.5 6.0 7.0 5.0 8.0
Doctor Dositheus 5.0 8.5 6.5 7.5 8.0 4.0 4.5 5.0 7.5 3.0          
Dormian 3.5 8.5 7.5 9.0 8.5 4.0 4.5 4.0 7.0 3.0 4.0 5.0 6.0 6.5 6.0
Dr. Ogie Porterhouse 5.0 8.0 6.5 8.5 9.0 2.5 4.0 3.0 5.5 3.0 4.5 7.5 8.5 7.0 8.0
EastEnd1 6.0 9.2 6.5 8.5 9.2 5.5 6.0 5.0 7.5 3.5 4.5 5.5 6.5 6.0 7.0
F For Fake 6.0 9.0 7.0 8.0 7.5 4.5 4.0 3.5 7.0 2.5 3.5 7.0 7.5 6.0 8.0
fastballspecial 5.0 8.5 5.5 9.4 9.2 3.5 3.0 4.0 8.5 2.5 2.0 4.5 4.5 5.5 5.5
frozentundraguy 5.0 8.0 6.0 9.4 8.5 4.5 4.0 3.5 7.0 3.0 3.5 4.5 6.5 5.0 6.5
FSQIV 6.5 7.5 6.0 7.5 8.5 6.0 5.0 5.5 7.5 4.0 4.5 5.5 7.5 5.5 6.0
Gavin Crawford 3.5 7.0 5.5 6.0 4.5 2.5 3.5 3.0 4.5 4.0 3.0 6.5 5.5 4.5 5.5
GawkHawk 6.0 8.5 6.5 9.0 8.0 3.5 4.5 4.0 7.5 4.0 5.0 6.5 7.0 4.5 7.0
genrlzod 6.0 8.0 7.5 9.0 9.2 4.0 5.5 3.5 7.0 3.5 4.0 5.5 6.5 6.0 7.0
Get Marwood & I 5.5 9.0 7.5 9.0 8.5 5.5 6.0 5.5 6.5 4.5 4.0 5.0 5.5 4.5 5.0
g-man 5.5 7.0 5.5 8.0 8.0 4.5 4.0 3.0 7.0 3.5 4.5 7.0 6.0 6.0 5.0
Grendel72 8.0 8.5 8.0 9.0 9.2 4.0 3.5 5.0 5.5 3.0 5.0 7.0 7.5 6.0 7.0
grendelbo 4.5 7.5 5.0 7.0 8.0 4.0 5.0 4.0 7.5 3.5 3.5 6.0 6.0 4.5 7.0
HarfordRoad 6.5 8.0 5.5 9.4 9.0 4.5 3.0 4.0 8.0 2.0 3.5 6.0 7.5 5.0 6.5
Harold Lee Sosa 4.5 8.5 7.0 6.5 7.5 6.0 4.0 3.5 8.5 4.5 3.5 5.0 6.0 4.5 5.5
Hibou 4.0 8.0 6.5 8.0 7.5 4.5 4.0 5.0 7.0 2.5 3.5 7.0 6.5 4.0 6.0
HighStakesComics 5.0 7.0 7.5 9.0 8.0 5.5 6.0 4.5 8.0 3.5 4.0 6.0 7.5 6.5 8.0
Hudson 6.0 8.0 5.0 8.5 9.2 4.5 5.0 5.0 6.0 3.5 3.5 6.5 6.0 5.0 7.5
jas1vans 6.0 9.2 7.0 9.0 8.5 4.5 3.5 5.0 7.5 2.0 2.5 5.5 7.0 3.5 6.0
jbpez 5.5 9.0 7.0 8.5 8.5 4.5 4.0 5.0 7.0 3.0 4.0 7.0 6.5 5.5 7.0
jcjames 4.0 7.5 5.0 8.5 8.0 4.5 5.0 5.5 8.0 3.5 4.0 5.0 6.5 6.0 7.5
Jesse-Lee 6.5 9.0 7.0 9.2 8.0 3.5 5.0 4.0 7.5 3.0          
JJ Speederman 5.0 8.5 7.0 8.5 8.5 2.5 3.0 4.0 6.0 3.0          
John R 6.0 9.2 6.0 9.0 8.0 3.0 4.5 4.0 6.0 3.5 4.0 5.5 7.5 6.5 6.0
JohnH19 6.5 8.5 6.5 9.2 8.0 5.5 4.5 5.0 7.0 3.5 4.0 5.0 6.0 4.5 5.5
JollyComics 5.0 9.0 7.0 9.2 8.5 5.0 6.0 4.0 7.0 4.0 4.5 6.0 6.5 6.0 7.0
JWKyle 5.0 8.5 7.0 8.0 9.0 3.5 4.0 3.0 8.0 3.0          
Kramerica 6.0 9.4 5.5 9.0 8.0 4.5 5.0 6.0 8.0 4.0 4.0 7.0 5.0 4.5 6.0
Krismusic 6.5 8.0 6.0 9.2 9.0 3.5 3.0 3.5 4.5 2.5          
KryptoMayor 5.0 9.4 6.5 9.4 9.0 5.5 4.5 4.5 7.5 4.0 4.5 7.0 6.5 5.5 7.0
Lninefingers 6.0 8.5 5.5 8.0 9.0 5.0 4.5 5.0 6.5 3.5 4.0 5.5 7.5 5.5 7.0
makeminemarvel 5.5 7.0 6.5 7.0 7.5 5.0 4.0 4.0 6.5 3.5 4.5 5.5 6.5 6.0 7.0
mattn792 5.5 9.0 6.0 9.2 9.0 4.0 3.5 3.0 6.0 3.0 3.5 6.0 8.5 5.5 8.0
mikenyc 4.5 8.5 6.5 9.2 8.0 5.5 4.0 4.0 7.5 3.5 5.0 4.5 6.5 6.0 7.5
Morganmi 5.5 9.0 6.0 8.5 8.0 4.5 5.0 5.5 7.5 3.5 3.5 5.5 6.0 4.5 5.0
Motor City Rob 4.0 9.0 7.0 8.5 9.2 4.0 4.5 5.0 8.0 3.5          
Mr. Zipper 5.5 9.0 6.0 9.2 8.5 5.0 4.5 4.0 6.0 3.5 4.0 6.0 6.5 4.5 7.0
musicmeta 5.0 9.0 7.0 8.5 8.0 4.5 3.5 5.5 7.5 5.0 4.5 5.0 6.5 5.5 6.0
mysterymachine 7.0 9.2 8.0 8.5 9.0 4.0 4.0 3.5 6.0 3.0 3.5 4.5 5.5 4.0 5.0
ned 4.5 8.0 5.5 7.5 7.0 5.5 4.0 4.5 7.5 5.0 4.5 5.0 6.0 5.5 4.0
Nsschenks 4.5 9.0 6.0 8.5 8.0 4.0 3.5 4.0 6.5 3.5 4.5 7.0 7.5 5.5 6.5
Old Fashion PB and J 5.5 9.2 7.0 8.5 9.0 5.0 4.0 3.5 6.5 4.5          
old_dano 6.5 9.0 7.0 8.5 8.5 6.0 4.0 4.5 8.5 4.0 4.5 7.5 6.0 5.0 5.0
Panda2 6.0 8.5 5.5 8.0 7.5 4.5 3.5 5.0 8.5 2.5 3.5 6.0 6.5 5.0 6.5
paqart 5.0 9.0 7.0 8.5 8.5 5.0 4.5 4.5 6.0 3.5 4.5 5.0 5.0 4.5 4.5
pastandpresentcomics 5.5 9.2 6.0 9.0 8.5 4.5 5.0 4.0 6.5 3.5 4.5 6.5 7.0 5.5 6.5
