• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2024 Grading Contest Spring Edition Season 3 (#10) Round 3 Results
2 2

20 posts in this topic

  • Administrator
  TITLE Avengers #10 Frankenstein #13 Showcase #97 Spidey #252 Superman #75 JLA #42 Marvel Spotlight #6 Strange Tales #180 Transformers #1 Superman #50 Flash #122 Spidey #79 Capt. America #192 Secret Wars #8 Next Men #21
  FINAL GRADE 8.0 9.2 9.6 8.5 9.4 9.2 9.6 9.0 9.4 8.0 8.0 9.2 9.2 8.0 9.4
                                 
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11 BOOK 12 BOOK 13 BOOK 14 BOOK 15
11 Axelrod 8.5 9.4 9.4 9.0 9.4 9.2 9.0 9.2 9.4 8.0 8.0 9.4 9.2 7.0 9.4
11 Cerebus3000 8.0 9.2 9.2 8.5 9.0 9.0 9.4 9.2 9.6 8.0 8.0 9.4 9.0 8.0 9.6
11 zzutak 8.0 9.4 9.4 9.0 9.4 9.0 9.0 8.5 9.4 8.0 7.5 9.2 9.2 8.5 9.6
12 Deputy Dan 8.5 9.2 9.4 8.0 9.0 9.2 9.0 8.5 9.4 9.0 7.5 9.2 9.2 8.0 9.4
12 Ride the Tiger 8.5 9.2 9.2 8.5 9.2 9.0 9.4 9.0 9.8 8.5 8.0 9.0 9.2 8.0 9.0
13 1Cool 8.0 9.2 9.2 8.5 9.2 9.4 9.2 9.4 9.2 8.5 8.0 9.2 9.4 7.0 9.4
13 jbpez 8.0 9.4 9.2 8.0 9.4 9.0 9.2 9.2 9.2 9.0 7.5 9.2 9.2 7.5 9.4
13 TheGeneral 8.0 9.4 9.2 9.0 9.2 9.4 9.4 9.0 9.4 9.2 7.5 9.2 9.6 8.0 9.4
14 Tom789 7.0 8.5 9.4 9.0 9.2 9.4 9.6 9.0 9.8 8.5 8.0 9.4 9.4 8.0 9.6
15 EastEnd1 8.0 9.2 9.2 8.5 9.0 9.0 9.2 9.0 9.4 8.5 7.5 9.4 8.0 8.5 9.2
15 JollyComics 8.5 9.2 9.4 9.0 9.2 9.0 8.5 9.2 9.4 9.0 8.0 9.2 9.6 8.5 9.4
15 old_dano 8.5 9.2 9.2 8.5 9.2 8.5 8.0 9.0 9.2 8.0 8.0 9.0 9.4 7.5 9.4
15 Withering Wind 8.0 9.4 9.4 8.0 9.2 9.0 9.0 8.0 9.4 7.5 7.5 9.2 9.6 8.0 9.6
15 Yorick 8.0 9.2 9.2 8.5 9.2 9.2 9.4 9.4 9.6 8.5 8.5 9.6 9.4 9.0 9.6
16 AJD 8.0 9.4 8.0 7.5 9.2 9.2 9.2 9.0 9.4 8.0 8.5 9.0 9.2 7.5 9.0
16 apocalypse76 7.5 9.0 9.0 7.5 9.0 9.2 9.4 9.0 9.6 8.5 8.0 9.4 9.4 8.5 9.6
16 CJ Design 8.5 9.6 9.8 9.0 9.2 8.5 9.0 9.2 9.4 8.0 8.0 8.5 9.0 8.0 9.2
16 Dormian 8.5 9.2 9.0 8.5 8.5 9.0 9.2 8.5 9.4 8.0 8.5 9.0 9.2 6.5 9.4
16 Hudson 8.0 9.4 9.4 8.0 9.2 9.0 8.5 9.0 9.4 8.5 7.0 9.4 9.4 7.5 9.6
16 John R 8.0 9.0 9.6 7.5 9.0 9.2 9.4 9.0 8.5 7.5 8.5 9.2 9.6 7.0 9.2
16 Kramerica 9.4 9.6 9.6 9.0 9.4 9.0 9.4 9.0 9.4 9.0 7.5 9.0 9.2 6.5 9.4
16 KryptoMayor 7.5 9.4 9.2 8.5 9.4 9.0 9.2 9.4 9.6 8.5 7.0 9.4 9.0 8.5 9.4
16 silverseeker 7.5 9.4 9.2 8.5 9.0 9.4 9.0 8.5 9.2 8.0 8.0 9.0 9.2 6.5 9.4
16 topcat54 8.0 9.0 9.4 8.5 9.2 9.4 9.6 9.2 9.4 9.6 7.5 8.5 9.2 6.5 9.4
16 TSwift25 9.0 9.4 9.6 8.0 9.4 9.0 9.6 9.4 9.6 8.0 7.5 9.6 9.8 7.0 9.4
17 JWKyle 7.5 9.0 9.4 7.0 9.2 9.2 9.4 9.4 9.6 9.0 8.0 9.0 9.6 7.5 9.4
17 Morganmi 7.5 9.4 9.0 7.5 9.0 9.0 9.2 9.0 9.2 8.5 7.5 9.2 9.4 7.5 9.4
17 Nschenks 8.0 9.4 9.6 8.5 9.2 7.5 8.5 7.5 9.2 8.0 7.5 9.2 9.0 7.5 9.4
17 skypinkblu 7.0 9.2 9.6 9.2 9.4 9.2 9.0 8.0 9.4 8.0 6.5 9.4 9.6 7.5 9.6
18 Batman Fett 8.0 9.0 8.5 8.0 8.5 8.5 9.0 9.2 9.4 7.5 8.0 9.2 9.4 8.0 9.6
18 Cman429 7.5 9.4 9.4 7.0 9.4 9.2 9.4 9.4 8.5 9.0 8.5 9.0 9.4 8.0 9.6
18 comicginger1789 7.5 9.4 9.2 8.5 9.6 9.0 8.5 9.2 9.4 8.5 8.0 9.2 9.6 6.5 9.2
18 Lninefingers 7.5 9.2 8.0 8.0 9.4 9.2 9.2 9.2 9.2 9.2 7.5 9.0 9.4 7.5 9.4
18 musicmeta 9.0 9.2 9.4 8.5 9.0 9.2 9.4 9.0 8.5 8.5 9.0 9.2 9.6 6.5 9.2
18 pastandpresentcomics 7.5 9.2 9.0 8.0 8.0 9.2 9.0 9.0 9.4 7.5 6.5 9.2 9.6 8.0 9.4
18 Sandflea 8.5 9.4 9.4 8.5 9.2 9.2 8.5 9.4 9.2 9.0 7.5 9.2 9.6 9.0 9.4
18 Superman2006 8.5 9.4 9.2 8.5 9.2 9.4 9.4 9.2 9.6 8.5 7.0 9.4 9.4 6.0 9.4
18 TheTallGuy 9.0 9.2 9.8 8.5 9.4 8.0 8.0 9.0 9.4 8.5 7.0 8.5 9.2 9.0 9.4
18 WilliamLunt 8.5 9.6 9.2 9.0 9.4 9.2 9.0 8.0 9.8 8.5 6.5 9.0 9.2 8.0 9.4
19 ChrispyC66 8.0 9.6 9.4 8.5 9.2 8.0 9.0 9.2 9.4 7.5 7.5 9.0 7.0 8.0 9.4
19 frozentundraguy 8.0 9.4 9.6 7.5 9.0 9.0 8.5 9.2 8.5 9.0 7.5 9.2 9.6 8.0 9.4
19 grendelbo 9.2 9.4 9.6 8.5 9.2 8.0 9.2 8.0 9.4 9.0 6.0 9.4 9.2 8.0 9.4
19 Motor City Rob 7.5 9.4 8.5 9.0 9.4 8.0 9.0 9.2 9.4 9.0 7.5 9.2 9.4 8.0 9.2
19 Old Fashion PB and J 8.5 9.2 8.0 8.5 9.2 8.5 9.0 8.0 9.2 7.5 7.5 9.4 9.2 8.0 9.2
19 Wipple 8.5 9.4 9.8 9.0 9.6 8.5 9.0 8.5 9.4 9.2 8.5 9.0 9.2 7.5 9.0
20 Benjamin1977 8.5 9.4 9.0 9.0 9.2 7.5 9.0 9.4 9.4 8.5 7.5 9.0 9.2 7.5 9.4
20 Darwination 9.0 9.6 9.6 8.5 9.4 9.0 9.4 9.6 9.0 8.5 9.0 9.4 9.6 7.0 9.6
20 GawkHawk 8.5 9.6 9.4 8.5 9.2 8.5 9.2 9.4 9.6 9.2 7.5 8.5 9.2 7.0 9.4
20 Warlord 8.0 9.2 8.5 8.0 9.0 9.0 9.2 8.5 9.2 7.0 8.0 9.0 9.0 6.5 9.2
21 eeb03 8.0 9.2 9.2 8.5 9.0 8.0 8.0 8.5 9.4 7.5 9.0 8.5 9.4 8.5 9.2
21 flashlites 7.0 9.4 9.2 7.5 8.5 9.0 8.5 9.2 9.2 8.0 8.0 9.4 9.4 7.5 9.6
21 SpidersComics 7.5 9.0 8.5 8.5 9.4 8.5 9.0 9.2 9.6 8.5 6.5 9.2 9.8 7.5 9.4
21 Supa-Bad-Mofo 7.5 9.0 8.0 7.0 9.2 9.4 9.4 9.0 9.4 9.2 8.0 9.2 9.4 6.0 9.4
21 topofthetotem 7.5 8.5 9.2 9.0 9.2 7.5 8.0 9.0 9.2 8.5 8.0 9.2 9.0 7.0 9.4
21 trmoore54 9.0 9.6 9.4 8.5 9.2 9.4 9.4 9.2 9.0 9.4 8.0 9.0 9.2 6.0 9.6
22 batcollector 7.0 9.4 9.2 7.5 9.2 9.0 9.2 7.5 9.6 7.5 7.0 9.2 9.4 7.0 9.2
22 Get Marwood & I 8.0 9.4 9.4 7.5 9.0 9.0 8.5 8.5 8.5 7.5 8.5 9.2 9.6 6.5 9.4
22 Jesse-Lee 8.5 9.2 9.0 8.0 9.6 9.0 8.5 9.6 9.4 9.2 8.0 9.2 9.4 7.0 9.0
22 makeminemarvel 6.5 9.2 9.4 8.0 9.2 8.5 8.5 8.5 9.4 9.0 9.0 9.2 9.6 8.5 9.0
22 paqart 9.0 9.4 8.5 8.5 9.2 8.0 8.5 8.5 9.2 8.5 9.0 9.4 9.2 8.5 9.4
22 tmac100 9.0 9.4 8.5 8.5 9.4 8.5 9.0 8.5 9.4 8.0 7.5 9.0 8.0 6.5 9.6
23 scburdet 8.5 9.4 8.5 7.5 9.0 9.4 8.5 8.0 9.2 7.5 8.0 9.4 9.6 7.5 9.4
23 timfinz 9.0 9.2 8.5 8.0 9.0 9.0 9.2 9.4 9.6 9.6 7.0 9.2 9.4 8.0 9.4
24 1337pino 7.0 9.2 8.5 8.0 9.2 9.6 9.2 9.0 9.4 9.0 6.0 9.4 8.5 7.0 9.6
24 BrashL 8.0 9.2 8.5 7.5 9.0 9.2 9.4 8.5 9.2 7.0 6.5 8.5 8.0 7.0 9.2
24 Doctor Dositheus 6.5 8.0 9.2 8.5 7.5 9.2 9.0 9.0 9.4 8.5 7.0 9.4 9.6 8.5 9.2
24 Grendel72 8.5 9.6 9.4 9.2 9.2 8.5 8.5 8.5 8.5 9.0 8.5 9.2 9.4 9.0 9.6
24 Mr. Zipper 8.5 9.4 9.0 8.0 9.0 9.0 9.2 8.5 9.4 7.5 7.5 9.0 7.0 6.5 9.6
24 Point Five 8.5 9.2 8.5 8.0 9.4 9.0 9.4 8.5 9.4 8.5 7.0 9.0 7.0 6.0 9.0
25 aszumilo 7.5 9.2 9.0 8.5 9.2 8.0 7.5 9.0 9.2 9.4 7.0 9.0 9.2 6.5 9.4
25 boron 8.0 8.0 9.2 8.5 9.2 8.0 8.5 9.2 9.0 6.0 8.5 9.4 9.6 8.0 9.2
25 canickus 7.0 9.6 9.4 7.0 9.4 9.4 9.0 9.4 9.6 9.2 7.5 9.0 9.4 6.5 9.6
25 comicstock 8.0 9.2 9.4 8.0 9.2 9.0 8.5 9.2 9.4 8.0 7.0 8.5 6.0 6.0 9.2
25 JohnH19 7.0 8.5 9.2 8.0 9.0 9.6 9.2 9.2 9.2 9.0 7.5 8.5 9.4 6.5 9.2
26 alecholland 7.5 9.2 8.5 8.0 9.2 8.5 9.2 9.0 9.2 6.5 5.5 9.2 9.4 6.5 9.0
26 spidermanbeyond 9.2 9.4 9.4 8.5 9.2 8.5 8.5 9.2 9.4 8.0 6.5 8.5 9.4 5.0 9.2
28 Bmattioli86 9.4 9.8 9.6 9.4 9.8 8.5 8.0 9.0 7.5 8.0 8.0 9.2 9.4 7.0 9.6
28 brumil190 8.5 9.4 9.6 9.0 9.2 9.0 8.0 9.6 9.2 9.4 7.0 8.5 9.4 6.5 9.0
28 misterrmystery 8.0 9.4 9.6 8.0 9.2 9.2 8.5 8.0 8.5 7.5 6.0 8.5 9.6 4.5 9.4
28 Panda2 8.0 9.2 8.5 6.5 8.5 9.4 9.0 8.0 9.8 7.0 7.0 9.0 9.4 7.0 9.6
29 ADAMANTIUM 8.5 9.8 9.6 9.4 8.0 9.4 9.2 9.4 9.8 9.6 9.0 9.4 9.4 8.5 9.2
29 Cushing Fan 8.5 9.2 9.6 8.0 9.2 8.5 7.5 6.5 9.2 5.5 7.0 9.4 9.6 7.5 9.6
29 jcjames 9.0 9.4 9.0 8.0 9.2 8.0 9.0 7.5 9.0 7.0 8.0 9.0 9.4 6.0 9.0
30 aj_curated 7.5 9.4 9.2 7.0 8.5 7.0 8.5 8.0 9.0 7.5 7.0 9.2 8.5 7.5 9.2
30 Mars76 9.0 9.8 9.2 9.4 9.6 9.2 8.5 9.4 7.0 8.0 7.0 9.0 9.2 6.5 9.6
30 pmpknface 8.0 9.0 9.4 7.0 7.5 8.0 9.0 9.2 8.0 7.5 7.5 9.2 9.6 7.0 8.5
30 SNiPER 9.0 9.6 9.2 9.2 9.6 7.5 8.5 7.0 9.2 6.5 8.0 9.4 9.6 7.5 9.6
30 thingsofstuff 8.5 9.4 9.2 7.5 9.0 7.5 8.5 9.2 9.6 9.0 8.5 9.0 9.6 5.5 9.6
31 AnthonyTheAbyss 7.5 9.2 8.5 5.0 8.0 9.2 8.5 9.4 9.6 9.0 8.0 9.0 9.8 7.0 9.4
31 toro 8.0 9.0 9.6 7.5 8.5 9.2 8.5 8.5 9.2 7.0 7.0 8.5 7.0 5.0 9.0
32 ArAich 6.5 9.4 9.6 8.0 8.5 9.4 8.5 9.2 9.0 6.5 9.2 9.4 9.6 5.0 9.6
32 FSQIV 8.0 9.2 7.5 7.5 9.0 8.0 8.5 9.2 9.0 9.2 9.2 9.6 9.6 7.5 9.6
35 sagii 5.5 8.5 9.6 7.0 9.2 8.5 7.5 9.0 9.2 6.0 7.0 8.5 9.4 5.5 9.6
36 BuscemasAvengers 7.0 9.0 9.2 7.0 9.0 7.0 8.0 7.5 9.0 7.0 6.5 9.2 9.0 7.0 8.5
36 F For Fake 8.5 9.4 8.0 9.2 9.0 8.5 7.0 8.0 9.2 6.5 6.0 9.4 9.2 7.0 8.5
36 Vince G 7.0 9.2 8.5 7.0 8.0 8.0 6.5 8.5 9.0 7.0 7.5 9.2 8.5 6.0 9.4
38 davidking623 7.5 9.4 9.2 9.0 7.5 9.0 8.5 8.0 8.5 6.0 5.5 9.0 9.2 6.0 8.0
38 genrlzod 8.0 9.2 9.4 8.5 9.4 9.0 9.0 9.4 9.2 9.4 7.0 8..0 8.5 7.0 9.4
41 jas1vans 9.0 9.4 9.2 8.5 8.0 8.5 7.5 8.0 9.0 6.0 7.5 8.0 7.0 5.5 9.0
47 ned 5.5 7.5 6.5 8.0 9.2 7.5 7.0 8.5 9.2 8.0 8.5 7.5 7.0 5.5 9.4
67 Dark Elf 5.0 7.5 8.0 6.0 8.5 8.5 6.5 9.0 7.5 9.6 5.0 6.0 8.0 9.0 7.0
105 TTG 8.0 9.2 9.4 8.0 9.0 9.0 9.2 8.5 9.8 8.0          
Link to comment
Share on other sites

I've kept my mouth shut long enough.  Spiderman 252 actual grade is 8.5.  I submitted 5.0...the one outlier from everybody else.  I had it at 7.5, decided to make some changes and deleted the "7." portion and messed up not realizing I accidently submitted 5.0.

If you exclude that mistake I'd be doing pretty good.

 

***I'm just trying to point out I don't suck as bad as the numbers say I sucklol

Link to comment
Share on other sites

I'm in 6th place (or at least tied).  Things get stressful when you are not out of it in the last round :( 

Link to comment
Share on other sites

On 5/1/2024 at 12:16 PM, Get Marwood & I said:

Bit of good news though - CGC have announced that they'll be grading buckets in the future. This one's an 8.0: b24744674f43c253fa4df04bea0b8167.jpg.a9f1c32d0d98ed6db3e22e31620d8d82.jpg

That bucket would never get a blue label you can tell someone tried to push the dents back in shape.

Link to comment
Share on other sites

On 5/1/2024 at 12:19 PM, 1Cool said:

I'm in 6th place (or at least tied).  Things get stressful when you are not out of it in the last round :( 

Unless I'm reading it wrong you're tied for third right now.

Link to comment
Share on other sites

On 5/1/2024 at 10:16 AM, Get Marwood & I said:

Capture.PNG.f8f79fd782bf38e58ab5faceacaf5c47.PNG

 

On 5/1/2024 at 10:24 AM, Ride the Tiger said:

That bucket would never get a blue label you can tell someone tried to push the dents back in shape.

hm

Ok.  I see the tell-tale pinch marks of amateur restoration.  I wonder why that didn't get a purple label?  So many QC issues these days...

Link to comment
Share on other sites

On 5/1/2024 at 12:27 PM, Ride the Tiger said:

Unless I'm reading it wrong you're tied for third right now.

There’s five people ahead of him. He’s tied for sixth.

Link to comment
Share on other sites

On 5/1/2024 at 10:16 AM, Get Marwood & I said:

Bit of good news though - CGC have announced that they'll be grading buckets in the future. 

Capture.PNG.f8f79fd782bf38e58ab5faceacaf5c47.PNG

Vintage! :cloud9:

Link to comment
Share on other sites

On 5/1/2024 at 12:47 PM, JohnH19 said:

There’s five people ahead of him. He’s tied for sixth.

Three people with the score of 11 are tied for 1st. Two people with the score of 12 are tied for 2nd. Which means 13 points are tied for 3rd.

Link to comment
Share on other sites

On 5/1/2024 at 12:11 PM, Ride the Tiger said:

Three people with the score of 11 are tied for 1st. Two people with the score of 12 are tied for 2nd 4th. Which means the three people with the score of 13 points are tied for 3rd 6th.

Fixed that for ya!  :foryou:

Link to comment
Share on other sites

Posted (edited)
On 5/1/2024 at 3:11 PM, Ride the Tiger said:

Three people with the score of 11 are tied for 1st. Two people with the score of 12 are tied for 2nd. Which means 13 points are tied for 3rd.

You're not wrong but that is not how rankings go in any competition.  If he finished the competition right now there would be side contest to determine which one of the people with 11 gets 1st, who gets 2nd and the loser of that group would get 3rd.  The people who you refer to as being in 2nd place would be content to share 4th and 5th place since the top three spots are taken by the people with 11.  

Edited by 1Cool
Link to comment
Share on other sites

On 5/1/2024 at 3:20 PM, 1Cool said:

You're not wrong but that is not how rankings go in any competition.  If he finished the competition right now there would be side contest to determine which one of the people with 11 gets 1st, who gets 2nd and the loser of that group would get 3rd.  The people who you refer to as being in 2nd place would be content to share 4th and 5th place since the top three spots are taken by the people with 11.  

I see what you're saying but that's if the contest were ended right now. Way I see it 25% of the contest remains. Any of the top 10 could just fall out of contention with a poor final round. Someone from below with a near perfect round could jump ahead of the others and claim a top spot. That's how I'm looking at it.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
2 2