• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2022 CGC Grading Contest Season 1 Winter Edition (#1) Round 2 results
2 2

21 posts in this topic

  • Administrator
  TITLE Batman #4 Fight Against Crime #20 Fantastic Four #50 Star Wars #1 (1977) TMNT #1 Rex Dexter of Mars #1 Lawbreakers #11 Action Comics #242 Scooby Doo #1 Spidey #300 Wings Comics #1
  FINAL GRADE 5.0 3.0 7.0 9.0 9.4 1.5 6.5 4.5 7.0 9.2  
                         
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11
4 Squirrel Guy 5.0 3.0 7.5 9.0 9.4 1.5 6.5 4.5 6.0 9.0  
7 Wipple 5.0 3.0 7.0 8.0 9.4 1.0 7.5 4.0 7.0 9.0  
7 sholgar 4.5 2.0 7.0 9.0 9.4 1.0 6.5 4.5 6.0 9.0  
7 Motor City Rob 3.5 2.5 6.5 9.0 9.4 1.5 6.5 5.0 7.0 9.4  
7 szav 5.0 3.5 7.0 8.5 9.6 1.5 7.0 5.0 7.0 9.6  
8 PINWHEEL 4.0 3.0 6.5 9.0 9.4 1.0 6.5 4.5 6.0 8.5  
8 pastandpresentcomics 4.5 3.0 6.0 9.0 9.4 1.5 7.5 5.0 6.5 9.4  
9 Axelrod 5.0 3.0 7.5 9.0 9.6 0.5 7.0 4.0 6.5 9.6  
9 thirdgreenham 3.5 2.5 7.0 9.0 9.6 1.5 6.5 4.5 6.0 9.6  
9 bob7891 3.5 3.0 6.5 8.5 9.4 1.0 7.0 5.0 7.0 9.4  
9 jrod2012 4.0 2.5 7.0 9.2 9.4 1.0 7.0 5.0 7.0 9.6  
10 DeadOne 4.0 3.0 7.0 8.5 9.4 0.5 6.0 3.0 7.5 9.2  
10 Lookin4Newsstands 5.0 3.0 6.0 9.2 9.6 1.5 8.5 4.0 7.0 9.4  
10 Point Five          5.5 3.5 7.0 8.5 9.2 1.0 7.0 4.0 6.0 9.4  
10 PunnisherPunisherPunisher 5.0 4.0 7.5 8.5 9.6 1.0 7.0 4.5 6.0 9.4  
10 rogerwu99 5.0 3.0 7.5 8.5 9.2 0.5 7.0 4.5 8.5 9.4  
10 zzutak 4.5 3.0 6.5 9.0 9.6 1.0 8.0 4.5 6.5 9.6  
10 Action Comics 4.0 3.0 7.0 8.0 9.2 1.5 5.5 5.0 6.5 9.4  
10 jbpez 3.5 3.0 7.5 8.0 9.4 1.5 7.0 5.0 7.5 9.4  
10 Timmay 5.0 3.5 6.5 9.0 9.6 0.5 7.0 5.5 6.0 9.2  
10 mccollect 4.5 3.0 7.5 8.5 9.6 0.5 6.0 3.5 7.0 9.0  
11 Davidor 4.0 2.0 7.5 9.2 9.4 1.5 7.0 5.0 8.5 9.2  
11 HighStakesComics 4.5 3.5 7.5 9.0 9.6 1.8 6.5 5.0 8.0 9.8  
11 Pantodude 4.0 3.5 7.5 9.0 9.4 1.0 8.0 5.0 7.0 9.6  
11 grendelbo 5.5 3.0 7.5 8.0 9.4 0.5 7.0 5.5 8.0 9.2  
11 Tommycam 4.0 3.5 5.5 9.0 9.6 1.0 6.5 5.5 7.0 9.4  
11 onlyweaknesskryptonite 4.0 3.0 7.0 9.0 9.4 1.0 7.0 6.0 8.5 9.4  
12 zoso99 2.5 3.0 6.5 8.5 9.2 0.5 6.5 3.5 7.0 9.2  
12 conan09279 5.5 3.5 7.0 9.2 9.6 1.5 8.5 4.0 7.5 9.6  
12 copperage 5.0 3.0 8.0 9.0 9.6 1.0 6.0 4.0 5.0 9.6  
12 Frederic9494 4.0 2.5 6.5 8.5 9.2 1.5 7.0 4.0 6.0 8.5  
12 weasel87 4.5 2.5 6.5 9.2 9.6 1.0 7.5 4.0 8.0 9.4  
12 masterlogan2000 5.0 4.5 8.0 9.2 9.6 1.0 7.5 4.5 6.5 9.4  
12 Wolverinex 4.5 3.0 6.5 9.0 9.2 0.5 8.5 4.5 7.0 9.8  
12 bayesian_acolyte 4.5 3.0 7.5 9.2 9.4 3.0 6.0 5.0 6.5 9.6  
12 Gman65NJ 3.5 2.5 6.5 8.5 9.0 1.5 7.5 5.0 7.0 9.4  
12 Pitboss  4.5 3.0 7.0 8.0 9.2 2.0 8.0 5.0 7.5 9.4  
12 sword2020 4.0 2.5 6.0 8.5 9.6 1.0 6.5 5.0 7.0 9.8  
12 KryptoMayor 5.0 2.5 7.5 9.0 9.6 1.5 8.0 5.5 7.5 9.8  
12 Steppenwolfscomics 5.0 5.0 7.5 8.5 9.4 1.0 7.0 5.5 6.0 9.2  
13 ab12965 5.0 2.0 6.5 8.0 9.6 1.0 6.5 3.0 6.0 9.4  
13 mattn792 5.0 3.0 7.0 9.2 9.8 1.5 7.5 3.5 6.5 7.0  
13 jas1vans 4.5 2.0 7.5 9.2 9.6 1.8 5.5 4.0 6.5 9.6  
13 aszumilo 4.0 3.5 7.0 8.5 9.4 1.0 8.5 4.5 8.0 9.6  
13 JuSt41N_De_M41N 3.0 2.5 7.0 8.5 9.4 1.5 8.5 4.5 7.5 9.6  
13 Karmichael27 4.0 2.5 6.0 8.5 9.6 2.0 7.0 4.5 6.5 8.5  
13 Math Teacher 3.5 2.0 5.0 9.0 9.4 1.5 8.0 4.5 7.0 9.4  
13 rjahn98     4.5 3.0 7.0 8.5 9.2 4.0 8.0 4.5 7.0 9.0  
13 toro 3.5 2.0 6.0 9.0 9.2 0.5 7.5 4.5 7.0 9.4  
13 WilliamLunt 4.0 2.5 6.5 9.0 9.6 2.5 6.0 4.5 8.0 9.6  
13 JJ Speederman 3.5 2.0 6.5 8.0 9.4 1.8 7.0 5.0 6.5 9.4  
13 JollyComics 4.0 2.5 6.0 8.5 9.2 1.5 7.5 5.0 8.0 9.4  
13 JasonTodd69 4.0 4.0 7.5 8.0 9.4 1.5 6.5 5.5 6.0 8.5  
13 SonOfWolF 5.0 4.0 7.0 9.0 9.6 1.5 8.5 6.0 8.0 9.4  
14 3lewsers 3.5 3.0 6.5 8.5 9.2 0.5 6.0 3.5 7.0 8.0  
14 andy49 3.0 2.0 6.0 8.5 9.2 1.8 7.0 3.5 7.0 9.2  
14 Chadley 3.5 2.5 5.5 7.5 9.2 1.5 6.5 3.5 7.0 9.4  
14 ivan_henger 4.5 3.5 6.5 7.5 9.6 0.5 6.0 3.5 6.0 9.2  
14 kimchidread 2.5 2.5 6.5 8.0 9.6 1.5 7.0 4.0 6.5 9.4  
14 stynxno             3.5 2.5 6.5 8.5 9.4 1.0 5.5 4.0 6.0 9.6  
14 ak47po 4.5 4.0 6.5 9.4 9.6 3.0 6.5 4.5 8.0 9.4  
14 Lifesuggs 3.5 2.5 6.0 8.0 9.2 1.0 5.0 4.5 6.5 9.2  
14 StrongestOneThereIs 3.5 3.0 5.5 8.5 9.0 1.5 6.0 4.5 5.0 9.2  
14 Jaylam 4.0 1.8 7.0 8.5 9.4 1.0 7.5 5.0 6.0 9.6  
14 JWKyle 4.0 3.0 6.0 8.5 9.4 1.0 8.5 5.0 6.0 9.4  
14 1dingo 4.0 3.5 8.0 9.0 9.6 1.5 7.5 5.5 8.0 9.6  
14 nebyort 4.5 3.5 7.5 9.2 9.6 2.0 7.0 5.5 8.5 9.4  
14 Cushing Fan 4.5 3.5 6.5 8.0 9.2 0.5 6.0 6.0 6.5 9.4  
15 musicmeta 5.0 4.0 7.5 9.2 9.6 0.5 8.0 3.5 7.5 9.6  
15 cd4ever 3.0 3.5 6.0 7.5 9.2 1.8 6.5 4.5 6.5 9.6  
15 ISd3d 2.5 2.0 7.0 8.5 9.2 2.5 6.0 4.5 7.5 9.4  
15 Every Day A Story 3.0 2.0 8.0 8.5 9.4 1.0 7.5 5.0 6.5 9.4  
15 Warlord 4.0 2.0 6.5 8.5 9.4 2.0 8.0 5.0 7.0 9.8  
15 BladeTX 4.0 2.5 7.5 9.0 9.4 1.0 8.5 5.5 8.5 9.4  
15 Universal Soldier 4.5 3.5 6.5 9.0 9.6 1.8 8.5 5.5 8.0 9.6  
15 John_W78 4.0 3.5 7.0 8.5 9.2 1.0 7.0 6.0 8.5 9.6  
15 s-man 5.0 4.0 6.0 8.0 9.0 1.0 8.0 6.0 7.0 9.2  
16 kalanye 5.0 3.5 7.5 9.4 9.8 0.5 5.0 3.5 6.0 9.0  
16 Robkg 4.0 2.5 6.0 8.0 9.4 0.5 6.0 3.5 8.5 9.0  
16 sevans1979                   4.0 2.5 6.0 8.0 9.2 1.0 5.5 3.5 6.5 8.5  
16 alibab 4642 4.0 3.0 6.5 7.5 9.6 1.5 7.0 4.0 5.5 7.5  
16 JohnH19 4.0 2.5 6.0 7.5 9.4 2.0 7.5 4.5 6.0 9.6  
16 JustJimN 5.0 4.0 7.5 9.0 9.4 1.0 6.0 4.5 5.0 6.0  
16 old_dano 4.0 3.0 5.0 7.5 9.2 1.0 7.5 4.5 8.0 9.4  
16 SNiPER 4.0 3.5 6.0 9.2 9.6 2.5 7.5 4.5 5.5 9.4  
16 lidia72 5.5 4.0 7.5 9.4 9.6 4.0 6.5 5.0 8.0 9.2  
16 Norinn Radd 5.0 3.0 8.0 8.5 9.6 4.0 8.0 5.0 7.5 9.4  
16 Bird                                5.0 3.5 6.5 8.5 9.4 2.5 8.5 5.5 9.0 9.2  
16 filmboyuk 6.0 5.0 7.5 9.2 9.4 1.0 8.0 5.5 6.5 9.4  
16 Mr. Zipper 4.0 2.0 6.0 7.5 9.2 1.0 7.5 5.5 6.5 9.2  
16 TRex2024 3.5 2.5 8.0 9.2 9.6 1.5 8.5 6.0 6.5 9.2  
17 Crops068 3.0 4.5 8.5 9.0 9.6 1.5 5.0 3.5 7.0 9.4  
17 ivegotneatstuff 2.5 2.5 7.5 9.0 9.4 1.5 9.2 4.0 7.0 9.8  
17 Vince G 4.5 2.5 5.0 7.5 8.0 1.0 6.5 4.5 5.5 9.2  
17 silverseeker 3.5 2.5 7.0 8.5 9.4 3.5 8.5 5.0 6.5 9.4  
17 comicginger1789 4.0 2.0 6.0 8.5 9.4 0.5 8.0 5.5 7.5 9.6  
17 Red84 4.0 2.0 5.0 7.5 9.4 1.8 7.0 5.5 7.0 9.6  
17 Pangolin 4.0 2.0 7.0 8.5 9.6 0.5 8.5 6.0 7.5 9.0  
17 Massimo 4.0 1.8 7.0 8.5 9.4 1.8 8.0 6.5 8.0 9.4  
18 KPR Comics 3.5 3.0 7.5 9.2 9.2 0.5 5.5 4.0 6.0 7.0  
18 VMonster96 3.0 1.5 6.0 8.0 9.4 1.0 7.0 4.5 8.0 9.6  
18 BlowUpTheMoon           4.5 3.0 6.5 8.5 9.4 0.5 4.5 5.0 4.5 9.8  
18 s_firez 6.5 3.5 8.5 9.4 9.8 1.0 7.5 5.0 6.0 9.4  
18 Comics4All 3.5 3.0 6.5 8.5 9.4 1.0 3.0 5.5 7.5 9.6  
19 Jstan70 3.5 1.8 5.5 8.0 9.2 3.5 6.5 4.0 7.0 9.4  
19 Cloak49 4.0 2.0 7.0 8.0 9.6 3.0 8.0 4.5 5.5 9.6  
19 Gs90275 4.0 3.5 5.5 8.5 7.5 1.8 8.0 4.5 7.5 9.6  
19 irishcritic 4.5 3.5 7.5 6.5 9.0 1.0 8.0 4.5 9.0 9.4  
19 jlouque 4.5 3.0 8.0 7.5 8.0 3.0 8.5 4.5 6.5 9.2  
19 CJ1970 4.0 2.5 7.5 8.0 9.0 1.8 9.0 6.0 7.0 8.5  
19 Fisionbomb 4.0 3.5 6.0 8.0 9.0 1.5 8.5 6.5 7.5 9.4  
19 Shirineh 4.0 3.0 7.5 8.5 9.4 2.0 4.0 7.0 7.0 8.0  
20 Tummel 3.5 3.0 5.0 7.0 9.4 1.0 8.0 3.5 6.5 9.6  
20 Kav                                4.0 2.5 5.5 8.0 9.4 4.0 8.5 4.5 6.5 9.4  
20 Silver 3.5 2.5 7.0 7.5 9.2 3.5 8.0 5.0 6.0 9.4  
20 davidtere 6.0 4.0 5.5 8.0 9.4 1.0 8.5 5.5 8.0 9.6  
20 Tim Horner 2.5 2.0 5.5 7.5 8.5 1.5 7.0 5.5 7.0 9.4  
21 eddly 3.5 2.5 7.5 8.0 9.6 2.0 8.5 3.0 7.5 9.8  
21 samgill 2.5 1.8 5.5 8.5 9.4 0.5 7.0 3.5 8.0 9.6  
21 danielortiz 3.0 2.0 5.0 7.5 8.0 1.0 6.0 4.0 6.5 9.2  
21 Rumler 4.0 2.0 5.0 7.0 8.0 1.0 6.5 5.0 6.5 9.6  
21 SleeplessMIA 3.0 1.8 7.5 8.0 9.6 0.5 7.5 6.5 8.0 9.2  
22 meiti 5.5 4.0 7.0 9.6 9.2 0.5 8.5 5.0 9.2 9.8  
22 batchainpllr 3.0 2.5 6.0 7.5 9.0 1.5 8.5 5.5 8.0 9.6  
22 oakman29                     4.0 3.5 5.5 8.0 9.4 4.0 8.5 5.5 6.5 9.4  
22 OdinsSecret 3.5 2.0 5.0 9.0 9.6 1.0 8.0 5.5 8.5 9.8  
22 TroyT7986 2.5 2.0 6.0 8.5 9.2 1.5 8.0 5.5 8.5 8.0  
22 malachirobertson 3.5 3.0 5.0 8.0 9.4 2.0 8.0 6.0 8.5 9.6  
22 rawchop 3.5 4.0 6.0 9.0 9.4 3.5 8.0 6.0 6.0 9.6  
22 spidermanbeyond 5.0 4.0 6.5 8.0 9.2 1.0 8.5 6.5 9.2 9.6  
23 Zesty Taquito 4.5 1.5 8.5 8.0 9.8 1.8 9.0 3.5 6.0 9.4  
23 Garrett Peek 4.0 1.5 6.5 8.0 9.0 1.5 8.0 6.0 9.0 9.6  
24 Mr.Fantastic 3.0 2.5 4.5 6.5 8.0 0.5 6.0 4.0 7.0 9.0  
24 Halx 3.0 2.0 6.5 7.0 9.2 2.0 9.4 4.5 7.5 9.6  
24 manicnerd 3.0 2.0 6.5 8.0 9.2 3.0 8.5 7.0 7.0 9.0  
25 claytm 3.0 2.0 6.0 7.5 9.0 0.5 9.0 6.5 7.0 9.4  
26 Harold Lee Sosa 6.5 5.5 7.5 9.2 8.5 0.5 8.0 3.5 9.0 9.6  
26 Dudley95 3.0 2.0 3.5 7.0 8.5 1.8 5.5 4.0 6.5 9.0  
26 Tim_A_Par 4.5 3.0 5.5 6.5 9.0 1.0 9.4 6.0 8.0 8.5  
27 Msgarmar 3.0 1.8 4.5 7.5 9.2 1.0 7.5 5.5 8.5 9.8  
27 SLABAHOLICS 4.5 2.5 5.0 8.0 8.5 4.5 8.0 6.0 8.5 9.2  
28 68redlines73  3.0 3.0 5.0 7.5 8.0 0.5 4.0 3.0 7.0 9.8  
28 wamh0416 4.0 2.0 5.0 6.0 9.4 2.0 8.0 3.0 5.0 9.6  
28 xFozzie_Bear 3.0 2.0 5.5 7.0 9.4 2.5 8.5 4.0 7.5 6.5  
28 DC-Flash 3.0 1.5 5.0 6.0 9.0 1.0 7.0 5.5 6.0 9.6  
29 staticyo 4.5 2.5 5.0 6.5 7.0 0.5 5.0 3.5 6.5 7.5  
29 1337pino 3.5 3.0 4.5 5.5 9.0 2.0 9.0 4.5 8.5 9.6  
30 Terry JSA 3.5 2.0 4.5 7.0 7.5 0.5 8.0 2.5 7.5 9.0  
30 IvanGreebka 5.0 3.5 5.5 9.0 8.0 1.5 3.5 3.0 4.5 5.5  
33 ADAMANTIUM 3.5 4.0 4.5 6.5 7.5 1.8 4.0 3.5 4.5 9.2  
34 Tom Ba 7.5 5.0 8.0 9.0 9.2 4.0 9.0 7.5 9.0 9.4  
43 Deborah Buck 3.5 3.5 4.0 5.0 5.0 2.0 8.5 8.0 7.5 9.4  
                         
                         
Link to comment
Share on other sites

If top ten will advance to final round from this round instead 3rd round today, there are 1 at 4, 4 at 7, 2 at 8 and 4 at 9. It will be total if 11 contenders because 4 of them are tied at 9 so 11th person should be qualified. Just guess.
 

@CGC Mike

How will you select top ten in 3rd round for the final?
 

Link to comment
Share on other sites

  • Administrator
On 2/11/2022 at 2:05 PM, JollyComics said:

If top ten will advance to final round from this round instead 3rd round today, there are 1 at 4, 4 at 7, 2 at 8 and 4 at 9. It will be total if 11 contenders because 4 of them are tied at 9 so 11th person should be qualified. Just guess.
 

@CGC Mike

How will you select top ten in 3rd round for the final?
 

This will be disclosed after the 3rd round.  There is no point in speculating until we see the results.

Link to comment
Share on other sites

On 2/11/2022 at 5:25 PM, zzutak said:

A 15-book score of 9 will put you in the finals!  :headbang:  All I need to do now is figure out a way of earning a combined score of -1 on the five Round 3 specimens.  hm

Can we just end the contest now? I’m feeling a little queasy. :sick: 

Link to comment
Share on other sites

On 2/11/2022 at 8:22 PM, zzutak said:

Board members were generally in line with CGC on most of the books examined to date.  There are, however, three exceptions:

  • Book #1 (Batman #4): CGC = 5.0 vs Board Average/Mean = 4.1.  The CGC Grader was nearly two grade increments higher than the Board.  Clearly, most boardies have not yet convinced themselves that "the early Batman bump" is a real thing, and not just an old wives tale!  lol
  • Book #4 (Star Wars #1): CGC = 9.0 vs Board Average/Mean = 8.3.  The CGC Grader was once again about 1.5 grade increments higher than the Board.  Perhaps he/she has a soft spot for George Lucas.  hm
  • Book #7 (Lawbreakers Suspense Stories #11): CGC = 6.5 vs Board Average/Mean = 7.2.  The deviation observed in Book #4 is reversed, with the CGC Grader now about 1.5 grade increments lower than the Board.  CGC, having the book in hand, obviously saw blemishes/defects that were not readily apparent in the scans.  This reveals the inherent limitation of grading via flat scan.  :ohnoez:

This has been a really enjoyable exercise.  In my opinion, it's been well conceived and very well managed (thanks, Mike!  (worship)).  The statistics to date prove that the book selections have been challenging but totally legit.  (thumbsu

I don't think the skills sets of the graders and the contestants are equal. I know I skew this beast! I've learned a lot. Book 7 for instance I have to learn how to handle accumulations of defects (and attributes). But great analyses, thanks. :golfclap:

Link to comment
Share on other sites

On 2/11/2022 at 12:03 PM, CGC Mike said:
  TITLE Batman #4 Fight Against Crime #20 Fantastic Four #50 Star Wars #1 (1977) TMNT #1 Rex Dexter of Mars #1 Lawbreakers #11 Action Comics #242 Scooby Doo #1 Spidey #300 Wings Comics #1
  FINAL GRADE 5.0 3.0 7.0 9.0 9.4 1.5 6.5 4.5 7.0 9.2  
                         
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10 BOOK 11
4 Squirrel Guy 5.0 3.0 7.5 9.0 9.4 1.5 6.5 4.5 6.0 9.0  
7 Wipple 5.0 3.0 7.0 8.0 9.4 1.0 7.5 4.0 7.0 9.0  
7 sholgar 4.5 2.0 7.0 9.0 9.4 1.0 6.5 4.5 6.0 9.0  
7 Motor City Rob 3.5 2.5 6.5 9.0 9.4 1.5 6.5 5.0 7.0 9.4  
7 szav 5.0 3.5 7.0 8.5 9.6 1.5 7.0 5.0 7.0 9.6  
8 PINWHEEL 4.0 3.0 6.5 9.0 9.4 1.0 6.5 4.5 6.0 8.5  
8 pastandpresentcomics 4.5 3.0 6.0 9.0 9.4 1.5 7.5 5.0 6.5 9.4  
9 Axelrod 5.0 3.0 7.5 9.0 9.6 0.5 7.0 4.0 6.5 9.6  
9 thirdgreenham 3.5 2.5 7.0 9.0 9.6 1.5 6.5 4.5 6.0 9.6  
9 bob7891 3.5 3.0 6.5 8.5 9.4 1.0 7.0 5.0 7.0 9.4  
9 jrod2012 4.0 2.5 7.0 9.2 9.4 1.0 7.0 5.0 7.0 9.6  
10 DeadOne 4.0 3.0 7.0 8.5 9.4 0.5 6.0 3.0 7.5 9.2  
10 Lookin4Newsstands 5.0 3.0 6.0 9.2 9.6 1.5 8.5 4.0 7.0 9.4  
10 Point Five          5.5 3.5 7.0 8.5 9.2 1.0 7.0 4.0 6.0 9.4  
10 PunnisherPunisherPunisher 5.0 4.0 7.5 8.5 9.6 1.0 7.0 4.5 6.0 9.4  
10 rogerwu99 5.0 3.0 7.5 8.5 9.2 0.5 7.0 4.5 8.5 9.4  
10 zzutak 4.5 3.0 6.5 9.0 9.6 1.0 8.0 4.5 6.5 9.6  
10 Action Comics 4.0 3.0 7.0 8.0 9.2 1.5 5.5 5.0 6.5 9.4  
10 jbpez 3.5 3.0 7.5 8.0 9.4 1.5 7.0 5.0 7.5 9.4  
10 Timmay 5.0 3.5 6.5 9.0 9.6 0.5 7.0 5.5 6.0 9.2  
10 mccollect 4.5 3.0 7.5 8.5 9.6 0.5 6.0 3.5 7.0 9.0  
11 Davidor 4.0 2.0 7.5 9.2 9.4 1.5 7.0 5.0 8.5 9.2  
11 HighStakesComics 4.5 3.5 7.5 9.0 9.6 1.8 6.5 5.0 8.0 9.8  
11 Pantodude 4.0 3.5 7.5 9.0 9.4 1.0 8.0 5.0 7.0 9.6  
11 grendelbo 5.5 3.0 7.5 8.0 9.4 0.5 7.0 5.5 8.0 9.2  
11 Tommycam 4.0 3.5 5.5 9.0 9.6 1.0 6.5 5.5 7.0 9.4  
11 onlyweaknesskryptonite 4.0 3.0 7.0 9.0 9.4 1.0 7.0 6.0 8.5 9.4  
12 zoso99 2.5 3.0 6.5 8.5 9.2 0.5 6.5 3.5 7.0 9.2  
12 conan09279 5.5 3.5 7.0 9.2 9.6 1.5 8.5 4.0 7.5 9.6  
12 copperage 5.0 3.0 8.0 9.0 9.6 1.0 6.0 4.0 5.0 9.6  
12 Frederic9494 4.0 2.5 6.5 8.5 9.2 1.5 7.0 4.0 6.0 8.5  
12 weasel87 4.5 2.5 6.5 9.2 9.6 1.0 7.5 4.0 8.0 9.4  
12 masterlogan2000 5.0 4.5 8.0 9.2 9.6 1.0 7.5 4.5 6.5 9.4  
12 Wolverinex 4.5 3.0 6.5 9.0 9.2 0.5 8.5 4.5 7.0 9.8  
12 bayesian_acolyte 4.5 3.0 7.5 9.2 9.4 3.0 6.0 5.0 6.5 9.6  
12 Gman65NJ 3.5 2.5 6.5 8.5 9.0 1.5 7.5 5.0 7.0 9.4  
12 Pitboss  4.5 3.0 7.0 8.0 9.2 2.0 8.0 5.0 7.5 9.4  
12 sword2020 4.0 2.5 6.0 8.5 9.6 1.0 6.5 5.0 7.0 9.8  
12 KryptoMayor 5.0 2.5 7.5 9.0 9.6 1.5 8.0 5.5 7.5 9.8  
12 Steppenwolfscomics 5.0 5.0 7.5 8.5 9.4 1.0 7.0 5.5 6.0 9.2  
13 ab12965 5.0 2.0 6.5 8.0 9.6 1.0 6.5 3.0 6.0 9.4  
13 mattn792 5.0 3.0 7.0 9.2 9.8 1.5 7.5 3.5 6.5 7.0  
13 jas1vans 4.5 2.0 7.5 9.2 9.6 1.8 5.5 4.0 6.5 9.6  
13 aszumilo 4.0 3.5 7.0 8.5 9.4 1.0 8.5 4.5 8.0 9.6  
13 JuSt41N_De_M41N 3.0 2.5 7.0 8.5 9.4 1.5 8.5 4.5 7.5 9.6  
13 Karmichael27 4.0 2.5 6.0 8.5 9.6 2.0 7.0 4.5 6.5 8.5  
13 Math Teacher 3.5 2.0 5.0 9.0 9.4 1.5 8.0 4.5 7.0 9.4  
13 rjahn98     4.5 3.0 7.0 8.5 9.2 4.0 8.0 4.5 7.0 9.0  
13 toro 3.5 2.0 6.0 9.0 9.2 0.5 7.5 4.5 7.0 9.4  
13 WilliamLunt 4.0 2.5 6.5 9.0 9.6 2.5 6.0 4.5 8.0 9.6  
13 JJ Speederman 3.5 2.0 6.5 8.0 9.4 1.8 7.0 5.0 6.5 9.4  
13 JollyComics 4.0 2.5 6.0 8.5 9.2 1.5 7.5 5.0 8.0 9.4  
13 JasonTodd69 4.0 4.0 7.5 8.0 9.4 1.5 6.5 5.5 6.0 8.5  
13 SonOfWolF 5.0 4.0 7.0 9.0 9.6 1.5 8.5 6.0 8.0 9.4  
14 3lewsers 3.5 3.0 6.5 8.5 9.2 0.5 6.0 3.5 7.0 8.0  
14 andy49 3.0 2.0 6.0 8.5 9.2 1.8 7.0 3.5 7.0 9.2  
14 Chadley 3.5 2.5 5.5 7.5 9.2 1.5 6.5 3.5 7.0 9.4  
14 ivan_henger 4.5 3.5 6.5 7.5 9.6 0.5 6.0 3.5 6.0 9.2  
14 kimchidread 2.5 2.5 6.5 8.0 9.6 1.5 7.0 4.0 6.5 9.4  
14 stynxno             3.5 2.5 6.5 8.5 9.4 1.0 5.5 4.0 6.0 9.6  
14 ak47po 4.5 4.0 6.5 9.4 9.6 3.0 6.5 4.5 8.0 9.4  
14 Lifesuggs 3.5 2.5 6.0 8.0 9.2 1.0 5.0 4.5 6.5 9.2  
14 StrongestOneThereIs 3.5 3.0 5.5 8.5 9.0 1.5 6.0 4.5 5.0 9.2  
14 Jaylam 4.0 1.8 7.0 8.5 9.4 1.0 7.5 5.0 6.0 9.6  
14 JWKyle 4.0 3.0 6.0 8.5 9.4 1.0 8.5 5.0 6.0 9.4  
14 1dingo 4.0 3.5 8.0 9.0 9.6 1.5 7.5 5.5 8.0 9.6  
14 nebyort 4.5 3.5 7.5 9.2 9.6 2.0 7.0 5.5 8.5 9.4  
14 Cushing Fan 4.5 3.5 6.5 8.0 9.2 0.5 6.0 6.0 6.5 9.4  
15 musicmeta 5.0 4.0 7.5 9.2 9.6 0.5 8.0 3.5 7.5 9.6  
15 cd4ever 3.0 3.5 6.0 7.5 9.2 1.8 6.5 4.5 6.5 9.6  
15 ISd3d 2.5 2.0 7.0 8.5 9.2 2.5 6.0 4.5 7.5 9.4  
15 Every Day A Story 3.0 2.0 8.0 8.5 9.4 1.0 7.5 5.0 6.5 9.4  
15 Warlord 4.0 2.0 6.5 8.5 9.4 2.0 8.0 5.0 7.0 9.8  
15 BladeTX 4.0 2.5 7.5 9.0 9.4 1.0 8.5 5.5 8.5 9.4  
15 Universal Soldier 4.5 3.5 6.5 9.0 9.6 1.8 8.5 5.5 8.0 9.6  
15 John_W78 4.0 3.5 7.0 8.5 9.2 1.0 7.0 6.0 8.5 9.6  
15 s-man 5.0 4.0 6.0 8.0 9.0 1.0 8.0 6.0 7.0 9.2  
16 kalanye 5.0 3.5 7.5 9.4 9.8 0.5 5.0 3.5 6.0 9.0  
16 Robkg 4.0 2.5 6.0 8.0 9.4 0.5 6.0 3.5 8.5 9.0  
16 sevans1979                   4.0 2.5 6.0 8.0 9.2 1.0 5.5 3.5 6.5 8.5  
16 alibab 4642 4.0 3.0 6.5 7.5 9.6 1.5 7.0 4.0 5.5 7.5  
16 JohnH19 4.0 2.5 6.0 7.5 9.4 2.0 7.5 4.5 6.0 9.6  
16 JustJimN 5.0 4.0 7.5 9.0 9.4 1.0 6.0 4.5 5.0 6.0  
16 old_dano 4.0 3.0 5.0 7.5 9.2 1.0 7.5 4.5 8.0 9.4  
16 SNiPER 4.0 3.5 6.0 9.2 9.6 2.5 7.5 4.5 5.5 9.4  
16 lidia72 5.5 4.0 7.5 9.4 9.6 4.0 6.5 5.0 8.0 9.2  
16 Norinn Radd 5.0 3.0 8.0 8.5 9.6 4.0 8.0 5.0 7.5 9.4  
16 Bird                                5.0 3.5 6.5 8.5 9.4 2.5 8.5 5.5 9.0 9.2  
16 filmboyuk 6.0 5.0 7.5 9.2 9.4 1.0 8.0 5.5 6.5 9.4  
16 Mr. Zipper 4.0 2.0 6.0 7.5 9.2 1.0 7.5 5.5 6.5 9.2  
16 TRex2024 3.5 2.5 8.0 9.2 9.6 1.5 8.5 6.0 6.5 9.2  
17 Crops068 3.0 4.5 8.5 9.0 9.6 1.5 5.0 3.5 7.0 9.4  
17 ivegotneatstuff 2.5 2.5 7.5 9.0 9.4 1.5 9.2 4.0 7.0 9.8  
17 Vince G 4.5 2.5 5.0 7.5 8.0 1.0 6.5 4.5 5.5 9.2  
