• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2022 CGC Grading Contest Season 1 Fall Edition (#4) Round 4 Results
3 3

41 posts in this topic

  • Administrator
17 Yorick 3.5 3.0 8.5 4.0 9.0 3.0 4.5 7.5 6.0 9.4 6.0 4.0 9.0 7.0 9.4 3.5 5.0 6.0 6.5 7.5        
18 WilliamLunt 6.0 4.0 9.4 4.5 9.0 2.5 5.0 7.5 6.0 9.0 5.0 3.5 8.5 7.5 9.0 4.5 4.0 6.5 6.0 7.0        
19 TheGeneral 5.0 3.0 8.5 4.0 8.5 2.5 4.5 8.5 7.0 9.0 5.0 4.0 9.0 7.0 9.4 5.0 6.0 5.5 6.5 7.0        
20 Withering Wind 4.5 3.0 9.2 4.0 9.0 3.5 4.5 8.5 7.0 9.0 6.0 3.5 9.0 7.5 9.0 5.0 6.0 5.5 6.5 6.5        
20 sledgehammer 4.5 3.0 9.4 4.0 9.0 2.5 5.0 8.0 6.0 8.5 5.5 3.5 9.2 7.5 9.4 3.0 5.5 6.0 6.5 7.5        
21 Superman2006 4.5 3.0 9.2 4.0 8.5 3.0 5.5 9.0 7.0 9.2 5.0 4.0 9.0 6.0 9.4 3.5 5.0 5.0 6.5 7.0        
21 batcollector 5.5 3.5 9.2 4.0 9.0 1.8 4.0 9.2 6.0 9.0 5.5 3.5 9.0 6.5 9.2 3.5 5.0 5.5 6.0 8.0        
22 PINWHEEL 4.0 3.0 9.2 4.5 8.5 2.5 4.5 8.5 6.0 8.0 5.5 4.0 9.0 6.5 8.5 3.5 5.5 6.0 6.5 7.0        
22 Motor City Rob 4.5 3.0 9.2 5.5 9.2 2.5 4.0 8.0 7.5 9.2 5.0 4.0 9.0 7.0 9.2 3.5 5.5 6.0 7.0 7.0        
23 mytastebud 4.5 3.0 9.2 4.0 8.5 2.0 4.5 9.2 6.5 9.2 5.5 2.5 8.5 6.5 9.0 4.0 5.0 6.0 7.0 6.0        
23 Axelrod 5.5 3.0 9.4 4.0 8.0 2.5 4.5 8.0 6.0 9.0 4.5 2.5 9.0 7.5 9.2 4.0 5.0 6.5 7.0 7.5        
23 Squirrel Guy 5.0 3.5 9.0 4.5 8.5 2.0 4.5 8.0 6.5 9.2 5.5 3.5 9.6 7.0 9.4 4.0 5.0 6.0 7.0 8.0        
24 grebal 6.0 3.5 8.5 3.5 9.0 2.5 4.5 8.5 5.5 8.0 4.0 3.5 9.2 8.0 9.0 4.0 4.5 4.0 6.5 5.5        
24 asianassasincomics 4.5 3.0 9.4 4.0 8.5 2.5 4.0 8.0 6.0 8.5 4.5 3.5 9.0 6.5 9.2 4.5 5.0 5.5 5.0 6.0        
24 jbpez 4.0 3.0 9.0 3.0 8.5 2.5 4.0 8.5 6.0 8.5 4.0 3.0 9.0 7.0 8.5 4.0 4.5 5.5 6.5 7.0        
24 thehumantorch 4.5 3.5 9.2 4.0 8.0 2.5 4.0 7.5 7.0 8.5 5.0 3.5 9.0 7.0 9.2 2.5 5.0 5.0 7.0 7.5        
24 Get Marwood & I 4.0 3.5 9.6 3.5 8.5 3.0 4.0 8.0 6.0 9.0 6.0 4.0 8.5 7.5 9.0 3.5 5.0 6.0 7.0 7.5        
24 davidtere 4.5 3.0 8.0 4.0 7.5 2.5 4.5 8.0 7.0 9.0 6.0 3.5 8.5 7.0 9.4 4.0 5.0 6.0 7.0 8.0        
25 Point Five 4.5 4.0 9.2 4.0 8.0 2.5 4.5 8.5 6.5 9.0 5.0 4.0 9.0 6.5 8.0 4.5 6.0 5.5 7.0 7.0        
25 Hibou 3.5 3.0 9.2 4.0 8.0 2.5 4.0 8.0 6.5 9.0 4.0 2.5 8.5 6.5 9.0 4.0 5.0 5.5 6.0 7.5        
25 grendelbo 4.5 3.5 9.2 4.0 9.0 3.0 4.5 8.5 6.5 8.0 5.0 3.5 8.0 6.5 9.0 4.0 6.5 5.5 6.0 7.5        
25 JWKyle 6.0 4.0 9.6 4.5 9.2 3.0 4.0 8.0 7.0 9.0 5.0 3.5 8.5 6.5 9.0 3.0 4.5 5.5 7.0 7.5        
25 pastandpresentcomics 4.5 3.0 9.2 4.0 8.5 2.0 4.0 8.0 6.0 8.5 5.5 3.5 9.4 7.0 9.6 3.5 5.0 6.0 6.5 8.0        
26 flashlites 5.5 3.5 9.6 4.5 8.0 4.0 5.5 9.0 6.0 9.0 5.5 3.0 9.2 7.5 9.2 3.5 4.5 5.5 4.5 5.5        
26 Electron 5.0 4.0 9.2 4.0 9.0 3.0 4.5 8.5 5.5 9.2 4.5 2.5 9.2 7.0 9.2 4.5 5.0 5.5 7.0 7.5        
26 EastEnd1 5.5 3.5 8.5 4.0 8.5 2.5 4.5 8.0 6.5 9.2 4.5 3.5 8.0 6.5 8.5 5.0 6.5 7.0 7.0 7.5        
26 Scrooge 5.5 3.5 9.4 4.5 9.0 3.0 4.0 8.0 5.5 8.5 4.5 3.5 8.5 7.5 9.2 3.5 5.5 6.0 7.0 8.0        
27 comicginger1789 5.0 3.0 9.4 4.5 7.0 2.5 3.5 8.0 7.0 8.5 4.0 3.0 8.5 7.5 9.0 3.5 5.5 4.5 6.0 7.0        
27 Old Fashion PB & J 4.0 3.5 8.5 5.5 9.0 2.5 3.5 8.0 7.0 9.2 5.0 3.5 9.2 6.5 9.4 3.5 5.0 6.0 8.5 7.0        
27 F For Fake 5.5 4.5 8.5 4.0 9.0 2.0 3.0 8.0 4.5 8.5 6.0 3.0 8.5 7.5 9.4 3.5 4.5 7.0 5.5 7.5        
27 MBFan 4.5 2.5 8.5 3.5 7.5 2.0 5.5 8.5 6.0 8.5 4.5 3.0 8.0 6.5 8.5 3.5 4.5 6.0 6.5 7.5        
28 AJD 5.0 3.0 9.4 3.5 7.5 3.0 4.5 8.5 7.0 9.0 4.5 3.5 9.2 8.0 9.2 4.5 5.5 4.5 6.5 6.0        
28 Morganmi 4.5 3.5 9.6 4.5 8.5 2.0 3.5 8.0 5.5 8.5 5.5 3.0 8.5 7.0 9.4 4.0 5.0 5.5 6.5 6.0        
28 Sandflea 5.5 4.0 9.4 4.0 9.2 1.5 3.0 9.2 7.0 9.0 5.5 3.0 9.0 7.0 7.0 3.5 4.5 5.0 5.5 6.5        
28 ADAMANTIUM 6.5 5.5 9.2 4.0 8.5 2.5 4.0 9.0 7.0 9.0 6.0 4.0 9.2 8.5 8.5 4.0 5.0 5.5 5.5 8.0        
28 Cushing Fan 4.0 3.0 9.2 4.5 9.0 3.5 4.5 9.0 6.0 8.5 5.0 4.0 9.2 7.0 8.5 4.0 5.5 5.0 7.0 8.0        
28 Rumler 5.0 4.0 8.5 6.0 9.0 2.0 3.5 7.5 6.0 8.5 5.0 3.0 8.5 7.0 9.2 4.0 5.0 6.0 7.0 8.0        
29 zzutak 4.0 3.0 9.2 3.5 8.0 2.5 4.0 6.5 5.0 9.0 5.0 3.0 9.2 6.5 9.0 3.5 4.5 4.5 5.5 4.5        
29 JohnH19 5.0 4.0 9.6 3.5 6.0 2.5 4.5 9.0 5.5 8.0 5.5 4.5 9.0 8.0 9.4 3.5 5.0 5.5 6.0 7.0        
29 spidermanbeyond 5.0 3.5 9.4 4.0 8.0 2.5 5.0 9.2 7.5 9.0 6.0 2.5 9.0 6.5 9.6 4.5 5.0 6.0 6.5 7.0        
29 topofthetotem 6.5 3.5 9.4 5.5 9.0 2.5 4.0 8.5 6.5 7.5 6.0 3.0 9.0 8.0 9.2 4.0 6.0 5.5 6.5 7.5        
29 skypinkblu 3.5 3.0 8.5 4.0 6.5 2.0 4.5 8.5 6.5 9.0 6.5 3.5 9.2 7.5 9.6 3.0 5.5 6.0 7.0 7.5        
29 old-dano 6.5 3.5 8.5 4.0 9.0 3.5 3.5 9.0 6.0 8.5 5.5 5.0 8.5 7.5 9.2 5.0 6.0 6.0 6.5 8.0        
30 silverseeker 3.5 2.5 8.0 4.0 7.5 2.5 4.0 9.2 7.0 9.0 4.5 3.5 8.5 8.0 9.4 4.0 5.5 5.0 6.5 7.0        
30 musicmeta 4.0 1.8 9.4 4.5 8.0 1.8 4.5 8.0 7.0 9.0 5.5 2.0 8.0 7.0 9.0 3.0 4.5 5.0 6.5 7.5        
31 fastballspecial 6.0 3.5 9.4 3.5 8.0 2.5 4.0 8.5 8.5 9.2 4.5 3.0 9.2 7.5 9.4 3.5 4.0 3.0 6.0 5.5        
31 mysterymachine 3.0 2.5 9.4 4.0 7.5 2.0 4.0 8.0 6.0 7.5 5.5 3.5 8.0 7.5 9.4 2.5 4.0 5.0 6.0 6.0        
31 Ron C. 5.0 4.0 9.6 3.5 8.5 3.0 4.5 8.5 7.0 9.0 4.5 3.0 8.5 6.5 9.6 3.0 5.0 6.5 5.0 6.5        
31 GradedGrails 4.0 2.5 9.0 3.0 5.5 2.0 4.0 7.5 5.5 9.2 5.0 2.5 8.5 6.5 9.0 4.0 5.0 6.5 6.0 7.0        
31 Dark Knight 3.5 2.5 9.0 4.0 7.5 2.5 4.5 8.0 7.0 9.2 4.5 3.5 8.0 7.0 9.4 4.5 5.5 6.5 7.0 8.0        
31 universal soldier 2.5 3.0 8.5 5.5 9.0 2.5 4.5 9.0 7.5 9.0 5.5 3.5 9.0 6.5 9.2 4.0 6.0 5.5 7.5 8.5        
32 Stefan_W 5.5 4.5 9.2 5.5 7.5 3.0 4.5 7.5 7.0 8.5 7.0 4.5 9.2 6.5 9.4 4.0 5.5 6.0 7.5 6.5        
32 KryptoMayor 4.5 3.0 9.6 5.0 8.5 2.5 4.5 8.5 7.0 9.2 3.5 3.0 9.0 7.5 9.2 5.0 7.0 6.0 7.5 6.5        
32 toro 4.5 3.0 9.6 4.0 9.0 3.5 4.0 7.5 6.0 9.0 4.0 3.5 8.5 6.5 9.4 5.0 6.0 4.5 6.5 7.5        
32 Warlord 4.5 2.0 8.5 2.5 8.0 2.5 5.0 9.2 7.0 9.0 3.0 3.5 9.0 7.0 9.4 3.5 5.5 6.5 7.0 7.5        
33 JustJimN 5.0 3.5 9.2 4.0 9.0 2.0 4.0 9.2 7.0 9.0 4.5 3.5 9.0 5.5 8.5 4.5 7.0 7.5 6.5 6.5        
34 Qalyar 6.0 4.0 9.4 4.5 8.5 2.0 4.5 7.5 6.5 8.5 4.5 2.5 9.2 6.0 9.2 4.0 6.5 3.0 6.5 6.0        
34 makeminemarvel 3.5 2.0 9.2 3.0 7.5 2.5 4.5 8.5 5.5 9.0 3.5 2.5 8.0 7.0 7.5 3.5 4.5 6.0 5.5 6.5        
34 frozentundraguy 4.0 3.5 9.6 5.0 8.0 3.5 4.5 8.0 6.0 8.5 6.0 3.0 8.0 5.5 8.5 3.5 5.0 6.5 7.0 6.5        
34 Larryw7 5.0 3.5 9.0 3.0 9.2 2.5 4.5 8.5 5.0 8.0 4.0 3.0 6.5 7.0 7.5 2.5 4.5 6.0 5.5 7.0        
34 Hudson 4.0 3.0 9.2 4.0 7.5 2.5 4.0 8.5 5.5 8.5 6.0 3.0 9.2 8.0 9.4 4.5 7.0 6.5 5.5 7.0        
34 boron 6.0 3.0 9.0 4.0 6.0 2.5 4.5 8.5 5.5 8.0 7.0 4.5 9.2 8.5 9.4 4.0 6.5 6.0 6.5 7.5        
34 Comics4All 6.5 3.5 8.5 7.0 9.6 3.0 4.0 7.0 4.5 9.0 4.5 3.5 7.5 8.0 8.5 3.5 4.0 5.5 7.0 7.5        
34 Cerebus3000 5.0 3.0 9.0 4.0 6.0 1.8 5.5 8.5 5.0 8.0 5.5 3.0 8.5 8.0 9.4 3.5 5.5 6.5 7.0 8.0        
35 conan09279 5.0 4.0 9.4 3.5 4.0 2.0 3.0 7.5 6.0 8.5 6.0 3.5 9.4 7.0 9.6 3.5 4.5 5.5 6.0 7.5        
35 PeterPark 4.0 2.5 9.4 3.5 7.5 2.5 3.5 7.5 5.0 9.0 4.5 3.5 9.2 7.5 9.4 4.0 5.5 4.5 8.0 7.5        
36 ChrispyC66 6.0 4.5 9.2 5.0 8.0 2.0 4.5 7.5 5.5 7.0 3.0 2.5 8.0 7.5 9.0 3.5 5.5 4.5 6.5 5.5        
36 Doctor Dositheus 3.5 2.0 9.0 4.0 7.5 2.0 4.5 8.0 4.0 9.0 4.5 3.5 8.5 8.0 9.4 4.0 6.0 6.5 7.5 7.0        
36 Black_Adam 7.5 4.5 9.4 5.5 9.0 3.0 4.0 8.5 7.0 8.5 4.5 3.5 9.2 8.0 8.5 4.0 5.0 4.5 7.5 7.5        
37 Every Day A Story 3.5 1.5 9.4 4.0 8.5 2.5 3.5 8.0 7.0 9.0 4.0 2.0 9.0 8.5 9.2 2.0 4.0 6.0 7.0 7.5        
37 Wipple 6.0 3.0 9.0 3.5 7.0 3.0 4.0 9.0 6.5 9.0 5.0 3.0 8.5 4.5 9.2 3.0 6.0 4.0 7.0 8.0        
37 ArcherC 2.0 3.0 9.6 3.5 9.0 2.0 4.0 8.0 5.5 9.4 8.0 3.5 9.0 8.5 9.4 3.5 5.5 6.0 7.0 8.0        
39 youfoundjake 5.0 4.5 9.2 5.5 7.5 2.0 2.5 8.0 4.5 8.5 5.0 3.0 9.0 8.0 8.5 3.0 5.5 7.0 5.5 7.5        
39 ak47po 4.0 3.5 9.2 6.5 9.4 1.5 4.5 9.4 7.0 9.2 5.0 3.5 9.4 6.0 8.5 3.0 4.5 6.0 8.0 7.5        
39 Cocomonkey 7.0 5.0 9.6 4.0 9.0 2.0 6.0 8.5 7.5 9.0 5.5 3.0 7.5 7.0 9.2 2.5 6.0 7.5 6.5 8.0        
39 jcjames 4.0 3.5 9.4 5.0 8.5 3.0 4.0 8.5 7.0 9.0 5.5 3.0 8.5 4.5 9.2 4.0 5.5 7.0 7.5 8.0        
41 g-man 3.5 3.0 9.4 4.0 6.0 2.0 4.0 8.5 5.0 8.0 3.5 3.0 8.5 7.5 9.0 2.5 3.5 5.0 6.0 4.0        
41 WolverineX 4.0 3.5 9.8 6.0 9.0 3.0 4.0 8.5 8.5 9.6 5.5 4.0 9.2 8.5 9.6 3.5 5.5 7.0 8.5 7.0        
42 WEBHEAD 3.5 2.5 7.5 3.0 6.5 3.0 8.0 9.0 9.2 9.4 7.0 3.0 8.0 7.0 9.0 3.0 4.0 5.5 6.0 7.0        
42 Cat 7.0 4.5 9.0 5.5 8.5 4.0 5.0 8.0 7.5 9.0 3.5 2.5 6.5 5.5 9.0 2.5 4.0 6.0 5.5 8.0        
42 scburdet 3.5 3.0 9.0 4.5 8.5 3.0 3.5 9.2 4.0 8.0 5.5 2.5 9.4 8.5 9.0 4.5 6.0 7.0 6.5 8.0        
43 ned 4.0 3.0 8.0 5.5 9.0 2.0 3.5 8.0 4.0 9.4 3.0 3.5 8.0 7.0 8.0 4.5 6.0 7.0 8.0 5.5        
46 Kav 4.5 3.5 9.6 4.0 8.0 3.0 4.5 9.2 5.0 8.5 4.0 4.0 9.2 6.0 9.2 3.0 3.0 9.2 7.5 5.0        
46 thingsofstuff 3.0 2.5 9.4 6.5 8.5 1.5 4.0 9.0 6.5 8.5 6.0 3.5 8.5 7.5 9.2 4.5 7.0 5.0 8.0 9.0        
49 jas1vans 3.5 4.0 8.5 5.5 9.0 5.0 6.5 9.2 7.5 8.5 7.0 6.0 9.6 8.0 9.4 4.5 7.0 6.0 5.5 7.5        
49 Crose87420 5.5 4.0 8.0 4.5 5.5 2.5 3.5 8.5 5.5 7.5 6.5 3.0 9.0 6.0 9.4 3.5 7.0 8.0 8.0 8.5        
49 ArAich 4.5 4.0 9.4 5.5 9.0 2.0 3.0 9.2 6.5 8.5 7.0 3.5 9.2 6.0 9.4 5.0 6.5 7.5 7.0 9.0        
52 John R 3.5 3.0 9.6 2.0 7.5 3.0 7.0 9.0 6.5 7.5 5.0 4.5 9.0 8.0 9.0 6.5 7.5 8.0 7.0 8.0        
60 01TheDude 7.5 3.5 9.6 4.0 9.6 3.5 4.5 9.0 9.4 9.2 5.0 3.0 7.5 5.5 8.0 6.5 6.0 8.5 8.5 8.0        
Link to comment
Share on other sites

Great job @CGC Mike and congrats to the top 3! :applause:

Looking forward to the next one. Disappointed in my round 4 performance but it was a really great learning experience.

Link to comment
Share on other sites

On 11/14/2022 at 10:18 AM, CGC Mike said:

1st place  @Yorick

2nd place  @WilliamLunt

3rd place  @TheGeneral

Congratulations to the 3 of you.  Also, thanks to everyone who participated.  :applause:

Congrats guys, great grading.

As always, thanks for your hard work Mike, these contests are a lot of fun and good for the community. 

Link to comment
Share on other sites

On 11/14/2022 at 7:41 PM, thehumantorch said:

Thus the new term when we don't win a grading contest, I was Yoricked

...alas...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
3 3