• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

2024 Grading Contest Spring Edition Season 3 (#10) Round 2 Results
1 1

15 posts in this topic

  • Administrator
  FINAL GRADE                    
8 Axelrod 8.5 9.4 9.4 9.0 9.4 9.2 9.0 9.2 9.4 8.0
SCORE GRADER BOOK 1 BOOK 2 BOOK 3 BOOK 4 BOOK 5 BOOK 6 BOOK 7 BOOK 8 BOOK 9 BOOK 10
8 Cerebus3000 8.0 9.2 9.2 8.5 9.0 9.0 9.4 9.2 9.6 8.0
8 EastEnd1 8.0 9.2 9.2 8.5 9.0 9.0 9.2 9.0 9.4 8.5
                       
8 TSwift25 9.0 9.4 9.6 8.0 9.4 9.0 9.6 9.4 9.6 8.0
8 Yorick 8.0 9.2 9.2 8.5 9.2 9.2 9.4 9.4 9.6 8.5
8 zzutak 8.0 9.4 9.4 9.0 9.4 9.0 9.0 8.5 9.4 8.0
9 comicstock 8.0 9.2 9.4 8.0 9.2 9.0 8.5 9.2 9.4 8.0
9 Ride the Tiger 8.5 9.2 9.2 8.5 9.2 9.0 9.4 9.0 9.8 8.5
9 skypinkblu 7.0 9.2 9.6 9.2 9.4 9.2 9.0 8.0 9.4 8.0
10 1Cool 8.0 9.2 9.2 8.5 9.2 9.4 9.2 9.4 9.2 8.5
10 Hudson 8.0 9.4 9.4 8.0 9.2 9.0 8.5 9.0 9.4 8.5
10 John R 8.0 9.0 9.6 7.5 9.0 9.2 9.4 9.0 8.5 7.5
10 musicmeta 9.0 9.2 9.4 8.5 9.0 9.2 9.4 9.0 8.5 8.5
10 Point Five 8.5 9.2 8.5 8.0 9.4 9.0 9.4 8.5 9.4 8.5
10 Superman2006 8.5 9.4 9.2 8.5 9.2 9.4 9.4 9.2 9.6 8.5
10 TheGeneral 8.0 9.4 9.2 9.0 9.2 9.4 9.4 9.0 9.4 9.2
10 topcat54 8.0 9.0 9.4 8.5 9.2 9.4 9.6 9.2 9.4 9.6
10 TTG 8.0 9.2 9.4 8.0 9.0 9.0 9.2 8.5 9.8 8.0
11 AJD 8.0 9.4 8.0 7.5 9.2 9.2 9.2 9.0 9.4 8.0
11 Deputy Dan 8.5 9.2 9.4 8.0 9.0 9.2 9.0 8.5 9.4 9.0
11 Dormian 8.5 9.2 9.0 8.5 8.5 9.0 9.2 8.5 9.4 8.0
11 jbpez 8.0 9.4 9.2 8.0 9.4 9.0 9.2 9.2 9.2 9.0
11 Kramerica 9.4 9.6 9.6 9.0 9.4 9.0 9.4 9.0 9.4 9.0
11 KryptoMayor 7.5 9.4 9.2 8.5 9.4 9.0 9.2 9.4 9.6 8.5
11 TC33 8.5 9.2 9.0 9.0 9.0 9.4 9.2 9.0 9.6 8.0
11 Tom789 7.0 8.5 9.4 9.0 9.2 9.4 9.6 9.0 9.8 8.5
11 Withering Wind 8.0 9.4 9.4 8.0 9.2 9.0 9.0 8.0 9.4 7.5
12 apocalypse76 7.5 9.0 9.0 7.5 9.0 9.2 9.4 9.0 9.6 8.5
12 ChrispyC66 8.0 9.6 9.4 8.5 9.2 8.0 9.0 9.2 9.4 7.5
12 CJ Design 8.5 9.6 9.8 9.0 9.2 8.5 9.0 9.2 9.4 8.0
12 comicginger1789 7.5 9.4 9.2 8.5 9.6 9.0 8.5 9.2 9.4 8.5
12 Darwination 9.0 9.6 9.6 8.5 9.4 9.0 9.4 9.6 9.0 8.5
12 genrlzod 8.0 9.2 9.4 8.5 9.4 9.0 9.0 9.4 9.2 9.4
12 JollyComics 8.5 9.2 9.4 9.0 9.2 9.0 8.5 9.2 9.4 9.0
12 old_dano 8.5 9.2 9.2 8.5 9.2 8.5 8.0 9.0 9.2 8.0
12 silverseeker 7.5 9.4 9.2 8.5 9.0 9.4 9.0 8.5 9.2 8.0
12 TheTallGuy 9.0 9.2 9.8 8.5 9.4 8.0 8.0 9.0 9.4 8.5
13 BrashL 8.0 9.2 8.5 7.5 9.0 9.2 9.4 8.5 9.2 7.0
13 JWKyle 7.5 9.0 9.4 7.0 9.2 9.2 9.4 9.4 9.6 9.0
13 misterrmystery 8.0 9.4 9.6 8.0 9.2 9.2 8.5 8.0 8.5 7.5
13 Mr. Zipper 8.5 9.4 9.0 8.0 9.0 9.0 9.2 8.5 9.4 7.5
13 pastandpresentcomics 7.5 9.2 9.0 8.0 8.0 9.2 9.0 9.0 9.4 7.5
13 Sandflea 8.5 9.4 9.4 8.5 9.2 9.2 8.5 9.4 9.2 9.0
13 spidermanbeyond 9.2 9.4 9.4 8.5 9.2 8.5 8.5 9.2 9.4 8.0
13 tmac100 9.0 9.4 8.5 8.5 9.4 8.5 9.0 8.5 9.4 8.0
14 1337pino 7.0 9.2 8.5 8.0 9.2 9.6 9.2 9.0 9.4 9.0
14 Cman429 7.5 9.4 9.4 7.0 9.4 9.2 9.4 9.4 8.5 9.0
14 eeb03 8.0 9.2 9.2 8.5 9.0 8.0 8.0 8.5 9.4 7.5
14 grendelbo 9.2 9.4 9.6 8.5 9.2 8.0 9.2 8.0 9.4 9.0
14 Lninefingers 7.5 9.2 8.0 8.0 9.4 9.2 9.2 9.2 9.2 9.2
14 Morganmi 7.5 9.4 9.0 7.5 9.0 9.0 9.2 9.0 9.2 8.5
14 Nschenks 8.0 9.4 9.6 8.5 9.2 7.5 8.5 7.5 9.2 8.0
14 SpidersComics 7.5 9.0 8.5 8.5 9.4 8.5 9.0 9.2 9.6 8.5
14 thehumantorch 7.0 9.2 9.2 9.2 9.4 8.5 9.2 9.0 9.4 9.4
14 toro 8.0 9.0 9.6 7.5 8.5 9.2 8.5 8.5 9.2 7.0
14 Warlord 8.0 9.2 8.5 8.0 9.0 9.0 9.2 8.5 9.2 7.0
14 WilliamLunt 8.5 9.6 9.2 9.0 9.4 9.2 9.0 8.0 9.8 8.5
14 Wipple 8.5 9.4 9.8 9.0 9.6 8.5 9.0 8.5 9.4 9.2
15 alecholland 7.5 9.2 8.5 8.0 9.2 8.5 9.2 9.0 9.2 6.5
15 GawkHawk 8.5 9.6 9.4 8.5 9.2 8.5 9.2 9.4 9.6 9.2
15 makeminemarvel 6.5 9.2 9.4 8.0 9.2 8.5 8.5 8.5 9.4 9.0
15 trmoore54 9.0 9.6 9.4 8.5 9.2 9.4 9.4 9.2 9.0 9.4
16 batcollector 7.0 9.4 9.2 7.5 9.2 9.0 9.2 7.5 9.6 7.5
16 Batman Fett 8.0 9.0 8.5 8.0 8.5 8.5 9.0 9.2 9.4 7.5
16 frozentundraguy 8.0 9.4 9.6 7.5 9.0 9.0 8.5 9.2 8.5 9.0
16 Get Marwood & I 8.0 9.4 9.4 7.5 9.0 9.0 8.5 8.5 8.5 7.5
16 Motor City Rob 7.5 9.4 8.5 9.0 9.4 8.0 9.0 9.2 9.4 9.0
16 Old Fashion PB and J 8.5 9.2 8.0 8.5 9.2 8.5 9.0 8.0 9.2 7.5
16 Supa-Bad-Mofo 7.5 9.0 8.0 7.0 9.2 9.4 9.4 9.0 9.4 9.2
17 Benjamin1977 8.5 9.4 9.0 9.0 9.2 7.5 9.0 9.4 9.4 8.5
17 Doctor Dositheus 6.5 8.0 9.2 8.5 7.5 9.2 9.0 9.0 9.4 8.5
17 flashlites 7.0 9.4 9.2 7.5 8.5 9.0 8.5 9.2 9.2 8.0
17 Jesse-Lee 8.5 9.2 9.0 8.0 9.6 9.0 8.5 9.6 9.4 9.2
17 JohnH19 7.0 8.5 9.2 8.0 9.0 9.6 9.2 9.2 9.2 9.0
18 brumil190 8.5 9.4 9.6 9.0 9.2 9.0 8.0 9.6 9.2 9.4
18 canickus 7.0 9.6 9.4 7.0 9.4 9.4 9.0 9.4 9.6 9.2
18 paqart 9.0 9.4 8.5 8.5 9.2 8.0 8.5 8.5 9.2 8.5
18 topofthetotem 7.5 8.5 9.2 9.0 9.2 7.5 8.0 9.0 9.2 8.5
19 ArAich 6.5 9.4 9.6 8.0 8.5 9.4 8.5 9.2 9.0 6.5
19 aszumilo 7.5 9.2 9.0 8.5 9.2 8.0 7.5 9.0 9.2 9.4
19 Grendel72 8.5 9.6 9.4 9.2 9.2 8.5 8.5 8.5 8.5 9.0
19 scburdet 8.5 9.4 8.5 7.5 9.0 9.4 8.5 8.0 9.2 7.5
20 boron 8.0 8.0 9.2 8.5 9.2 8.0 8.5 9.2 9.0 6.0
20 thingsofstuff 8.5 9.4 9.2 7.5 9.0 7.5 8.5 9.2 9.6 9.0
20 timfinz 9.0 9.2 8.5 8.0 9.0 9.0 9.2 9.4 9.6 9.6
21 jcjames 9.0 9.4 9.0 8.0 9.2 8.0 9.0 7.5 9.0 7.0
21 Panda2 8.0 9.2 8.5 6.5 8.5 9.4 9.0 8.0 9.8 7.0
22 Cushing Fan 8.5 9.2 9.6 8.0 9.2 8.5 7.5 6.5 9.2 5.5
22 pmpknface 8.0 9.0 9.4 7.0 7.5 8.0 9.0 9.2 8.0 7.5
23 ADAMANTIUM 8.5 9.8 9.6 9.4 8.0 9.4 9.2 9.4 9.8 9.6
23 FSQIV 8.0 9.2 7.5 7.5 9.0 8.0 8.5 9.2 9.0 9.2
23 Mars76 9.0 9.8 9.2 9.4 9.6 9.2 8.5 9.4 7.0 8.0
24 aj_curated 7.5 9.4 9.2 7.0 8.5 7.0 8.5 8.0 9.0 7.5
24 Bmattioli86 9.4 9.8 9.6 9.4 9.8 8.5 8.0 9.0 7.5 8.0
24 davidking623 7.5 9.4 9.2 9.0 7.5 9.0 8.5 8.0 8.5 6.0
24 sagii 5.5 8.5 9.6 7.0 9.2 8.5 7.5 9.0 9.2 6.0
25 AnthonyTheAbyss 7.5 9.2 8.5 5.0 8.0 9.2 8.5 9.4 9.6 9.0
25 jas1vans 9.0 9.4 9.2 8.5 8.0 8.5 7.5 8.0 9.0 6.0
25 SNiPER 9.0 9.6 9.2 9.2 9.6 7.5 8.5 7.0 9.2 6.5
26 BlackOut21 6.0 8.5 9.0 7.0 9.4 8.0 7.5 8.0 9.0 8.5
26 F For Fake 8.5 9.4 8.0 9.2 9.0 8.5 7.0 8.0 9.2 6.5
27 BuscemasAvengers 7.0 9.0 9.2 7.0 9.0 7.0 8.0 7.5 9.0 7.0
29 Vince G 7.0 9.2 8.5 7.0 8.0 8.0 6.5 8.5 9.0 7.0
31 Ahsoka Tano Jedi Apprentice 7.5 8.5 6.5 7.0 9.2 6.5 8.5 9.0 8.0 9.0
32 ned 5.5 7.5 6.5 8.0 9.2 7.5 7.0 8.5 9.2 8.0
35 CHASEnBLUE 7.0 9.0 9.4 7.5 7.5 7.5 6.5 7.5 7.5 6.0
43 Dark Elf 5.0 7.5 8.0 6.0 8.5 8.5 6.5 9.0 7.5 9.6
105 Electron 8.5 9.4 9.2 9.2 9.4          
105 mattn792 9.2 9.4 9.6 9.0 9.2          
106 William-James88 8.5 9.0 9.0 8.0 9.2          
Link to comment
Share on other sites

R2-Dist.thumb.png.29d815fe385719fa4a898c194374402d.png

According to Mike's grade distribution table, 107 players completed Round 2 (down from 113 in Round 1 and 125 at sign-up).  Here are the key measures of central tendency for this round (Mean = the average grade; Median = the middle grade in a numerically rank-ordered list; Mode = the most common grade):

Book CGC Grade Distribution Statistics
# Grade Mean Median Mode
6 9.2 8.7 9.0 9.0
7 9.6 8.7 9.0 8.5
8 9.0 8.8 9.0 9.0
9 9.4 9.2 9.4 9.4
10 8.0 8.2 8.5 8.5

The Board scored 104 bulls-eyes in Round 2 (19% of all grades submitted, compared to 24% in Round 1).  Here are a few other notable observations based on the data reported above:

  • Book #06 (JLA #42):  An average-difficulty book for the Board as a whole, with 19% at the same grade as CGC and 59% within one grade increment of CGC.  Collectively, the Board was about one and one-half grade increments more critical than CGC (8.7 vs 9.2).  :cry:
  • Book #07 (Marvel Spotlight #6):  The toughest book for the Board as a whole, with only 3% of the contestants at the same grade as CGC and only 18% within one grade increment of CGC.  Collectively, the Board was three and one-half grade increments more critical than CGC (8.7 vs 9.6).  In my opinion, this specimen was waaaaay overgraded by CGC.  A monumental whiff on their part.  :sumo:
  • Book #08 (Strange Tales #180):  The second-easiest book for the Board as a whole, with 24% of the contestants at the same grade as CGC and 64% within one grade increment of CGC.  Collectively, the Board was about one-half grade increment more critical than CGC (8.8 vs 9.0).  (thumbsu
  • Book #09 (Transformers #1):  The easiest book for the Board as a whole, with 33% of the contestants at the same grade as CGC and 71% within one grade increment of CGC.  Collectively, the Board was one grade increment more critical than CGC (9.2 vs 9.4).  (thumbsu
  • Book #10 (Superman #50): Another average-difficulty book for the Board as a whole, with 19% of the contestants at the same grade as CGC and 52% within one grade increment of CGC.  Collectively, the Board was about one-half grade increment more lenient than CGC (8.2 vs 8.0).  (thumbsu

If I never see another "glossy" book, it will be too soon.  :facepalm:

Dunce-2.jpg.98864f1dc01b7a4bbebb43a33c235c8f.jpg

Edited by zzutak
Link to comment
Share on other sites

On 4/27/2024 at 8:43 PM, Cman429 said:

I thought the Spotlight was minty AF. I hope the 1/4 of participants who saw it as a 8 or lower never get hired by CGC because I’d hate to have to pass their standards 

Well, you definitely don't have to worry about me being hired by CGC.  I graded it 6.5 for two reasons - 1.  The distribution ink/overspray on the top of the book onto the back cover.  2. The light shadowing on three sides of the back cover.  In the past, CGC always seemed to knock a book down for these defects.  And considering both defects were present on this copy and, in my opinion, were non-trivial, I went low on the grade.

I will tell you that I have a few books, most notably, ECs from the 50s that are very clean copies (no staining, no creasing, no color-breaks, etc) but have similar shadowing on the back covers.  Those are all in 7.0 holders.

In looking at the grading guide, I find that overspray no longer detracts from the grade except if it is more than 1 inch wide or 1/4 in in depth.  Also, thin and light dust shadows/light shadows are acceptable in 9.8.  

So to summarize, yes, my grading was terrible on this book, and it was due to the fact I was going off memory of how I recall these defected used to be treated.  Maybe it's time to send in those ECs for regrading.

Link to comment
Share on other sites

The crazy thing to me is that on the the high end (9.0-9.6) there seems to be a lot more dart throwing, but it's also where the crazier distinctions in monetary value get made (shrug)

Link to comment
Share on other sites

Wow - I’m only 2 points out of the top spot since pretty much everyone sucked this round.  Typically having 10 points after 2 rounds would put you in the middle of the pack.

Link to comment
Share on other sites

On 4/27/2024 at 5:20 PM, JollyComics said:

Who are three people have the wild grade estimate upon Marvel Spotlight #6?

It's a sheer luck!!!

I was one.  I'm of the opinion that CGC is relatively tolerant of shadows.

Link to comment
Share on other sites

On 4/28/2024 at 3:51 PM, Tom789 said:

I was one.  I'm of the opinion that CGC is relatively tolerant of shadows.

Congratulations!

I have been an old school grading for years.  I think CGC soften up on the grading because of two recent incidents but I don't know.

Link to comment
Share on other sites

Really not doing well this contest… bit of tough luck but did manage two bullseyes this round and have an average of 1 per round.

if hindsight is 50/50 and the glass is half full, I’ll take it! :takeit:

Link to comment
Share on other sites

On 4/28/2024 at 1:56 PM, JollyComics said:

Congratulations!

I have been an old school grading for years.  I think CGC soften up on the grading because of two recent incidents but I don't know.

Yeah, it was mostly luck because I usually can't figure out what else CGC likes or hates.

Link to comment
Share on other sites

  • Administrator

@Superman2006 The spreadsheet that you can copy is now in the 3rd post of this thread.  Note that Axelrod is above the score/grader/book line.  Everyone should be listed.  If not, let me know.  I had to do some cut and pasting.  near the top.  It's a long story. Lol  

Link to comment
Share on other sites

On 4/28/2024 at 7:11 PM, CGC Mike said:

@Superman2006 The spreadsheet that you can copy is now in the 3rd post of this thread.  Note that Axelrod is above the score/grader/book line.  Everyone should be listed.  If not, let me know.  I had to do some cut and pasting.  near the top.  It's a long story. Lol  

Got it. Thanks!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
1 1