• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Official Tick Appreciation Thread
7 7

2,264 posts in this topic

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

I cant decide.

I cant decide.

I'm going for the middle: (50).

 

Thank you.

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

 

I cant decide.

I cant decide.

I'm going for the middle: (50).

 

Thank you.

 

Close. But you had your clear hint from Ron Perlman.

 

KvfEGFg.png

 

:baiting:

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

I cant decide.

I cant decide.

I'm going for the middle: (50).

 

Thank you.

Yours very welcome! Thanks for playing!
Link to comment
Share on other sites

However silver works, its like modern, a little tight but solid
Regular: 7 1/4 x 10 1/2 inches (18.4 x 26.7 cm). This size accommodates comics published after 1965, including the late Silver Age and Bronze Age comics of the 1970s to mid-1980s
Link to comment
Share on other sites

:applause:

 

I'm going to skip this one so others can enjoy such a great gift.

Ahhh..you don't have to skip this...you can't win all the time!

 

You are very kind. But I would rather give someone else a shot at your very cool gifts.

 

:foryou:

 

(worship)

Link to comment
Share on other sites

No prob Bosco685. On an interesting note:

 

RUMOR HAS IT: If that's the case and The Tick follows a similar timeline as other Amazon original shows, The Tick Season 1 should be released on Amazon Prime Video in the fall of 2017. Using One Mississippi starring Tig Notaro is a good reference point, last year, the One Mississippi pilot premiered during Amazon Fall Pilot Season. Exactly one year later, One Mississippi premieres on Amazon Prime Video on September 9. That's an idea for the turnaround time for a half-hour comedy series.

The Tick might take longer, depending on the intricacy of the action scenes and sequences. The more creative and complicated they are, the longer it will take for The Tick to be released on Amazon Prime Video.

So, right now, it looks like the series will be on Amazon Prime Video in the fall of 2017.

 

Link to comment
Share on other sites

Results:

1980 to Present Comics with Highest Percentage of Census UNDER 9.4 (minimum of 25 submissions)

 

THE TICK No. 1 (1988) is number 67.

 

1. Black Hole 4 (1980), 31 submissions, 90.3% below 9.4

2. Vampirella 113 (1988), 110 submissions, 90% below 9.4

3. Uncle Scrooge 179 (1980), 70 submissions, 85.7% below 9.4

4. Ultimate Spider-Man 100 Hero Initiative Edition (2006), 112 submissions, 84.8% below 9.4

5. Teenage Mutant Ninja Turtles 1 (1984), 683 submissions, 81.4% below 9.4

6. Super Goof 62 (1980), 26 submissions, 80.7% below 9.4

7. Mickey Mouse 208 (1980), 26 submissions, 80.7% below 9.4

8. Wolverine Special 102.5 Wizard Authentic Edition (1996), 25 submissions, 80% below 9.4

9. Little Lulu 261 (1980), 34 submissions, 76.4% below 9.4

10. Teenage Mutant Ninja Turtles 1 Second Printing (1984), 233 submissions, 75.9% below 9.4

11. Walt Disney's Comics and Stories 480 (1980), 29 submissions, 75.8% below 9.4

12. Amazing Fantasy 15 (2002), 42 submissions, 73.8% below 9.4

13. Detective Comics Special Replica Edition 359 (1997), 30 submissions, 73.3% below 9.4

14. Grendel 1 (1983), 214 submissions, 71.4% below 9.4

15. Vampirella 100 (1981), 42 submissions, 71.4% below 9.4

16. Spider-Man 1 Poly-Bagged Edition (1990), 433 submissions, 70.6% below 9.4

17. Donald Duck 222 (1980), 27 submissions, 70.3% below 9.4

18. X-Force 1 (1991), 317 submissions, 69.7% below 9.4

19. Flaming Carrot 1 (1981), 26 submissions, 69.2% below 9.4

20. Men in Black 1 (1990), 50 submissions, 68% below 9.4

21. Continum 1 (1988), 28 submissions, 67.8% below 9.4

22. Death of Wolverine 1 Premiere Edition (2014), 31 submissions, 67.7% below 9.4

23. Grendel 2 (1983), 99 submissions, 67.6% below 9.4

24. Cry For Dawn 5 Second Printing (1991), 46 submissions, 67.3% below 9.4

25. Kade: Sun of Perdition 1 Variant Cover (2006), 61 submissions, 67.2% below 9.4

26. Justice League 1 Combo Pack Edition (2011), 45 submissions, 66.6% below 9.4

27. Marvel Fumetti Book 1 (1984), 27 submissions, 66.6% below 9.4

28. Teenage Mutant Ninja Turtles 4 Second Printing (1987), 29 submissions, 65.5% below 9.4

29. Silver Sable and the Wild Pack 1 (1992), 26 submissions, 65.3% below 9.4

30. Teenage Mutant Ninja Turtles 1 Third Printing (1985), 444 submissions, 64.4% below 9.4

31. Raphael 1 (1985), 383 submissions, 63.9% below 9.4

32. Cry For Dawn 1 (1989), 221 submissions, 63.3% below 9.4

33. Cry For Dawn 8 Limited Edition (1992), 27 submissions, 62.9% below 9.4

34. Battle of the Planets 9 (1980), 35 submissions, 62.8% below 9.4

35. Bone 1 (1991), 238 submissions, 62.6% below 9.4

36. Spider-Man 1 Poly-Bagged Silver Edition (1990), 681 submissions, 62.4% below 9.4

37. Archie's Girls, Betty and Veronica 320 (1982), 67 submissions, 61.1% below 9.4

38. Marvel Milestone Edition: X-Men 1 (1991), 133 submissions, 60.9% below 9.4

39. Teenage Mutant Ninja Turtles 4 Second Printing/MAN (1987), 109 submissions, 60.5% below 9.4

40. Daredevil 168 (1981), 3042 submissions, 60.4% below 9.4

41. Simpsons Comics and Stories 1 (1993), 161 submissions, 60.2% below 9.4

42. Batman Masterpiece Edition 1 (2000), 55 submissions, 60% below 9.4

43. Clive Barker's Hellraiser 1 Limited Edition (2011), 42 submissions, 59.5% below 9.4

44. Incredible Hulk 377 Third Printing (1991), 79 submissions, 59.4% below 9.4

45. Hulk 24 (1980), 27 submissions, 59.2% below 9.4

46. DC Special Series 21 (1980), 29 submissions, 58.6% below 9.4

47. Bone 3 (1991), 77 submissions, 58.4% below 9.4

48. Superman nn (1988), 31 submissions, 58% below 9.4

49. Amazing Spider-Man 238 Canadian Edition (1983), 38 submissions, 57.8% below 9.4

50. Albedo 2 (1984), 125 submissions, 57.6% below 9.4

51. Evil Ernie 1 (1991), 317 submissions, 57.4% below 9.4

52. Vampirella 112 (1983), 37 submissions, 56.7% below 9.4

53. Razor Annual 1 (1993), 62 submissions, 56.4% below 9.4

54. Wizard 1 (1991), 68 submissions, 55.8% below 9.4

55. Teenage Mutant Ninja Turtles 1 Fifth Printing (1988), 34 submissions, 55.8% below 9.4

56. Teenage Mutant Ninja Turtles 3 Variant Cover (1985), 97 submissions, 55.6% below 9.4

57. Cherry Poptart 1 (1982), 81 submissions, 55.5% below 9.4

58. Vampire Lestat 1 (1990), 29 submissions, 55.1% below 9.4

59. X-Men 131 (1980), 915 submissions, 54.9% below 9.4

60. Bone 2 (1991), 102 submissions, 54.9% below 9.4

61. Darker Image 1 (1993), 44 submissions, 54.5% below 9.4

62. Marvel Movie Showcase Featuring Star Wars 1 (1982), 61 submissions, 54% below 9.4

63. Evil Ernie Special Limited Edition 1 (1992), 39 submissions, 53.8% below 9.4

64. Malibu Sun 13 (1992), 84 submissions, 53.5% below 9.4

65. G.I. Joe, A Real American Hero 135 (1993), 30 submissions, 53.3% below 9.4

66. Amazing Spider-Man 300 (1988), 12046 submissions, 52.8% below 9.4

67. The Tick 1 (1988), 170 submissions, 52.3% below 9.4

68. Star Wars 107 (1986), 865 submissions, 51.9% below 9.4

69. I, Lusiphur 1 (1991), 27 submissions, 51.8% below 9.4

70. Amazing Spider-Man 129 German Edition (2000), 27 submissions, 51.8% below 9.4

71. Milk & Cheese 1 (1991), 29 submissions, 51.7% below 9.4

72. Johnny the Homicidal Maniac 1 (1995), 70 submissions, 51.4% below 9.4

73. Adventures of Superman 500 Poly-Bagged Platinum Ed (1993), 154 submissions, 51.2% below 9.4

74. Little Lulu 260 (1980), 39 submissions, 51.2% below 9.4

75. The Crow 1 (1989), 253 submissions, 50.5% below 9.4

76. Strangers in Paradise 2 (1993), 46 submissions, 50% below 9.4

77. Marvel Milestone Edition: Fantastic Four 1 (1991), 38 submissions, 50% below 9.4

78. Teenage Mutant Ninja Turtles 3 Second Printing (1988), 28 submissions, 50% below 9.4

79. Rust 1 Special Limited Edition (1992), 28 submissions, 50% below 9.4

80. X-Factor Annual 1 (1986), 26 submissions, 50% below 9.4

81. Fantastic Four 67 (1994), 26 submissions, 50% below 9.4

82. Amazing Spider-Man 238 (1983), 3772 submissions, 49.9% below 9.4

83. Strangers in Paradise 3 (1994), 45 submissions, 48.8% below 9.4

84. Strangers in Paradise 1 (1993), 86 submissions, 48.8% below 9.4

85. Detective Comics Special Replica Edition 38 (1997), 35 submissions, 48.5% below 9.4

86. The Crow 2 (1989), 124 submissions, 47.5% below 9.4

87. Primer 2 (1982), 423 submissions, 47.2% below 9.4

88. Battle of the Planets 7 (1980), 36 submissions, 47.2% below 9.4

89. Epic Illustrated 1 (1980), 92 submissions, 46.7% below 9.4

90. Battle of the Planets 8 (1980), 30 submissions, 46.6% below 9.4

91. Barbie 1 (1991), 67 submissions, 46.2% below 9.4

92. Starlord, the Special Edition 1 (1982), 39 submissions, 46.1% below 9.4

93. Primer 5 (1983), 76 submissions, 46% below 9.4

94. Wolverine Special 102.5 (1996), 76 submissions, 46% below 9.4

95. X-Files 1 Numbered Edition (1995), 50 submissions, 46% below 9.4

96. Grendel 3 (1984), 120 submissions, 45.8% below 9.4

97. Power Man and Iron Fist 78 (1982), 94 submissions, 45.7% below 9.4

98. Undertaker 1 Silver Stamp Edition (1999), 35 submissions, 45.7% below 9.4

99. Bone 5 (1992), 35 submissions, 45.7% below 9.4

100. Marvel Super Special 16 (1980), 77 submissions, 45.4% below 9.4

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

In honor of the Tick i say seventy eleven . Just seems like a number he would come up with.

But really lets go with 34 .

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

In honor of the Tick i say seventy eleven . Just seems like a number he would come up with.

But really lets go with 34 .

When is the giveaway? I want to play a little Price Is Right.

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

12

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

67

Link to comment
Share on other sites

ANNOUNCEMENT: OCTOBER GIVEAWAY IS...

A Genuine 1997 The Tick Big Blue Destiny Comic Book Autographed by Eli Stone PLUS A Bonus Action Figure From One of the Six Guys Below!

2ij4ux1.jpg

 

RULES: Pick a number between 1 to 100. Open to ANYONE who appreciates The Tick. Just Quick Quote and write any number that pops in your head and the person who guesses closest to a pre-determined number will receive the item as described above to be delivered post free to wherever you wish. Good luck Tick fans and Spoooooonnnnn!!!!

 

 

I'll go with 7

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
7 7